University of Minnesota Athletics
NFL Draft History
6/12/2005 12:00:00 AM | Football
NFL DRAFT HISTORY
- NFL Roster History
Year | Rd. | Pick | Player, Team |
1936 | 2 | 13 | Vernal LeVoir (B), Brooklyn |
1936 | 3 | 24 | George Roscoe (B), Chicago Bears |
1936 | 4 | 35 | Sheldon Biese (B), Detroit |
1936 | 5 | 42 | Vern Oech (T), Chicago Bears |
1936 | 7 | 60 | Dick Smith (T), Chicago Bears |
1936 | 8 | 71 | Dale Rennebohn (C), Detroit |
1937 | 1 | 4 | Ed Widseth (T), NY Giants |
1937 | 3 | 29 | Charles (Bud) Wilkinson (T), Green Bay |
1937 | 10 | 91 | Ray Antil (E), Philadelphia |
1938 | 3 | 34 | Lou Midler (T), Pittsburgh |
1938 | 4 | 47 | Andy Uram (B), Green Bay |
1938 | 5 | 54 | Ray King (E), Pittsburgh |
1938 | 10 | 101 | Vic Spadaccini (B), Cleveland |
1939 | 1 | 9 | Larry Buhler (B), Green Bay |
1939 | 5 | 59 | Francis Twedell (T), Green Bay |
1939 | 6 | 42 | George Faust (B), Chi. Cardinals |
1939 | 7 | 78 | Wilbur Moore (B), Washington |
1939 | 11 | 119 | Dan Elmer (C), Green Bay |
1939 | 17 | 189 | Charley Schultz (T), Green Bay |
1940 | 1 | 9 | Harold Van Every (B), Green Bay |
1940 | 5 | 31 | Marty Christiansen (B), Chi. Cardinals |
1940 | 8 | 70 | Win Pederson (T), NY Giants |
1941 | 1 | 6 | George Franck (B), NY Giants |
1941 | 3 | 21 | Bob Paffrath (B), Green Bay |
1941 | 8 | 66 | Bill Kuusisto (G), Green Bay |
1941 | 18 | 166 | Heige Pukema (G), Green Bay |
1941 | 20 | 182 | Bob Bjorcklund (E), Pittsburgh |
1942 | 1 | 9 | Urban Odson (T), Green Bay |
1942 | 3 | 23 | Bob Sweiger (B), NY Giants |
1942 | 4 | 27 | Len Levy (G), Cleveland |
1942 | 4 | 28 | Gordon Paschka (G), Philadelphia |
1942 | 7 | 56 | Bob Fitch (E), Washington |
1942 | 10 | 84 | Jud Ringer (E), Chi. Cardinals |
1942 | 10 | 89 | Gene Flick (C), Green Bay |
1942 | 13 | 119 | Bruce Smith (B), Green Bay |
1943 | 1 | 7 | Bill Daley (B), Pittsburgh |
1943 | 1 | 8 | Dick Wildung (T), Green Bay |
1943 | 11 | 92 | John Billman (G), Philadelphia |
1943 | 13 | 113 | Bill Baumgartner (E), Chi. Cardinals |
1943 | 16 | 148 | Mike Welch (B), Green Bay |
1943 | 19 | 176 | Jim Lushine (T), NY Giants |
1943 | 25 | 238 | Gene Bierhaus (E), Green Bay |
1944 | 2 | 12 | Paul Mitchell (T), Chi. Cardinals |
1944 | 4 | 29 | Rudy Sikich (T), Brooklyn |
1944 | 6 | 44 | Bill Garnaas (B), Chi. Cardinals |
1944 | 7 | 56 | Bob Graiziger (G), Brooklyn |
1944 | 7 | 58 | Vic Kulbitski (B), Philadelphia |
1944 | 7 | 59 | Herm Frickey (B), NY Giants |
1944 | 10 | 90 | Herb Hein (E), Detroit |
1944 | 10 | 96 | John Perko (G), Philadelphia |
1944 | 11 | 100 | John Bicaninch (G), Brooklyn |
1944 | 11 | 105 | Bill Aldworth (T), Washington |
1944 | 22 | 225 | Cliff Anderson (E), Green Bay |
1945 | 2 | 13 | Wayne Williams (B), Brooklyn |
1945 | 6 | 52 | Chuck Dellago (G), Philadelphia |
1945 | 11 | 106 | Chuck Avery (B), Chicago Bears |
1945 | 17 | 175 | Bob Kula (B), Green Bay |
1945 | 28 | 291 | Bob Hary (B), Chicago Bears |
1945 | 32 | 325 | Don Nolander (T), Washington |
1946 | 7 | 53 | Tom Reinhardt (T), Pittsburgh |
1946 | 19 | 178 | Merlin Kispert (B), Detroit |
1946 | 20 | 185 | Dick Kelly (B), NY Giants |
1946 | 28 | 267 | Dick Van Duesen (C), Detroit |
1947 | 16 | 145 | Verne Gagne (E), Chicago Bears |
1947 | 23 | 210 | Tom Carroll (T), Chi. Cardinals |
1948 | 6 | 41 | Larry Olsonoski (G), Green Bay |
1949 | 9 | 83 | Everett Faunce (B), Green Bay |
1949 | 17 | 164 | Warren Beson (C), Boston |
1950 | 1 | 4 | Clayton Tonnemaker (C), Green Bay |
1950 | 1 | 11 | Leo Nomelini (T), San Francisco |
1950 | 1 | 14 | Harry (Bud) Grant (E), Philadelphia |
1950 | 3 | 30 | Gordy Soltau (E), Green Bay |
1950 | 6 | 70 | Floyd Jaszewski (T), Detroit |
1950 | 8 | 96 | Ralph McAllister (B), Detroit |
1950 | 10 | 121 | Bob Mealey (T), Green Bay |
1950 | 14 | 176 | Gene Fritz (T), NY Giants |
1950 | 16 | 199 | Frank Kuzma (B), Green Bay |
1950 | 19 | 244 | Billy Bye (B), Chicago Bears |
1950 | 25 | 319 | Ken Beiersdorf (B), NY Giants |
1950 | 29 | 370 | Johnny Lundin (G), Washington |
1950 | 30 | 388 | Allen Markert (T), Chicago Bears |
1951 | 21 | 244 | Art Edling (E), Green Bay |
1952 | 8 | 89 | Wayne Robinson (C), Philadelphia |
1952 | 22 | 260 | Dick Gregory (B), Chicago Bears |
1952 | 24 | 284 | Dick Mundinger (T), Chicago Bears |
1952 | 28 | 331 | Ron Engel (B), Washington |
1953 | 9 | 106 | Roger French (E), Philadelphia |
1953 | 9 | 107 | Bob McNamara (B), Cleveland |
1953 | 24 | 285 | Charley Kubes (G), NY Giants |
1953 | 26 | 302 | Scott Prescott (C), Baltimore |
1953 | 30 | 356 | Stavros Canakes (G), NY Giants |
1954 | 9 | 102 | Paul Giel (B), Chicago Bears |
1954 | 11 | 126 | Ron Wallin (B), Chicago Bears |
1954 | 28 | 332 | Ron Hansen (T), Washington |
1955 | 23 | 267 | Dick McNamara (B), Baltimore |
1955 | 23 | 270 | Gordy Holz (T), Pittsburgh |
1955 | 26 | 306 | Jim Soltau (E), Pittsburgh |
1956 | 13 | 154 | Dick Grogg (G), Chicago Bears |
1956 | 20 | 237 | Mike Falls (G), NY Giants |
1956 | 25 | 296 | Franz Koeneke (E), Green Bay |
1957 | 4 | 38 | Bobby Cox (QB), LA Rams |
1957 | 6 | 73 | Bob Hobert (T), NY Giants |
1957 | 16 | 183 | Ed Buckingham (T), Green Bay |
1957 | 19 | 226 | Paul Barrington (G), Chi. Cardinals |
1957 | 26 | 304 | Dick Blakely (B), LA Rams |
1957 | 29 | 342 | Bob Rasmussen (G), Baltimore |
1957 | 29 | 339 | Dean Maas (C), LA Rams |
1958 | 2 | 23 | Frank Youso (T), NY Giants |
1958 | 7 | 74 | Jon Jelacic (E), Chi. Cardinals |
1958 | 14 | 159 | Bob Schmidt (T), Chi. Cardinals |
1958 | 15 | 177 | Norm Sixta (T), NY Giants |
1958 | 17 | 202 | Jim Reese (B), Baltimore |
1958 | 26 | 310 | Dave Burkholder (G), NY Giants |
1958 | 27 | 318 | Perry Gehring (E), Washington |
1958 | 30 | 359 | Bern Svendsen (C), Cleveland |
1959 | 9 | 108 | Tom Brown (G), Baltimore |
1959 | 16 | 190 | Bob Soltis (B), NY Giants |
1959 | 20 | 238 | Jerry Shetler (G), NY Giants |
1959 | 30 | 355 | Willus Fjerstad (B), Pittsburgh |
1960 | 4 | 43 | Billy Martin (B), Chicago Bears |
1960 | 6 | 65 | Mike Wright (T), Green Bay |
1960 | 9 | 101 | Frank Brixius (T), Green Bay |
1961 | 6 | 81 | Greg Larson (C), NY Giants |
1961 | 10 | 128 | Roger Hagberg (B), Green Bay |
1962 | 2 | 25 | Sandy Stephens (B), Cleveland |
1962 | 7 | 94 | Tom Hall (E), Detroit |
1962 | 20 | 271 | Judge Dickson (B), St. Louis |
1963 | 2 | 16 | Bobby Bell (T), Minnesota |
1963 | 4 | 51 | Bill Munsey (B), Cleveland |
1963 | 11 | 143 | John Campbell (LB), Minnesota |
1964 | 1 | 6 | Carl Eller (T), Minnesota |
1964 | 20 | 271 | Milt Sunde (T), Minnesota |
1965 | 5 | 60 | Frank Marchiewski (C), LA Rams |
1965 | 8 | 100 | John Hankinson (QB), Minnesota |
1965 | 12 | 158 | Craig Lofquist (B), Pittsburgh |
1966 | 1 | 13 | Gale Gillingham (T), Green Bay |
1966 | 9 | 133 | Kent Kramer (E), San Francisco |
1966 | 13 | 193 | Jim Fulgham (T), NY Giants |
1966 | 20 | 296 | Lou Hudson (FL), Dallas |
*1966 | 1 | 7 | Aaron Brown (E), Kansas City |
1967 | 5 | 116 | Ken Last (E), Minnesota |
1967 | 14 | 350 | Chet Anderson (TE), Pittsburgh |
1968 | 1 | 23 | John Williams (T), Baltimore |
1968 | 3 | 74 | Charlie Sanders (TE), Detroit |
1968 | 10 | 250 | Tom Sakal (DB), Minnesota |
1968 | 15 | 396 | McKinley Boston (G), NY Giants |
1968 | 17 | 447 | Bob Lee (FL), St. Louis |
1969 | 4 | 85 | Dennis Hale (DB), NY Jets |
1969 | 4 | 104 | Ezell Jones (T), NY Jets |
1969 | 5 | 126 | Bob Stein (LB), Kansas City |
1969 | 7 | 158 | Dick Enderle (G), Atlanta |
1969 | 9 | 225 | Tom Fink (G), Minnesota |
1969 | 9 | 228 | Ron Kamzelski (DT), Cleveland |
1969 | 12 | 303 | Noel Jenke (LB), Minnesota |
1969 | 14 | 350 | Rich Voltzke (RB), Green Bay |
1969 | 14 | 359 | Ray Stephens (RB), LA Rams |
1970 | 2 | 45 | Ray Parson (DE), Detroit |
1970 | 3 | 68 | Jim Carter (LB), Green Bay |
1971 | 9 | 216 | Barry Mayer (RB), Green Bay |
1971 | 9 | 224 | Alvin Hawes (T), Kansas City |
1971 | 12 | 290 | John Thompson (G), Houston |
1971 | 15 | 388 | Jeff Wright (DB), Minnesota |
1971 | 16 | 399 | Steve Thompson (DT), Denver |
1972 | 3 | 59 | Bart Beutow (T), Minnesota |
1972 | 6 | 140 | Mike Perfetti (DB), Atlanta |
1972 | 6 | 144 | Vern Winfield (G), Philadelphia |
1972 | 8 | 207 | Craig Curry (QB), Miami |
1972 | 11 | 271 | Bill Light (LB), Buffalo |
1972 | 14 | 354 | Tom Chandler (LB), Atlanta |
1973 | 3 | 74 | Tom MacLeod (LB), Green Bay |
1973 | 9 | 229 | Mike White (DB), Dallas |
1973 | 13 | 333 | Tim Alderson (DB), Green Bay |
1973 | 17 | 429 | Dave Winfield (TE), Minnesota |
1974 | 2 | 35 | Keith Fahnhorst (TE), San Francisco |
1974 | 4 | 94 | Matt Herkenhoff (T), Kansas City |
1974 | 5 | 111 | Steve Neils (LB), St. Louis |
1974 | 12 | 292 | Dave Simonson (T), Baltimore |
1975 | 4 | 95 | Rick Upchurch (WR), Denver |
1975 | 11 | 268 | Dale Hegland (G), Kansas City |
1975 | 15 | 388 | Ollie Bakken (LB), Minnesota |
1976 | 3 | 63 | Keith Simons (DT), Kansas City |
1976 | 8 | 227 | Art Meadowcroft (G), Buffalo |
1976 | 9 | 243 | Doug Beaudoin (DB), New England |
1976 | 11 | 312 | Dexter Pride (RB), Miami |
1977 | 10 | 255 | Mike Jones (WR), NY Giants |
1977 | 9 | 225 | George Adzick (DB), Seattle |
1978 | 2 | 31 | Mark Merrill (LB), NY Jets |
1978 | 2 | 34 | Mike Hunt (LB), Green Bay |
1978 | 2 | 43 | Steve Stewart (LB), Atlanta |
1978 | 12 | 315 | Mark Slater (C), Philadelphia |
1978 | 12 | 326 | Jeff Morrow (T), Minnesota |
1979 | 6 | 163 | Jim Ronan (DT), Cleveland |
1979 | 9 | 176 | Stan Sytsma (LB), New Orleans |
1979 | 9 | 187 | Keith Brown (DB), NY Jets |
1980 | 4 | 100 | Elmer Bailey (WR), Miami |
1980 | 6 | 161 | Greg Murtha (T), Philadelphia |
1981 | 2 | 30 | Marion Barber (RB), NY Jets |
1981 | 7 | 176 | Jeff Schuh (LB), Cincinnati |
1981 | 8 | 203 | Garry White (RB), San Francisco |
1982 | 4 | 92 | Jim Fahnhorst (LB), Minnesota |
1982 | 5 | 117 | Wally Kersten (T), LA Rams |
1982 | 5 | 124 | Ken Dallafior (T), Pittsburgh |
1982 | 8 | 201 | Chester Cooper (WR), Seattle |
1983 | 8 | 224 | Todd Hallstrom (T), Washington |
1983 | 12 | 310 | Karl Mecklenburg (DT), Denver |
1984 | 7 | 169 | Jay Carroll (TE), Tampa Bay |
1984 | 8 | 220 | Randy Rasmussen (C), Pittsburgh |
1984 | 10 | 254 | Jim Gallery (K), Tampa Bay |
1985 | 9 | 242 | Andre Harris (DB), Pittsburgh |
1985 | 10 | 262 | Kerry Glenn (DB), NY Jets |
1986 | 9 | 224 | Kevin Starks (TE), Atlanta |
1987 | 4 | 105 | Mark Dusbabek (LB), Houston |
1987 | 12 | 325 | Bruce Holmes (LB), Kansas City |
1987 | 12 | 331 | Ray Hitchcock (C), Washington |
1988 | 2 | 55 | Chip Lohmiller (K), Washington |
1988 | 6 | 115 | Troy Wolkow (G), New England |
1988 | 8 | 196 | Gary Hadd (DE), Detroit |
1988 | 9 | 247 | Brian Bonner (LB), San Francisco |
1988 | 11 | 302 | Gary Couch (WR), New Orleans |
1989 | 1 | 18 | Brian Williams (C), NY Giants |
1990 | 1 | 19 | Darrell Thompson (RB), Green Bay |
1990 | 5 | 113 | Jon Melander (OT), New England |
1990 | 10 | 266 | Eddie Miles (LB), Pittsburgh |
1990 | 11 | 297 | Jon Leverenz (LB), Washington |
1990 | 12 | 324 | Ron Goetz (LB), Minnesota |
1991 | 5 | 119 | Chris Thome (C), Minnesota |
1991 | 11 | 287 | Mike Sunvold (DT), Tampa Bay |
1991 | 12 | 321 | Mark Drabczak (G), New Orleans |
1992 | 4 | 106 | Sean Lumpkin (DB), New Orleans |
1996 | 4 | 123 | Chris Darkins (RB), Green Bay |
1996 | 6 | 188 | Craig Sauer (OLB), Atlanta |
1998 | 6 | 179 | Lamanzer Williams (DE), Jacksonville |
1998 | 7 | 215 | Ryan Thelwell (WR), San Francisco |
2000 | 4 | 118 | Tyrone Carter (SS), Minnesota |
2000 | 6 | 171 | Thomas Hamner (RB), Philadelphia |
2001 | 1 | 24 | Willie Middlebrooks (CB), Denver |
2001 | 4 | 103 | Karon Riley (DE), Chicago |
2001 | 4 | 113 | Ben Hamilton (C), Denver |
2001 | 6 | 199 | Adam Haayer (OT), Tennessee |
2002 | 4 | 123 | Ron Johnson (WR), Baltimore |
2002 | 6 | 178 | Matt Anderle (OT), San Diego |
2002 | 7 | 229 | Greg White (DE), Houston |
2003 | 5 | 152 | Michael Lehan (CB), Cleveland |
2004 | 5 | 162 | Thomas Tapeh (FB), Philadelphia |
2005 | 4 | 109 | Marion Barber III (RB), Dallas |
2006 | 1 | 21 | Laurence Maroney (RB), New England |
2006 | 5 | 153 | Anthony Montgomery (NT), Washington |
2006 | 6 | 198 | Greg Eslinger (C), Denver |
2006 | 7 | 242 | Mark Setterstrom (OG), St. Louis |
2007 | 3 | 77 | Matt Spaeth (TE), Pittsburgh |
2010 | 3 | 87 | Eric Decker (WR), Denver |
2010 | 5 | 242 | Nate Triplett (LB), Minnesota |
* AFL Draft Pick (The AFL held a separate draft from 1960-67)
Players Mentioned
Game Trailer: Gophers-Purdue
Friday, October 10
Gophers in the NFL
Friday, October 10
Pups with a Purchase: Jaxon Howard
Tuesday, October 07
Coach Fleck Previews Purdue
Monday, October 06