University of Minnesota Athletics

2005 Roy Griak Invitational

9/24/2005 12:00:00 AM | Women's Cross Country

---------------------------------------------------------------------------

2005 Roy Griak Cross Invitational - Women's Gold (Division I)

Les Bolstad Golf Course, University of Minnesota

September 24, 2005

---------------------------------------------------------------------------

1. 88 Arizona State ( 21:34 1:47:47)

========================================

1 1 Amy Hastings SR 20:58 5 37 Rachel Ellison SR 22:06

2 5 Anna Masinelli SR 21:06 6 ( 38) Whitney Hardt FR 22:08

3 22 Victoria Jackson 5 21:47 7 ( 48) Corey Randall JR 22:16

4 23 Jenna Kingma FR 21:50

2. 156 Minnesota ( 21:50 1:49:10)

========================================

1 9 Emily Brown JR 21:17 5 91 Jen Hess SR 22:55

2 13 Lauren Williams SR 21:26 6 ( 97) Katie Howery SO 23:01

3 15 Ladia Albertson-Junk SO 21:35 7 (103) Kristen Johansen FR 23:04

4 28 Harper McConnell SR 21:57

3. 177 Baylor ( 21:57 1:49:44)

========================================

1 6 Brittany Brockman JR 21:08 5 76 Lyndsy Bedell SO 22:45

2 16 Erin Bedell FR 21:36 6 ( 84) Jessi Barnes SO 22:50

3 29 Lauren Hagans SO 21:57 7 ( 95) Brittany McGuire JR 22:57

4 50 Monique Ortega JR 22:18

4. 190 Oklahoma State ( 22:05 1:50:25)

========================================

1 19 Barbora Kuncova SR 21:42 5 62 Eva Tomankova SO 22:30

2 27 Mary Davies SO 21:55 6 ( 93) Anissa Angelosante FR 22:56

3 31 Valentina Medina SR 21:59 7 ( 96) Kim Blomkvist SO 23:00

4 51 Eva Slavikova JR 22:19

5. 192 Princeton ( 22:00 1:49:57)

========================================

1 3 Cack Ferrell SR 21:04 5 63 Jolee VanLeuven FR 22:32

2 18 Catha Mullen JR 21:38 6 ( 64) Caitlin McTague SO 22:32

3 52 Meredith Lambert SR 22:20 7 (110) Suzanne Andrews SR 23:08

4 56 Mia Swenson JR 22:23

6. 210 Butler ( 22:03 1:50:15)

========================================

1 10 Victoria Mitchell SR 21:20 5 85 Kara Henry SO 22:51

2 11 Ava Hutchinson JR 21:24 6 (104) Karrie Hawitt FR 23:04

3 30 Jenni Pereira JR 21:58 7 (119) Maggie Mathieson JR 23:20

4 74 Genni Gardner SO 22:42

7. 222 Providence ( 22:09 1:50:41)

========================================

1 8 Fiona Crombie SR 21:16 5 83 Katie DiCamillo FR 22:50

2 24 Meghan Owen JR 21:52 6 (107) Michelle Childs SO 23:07

3 26 Aine Hoban 5 21:54 7 (137) Laura McCarthy JR 23:35

4 81 Ashley Jensen. SR 22:49

---------------------------------------------------------------------------

2005 Roy Griak Cross Invitational - Women's Gold (Division I)

Les Bolstad Golf Course, University of Minnesota

September 24, 2005

---------------------------------------------------------------------------

7. 222 Marquette ( 22:13 1:51:05)

========================================

1 36 Cassie Peller SO 22:05 5 61 Alli Sauer JR 22:29

2 40 Jodi Jakubek SR 22:09 6 ( 73) Heidi Lindeman JR 22:42

3 42 Susie Emond SR 22:11 7 (100) Terri Emond SR 23:03

4 43 Michaela Courtney JR 22:11

9. 235 Boston College ( 22:09 1:50:41)

========================================

1 7 Laurel Burdick SR 21:09 5 72 Anne Hessberg SR 22:41

2 20 Maria Cicero SR 21:43 6 ( 90) Lynn Kubeja SO 22:53

3 65 Kathleen Smyth JR 22:33 7 (130) Kristen Coon SR 23:28

4 71 Jessica Flinn JR 22:35

10. 255 Boston University ( 22:19 1:51:31)

========================================

1 32 Christine Laakso SO 22:00 5 86 Jessica Iannacci SR 22:52

2 33 Marisa Ryan JR 22:00 6 (126) Claire Robson JR 23:25

3 49 Abbey Sadowski JR 22:17 7 (128) Jessica Cickay SO 23:26

4 55 Tori Botticelli SR 22:22

11. 262 Wichita State ( 22:11 1:50:55)

========================================

1 2 Desiraye Osburn SR 21:03 5 108 Kimber Lemon SO 23:08

2 17 Sarah Becker JR 21:36 6 (195) Ashley Kimble SR 24:37

3 47 Mica Land SO 22:16 7 (205) Jenna Wood FR 25:18

4 88 Chelsie Baldwin SO 22:52

12. 278 Wisconsin ( 22:22 1:51:47)

========================================

1 12 Katrina Rundhaug JR 21:26 5 77 Linsey Smith SR 22:47

2 46 Christina Fiduccia FR 22:16 6 (114) Ashley Benson FR 23:14

3 68 Maggie Grabow SR 22:34 7 (118) Marie Borner FR 23:18

4 75 Alicia Pabich FR 22:44

13. 299 UCLA ( 22:21 1:51:41)

========================================

1 4 Ashley Caldwell JR 21:05 5 98 Sarah West SR 23:01

2 41 Claire Rethmeier SO 22:09 6 (106) Lori Mann SR 23:06

3 69 Lindsay dela Montaigne FR 22:34 7 (138) Leslie Barrie SR 23:35

4 87 Monika Rothenburger SO 22:52

14. 340 Nebraska ( 22:33 1:52:45)

========================================

1 25 Kayte Tranel SR 21:53 5 125 Betsy Miller SO 23:23

2 39 Kim Pancoast JR 22:09 6 (156) Michaela Lenihan SR 23:50

3 57 Ari Goldstein FR 22:23 7 (185) Jennifer Pancoast FR 24:18

4 94 Natalja Zarcenko FR 22:57

---------------------------------------------------------------------------

2005 Roy Griak Cross Invitational - Women's Gold (Division I)

Les Bolstad Golf Course, University of Minnesota

September 24, 2005

---------------------------------------------------------------------------

15. 376 Indiana ( 22:40 1:53:16)

========================================

1 35 Jessica Gall SR 22:03 5 109 Larra Overton SR 23:08

2 60 Lindsay Hattendorf SR 22:26 6 (172) Maura Ratcliff SO 24:01

3 67 Wendi Robinson FR 22:34 7 (188) Ashley Sommer FR 24:22

4 105 Kelly Siefker SR 23:05

16. 382 James Madison ( 22:38 1:53:06)

========================================

1 14 Shannon Saunders SR 21:26 5 150 Meghan Kneemiller FR 23:48

2 59 Nelly Anderson SR 22:25 6 (170) Whitney Dunbar JR 24:00

3 70 Michelle Beardmore SO 22:34 7 (197) Christy Ward FR 24:48

4 89 Tiffany Cross SR 22:53

17. 399 Weber State ( 22:43 1:53:32)

========================================

1 21 Katie Bowen FR 21:45 5 139 Lesley Dalton SO 23:36

2 54 Lindsey Anderson JR 22:21 6 (180) Jamie Stubbs JR 24:12

3 58 Sariah StLaurent SO 22:24 7 (192) Shaylee Marler FR 24:34

4 127 Chaly Clapier SO 23:26

18. 456 Toledo ( 22:55 1:54:33)

========================================

1 53 Ebba Stenbeck SR 22:20 5 121 Nicole Camp SO 23:21

2 66 Dagmara Handzlik FR 22:33 6 (124) Sierra Smith SO 23:22

3 99 Judit Kocsis JR 23:01 7 (142) Jennifer Spieldenner SO 23:42

4 117 Alison Tittle JR 23:18

19. 488 Southern Methodist ( 23:01 1:55:04)

========================================

1 44 Rachael Forish SO 22:15 5 153 Anne Gustafson FR 23:49

2 79 Jessica Jackson JR 22:47 6 (154) Sierra Anderson SO 23:50

3 101 Krystal Rodriguez SO 23:03 7 (184) Rachel Barber JR 24:15

4 111 Magan Moore SO 23:10

20. 551 South Dakota State ( 23:10 1:55:48)

========================================

1 34 Becka Manshiem JR 22:01 5 169 Kari Schaefer SO 23:58

2 78 Katie Tornberg JR 22:47 6 (173) Sarah Hanson FR 24:01

3 112 Krystie Ratzlaff JR 23:11 7 (174) Ashley Adams JR 24:02

4 158 Claire Steinke FR 23:51

21. 609 North Carolina ( 23:21 1:56:42)

========================================

1 80 Laura Cummings FR 22:48 4 136 Cassie King JR 23:34

2 113 Anna Hay SO 23:12 5 165 Addie Bracy SO 23:54

3 115 Morgan Stengel FR 23:14

---------------------------------------------------------------------------

2005 Roy Griak Cross Invitational - Women's Gold (Division I)

Les Bolstad Golf Course, University of Minnesota

September 24, 2005

---------------------------------------------------------------------------

22. 659 Montana ( 23:31 1:57:31)

========================================

1 45 Allie Brosh SO 22:16 5 181 Shannon Johnson SR 24:14

2 129 Chelsea Burfeind FR 23:27 6 (187) Vasi Jankovich SR 24:20

3 147 Kim Tritz FR 23:44 7 (191) Kaci Calaway SO 24:34

4 157 Dominique Colberg JR 23:50

23. 698 Indiana-PurdueFtWayne ( 23:40 1:58:17)

========================================

1 82 Ashley Ritchey JR 22:49 5 190 Crystal Martinez FR 24:32

2 120 Crystina Martinez FR 23:21 6 (203) Valerie Hardesty SO 25:03

3 143 Lauren Simpson SR 23:42 7 (211) Jessica Palevich FR 26:26

4 163 Kristen Simpson SR 23:53

24. 702 Us Naval Academy ( 23:37 1:58:03)

========================================

1 131 Erin Demchko JR 23:28 5 171 Shannon Reese SO 24:00

2 132 Emily Castro JR 23:31 6 (183) Sammy-Jo Andrews FR 24:15

3 133 Kyleigh Millhouse SO 23:31 7 (186) Chelsea Decker FR 24:19

4 135 Vickie Moore SO 23:33

25. 730 Southern Utah ( 23:42 1:58:28)

========================================

1 122 Amy Gochnour SR 23:22 4 151 Jodi welcker FR 23:48

2 134 Heidi Houle FR 23:31 5 175 Madison Syndergaard FR 24:02

3 148 Tawny Parks SO 23:45 6 (201) Sharla Platt FR 24:59

26. 734 Kansas ( 23:43 1:58:35)

========================================

1 116 Connie Abbott SO 23:16 5 176 Angela Pichardo SR 24:05

2 144 Lisa Morrisey SO 23:43 6 (179) Haley Harbert SO 24:10

3 146 Laura Major JR 23:43 7 (182) Christine Lathrop JR 24:14

4 152 Dena Seibel JR 23:48

27. 740 Northwestern ( 23:43 1:58:35)

========================================

1 123 Carly Brown FR 23:22 5 164 Mallory Oneil JR 23:53

2 145 Allison King FR 23:43 6 (168) Megan Young FR 23:56

3 149 Marie Grabinski SO 23:46 7 (189) Celia Franklin SO 24:30

4 159 Hilary Forman FR 23:51

28. 790 Iowa State ( 23:54 1:59:27)

========================================

1 92 Lisa Koll FR 22:56 5 193 Krysta Metz SR 24:35

2 161 Dawn Caffrey SO 23:53 6 (199) Erin Penticoff FR 24:53

3 166 Meredith Mckean JR 23:54 7 (204) Mackenzie Madison SO 25:09

4 178 Jessi Wild FR 24:09

---------------------------------------------------------------------------

2005 Roy Griak Cross Invitational - Women's Gold (Division I)

Les Bolstad Golf Course, University of Minnesota

September 24, 2005

---------------------------------------------------------------------------

29. 795 Utah Valley State ( 23:53 1:59:21)

========================================

1 141 Kim Rowberry FR 23:40 5 177 Ashley Evans FR 24:07

2 155 Karinne Bentley FR 23:50 6 (196) Malinda Scow FR 24:37

3 160 Bekah Meier-Poppinga JR 23:51 7 (206) Tricia Lennberg JR 25:23

4 162 Kirsten Barney JR 23:53

30. 842 Wisconsin-Milwaukee ( 24:17 2:01:24)

========================================

1 102 Angie Huebner SO 23:04 5 202 Katie Anderson SR 24:59

2 140 Holly Nearman SO 23:36 6 (209) Kris Gasser JR 25:47

3 198 Kourtney Nault JR 24:49 7 (210) Maggie Seed JR 26:00

4 200 Griffin McNulty SR 24:56

31. 988 North Dakota State ( 25:14 2:06:07)

========================================

1 167 Carrie Mueller SR 23:54 4 208 Beth Novak SR 25:45

2 194 Nora Narloch FR 24:35 5 212 Jocelyn Essler SR 26:29

3 207 Ronnie Nagel SO 25:24 6 (213) Nicole Haverland FR 27:13

Roy Griak Invitationl - Gold Division (Women's Division I)

Les Bolstad Golf Course, University of Minnesota

September 25, 2004 - 6 Kilometers

Place Tea No. Name Grade Team Time Pace 1 K 3 K

===== === ==== ======================= ===== ========================= ======= ===== ======= =======

1 1 34 Amy Hastings SR Arizona State 20:58 5:38

2 1 358 Desiraye Osburn SR Wichita State 21:03 5:39

3 1 229 Cack Ferrell SR Princeton 21:04 5:39

4 1 388 Ashley Caldwell JR UCLA 21:05 5:40

5 2 38 Anna Masinelli SR Arizona State 21:06 5:40

6 1 44 Brittany Brockman JR Baylor 21:08 5:41

7 1 51 Laurel Burdick SR Boston College 21:09 5:41

8 1 243 Fiona Crombie SR Providence 21:16 5:43

9 1 8 Emily Brown JR Minnesota 21:17 5:43

10 1 88 Victoria Mitchell SR Butler 21:20 5:44

11 2 86 Ava Hutchinson JR Butler 21:24 5:45

12 1 372 Katrina Rundhaug JR Wisconsin 21:26 5:45

13 2 29 Lauren Williams SR Minnesota 21:26 5:45

14 1 137 Shannon Saunders SR James Madison 21:26 5:45

15 3 1 Ladia Albertson-Junk SO Minnesota 21:35 5:48

16 2 42 Erin Bedell FR Baylor 21:36 5:48

17 2 354 Sarah Becker JR Wichita State 21:36 5:48

18 2 236 Catha Mullen JR Princeton 21:38 5:49

19 1 304 Suzanne Weeder Einspah TeamNebr-Brooks Club 21:39 5:49

20 1 221 Barbora Kuncova SR Oklahoma State 21:42 5:49

21 2 53 Maria Cicero SR Boston College 21:43 5:50

22 1 284 Sarah Rinker JR Southern Illinois 21:45 5:50

23 1 343 Katie Bowen FR Weber State 21:45 5:51

24 3 35 Victoria Jackson 5 Arizona State 21:47 5:51

25 4 37 Jenna Kingma FR Arizona State 21:50 5:52

26 2 251 Meghan Owen JR Providence 21:52 5:52

27 1 181 Kayte Tranel SR Nebraska 21:53 5:53

28 3 245 Aine Hoban 5 Providence 21:54 5:53

29 2 219 Mary Davies SO Oklahoma State 21:55 5:53

30 4 20 Harper McConnell SR Minnesota 21:57 5:54

31 3 46 Lauren Hagans SO Baylor 21:57 5:54

32 3 89 Jenni Pereira JR Butler 21:58 5:54

33 3 222 Valentina Medina SR Oklahoma State 21:59 5:54

34 1 74 Christine Laakso SO Boston University 22:00 5:54

35 2 77 Marisa Ryan JR Boston University 22:00 5:55

36 1 274 Becka Manshiem JR South Dakota State 22:01 5:55

37 1 93 Jessica Gall SR Indiana 22:03 5:55

38 1 164 Cassie Peller SO Marquette 22:05 5:56

39 5 32 Rachel Ellison SR Arizona State 22:06 5:56

40 6 33 Whitney Hardt FR Arizona State 22:08 5:57

41 2 179 Kim Pancoast JR Nebraska 22:09 5:57

42 2 161 Jodi Jakubek SR Marquette 22:09 5:57

43 2 389 Claire Rethmeier SO UCLA 22:09 5:57

44 3 157 Susie Emond SR Marquette 22:11 5:57

45 4 156 Michaela Courtney JR Marquette 22:11 5:57

46 1 290 Rachael Forish SO Southern Methodist 22:15 5:58

47 1 166 Allie Brosh SO Montana 22:16 5:59

48 2 365 Christina Fiduccia FR Wisconsin 22:16 5:59

49 3 356 Mica Land SO Wichita State 22:16 5:59

50 7 39 Corey Randall JR Arizona State 22:16 5:59

51 3 78 Abbey Sadowski JR Boston University 22:17 5:59

52 4 49 Monique Ortega JR Baylor 22:18 5:59

53 4 224 Eva Slavikova JR Oklahoma State 22:19 6:00

54 3 233 Meredith Lambert SR Princeton 22:20 6:00

55 1 315 Ebba Stenbeck SR Toledo 22:20 6:00

56 2 342 Lindsey Anderson JR Weber State 22:21 6:00

57 4 68 Tori Botticelli SR Boston University 22:22 6:00

58 8 36 Angela Spadafino FR Arizona State 22:23 6:00

59 4 237 Mia Swenson JR Princeton 22:23 6:00

60 3 175 Ari Goldstein FR Nebraska 22:23 6:01

61 3 350 Sariah StLaurent SO Weber State 22:24 6:01

62 2 123 Nelly Anderson SR James Madison 22:25 6:01

63 2 95 Lindsay Hattendorf SR Indiana 22:26 6:01

64 5 165 Alli Sauer JR Marquette 22:29 6:02

65 5 225 Eva Tomankova SO Oklahoma State 22:30 6:02

66 5 238 Jolee VanLeuven FR Princeton 22:32 6:03

67 6 234 Caitlin McTague SO Princeton 22:32 6:03

68 3 63 Kathleen Smyth JR Boston College 22:33 6:03

69 2 311 Dagmara Handzlik FR Toledo 22:33 6:03

70 3 100 Wendi Robinson FR Indiana 22:34 6:03

71 3 367 Maggie Grabow SR Wisconsin 22:34 6:03

72 3 393 Lindsay dela Montaigne FR UCLA 22:34 6:03

73 3 124 Michelle Beardmore SO James Madison 22:34 6:04

74 4 55 Jessica Flinn JR Boston College 22:35 6:04

75 9 31 Brooke Bennett SO Arizona State 22:37 6:04

76 5 57 Anne Hessberg SR Boston College 22:41 6:05

77 2 303 Molly Engel TeamNebr-Brooks Club 22:42 6:06

78 6 162 Heidi Lindeman JR Marquette 22:42 6:06

79 4 83 Genni Gardner SO Butler 22:42 6:06

80 4 370 Alicia Pabich FR Wisconsin 22:44 6:06

81 5 43 Lyndsy Bedell SO Baylor 22:45 6:06

82 5 373 Linsey Smith SR Wisconsin 22:47 6:07

83 2 279 Katie Tornberg JR South Dakota State 22:47 6:07

84 2 292 Jessica Jackson JR Southern Methodist 22:47 6:07

85 1 185 Laura Cummings FR North Carolina 22:48 6:07

86 4 247 Ashley Jensen. SR Providence 22:49 6:08

87 1 110 Ashley Ritchey JR Indiana-PurdueFtWayne 22:49 6:08

88 5 244 Katie DiCamillo FR Providence 22:50 6:08

89 6 41 Jessi Barnes SO Baylor 22:50 6:08

90 5 85 Kara Henry SO Butler 22:51 6:08

91 5 72 Jessica Iannacci SR Boston University 22:52 6:08

92 4 390 Monika Rothenburger SO UCLA 22:52 6:08

93 4 353 Chelsie Baldwin SO Wichita State 22:52 6:08

94 10 40 Cassie Rios SO Arizona State 22:53 6:09

95 4 129 Tiffany Cross SR James Madison 22:53 6:09

96 6 59 Lynn Kubeja SO Boston College 22:53 6:09

97 5 12 Jen Hess SR Minnesota 22:55 6:09

98 1 116 Lisa Koll FR Iowa State 22:56 6:09

99 6 217 Anissa Angelosante FR Oklahoma State 22:56 6:09

100 4 183 Natalja Zarcenko FR Nebraska 22:57 6:10

101 7 48 Brittany McGuire JR Baylor 22:57 6:10

102 7 218 Kim Blomkvist SO Oklahoma State 23:00 6:10

103 6 14 Katie Howery SO Minnesota 23:01 6:11

104 5 391 Sarah West SR UCLA 23:01 6:11

105 3 312 Judit Kocsis JR Toledo 23:01 6:11

106 7 158 Terri Emond SR Marquette 23:03 6:11

107 3 294 Krystal Rodriguez SO Southern Methodist 23:03 6:11

108 2 285 Cherylynn Schilling JR Southern Illinois 23:04 6:11

109 8 159 Tara Hinke SR Marquette 23:04 6:12

110 1 380 Angie Huebner SO Wisconsin-Milwaukee 23:04 6:12

111 7 16 Kristen Johansen FR Minnesota 23:04 6:12

112 6 84 Karrie Hawitt FR Butler 23:04 6:12

113 9 163 Shannon Oster SO Marquette 23:04 6:12

114 4 101 Kelly Siefker SR Indiana 23:05 6:12

115 6 392 Lori Mann SR UCLA 23:06 6:12

116 6 242 Michelle Childs SO Providence 23:07 6:12

117 5 357 Kimber Lemon SO Wichita State 23:08 6:13

118 5 97 Larra Overton SR Indiana 23:08 6:13

119 7 226 Suzanne Andrews SR Princeton 23:08 6:13

120 8 21 Ayla Mitchell FR Minnesota 23:09 6:13

121 8 216 Nina Andersson FR Oklahoma State 23:09 6:13

122 4 293 Magan Moore SO Southern Methodist 23:10 6:13

123 3 276 Krystie Ratzlaff JR South Dakota State 23:11 6:13

124 8 50 Charity Williams FR Baylor 23:11 6:14

125 2 187 Anna Hay SO North Carolina 23:12 6:14

126 6 362 Ashley Benson FR Wisconsin 23:14 6:14

127 3 193 Morgan Stengel FR North Carolina 23:14 6:14

128 9 23 Julie Schwengler SO Minnesota 23:16 6:15

129 1 143 Connie Abbott SO Kansas 23:16 6:15

130 4 316 Alison Tittle JR Toledo 23:18 6:15

131 8 227 Kim Bonner SO Princeton 23:18 6:15

132 7 363 Marie Borner FR Wisconsin 23:18 6:15

133 10 27 Jena Trask JR Minnesota 23:20 6:16

134 7 87 Maggie Mathieson JR Butler 23:20 6:16

135 11 4 Dani Ashford FR Minnesota 23:20 6:16

136 8 371 Emily Post SO Wisconsin 23:20 6:16

137 12 24 Carie Steil FR Minnesota 23:21 6:16

138 2 108 Crystina Martinez FR Indiana-PurdueFtWayne 23:21 6:16

139 5 305 Nicole Camp SO Toledo 23:21 6:16

140 1 296 Amy Gochnour SR Southern Utah 23:22 6:16

141 1 203 Carly Brown FR Northwestern 23:22 6:16

142 6 313 Sierra Smith SO Toledo 23:22 6:16

143 5 177 Betsy Miller SO Nebraska 23:23 6:17

144 6 76 Claire Robson JR Boston University 23:25 6:17

145 4 344 Chaly Clapier SO Weber State 23:26 6:17

146 8 82 Kate Buchan JR Butler 23:26 6:18

147 7 70 Jessica Cickay SO Boston University 23:26 6:18

148 2 167 Chelsea Burfeind FR Montana 23:27 6:18

149 7 54 Kristen Coon SR Boston College 23:28 6:18

150 1 324 Erin Demchko JR Us Naval Academy 23:28 6:18

151 2 321 Emily Castro JR Us Naval Academy 23:31 6:19

152 3 329 Kyleigh Millhouse SO Us Naval Academy 23:31 6:19

153 2 297 Heidi Houle FR Southern Utah 23:31 6:19

154 4 330 Vickie Moore SO Us Naval Academy 23:33 6:19

155 4 191 Cassie King JR North Carolina 23:34 6:20

156 7 248 Laura McCarthy JR Providence 23:35 6:20

157 7 395 Leslie Barrie SR UCLA 23:35 6:20

158 5 345 Lesley Dalton SO Weber State 23:36 6:20

159 2 386 Holly Nearman SO Wisconsin-Milwaukee 23:36 6:20

160 13 30 Stef Zeihen JR Minnesota 23:37 6:20

161 1 340 Kim Rowberry FR Utah Valley State 23:40 6:21

162 7 314 Jennifer Spieldenner SO Toledo 23:42 6:22

163 3 112 Lauren Simpson SR Indiana-PurdueFtWayne 23:42 6:22

164 2 151 Lisa Morrisey SO Kansas 23:43 6:22

165 2 210 Allison King FR Northwestern 23:43 6:22

166 3 147 Laura Major JR Kansas 23:43 6:22

167 3 172 Kim Tritz FR Montana 23:44 6:22

168 14 9 Arilla DePrenger-Gott FR Minnesota 23:44 6:22

169 3 298 Tawny Parks SO Southern Utah 23:45 6:23

170 3 207 Marie Grabinski SO Northwestern 23:46 6:23

171 5 133 Meghan Kneemiller FR James Madison 23:48 6:23

172 9 374 Emma Tauchman FR Wisconsin 23:48 6:23

173 4 302 Jodi welcker FR Southern Utah 23:48 6:23

174 4 154 Dena Seibel JR Kansas 23:48 6:24

175 8 252 Nelle Trefz SO Providence 23:49 6:24

176 5 291 Anne Gustafson FR Southern Methodist 23:49 6:24

177 6 287 Sierra Anderson SO Southern Methodist 23:50 6:24

178 2 335 Karinne Bentley FR Utah Valley State 23:50 6:24

179 6 176 Michaela Lenihan SR Nebraska 23:50 6:24

180 4 169 Dominique Colberg JR Montana 23:50 6:24

181 4 278 Claire Steinke FR South Dakota State 23:51 6:24

182 4 205 Hilary Forman FR Northwestern 23:51 6:24

183 3 339 Bekah Meier-Poppinga JR Utah Valley State 23:51 6:24

184 8 394 Ciara Viehweg FR UCLA 23:52 6:24

185 9 220 Brittany Hill FR Oklahoma State 23:52 6:25

186 2 114 Dawn Caffrey SO Iowa State 23:53 6:25

187 4 334 Kirsten Barney JR Utah Valley State 23:53 6:25

188 9 91 Katie Stuckey SR Butler 23:53 6:25

189 4 111 Kristen Simpson SR Indiana-PurdueFtWayne 23:53 6:25

190 5 211 Mallory Oneil JR Northwestern 23:53 6:25

191 10 155 Kaitlyn Chambers SO Marquette 23:54 6:25

192 5 184 Addie Bracy SO North Carolina 23:54 6:25

193 3 286 Lindsay Wagner JR Southern Illinois 23:54 6:25

194 3 118 Meredith Mckean JR Iowa State 23:54 6:25

195 1 197 Carrie Mueller SR North Dakota State 23:54 6:25

196 6 215 Megan Young FR Northwestern 23:56 6:26

197 5 277 Kari Schaefer SO South Dakota State 23:58 6:26

198 6 130 Whitney Dunbar JR James Madison 24:00 6:27

199 5 332 Shannon Reese SO Us Naval Academy 24:00 6:27

200 6 99 Maura Ratcliff SO Indiana 24:01 6:27

201 6 272 Sarah Hanson FR South Dakota State 24:01 6:27

202 8 310 Mallory Dragon FR Toledo 24:02 6:27

203 7 269 Ashley Adams JR South Dakota State 24:02 6:27

204 5 300 Madison Syndergaard FR Southern Utah 24:02 6:27

205 4 281 Katie Birn JR Southern Illinois 24:02 6:27

206 5 153 Angela Pichardo SR Kansas 24:05 6:28

207 10 369 Melissa Manke FR Wisconsin 24:06 6:28

208 8 61 Nichole Lister FR Boston College 24:06 6:28

209 5 337 Ashley Evans FR Utah Valley State 24:07 6:28

210 4 122 Jessi Wild FR Iowa State 24:09 6:29

211 8 270 Caitlin Berry FR South Dakota State 24:09 6:29

212 6 144 Haley Harbert SO Kansas 24:10 6:29

213 8 80 Anne Wighton JR Boston University 24:10 6:29

214 6 352 Jamie Stubbs JR Weber State 24:12 6:30

215 5 171 Shannon Johnson SR Montana 24:14 6:30

216 7 146 Christine Lathrop JR Kansas 24:14 6:30

217 6 317 Sammy-Jo Andrews FR Us Naval Academy 24:15 6:31

218 7 288 Rachel Barber JR Southern Methodist 24:15 6:31

219 9 308 Ema Dimitriu FR Toledo 24:17 6:31

220 7 178 Jennifer Pancoast FR Nebraska 24:18 6:31

221 9 275 Megan Poppens SR South Dakota State 24:19 6:32

222 7 323 Chelsea Decker FR Us Naval Academy 24:19 6:32

223 6 170 Vasi Jankovich SR Montana 24:20 6:32

224 7 102 Ashley Sommer FR Indiana 24:22 6:32

225 8 174 Joslyn Dalton SO Nebraska 24:24 6:33

226 8 148 Alicia McGregor SO Kansas 24:25 6:33

227 15 26 Natalie Timmers FR Minnesota 24:25 6:33

228 9 60 Alexis Lake SR Boston College 24:26 6:34

229 8 320 Arwyn Becker SO Us Naval Academy 24:29 6:34

230 16 25 Deb Thompson SO Minnesota 24:29 6:34

231 7 206 Celia Franklin SO Northwestern 24:30 6:35

232 1 4003 Megan Craig Unattached 24:32 6:35

233 5 107 Crystal Martinez FR Indiana-PurdueFtWayne 24:32 6:35

234 7 168 Kaci Calaway SO Montana 24:34 6:36

235 7 347 Shaylee Marler FR Weber State 24:34 6:36

236 5 119 Krysta Metz SR Iowa State 24:35 6:36

237 9 322 Beth Catherwood JR Us Naval Academy 24:35 6:36

238 2 199 Nora Narloch FR North Dakota State 24:35 6:36

239 9 45 Lindsey Grewe SO Baylor 24:36 6:36

240 8 349 Jen Packer SR Weber State 24:36 6:36

241 6 355 Ashley Kimble SR Wichita State 24:37 6:37

242 6 341 Malinda Scow FR Utah Valley State 24:37 6:37

243 8 103 Kristin Whitezell JR Indiana 24:41 6:38

244 10 328 Tara Lenn FR Us Naval Academy 24:43 6:38

245 17 22 Lisa Remark JR Minnesota 24:43 6:38

246 9 396 Lauren Jirges FR UCLA 24:44 6:39

247 7 142 Christy Ward FR James Madison 24:48 6:40

248 3 385 Kourtney Nault JR Wisconsin-Milwaukee 24:49 6:40

249 6 121 Erin Penticoff FR Iowa State 24:53 6:41

250 9 173 Rachel Carrizales FR Nebraska 24:56 6:42

251 4 384 Griffin McNulty SR Wisconsin-Milwaukee 24:56 6:42

252 6 299 Sharla Platt FR Southern Utah 24:59 6:42

253 11 319 Anna Latorre JR Us Naval Academy 24:59 6:42

254 5 375 Katie Anderson SR Wisconsin-Milwaukee 24:59 6:43

255 18 15 Alli Joelson SO Minnesota 25:02 6:43

256 6 106 Valerie Hardesty SO Indiana-PurdueFtWayne 25:03 6:44

257 8 131 Aspen Foster FR James Madison 25:04 6:44

258 8 202 Jessica Anderson SR Northwestern 25:06 6:44

259 7 117 Mackenzie Madison SO Iowa State 25:09 6:45

260 10 182 Val Zajac SO Nebraska 25:16 6:47

261 7 361 Jenna Wood FR Wichita State 25:18 6:47

262 12 327 Allison Pulver JR Us Naval Academy 25:20 6:48

263 9 145 Megan James FR Kansas 25:21 6:48

264 7 338 Tricia Lennberg JR Utah Valley State 25:23 6:49

265 3 198 Ronnie Nagel SO North Dakota State 25:24 6:49

266 9 96 Lauren Keefe SO Indiana 25:29 6:50

267 10 149 Melissa Moody JR Kansas 25:32 6:51

268 19 7 Shanna Bodilly SO Minnesota 25:33 6:51

269 20 13 Heather Horton JR Minnesota 25:33 6:52

270 10 271 Katie Engel FR South Dakota State 25:35 6:52

