University of Minnesota Athletics
Minnesota-UIC 2006 MGymnastics Results
1/28/2006 12:00:00 AM | Men's Gymnastics
Men's Gymnastics Meet Results
| Host: | University of Minnesota | |
| Meet: | Illinois-Chicago vs. Minnesota | January 28, 2006 |
| Location: | Sports Pavilion | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Minnesota | |
| Rings | Illinois-Chicago | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
Team Standing (Top)
| Place | Team | Score |
|---|---|---|
| 1 | University of Minnesota | 201.200 |
| 2 | Illinois-Chicago | 196.250 |
University of Minnesota (Home Page) (Top)
Head Coach: Mike Burns
| Gymnast | FLOOR | HORSE | RINGS | VAULT | PBARS | BAR | AA |
|---|---|---|---|---|---|---|---|
| Matt Altomari | 8.800 | ||||||
| Kevin Green | 7.650 | ||||||
| Jacob Lee | 7.700 | 7.700 | 8.950 | 8.900 | 8.650 | 8.600 | 50.500 |
| Mitchell Mays | 7.850 | 8.450 | |||||
| Justin Meyer | 8.100 | 8.100 | 8.000 | 8.450 | 8.250 | ||
| Joe Moore | 8.450 | ||||||
| Steven Vuong | 8.800 | 8.450 | 8.700 | 8.700 | 7.550 | ||
| Mark Witmer | 6.450 | ||||||
| Kit Beikmann | 7.450 | 7.750 | |||||
| Eddie Campbell | 8.850 | 8.300 | 7.900 | 7.450 | 5.050 | ||
| Gus Roethlisberger | 8.550 | 8.600 | |||||
| Segei Dmitriev | 7.700 | 8.750 | 7.350 | 7.550 | |||
| Team Totals | 34.300 | 32.300 | 34.150 | 34.950 | 33.550 | 31.950 | 201.200 |
Illinois-Chicago (Top)
Head Coach: CJ Johnson
| Gymnast | FLOOR | HORSE | RINGS | VAULT | PBARS | BAR | AA |
|---|---|---|---|---|---|---|---|
| Andy Battad | 7.200 | ||||||
| Jeff Bill | 8.350 | 7.750 | 6.900 | ||||
| Phil Goss | 8.100 | ||||||
| Alex Kadar | 8.250 | 8.200 | 8.500 | 8.150 | |||
| Andrew Krueger | 8.100 | ||||||
| Anthony May | 5.850 | ||||||
| Tim Morrison | 8.950 | 6.850 | 7.600 | 8.700 | 8.200 | 8.400 | 48.700 |
| Nick Persino | 8.150 | 6.400 | 8.950 | 7.000 | 7.000 | ||
| Bobby Solomon | 8.150 | 6.000 | 9.100 | 7.900 | |||
| Nick Stavros | 8.950 | 9.100 | |||||
| Brad Trompeter | 8.500 | 8.550 | 6.600 | 7.100 | |||
| Jeff White | 8.750 | 8.650 | 6.400 | 6.950 | |||
| Team Totals | 33.700 | 31.100 | 34.550 | 35.400 | 31.100 | 30.400 | 196.250 |
Floor Exercise Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tim Morrison | Illinois-Chicago | 8.950 |
| 2 | Eddie Campbell | University of Minnesota | 8.850 |
| 3 | Matt Altomari | University of Minnesota | 8.800 |
| 4 | Gus Roethlisberger | University of Minnesota | 8.550 |
| 5 | Jeff Bill | Illinois-Chicago | 8.350 |
| 6 | Alex Kadar | Illinois-Chicago | 8.250 |
| 7 | Nick Persino | Illinois-Chicago | 8.150 |
| 7 | Bobby Solomon | Illinois-Chicago | 8.150 |
| 9 | Justin Meyer | University of Minnesota | 8.100 |
| 9 | Andrew Krueger | Illinois-Chicago | 8.100 |
| 11 | Jacob Lee | University of Minnesota | 7.700 |
Pommel Horse Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nick Stavros | Illinois-Chicago | 8.950 |
| 2 | Steven Vuong | University of Minnesota | 8.800 |
| 3 | Justin Meyer | University of Minnesota | 8.100 |
| 3 | Phil Goss | Illinois-Chicago | 8.100 |
| 5 | Segei Dmitriev | University of Minnesota | 7.700 |
| 5 | Jacob Lee | University of Minnesota | 7.700 |
| 7 | Kevin Green | University of Minnesota | 7.650 |
| 8 | Kit Beikmann | University of Minnesota | 7.450 |
| 9 | Andy Battad | Illinois-Chicago | 7.200 |
| 10 | Tim Morrison | Illinois-Chicago | 6.850 |
| 11 | Bobby Solomon | Illinois-Chicago | 6.000 |
| 12 | Anthony May | Illinois-Chicago | 5.850 |
Rings Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nick Stavros | Illinois-Chicago | 9.100 |
| 2 | Jacob Lee | University of Minnesota | 8.950 |
| 3 | Jeff White | Illinois-Chicago | 8.750 |
| 4 | Brad Trompeter | Illinois-Chicago | 8.500 |
| 5 | Steven Vuong | University of Minnesota | 8.450 |
| 5 | Joe Moore | University of Minnesota | 8.450 |
| 7 | Eddie Campbell | University of Minnesota | 8.300 |
| 8 | Alex Kadar | Illinois-Chicago | 8.200 |
| 9 | Justin Meyer | University of Minnesota | 8.000 |
| 10 | Mitchell Mays | University of Minnesota | 7.850 |
| 11 | Tim Morrison | Illinois-Chicago | 7.600 |
| 12 | Nick Persino | Illinois-Chicago | 6.400 |
Vault Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bobby Solomon | Illinois-Chicago | 9.100 |
| 2 | Nick Persino | Illinois-Chicago | 8.950 |
| 3 | Jacob Lee | University of Minnesota | 8.900 |
| 4 | Segei Dmitriev | University of Minnesota | 8.750 |
| 5 | Steven Vuong | University of Minnesota | 8.700 |
| 5 | Tim Morrison | Illinois-Chicago | 8.700 |
| 7 | Jeff White | Illinois-Chicago | 8.650 |
| 8 | Gus Roethlisberger | University of Minnesota | 8.600 |
| 9 | Brad Trompeter | Illinois-Chicago | 8.550 |
| 10 | Alex Kadar | Illinois-Chicago | 8.500 |
| 11 | Mitchell Mays | University of Minnesota | 8.450 |
| 12 | Eddie Campbell | University of Minnesota | 7.900 |
Parallel Bars Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steven Vuong | University of Minnesota | 8.700 |
| 2 | Jacob Lee | University of Minnesota | 8.650 |
| 3 | Justin Meyer | University of Minnesota | 8.450 |
| 4 | Tim Morrison | Illinois-Chicago | 8.200 |
| 5 | Alex Kadar | Illinois-Chicago | 8.150 |
| 6 | Kit Beikmann | University of Minnesota | 7.750 |
| 6 | Jeff Bill | Illinois-Chicago | 7.750 |
| 8 | Eddie Campbell | University of Minnesota | 7.450 |
| 9 | Segei Dmitriev | University of Minnesota | 7.350 |
| 10 | Nick Persino | Illinois-Chicago | 7.000 |
| 11 | Brad Trompeter | Illinois-Chicago | 6.600 |
| 12 | Jeff White | Illinois-Chicago | 6.400 |
Horizontal Bar Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacob Lee | University of Minnesota | 8.600 |
| 2 | Tim Morrison | Illinois-Chicago | 8.400 |
| 3 | Justin Meyer | University of Minnesota | 8.250 |
| 4 | Bobby Solomon | Illinois-Chicago | 7.900 |
| 5 | Segei Dmitriev | University of Minnesota | 7.550 |
| 5 | Steven Vuong | University of Minnesota | 7.550 |
| 7 | Brad Trompeter | Illinois-Chicago | 7.100 |
| 8 | Nick Persino | Illinois-Chicago | 7.000 |
| 9 | Jeff White | Illinois-Chicago | 6.950 |
| 10 | Jeff Bill | Illinois-Chicago | 6.900 |
| 11 | Mark Witmer | University of Minnesota | 6.450 |
| 12 | Eddie Campbell | University of Minnesota | 5.050 |
All Around Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacob Lee | University of Minnesota | 50.500 |
| 2 | Tim Morrison | Illinois-Chicago | 48.700 |
Meet Judges (Top)
| Floor Exercise | ||
| Judge 1 | Mischel Peacock | ---- |
| Judge 2 | Jason Krob | ---- |
| Pommel Horse | ||
| Judge 1 | Clay Strother | ---- |
| Judge 2 | Jeff Cohen | ---- |
| Rings | ||
| Judge 1 | Mischel Peacock | ---- |
| Judge 2 | Jason Krob | ---- |
| Vault | ||
| Judge 1 | Clay Strother | ---- |
| Judge 2 | Jeff Cohen | ---- |
| Parallel Bars | ||
| Judge 1 | Mischel Peacock | ---- |
| Judge 2 | Jason Krob | ---- |
| Horizontal Bar | ||
| Judge 1 | Clay Strother | ---- |
| Judge 2 | Jeff Cohen | ---- |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 1/28/2006 at 3:25:04PM
Posted 1/28/2006 at 3:25:05PM Central Standard Time
Copyright 2006 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeper Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Players Mentioned
Highlights: Gophers 55, Ohio State 60
Friday, March 06
Senior Salute
Friday, March 06
National Champions Honored
Friday, March 06
Track & Field Season Hype
Friday, March 06



