University of Minnesota Athletics

The Prestige

11/1/2006 12:00:00 AM | Men's Golf

The Prestige at PGA West
Final Team Results

1 Stanford — 288 281 280 849 (−15)
2 UCLA — 294 276 281 851 (−13)
3 UC−Irvine — 288 286 285 859 (−5)
4 Minnesota — 288 292 290 870 (+6)
T5 Southern California — 294 303 280 877 (+13)
T5 Kansas — 301 294 282 877 (+13)
7 Notre Dame — 302 295 282 879 (+15)
8 UC Davis — 296 292 292 880 (+16)
9 Colorado — 297 298 289 884 (+20)
10 Illinois — 304 297 292 893 (+29)
11 California — 298 299 298 895 (+31)
12 Northern Colorado — 293 305 302 900 (+36)
13 Oregon — 302 305 295 902 (+38)
14 San Diego — 300 299 311 910 (+46)
15 Princeton — 317 301 317 935 (+71)

Gopher Results

T4 Ben Pisani — 70 70 71 211 (-5)
T15 Niall Turner — 67 77 72 216 (E)
T27 Bronson LaCassie — 76 71 75 222 (+6)
T35 Clayton Rask — 75 74 75 224 (+8)
T48 Victor Almstrom — 78 78 72 228 (+12)

Crousore Bunker Shot: 2025 B1Gs
Monday, April 28
Galdos Hole-in-One: 2025 B1Gs
Friday, April 25
Gopher Golf Facilities
Sunday, August 18
Cinematic Recap: Gopher Invitational
Monday, September 18