University of Minnesota Athletics
Big Ten Championship History
5/1/2006 12:00:00 AM | Wrestling
Big Ten Championship History
Big Ten Team Titles (12)
| Year | Location | Points |
| 2007 | East Lansing, Mich. | 156.0 |
| 2006 | Bloomington, Ind. | 138.0 |
| 2003 | Madison, Wis. | 126.5 |
| 2002 | Champaign, Ill. | 174.0 |
| 2001 | Evanston, Ill. | 154.0 |
| 1999 | Ann Arbor, Mich. | 139.0 |
| 1959 | Iowa City, Iowa | 50.0 |
| 1957 | Evanston, Ill. | 55.0 |
| 1941 | Columbus, Ohio | 13.0 |
| 1913 | n/a | n/a |
| 1912 | n/a | n/a |
| 1911 | n/a | n/a |
Big Ten Team Second Place Finishes (13)
| Year | Location | Points |
| 2010 | Ann Arbor, Mich. | 119.5 |
| 2008 | Minneapolis, Minn. | 112.5 |
| 2005 | Iowa City, Iowa | 123.5 |
| 2004 | Columbus, Ohio | 124.5 |
| 2000 | West Lafayette, Ind. | 132.5 |
| 1997 | Minneapolis, Minn. | 116.5 |
| 1994 | Iowa City, Iowa | 104.25 |
| 1992 | Ann Arbor, Mich. | 49.75 |
| 1989 | West Lafayette, Ind. | 113.75 |
| 1981 | Madison, Wis. | 57.5 |
| 1977 | Madison, Wis. | 65.5 |
| 1976 | Iowa City, Iowa | 57.5 |
| 1949 | Bloomington, Ind. | 18.0 |
Big Ten Individual Champions
| Year | Name | Weight |
| 2010 | Jayson Ness | 133 |
| | Michael Thorn | 141 |
| 2007 | Jayson Ness | 125 |
| | Dustin Schlatter | 149 |
| | C.P. Schlatter | 157 |
| | Cole Konrad | Hwt |
| 2006 | Dustin Schlatter | 149 |
| | C.P. Schlatter | 157 |
| | Roger Kish | 184 |
| | Cole Konrad | Hwt |
| 2005 | Mack Reiter | 133 |
| | Cole Konrad | Hwt |
| 2004 | Jacob Volkmann | 165 |
| | Damion Hahn | 197 |
| 2003 | Jared Lawrence | 149 |
| | Luke Becker | 157 |
| | Damion Hahn | 197 |
| 2002 | Leroy Vega | 125 |
| | Ryan Lewis | 133 |
| | Luke Becker | 157 |
| | Damion Hahn | 184 |
| | Owen Elzen | 197 |
| 2001 | Jared Lawrence | 149 |
| | Garrett Lowney | Hwt |
| 2000 | Brandon Eggum | 184 |
| | Brock Lesnar | Hwt |
| 1999 | Brandon Eggum | 184 |
| | Tim Hartung | 197 |
| | Brock Lesnar | Hwt |
| 1998 | Tim Hartung | 190 |
| 1997 | Tim Hartung | 190 |
| 1994 | Brad Gibson | 177 |
| 1993 | Billy Pierce | Hwt |
| 1991 | Marty Morgan | 177 |
| 1990 | Marty Morgan | 177 |
| | Chuck Hiese | 142 |
| | Dave Zuniga | 134 |
| 1989 | Dave Dean | 177 |
| | Gordy Morgan | 158 |
| 1988 | Keith Nix | 118 |
| 1987 | Dave Dean | 190 |
| 1986 | Ed Giese | 118 |
| 1984 | Ed Giese | 118 |
| 1983 | Jim Trudeau | 167 |
| 1981 | Jim Trudeau | 158 |
| Dalen Wasmund | 134 | |
| Gary Lefebvre | 126 | |
| 1980 | Dan Zilverberg | 158 |
| 1979 | Dan Zilverberg | 158 |
| Jim Martinez | 134 | |
| 1977 | Evan Johnson | 190 |
| Mike McArthur | 118 | |
| 1976 | Mike McArthur | 118 |
| Larry Zilverberg | 167 | |
| 1975 | Larry Zilverberg | 158 |
| 1974 | Larry Zilverberg | 158 |
| 1973 | John Panning | 177 |
| 1970 | Jim Axtell | 158 |
| 1966 | Bob Henry | 147 |
| 1965 | Lee Gross | 157 |
| 1964 | Lee Gross | 157 |
| Lew Kennedy | 137 | |
| 1963 | Lew Kennedy | 130 |
| Lonnie Rubis | 147 | |
| 1961 | Ron Andrews | 123 |
| 1959 | Bill Wright | 177 |
| 1958 | Dick Mueller | 123 |
| 1957 | Dick Mueller | 123 |
| 1953 | Dick Mueller | 123 |
| Willis Wood | Hwt | |
| 1952 | Jack Dorfman | Hwt |
| 1949 | Alan Rice | 136 |
| Verne Gagne | Hwt | |
| 1948 | Verne Gagne | Hwt |
| Garth Lappin | 121 | |
| Alan Rice | 128 | |
| 1947 | Verne Gagne | Hwt |
| 1945 | Richard Nelson | 145 |
| 1944 | Verne Gagne | Hwt |
| 1941 | Alphonse Janesko | 145 |
| 1940 | Dale Hanson | 128 |
| 1939 | Dale Hanson | 128 |
| 1937 | John Whitaker | 175 |
| Cliff Gustafson | Hwt | |
| 1936 | Caifron Johnson | 165 |
| 1929 | Ed George | Hwt |
| 1926 | Steve Easter | 135 |
Players Mentioned
2026 Senior Salute
Thursday, April 02
Cinematic Recap: Max McEnelly Wins Title
Monday, March 23
Press Conference: Max McEnelly
Monday, March 23
Highlights: McEnelly Wins NCAA Title
Saturday, March 21





