University of Minnesota Athletics
2006 NCAA Championship Results
5/8/2006 12:00:00 AM | Men's Gymnastics
| 2006 NCAA Championships - Qualifier University of Oklahoma Lloyd Noble Arena Norman, OK 73019 Fax 4/6/2006 | Team Results Level E - All Age Divisions Session 1 NCAA Mode |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 | Stanford | X | 215.900 | 36.425 1 | 34.150 1 | 36.800 1 | 36.650 1 | 35.625 2 | 36.250 2 |
| 263Eli Alcaraz | 9.050 | ||||||||
| 264Dylan Carney | 9.225 | 9.100 | 8.900 | ||||||
| 265Peter Derman | 9.500 | ||||||||
| 266Sean Doolan | 9.200 | ||||||||
| 267Nate Downs | 8.750 | ||||||||
| 269Bryant Hadden | 9.200 | ||||||||
| 270Chris Harper | 8.750 | ||||||||
| 271Sho Nakamori | 9.500 | 9.300 | 8.700 | 9.300 | |||||
| 272Brice Rolston | 8.900 | 8.100 | |||||||
| 273Alex Schorsch | 9.000 | ||||||||
| 274David Sender | 8.000 | 9.100 | 9.300 | 9.050 | 8.900 | ||||
| 275Jason Shen | 8.800 | 9.125 | 9.150 | ||||||
2 | Penn State | X | 213.450 | 35.950 4 | 33.700 2 | 36.725 2 | 36.050 6 | 34.950 4 | 36.075 4 |
| 245Shaun Antonio | 8.875 | 8.650 | |||||||
| 247Matt Bowman | 8.600 | ||||||||
| 248Chad Buczek | 9.300 | 9.200 | |||||||
| 249Matt Cohen | 9.200 | 8.900 | 8.500 | 8.900 | |||||
| 250Derek Helsby | 8.400 | 9.000 | 9.425 | 9.000 | 8.950 | 9.225 | |||
| 251Vladi Klurman | 8.050 | 8.600 | |||||||
| 252Santiago Lopez | 9.375 | 8.950 | |||||||
| 254Justin Miklos | 8.500 | ||||||||
| 255Tommy Ramos | 9.500 | 8.850 | 9.350 | ||||||
| 257Brad Spicer | 8.150 | ||||||||
3 | Iowa | X | 212.425 | 36.025 3 | 33.300 3 | 35.300 3 | 36.200 3 | 34.850 5 | 36.750 1 |
| 140Jake Becker | 7.950 | ||||||||
| 142Matt Beiler | 9.350 | 8.550 | 8.950 | ||||||
| 143Jacques Bouchard | 9.200 | ||||||||
| 144Bryan Bourland | 9.300 | ||||||||
| 145Tom Buese | 9.300 | ||||||||
| 148Drew Ignoto | 8.400 | ||||||||
| 149Curtis Kleffman | 8.900 | 8.900 | 8.300 | 8.925 | 8.825 | ||||
| 150Diego Mercado-Austin | 8.800 | 8.600 | |||||||
| 152Michael Reavis | 9.300 | 8.050 | 8.450 | 8.975 | 8.875 | 9.200 | |||
| 153Geoff Reins | 9.075 | 9.500 | |||||||
| 155Reid Vancelette | 8.750 | ||||||||
4 | Ohio State | X | 211.700 | 36.375 2 | 32.650 4 | 34.700 4 | 36.500 2 | 35.275 3 | 36.200 3 |
| 213Jake Bateman | 8.750 | 8.500 | 9.250 | ||||||
| 215DJ Bucher | 8.700 | 8.500 | 9.000 | ||||||
| 220Eddie Hay | 9.250 | ||||||||
| 221Willie Ito | 8.050 | 9.600 | |||||||
| 223Kris Kline | 8.950 | 8.000 | 8.825 | 9.050 | 8.700 | ||||
| 225David Ortiz | 8.975 | ||||||||
| 226Grant Osborne | 8.775 | 7.900 | 8.475 | 8.650 | |||||
| 227Pedro Pineda | 8.625 | ||||||||
| 229Nic Searcy | 8.950 | 9.300 | |||||||
| 230Jimmy Wickham | 9.400 | 9.525 | |||||||
5 | Minnesota | X | 206.950 | 34.025 6 | 31.800 5 | 33.700 5 | 36.175 4T | 35.725 1 | 35.525 5 |
| 178Matt Altomari | 8.450 | ||||||||
| 179Kit Beikmann | 8.250 | ||||||||
| 180Eddie Campbell | 8.400 | ||||||||
| 181Sergei Dmitriev | 8.625 | 7.850 | 8.900 | 9.075 | 9.200 | ||||
| 182Kevin Green | 7.650 | ||||||||
| 184Jake Lee | 8.550 | 8.700 | 9.475 | 9.200 | 9.175 | ||||
| 185Mitchell Mays | 8.575 | 8.950 | |||||||
| 186Justin Meyer | 8.050 | 8.175 | 8.850 | 8.500 | |||||
| 192Steve Vuong | 8.250 | 8.850 | 8.600 | 8.650 | |||||
6 | W&M | X | 202.025 | 34.125 5 | 29.850 6 | 32.550 6 | 36.175 4T | 34.475 6 | 34.850 6 |
| 306Sloan Crawford | 8.300 | 8.950 | |||||||
| 311Andrew Hunt | 7.650 | 8.950 | |||||||
| 312Aaron Ingram | 7.250 | 8.350 | 8.550 | ||||||
| 313Ramon Jackson | 8.375 | 8.400 | 9.200 | 9.150 | 8.800 | ||||
| 314Jeff Jaekle | 8.150 | ||||||||
| 315Gustav Lindquist | 8.200 | 9.000 | 8.100 | ||||||
| 316Dave Locke | 9.250 | 9.025 | 9.000 | ||||||
| 317Owen Nicholls | 8.475 | ||||||||
| 319Charles Portz | 7.200 | ||||||||
| 320James Prim | 8.100 | ||||||||
| 322Dave Ridings | 7.300 | 8.300 | |||||||
This web page was generated by ProScore 4
Players Mentioned
Highlights: Gophers 6, Denver 5
Saturday, November 29
Highlights: Gophers 17, Wisconsin 7
Saturday, November 29
Sights & Sounds: Gophers-Badgers
Saturday, November 29
Cinematic Recap: 2-0 Road Trip
Saturday, November 29



