University of Minnesota Athletics
Minnesota-Nebraska 2006 MGymnastics Results
5/8/2006 12:00:00 AM | Men's Gymnastics
Men's Gymnastics Meet Results
| Host: | University of Minnesota | |
| Meet: | Minnesota vs. Nebraska | February 18, 2006 |
| Location: | Sports Pavilion | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Minnesota | |
| Rings | University of Nebraska | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
Team Standing (Top)
| Place | Team | Score |
|---|---|---|
| 1 | University of Minnesota | 204.150 |
| 2 | University of Nebraska | 202.900 |
University of Minnesota (Home Page) (Top)
Head Coach: Mike Burns
| Gymnast | FLOOR | HORSE | RINGS | VAULT | PBARS | BAR | AA |
|---|---|---|---|---|---|---|---|
| Matt Altomari | 8.350 | ||||||
| Kit Beikmann | 8.300 | ||||||
| Eddie Campbell | 8.500 | 7.700 | 8.100 | 7.950 | 8.050 | ||
| Sergei Dmitriev | 7.650 | 7.900 | 8.600 | 8.050 | 9.000 | ||
| Kevin Green | 8.250 | 7.200 | |||||
| Jacob Lee | 8.600 | 8.500 | 8.750 | 8.150 | 9.350 | 8.800 | 52.150 |
| Mitchell Mays | 8.200 | 8.600 | |||||
| Justin Meyer | 8.200 | 8.750 | 7.900 | 8.400 | 8.300 | ||
| Gus Roethlisberger | 7.850 | 8.450 | |||||
| Steven Vuong | 8.500 | 8.150 | 8.600 | 8.500 | 8.800 | ||
| Mark Witmer | 7.600 | 7.050 | |||||
| Team Totals | 33.650 | 34.050 | 33.000 | 34.250 | 34.300 | 34.900 | 204.150 |
University of Nebraska (Top)
Head Coach: Francis Allen
| Gymnast | FLOOR | HORSE | RINGS | VAULT | PBARS | BAR | AA |
|---|---|---|---|---|---|---|---|
| Tony Burtle | 8.750 | 9.050 | 7.150 | 8.050 | |||
| Ray Hacker | 6.700 | 8.100 | 8.100 | ||||
| Jacob Ives | 8.950 | ||||||
| Nic Matthews | 8.350 | 8.050 | 8.800 | 8.250 | |||
| James Mauldin | 7.250 | 6.700 | |||||
| Nick Moore | 8.250 | 7.850 | 9.400 | ||||
| T.J. Schmidt | 8.250 | 7.750 | 8.050 | ||||
| Stephen Tetrault | 7.250 | 8.800 | 7.700 | 8.850 | 7.800 | 7.850 | 48.250 |
| Jason Wassung | 7.750 | 8.650 | 8.100 | 8.600 | 8.550 | 8.650 | 50.300 |
| Derric Wood | 8.550 | 7.950 | 8.450 | 9.250 | |||
| Team Totals | 33.900 | 33.650 | 32.000 | 36.250 | 32.850 | 34.250 | 202.900 |
Floor Exercise Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tony Burtle | University of Nebraska | 8.750 |
| 2 | Jacob Lee | University of Minnesota | 8.600 |
| 3 | Derric Wood | University of Nebraska | 8.550 |
| 4 | Eddie Campbell | University of Minnesota | 8.500 |
| 5 | Matt Altomari | University of Minnesota | 8.350 |
| 5 | Nic Matthews | University of Nebraska | 8.350 |
| 7 | Nick Moore | University of Nebraska | 8.250 |
| 8 | Justin Meyer | University of Minnesota | 8.200 |
| 9 | Gus Roethlisberger | University of Minnesota | 7.850 |
| 10 | Jason Wassung | University of Nebraska | 7.750 |
| 11 | Sergei Dmitriev | University of Minnesota | 7.650 |
| 12 | Stephen Tetrault | University of Nebraska | 7.250 |
Pommel Horse Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephen Tetrault | University of Nebraska | 8.800 |
| 2 | Justin Meyer | University of Minnesota | 8.750 |
| 3 | Jason Wassung | University of Nebraska | 8.650 |
| 4 | Steven Vuong | University of Minnesota | 8.500 |
| 4 | Jacob Lee | University of Minnesota | 8.500 |
| 6 | Kit Beikmann | University of Minnesota | 8.300 |
| 7 | Kevin Green | University of Minnesota | 8.250 |
| 7 | T.J. Schmidt | University of Nebraska | 8.250 |
| 9 | Derric Wood | University of Nebraska | 7.950 |
| 10 | Sergei Dmitriev | University of Minnesota | 7.900 |
| 11 | Nick Moore | University of Nebraska | 7.850 |
| 12 | Ray Hacker | University of Nebraska | 6.700 |
Rings Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacob Lee | University of Minnesota | 8.750 |
| 2 | Mitchell Mays | University of Minnesota | 8.200 |
| 3 | Steven Vuong | University of Minnesota | 8.150 |
| 4 | Ray Hacker | University of Nebraska | 8.100 |
| 4 | Jason Wassung | University of Nebraska | 8.100 |
| 6 | Nic Matthews | University of Nebraska | 8.050 |
| 7 | Justin Meyer | University of Minnesota | 7.900 |
| 8 | T.J. Schmidt | University of Nebraska | 7.750 |
| 9 | Eddie Campbell | University of Minnesota | 7.700 |
| 9 | Stephen Tetrault | University of Nebraska | 7.700 |
| 11 | Mark Witmer | University of Minnesota | 7.600 |
| 12 | James Mauldin | University of Nebraska | 7.250 |
Vault Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nick Moore | University of Nebraska | 9.400 |
| 2 | Tony Burtle | University of Nebraska | 9.050 |
| 3 | Jacob Ives | University of Nebraska | 8.950 |
| 4 | Stephen Tetrault | University of Nebraska | 8.850 |
| 5 | Nic Matthews | University of Nebraska | 8.800 |
| 6 | Mitchell Mays | University of Minnesota | 8.600 |
| 6 | Steven Vuong | University of Minnesota | 8.600 |
| 6 | Sergei Dmitriev | University of Minnesota | 8.600 |
| 6 | Jason Wassung | University of Nebraska | 8.600 |
| 10 | Gus Roethlisberger | University of Minnesota | 8.450 |
| 11 | Jacob Lee | University of Minnesota | 8.150 |
| 12 | Eddie Campbell | University of Minnesota | 8.100 |
Parallel Bars Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacob Lee | University of Minnesota | 9.350 |
| 2 | Jason Wassung | University of Nebraska | 8.550 |
| 3 | Steven Vuong | University of Minnesota | 8.500 |
| 4 | Derric Wood | University of Nebraska | 8.450 |
| 5 | Justin Meyer | University of Minnesota | 8.400 |
| 6 | Sergei Dmitriev | University of Minnesota | 8.050 |
| 6 | T.J. Schmidt | University of Nebraska | 8.050 |
| 8 | Eddie Campbell | University of Minnesota | 7.950 |
| 9 | Stephen Tetrault | University of Nebraska | 7.800 |
| 10 | Kevin Green | University of Minnesota | 7.200 |
| 11 | Tony Burtle | University of Nebraska | 7.150 |
| 12 | James Mauldin | University of Nebraska | 6.700 |
Horizontal Bar Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Derric Wood | University of Nebraska | 9.250 |
| 2 | Sergei Dmitriev | University of Minnesota | 9.000 |
| 3 | Steven Vuong | University of Minnesota | 8.800 |
| 3 | Jacob Lee | University of Minnesota | 8.800 |
| 5 | Jason Wassung | University of Nebraska | 8.650 |
| 6 | Justin Meyer | University of Minnesota | 8.300 |
| 7 | Nic Matthews | University of Nebraska | 8.250 |
| 8 | Ray Hacker | University of Nebraska | 8.100 |
| 9 | Eddie Campbell | University of Minnesota | 8.050 |
| 9 | Tony Burtle | University of Nebraska | 8.050 |
| 11 | Stephen Tetrault | University of Nebraska | 7.850 |
| 12 | Mark Witmer | University of Minnesota | 7.050 |
All Around Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacob Lee | University of Minnesota | 52.150 |
| 2 | Jason Wassung | University of Nebraska | 50.300 |
| 3 | Stephen Tetrault | University of Nebraska | 48.250 |
Meet Judges (Top)
| Floor Exercise | ||
| Judge 1 | Clay Strother | ---- |
| Judge 2 | Jeff Cohen | ---- |
| Pommel Horse | ||
| Judge 1 | David Invie | ---- |
| Judge 2 | Justin Hammer | National |
| Rings | ||
| Judge 1 | Clay Strother | ---- |
| Judge 2 | Jeff Cohen | ---- |
| Vault | ||
| Judge 1 | David Invie | ---- |
| Judge 2 | Justin Hammer | National |
| Parallel Bars | ||
| Judge 1 | Clay Strother | ---- |
| Judge 2 | Jeff Cohen | ---- |
| Horizontal Bar | ||
| Judge 1 | David Invie | ---- |
| Judge 2 | Justin Hammer | National |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 2/18/2006 at 9:04:20PM
Posted 2/18/2006 at 9:04:20PM Central Standard Time
Copyright 2006 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeper Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Players Mentioned
Godfred Wins B1G Title
Monday, May 18
Anthonett Nabwe Wins B1G Gold
Monday, May 18
Mantzouranis Wins B1G Hammer Title
Monday, May 18
4x100 Meter B1G Title
Sunday, May 17



