University of Minnesota Athletics
Griak Men's Maroon Race Results
9/23/2006 12:00:00 AM | Men's Cross Country
---------------------------------------------------------------------------
2006 Roy Griak Cross Invitational - Men's Maroon (Division II & III)
Les Bolstad Golf Course, University of Minnesota
September 23, 2006
---------------------------------------------------------------------------
1. 46 Concordia (CA) ( 26:14 2:11:06)
========================================
1 2 Carlos Handler SR 25:51 5 17 Alex Flores JR 26:29
2 4 Marco Venancio SR 26:04 6 ( 52) Andres Padilla SR 27:07
3 9 Pat Marion SR 26:15 7 ( 53) Jorge Jabaz JR 27:07
4 14 Mike Schmidt SR 26:27
2. 80 UW-La Crosse ( 26:29 2:12:21)
========================================
1 6 Kevin Oelstrom SR 26:12 5 26 Dan Thour JR 26:45
2 11 Cory Hayden SR 26:17 6 ( 27) Paul Zdroik JR 26:46
3 12 Paul Moran FR 26:22 7 ( 54) Jake Rhyner SR 27:07
4 25 Connor Lonning FR 26:45
3. 158 Minn State Mankato ( 26:47 2:13:51)
========================================
1 13 James Krajsa FR 26:23 5 59 Jeff Stuckenbroker SO 27:09
2 20 Dan Ristau JR 26:39 6 ( 67) Chad Janiszeski SO 27:19
3 23 Jason Rengo SR 26:42 7 ( 75) Stephen Lemiso SR 27:21
4 43 Jesse Merkel SO 26:58
4. 206 Wartburg ( 26:56 2:14:40)
========================================
1 31 Brian Mullenbach SO 26:47 5 55 Lucas Tjosvold SO 27:07
2 34 Brian Chenoweth SO 26:49 6 ( 65) Kevin Balster SR 27:16
3 37 Andy Hodge SO 26:51 7 (103) Danny Corken SR 27:42
4 49 Tony Fischels SO 27:06
5. 224 UW-Platteville ( 26:50 2:14:07)
========================================
1 1 Tyler Sigl JR 25:34 5 89 Tony Kilburg SO 27:32
2 39 Aaron Whalen JR 26:55 6 (129) Nate Petesch FR 28:01
3 44 Kyle Stangel SR 27:00 7 (148) Erik Bartelson SR 28:10
4 51 Nick Fulton JR 27:06
6. 225 Hamline ( 26:56 2:14:40)
========================================
1 10 Travis Bristow SR 26:15 5 71 Dan Steinbrecher JR 27:19
2 22 Chris Yotter SR 26:42 6 ( 99) Jon Murphy SO 27:38
3 56 Adam Lippold SR 27:08 7 (106) Ian Bauer FR 27:44
4 66 Brandon Gleason JR 27:16
7. 260 Fort Hays State ( 27:03 2:15:15)
========================================
1 19 Aaron Yoder JR 26:31 5 119 Cole Ginther FR 27:54
2 24 Dan Yoder SO 26:44 6 (162) Matt Goetz SO 28:16
3 30 Aaron Davidson JR 26:47 7 (199) Zac Ewert SR 28:42
4 68 Elias Diaz JR 27:19
---------------------------------------------------------------------------
2006 Roy Griak Cross Invitational - Men's Maroon (Division II & III)
Les Bolstad Golf Course, University of Minnesota
September 23, 2006
---------------------------------------------------------------------------
8. 322 Black Hills State ( 27:13 2:16:04)
========================================
1 32 Mike Nekuda JR 26:47 5 101 John Kuiper FR 27:40
2 33 James Hansen SR 26:48 6 (142) Jon Antar JR 28:08
3 63 Trent Waage JR 27:13 7 (187) Cody Bordewyk SO 28:31
4 93 Allen Wood JR 27:36
9. 328 Luther ( 27:14 2:16:06)
========================================
1 21 David McKay SO 26:40 5 146 Nate McCann SR 28:09
2 28 Matthew Busche SR 26:47 6 (149) John Franzen JR 28:11
3 38 Adam Bohach SR 26:54 7 (173) Matthew Hareldson SR 28:23
4 95 Carson Bruns JR 27:36
10. 349 South Dakota ( 27:13 2:16:05)
========================================
1 5 Tyler Wetering SR 26:08 5 139 Josh Jeffery JR 28:06
2 35 Matt Yaggie SO 26:51 6 (191) John Coleman FR 28:35
3 60 Rob Gregoire FR 27:10 7 (220) Josh Blue JR 29:02
4 110 Sean Fitzsimmons FR 27:50
11. 365 Minnesota-Duluth ( 27:17 2:16:22)
========================================
1 8 Eric Atkinson JR 26:14 5 131 Tyler Bjorhus FR 28:02
2 40 Brian Polski SR 26:55 6 (152) Nate Anderson SO 28:11
3 61 John Kallemeyn JR 27:12 7 (177) Mike Kramer FR 28:26
4 125 Zach Varty FR 27:59
12. 407 Carleton ( 27:27 2:17:12)
========================================
1 47 John Nowinski JR 27:04 5 105 Mark Felice JR 27:43
2 58 Quentin Kennedy JR 27:09 6 (128) Mikeal Brucker SO 28:01
3 97 Ryan Martinez JR 27:38 7 (143) Charlie Gamble FR 28:08
4 100 Andy Jahn JR 27:38
13. 408 UC San Diego ( 27:28 2:17:17)
========================================
1 46 Jesse Morrill FR 27:02 5 123 Gabe Lamothe SO 27:57
2 48 Jake Levieux SO 27:05 6 (171) Daniel Anderson SO 28:22
3 76 Greg Geldman JR 27:22 7 (193) Mike Wright FR 28:35
4 115 Dan Holligan SR 27:51
14. 479 UW-Whitewater ( 27:33 2:17:44)
========================================
1 16 Brian Butzler JR 26:28 5 153 Tyler Stein FR 28:12
2 81 David Schneekloth FR 27:24 6 (192) Lee Stratman SO 28:35
3 92 Josh Smith JR 27:35 7 (210) Jon Fink FR 28:48
4 137 Chris Knutson JR 28:05
---------------------------------------------------------------------------
2006 Roy Griak Cross Invitational - Men's Maroon (Division II & III)
Les Bolstad Golf Course, University of Minnesota
September 23, 2006
---------------------------------------------------------------------------
15. 484 Concordia Nebraska ( 27:31 2:17:33)
========================================
1 3 Luka Thor SO 25:59 5 141 Kyle Johnson JR 28:07
2 98 Zach Meineke FR 27:38 6 (163) Kurt Jostes JR 28:17
3 107 David Goeglein FR 27:45 7 (165) Zach Baedke FR 28:19
4 135 Jon Grotefendt FR 28:04
16. 556 Grinnell ( 27:45 2:18:41)
========================================
1 29 Drake Ballew SO 26:47 5 168 Henry Reich SO 28:19
2 84 David Montgomery FR 27:29 6 (181) Paul Bellora FR 28:28
3 114 Charles Knuth JR 27:51 7 (207) Mike Horrell SO 28:46
4 161 Sam Calisch FR 28:15
17. 574 Nwest Missouri State ( 27:51 2:19:12)
========================================
1 41 Matt Pohren SR 26:56 5 241 Auston Huerta SO 29:23
2 80 Drew Wilson SR 27:23 6 (271) Brad Sorensen SO 29:53
3 88 Bichok Deng JR 27:32 7 (280) Ryan Gates FR 30:04
4 124 Brandon Dart JR 27:58
18. 608 North Dakota ( 27:54 2:19:30)
========================================
1 73 Lee Dekrey SR 27:21 5 175 Patrick Mahoney SR 28:25
2 108 Richie Spitsberg SR 27:48 6 (217) Jeremy Jones SO 28:57
3 116 Nathan Nordlund SO 27:52 7 (221) Kyle Rosseau FR 29:02
4 136 Kyle Downs JR 28:04
19. 625 UW-River Falls ( 27:56 2:19:40)
========================================
1 87 Chad Ernst FR 27:31 5 157 Jason Quarford SR 28:13
2 109 Jason Phillippi JR 27:49 6 (178) Jeremy Olson SR 28:27
3 121 Justin Youngblom JR 27:56 7 (183) Nick Zeien FR 28:29
4 151 Scott Degner JR 28:11
20. 630 UW-Eau Claire ( 27:56 2:19:38)
========================================
1 64 Kevin Hall SO 27:15 5 195 Adam Wolfe JR 28:38
2 94 Ted Lillie SR 27:36 6 (219) Brian Riley FR 28:59
3 122 Jules Miller JR 27:57 7 (225) Max Renner FR 29:06
4 155 Chris Wirtz FR 28:12
21. 677 Carthage ( 28:06 2:20:30)
========================================
1 70 Mike White JR 27:19 5 240 Tylor Lewis FR 29:21
2 113 Matt Kieffer SR 27:51 6 (244) John Smay FR 29:26
3 120 Mike Bubolz JR 27:55 7 (268) Joel Brunner SO 29:49
4 134 Eric Comiskey SR 28:04
---------------------------------------------------------------------------
2006 Roy Griak Cross Invitational - Men's Maroon (Division II & III)
Les Bolstad Golf Course, University of Minnesota
September 23, 2006
---------------------------------------------------------------------------
22. 680 Lindenwood ( 28:09 2:20:42)
========================================
1 7 Ivaylo Ignatov FR 26:13 4 223 John Boyd FR 29:03
2 50 Joseph Fuchs JR 27:06 5 296 Tony Spina JR 30:37
3 104 Bryan Sherwood JR 27:43
23. 693 Nebraska at Kearney ( 28:04 2:20:18)
========================================
1 77 Brock Steinbrink JR 27:22 5 198 Rylan Little SO 28:40
2 117 Quinn Willet FR 27:52 6 (211) Thomas Neemann FR 28:48
3 127 Andrew Heller SR 28:00 7 (213) Tyler Hanson SO 28:53
4 174 Justin Paul Zahller JR 28:24
24. 710 Lake Superior State ( 28:06 2:20:30)
========================================
1 91 Scott Hosie SR 27:33 5 202 Ben Tarbutton JR 28:43
2 112 Chris Olds JR 27:51 6 (258) Kevin Macomber JR 29:42
3 147 Tom Thornton JR 28:10 7 (284) Luke Allen SO 30:11
4 158 Charles Johnson JR 28:13
25. 714 Manitoba ( 28:07 2:20:31)
========================================
1 69 Patrice Leclercq SR 27:19 5 231 Kristian Andres SO 29:10
2 78 Marlowe Brownlee FR 27:22 6 (247) Adam Penner SO 29:28
3 164 Chris Belof JR 28:18 7 (250) Eric Tranquada SR 29:33
4 172 Sheldon Kilcullen SR 28:22
26. 725 Central (IA) ( 28:07 2:20:34)
========================================
1 45 Adam Wolf SR 27:01 5 200 Jaron Byrum SO 28:42
2 126 Joe Jefferson SR 28:00 6 (209) Brian Respeliers SR 28:47
3 170 Brett Jones SR 28:21 7 (216) Pierre Taylor FR 28:57
4 184 Teddy Clark SO 28:30
27. 730 Michigan Tech ( 28:09 2:20:44)
========================================
1 82 Adam Airoldi JR 27:26 5 205 Ben Beard JR 28:45
2 130 Ken Gilkerson FR 28:01 6 (245) Kevin Bence FR 29:26
3 133 Stuart Kramer JR 28:04 7 (256) Erik Mundahl FR 29:40
4 180 Sam Kilpela JR 28:28
28. 775 Gustavus Adolphus ( 28:13 2:21:02)
========================================
1 79 Dan Foley SO 27:22 5 194 John Leaf SO 28:37
2 144 Alex Zupan SR 28:08 6 (212) Chris Delaubenfels JR 28:53
3 176 John Kennedy FR 28:26 7 (248) Mark Hartman FR 29:30
4 182 Kyle Carlson JR 28:29
---------------------------------------------------------------------------
2006 Roy Griak Cross Invitational - Men's Maroon (Division II & III)
Les Bolstad Golf Course, University of Minnesota
September 23, 2006
---------------------------------------------------------------------------
29. 787 Hastings ( 28:22 2:21:47)
========================================
1 85 Bryan Eicher FR 27:30 5 264 Ryan Rogers JR 29:48
2 102 Kelsey Knehans JR 27:41 6 (281) Alex Scheideler SO 30:04
3 132 Brady Fickenscher SO 28:03 7 (282) Kyle Smith FR 30:07
4 204 David Smith FR 28:45
30. 788 St. Norbert ( 28:13 2:21:04)
========================================
1 15 Jeff Pentek JR 26:28 5 227 Mike Donohoo FR 29:07
2 160 Jon O'Brien FR 28:15 6 (260) John Barrett FR 29:44
3 189 Aaron Roden FR 28:34 7 (262) David Echelbarger SR 29:46
4 197 Josh Penkwitz SR 28:40
31. 800 Minn State Moorhead ( 28:17 2:21:22)
========================================
1 83 Kyle Eckhoff SO 27:27 5 203 Dane Moreland SR 28:44
2 138 Scott Egeberg SO 28:05 6 (246) Leighton Reuss JR 29:27
3 186 Dustin Lillegaard JR 28:31 7 (249) Timothy Nescheim SR 29:32
4 190 David Teige SO 28:35
32. 823 St. Thomas ( 28:21 2:21:41)
========================================
1 72 Logan O'Grady SO 27:20 5 228 Kyle Brandon SO 29:08
2 156 Rorak Hooten SO 28:12 6 (255) Scott Smith SO 29:39
3 179 Matt Boumeester SO 28:28 7 (259) George Williams FR 29:43
4 188 Seth Rosvold FR 28:33
33. 868 UW-Parkside ( 28:28 2:22:20)
========================================
1 74 Anthony Holguin FR 27:21 4 229 Rob Hansen SO 29:08
2 150 Chris Orvold JR 28:11 5 230 David Maxwell FR 29:09
3 185 Matt Smanski FR 28:31 6 (317) Dan Labelle FR 31:21
34. 882 Milwaukee Engineering ( 28:33 2:22:42)
========================================
1 96 Jon Bourke SR 27:37 5 235 Jay Stasiak FR 29:18
2 118 Kyle Gleason SR 27:53 6 (239) Zach Lutz FR 29:21
3 215 Tim Carlson SO 28:55 7 (253) Zach Krueger SR 29:37
4 218 Dominic Maio SO 28:59
35. 996 Wayne State ( 29:03 2:25:11)
========================================
1 86 Jeremiah Herron SR 27:31 5 302 Jimmie Doherty FR 30:43
2 90 Matt Schneider JR 27:32 6 (311) Andrew Bachman FR 31:07
3 233 Ryan Williams SO 29:12 7 (343) Ben Jansen FR 33:19
4 285 Nathaniel Bergen SO 30:13
---------------------------------------------------------------------------
2006 Roy Griak Cross Invitational - Men's Maroon (Division II & III)
Les Bolstad Golf Course, University of Minnesota
September 23, 2006
---------------------------------------------------------------------------
36. 1078 Lakehead ( 29:09 2:25:43)
========================================
1 42 Jonas Holmberg SO 26:56 4 267 Dave Cybulski JR 29:49
2 237 Nick Croker SR 29:20 5 275 Mike Asmussen SO 29:57
3 257 Tony Pucci SR 29:41 6 (277) Dave Witiluk SO 29:58
37. 1092 Concordia Wisconsin ( 29:19 2:26:31)
========================================
1 18 Micah Lorenzen JR 26:29 5 306 Dan Unger SR 30:55
2 201 Dave Honebrink SR 28:42 6 (321) Chad Moeller FR 31:33
3 278 Will Uffenbeck FR 30:02 7 (324) Tyler Biederwolf FR 31:39
4 289 Eric Locke SO 30:23
38. 1094 Simpson ( 29:15 2:26:14)
========================================
1 62 Eric Osterhaus SO 27:13 5 298 Baron Davis FR 30:41
2 226 Casey Dunning FR 29:07 6 (319) Rich Elings SR 31:24
3 236 Tyler Jordison FR 29:18 7 (331) Jamie Bradley SO 32:02
4 272 Eric Patten FR 29:55
39. 1168 UW-Superior ( 29:41 2:28:21)
========================================
1 36 Matt Kramer JR 26:51 5 322 Ryan Davis SR 31:34
2 243 J.t Hlava SO 29:24 6 (345) Scott Eisenach FR 33:30
3 270 Nick Reijo SO 29:53 7 (347) John Koepp SO 33:54
4 297 Ed Hirsch SO 30:39
40. 1173 Jamestown ( 29:29 2:27:24)
========================================
1 57 Curtis Huffman SR 27:08 5 290 Nathan Horgeshimer SO 30:23
2 273 Steve Gauna FR 29:55 6 (300) Zach Essler JR 30:42
3 274 Justin Hosman SO 29:56 7 (310) Joe Nustad SO 31:07
4 279 Brandon Hess FR 30:02
41. 1181 Grand View ( 29:31 2:27:33)
========================================
1 111 Michael Stevens JR 27:50 5 292 Tommy Jones SO 30:33
2 254 Matt Harbert SR 29:39 6 (318) Jon Aldrich SO 31:22
3 261 Mike Sinklier SO 29:45 7 (320) Alex Dull JR 31:31
4 263 Andrew Minear JR 29:46
42. 1188 Georgia College ( 29:27 2:27:11)
========================================
1 145 Michael Hague JR 28:09 5 291 Michael Demarest JR 30:26
2 224 Richard Dobson JR 29:04 6 (305) John Bruner FR 30:47
3 252 Joshua Hollar FR 29:35 7 (316) Larry Hamel SO 31:19
4 276 Richard Pate SO 29:57
---------------------------------------------------------------------------
2006 Roy Griak Cross Invitational - Men's Maroon (Division II & III)
Les Bolstad Golf Course, University of Minnesota
September 23, 2006
---------------------------------------------------------------------------
43. 1204 Northern State ( 30:03 2:30:12)
========================================
1 166 Matt Scott SR 28:19 4 323 Kevin Dahlberg SO 31:37
2 169 Josh Schmeichel FR 28:20 5 340 Tim Baustian FR 33:10
3 206 Danny Scott SO 28:46
44. 1236 Concordia-Moorhead ( 29:38 2:28:09)
========================================
1 167 Matt Putratz JR 28:19 5 301 Mike Reponen FR 30:42
2 232 Brandon Huether SO 29:11 6 (303) Dustin Weege JR 30:43
3 242 Dan Bye SR 29:24 7 (313) Alex Berg SO 31:15
4 294 Isaac Ydstie FR 30:33
45. 1295 St. Scholastica ( 29:58 2:29:47)
========================================
1 140 Jason Kask SO 28:06 5 307 Dan Seglem SR 30:56
2 265 Joe Stromsness SR 29:48 6 (308) John Bradshaw FR 31:06
3 288 Reid Smith SR 30:22 7 (315) Kyle Smith SO 31:19
4 295 Tyler Kjorstad JR 30:35
46. 1337 Winona State ( 30:19 2:31:34)
========================================
1 214 Chet Heacox SR 28:53 4 293 Barrett Lione-Seaton SR 30:33
2 222 Neil Skoog FR 29:03 5 342 Ben McDonald FR 33:16
3 266 Ryan Slack FR 29:49 6 (352) Jeremy Johnson SR 35:10
47. 1346 North Central (MN) ( 31:24 2:36:59)
========================================
1 154 Daniel Bare FR 28:12 4 348 Edwin Schenk JR 34:04
2 208 John Gieske SR 28:47 5 353 John Schreiner FR 35:47
3 283 Daniel Scally JR 30:09 6 (356) Trey Case FR 43:32
48. 1404 Saint Mary's (MN) ( 30:49 2:34:02)
========================================
1 159 John Vallez FR 28:14 5 334 Andrew Rath SO 32:28
2 269 Andy Accola FR 29:52 6 (337) Jerod Baertsch SO 32:41
3 309 Jon Sopcak SO 31:06 7 (341) Dan Applen FR 33:15
4 333 Marty Howard SO 32:22
48. 1404 Northwestern St Paul ( 30:19 2:31:31)
========================================
1 238 Jacob Rippelmeyer FR 29:21 5 312 Chad Velde JR 31:11
2 251 Zach Marshall SO 29:34 6 (314) Timothy Ingold SO 31:18
3 299 Joel Groten FR 30:41 7 (332) Brett Toney SO 32:22
4 304 David Jensen JR 30:44
---------------------------------------------------------------------------
2006 Roy Griak Cross Invitational - Men's Maroon (Division II & III)
Les Bolstad Golf Course, University of Minnesota
September 23, 2006
---------------------------------------------------------------------------
50. 1426 Concordia St. Paul ( 30:59 2:34:52)
========================================
1 196 Kyle Warren SR 28:38 5 339 Alan Stage JR 33:09
2 234 Daniel Schield FR 29:14 6 (344) Renato Otten JR 33:24
3 327 Paul James JR 31:52 7 (351) Carl Wendorff FR 34:49
4 330 Jake Mills FR 31:59
51. 1616 Northland ( 31:56 2:39:39)
========================================
1 286 Shannon Flynn SO 30:15 5 338 Bryce Henry FR 32:55
2 328 Nick Brancato SR 31:55 6 (346) Christopher Goscinak FR 33:42
3 329 Matt Velie FR 31:56 7 (349) Allen Dalke FR 34:07
4 335 Sean Staelans SR 32:38
52. 1624 Knox ( 32:12 2:40:56)
========================================
1 287 Sean Frohling FR 30:16 5 350 Alejandro Muzzio JR 34:26
2 325 Erik Delapp SR 31:46 6 (354) Bryan Lund SO 36:43
3 326 Derek Hayes FR 31:49 7 (355) Sam Rothschild SO 36:57
4 336 Ryan Maniscalco FR 32:39
Roy Griak Invitationl - Maroon Division (Men's Division II & III)
Les Bolstad Golf Course, University of Minnesota
September 23, 2006 - 8 Kilometers
Place Tea No. Name Grade Team Time Pace Rank 1 Mile Rank Split2 Rank 5k
===== === ==== ======================= ===== ========================= ======== ===== ==== ======= ==== ======= ==== =======
1 1 1654 Tyler Sigl JR UW-Platteville 25:33.65 5:09 2 4:59
2 1 1183 Carlos Handler SR Concordia (CA) 25:51.00 5:13 1 4:57
3 1 1202 Luka Thor SO Concordia Nebraska 25:58.15 5:14 6 5:02
4 2 1191 Marco Venancio SR Concordia (CA) 26:03.25 5:15 3 5:00
5 1 1601 Tyler Wetering SR South Dakota 26:07.80 5:16 5 5:02
6 1 1633 Kevin Oelstrom SR UW-La Crosse 26:11.15 5:17 24 5:08
7 1 1363 Ivaylo Ignatov FR Lindenwood 26:12.40 5:17 10 5:05
8 1 1445 Eric Atkinson JR Minnesota-Duluth 26:13.45 5:17 7 5:03
9 3 1187 Pat Marion SR Concordia (CA) 26:14.50 5:17 33 5:09
10 1 1297 Travis Bristow SR Hamline 26:14.65 5:17 154 5:24
11 2 1629 Cory Hayden SR UW-La Crosse 26:16.70 5:18 27 5:08
12 3 1632 Paul Moran FR UW-La Crosse 26:21.10 5:19
13 1 1422 James Krajsa FR Minn State Mankato 26:22.60 5:19 17 5:07
14 1 1724 Mark Stenbeck Unattached 26:23.00 5:19 8 5:04
15 4 1189 Mike Schmidt SR Concordia (CA) 26:26.25 5:20 4 5:01
16 1 4012 Brian Butzler JR UW-Whitewater 26:27.30 5:20 13 5:06
17 1 1561 Jeff Pentek JR St. Norbert 26:27.30 5:20 32 5:09
18 5 1182 Alex Flores JR Concordia (CA) 26:28.20 5:20 44 5:10
19 1 1219 Micah Lorenzen JR Concordia Wisconsin 26:28.35 5:20 47 5:10
20 1 1248 Aaron Yoder JR Fort Hays State 26:30.20 5:20 40 5:10
21 2 1427 Dan Ristau JR Minn State Mankato 26:38.30 5:22 23 5:08
22 1 1376 David McKay SO Luther 26:39.55 5:22 207 5:29
23 2 1307 Chris Yotter SR Hamline 26:41.20 5:23 152 5:24
24 3 1426 Jason Rengo SR Minn State Mankato 26:41.85 5:23 45 5:10
25 2 1249 Dan Yoder SO Fort Hays State 26:43.65 5:23 67 5:13
26 4 1630 Connor Lonning FR UW-La Crosse 26:44.25 5:23 76 5:14
27 5 1636 Dan Thour JR UW-La Crosse 26:44.35 5:23 74 5:13
28 6 1638 Paul Zdroik JR UW-La Crosse 26:45.65 5:24 91 5:16
29 2 1370 Matthew Busche SR Luther 26:46.20 5:24 128 5:22
30 1 1273 Drake Ballew SO Grinnell 26:46.55 5:24 186 5:27
31 3 1239 Aaron Davidson JR Fort Hays State 26:46.60 5:24 50 5:11
32 1 1703 Brian Mullenbach SO Wartburg 26:46.80 5:24 58 5:11
33 1 1138 Mike Nekuda JR Black Hills State 26:46.85 5:24 162 5:25
34 2 1135 James Hansen SR Black Hills State 26:47.80 5:24 136 5:23
35 2 1695 Brian Chenoweth SO Wartburg 26:48.05 5:24 41 5:10
36 2 1602 Matt Yaggie SO South Dakota 26:50.25 5:24 61 5:12
37 3 1701 Andy Hodge SO Wartburg 26:50.85 5:25 54 5:11
38 1 1678 Matt Kramer JR UW-Superior 26:50.85 5:25 82 5:14
39 3 1368 Adam Bohach SR Luther 26:53.25 5:25 127 5:21
40 2 1657 Aaron Whalen JR UW-Platteville 26:54.45 5:25 35 5:09
41 2 1452 Brian Polski SR Minnesota-Duluth 26:54.45 5:25 117 5:20
42 1 1531 Matt Pohren SR Nwest Missouri State 26:55.15 5:25 30 5:08
43 1 1357 Jonas Holmberg SO Lakehead 26:55.85 5:26 129 5:22
44 4 1425 Jesse Merkel SO Minn State Mankato 26:57.70 5:26 19 5:07
45 1 1587 Batbileg Bor JR San Francisco State 26:59.30 5:26 111 5:19
46 3 1655 Kyle Stangel SR UW-Platteville 26:59.80 5:26 115 5:19
47 1 1180 Adam Wolf SR Central (IA) 27:00.65 5:27 12 5:06
48 1 1609 Jesse Morrill FR UC San Diego 27:01.30 5:27 11 5:05
49 1 1152 John Nowinski JR Carleton 27:03.30 5:27 43 5:10
50 2 1608 Jake LeVieux SO UC San Diego 27:04.50 5:27 14 5:06
51 4 1698 Tony Fischels SO Wartburg 27:05.70 5:28 42 5:10
52 2 1362 Joseph Fuchs JR Lindenwood 27:05.70 5:28 254 5:33
53 4 1649 Nick Fulton JR UW-Platteville 27:06.00 5:28 77 5:14
54 6 1188 Andres Padilla SR Concordia (CA) 27:06.40 5:28 15 5:07
55 7 1184 Jorge Jabaz JR Concordia (CA) 27:06.40 5:28 16 5:07
56 7 1634 Jake Rhyner SR UW-La Crosse 27:06.50 5:28 99 5:16
57 5 1705 Lucas Tjosvold SO Wartburg 27:06.75 5:28 49 5:11
58 8 1635 Brett Schendel JR UW-La Crosse 27:06.90 5:28 95 5:16
59 3 1301 Adam Lippold SR Hamline 27:07.65 5:28 180 5:26
60 1 1327 Curtis Huffman SR Jamestown 27:07.80 5:28 25 5:08
61 2 1148 Quentin Kennedy JR Carleton 27:08.35 5:28 86 5:15
62 5 1429 Jeff Stuckenbroker SO Minn State Mankato 27:09.00 5:28 68 5:13
63 3 1598 Rob Gregoire FR South Dakota 27:09.45 5:28 63 5:12
64 1 1456 George Anderson SR Minot State 27:11.25 5:29 59 5:12
65 3 1449 John Kallemeyn JR Minnesota-Duluth 27:11.55 5:29 18 5:07
66 1 1593 Eric Osterhaus SO Simpson 27:12.05 5:29 36 5:09
67 3 1141 Trent Waage JR Black Hills State 27:12.55 5:29 137 5:23
68 9 1628 Chris DesRoches JR UW-La Crosse 27:14.05 5:29 71 5:13
69 1 1616 Kevin Hall SO UW-Eau Claire 27:15.00 5:29 172 5:26
70 6 1694 Kevin Balster SR Wartburg 27:15.85 5:30 101 5:17
71 4 1298 Brandon Gleason JR Hamline 27:15.90 5:30 169 5:25
72 6 1421 Chad Janiszeski SO Minn State Mankato 27:18.10 5:30 28 5:08
73 4 1240 Elias Diaz JR Fort Hays State 27:18.50 5:30 83 5:14
74 1 1388 Patrice Leclercq SR Manitoba 27:18.65 5:30 124 5:21
75 1 1168 Mike White JR Carthage 27:18.70 5:30 84 5:14
76 5 1306 Dan Steinbrecher JR Hamline 27:18.90 5:30 270 5:34
77 1 1581 Logan O'Grady SO St. Thomas 27:20.00 5:30 202 5:29
78 1 1483 Lee DeKrey SR North Dakota 27:20.30 5:30 20 5:08
79 10 1631 Ross Macdonald JR UW-La Crosse 27:20.30 5:30 92 5:16
80 1 1641 Anthony Holguin FR UW-Parkside 27:20.80 5:31 65 5:12
81 7 1424 Stephen Lemiso SR Minn State Mankato 27:20.95 5:31 38 5:09
82 3 1605 Greg Geldman JR UC San Diego 27:21.10 5:31 110 5:18
83 1 1473 Brock Steinbrink JR Nebraska at Kearney 27:21.60 5:31 70 5:13
84 2 1382 Marlowe Brownlee FR Manitoba 27:21.65 5:31 51 5:11
85 1 1287 Dan Foley SO Gustavus Adolphus 27:21.85 5:31 106 5:18
86 2 1534 Drew Wilson SR Nwest Missouri State 27:22.15 5:31 31 5:08
87 2 1689 David Schneekloth FR UW-Whitewater 27:23.35 5:31 113 5:19
88 1 1395 Adam Airoldi JR Michigan Tech 27:25.75 5:32 218 5:29
89 1 1430 Kyle Eckhoff SO Minn State Moorhead 27:26.85 5:32 22 5:08
90 2 1722 Brian Knowles Unattached 27:27.45 5:32 9 5:05
91 2 1280 David Montgomery FR Grinnell 27:28.50 5:32 183 5:27
92 1 1310 Bryan Eicher FR Hastings 27:29.40 5:32 145 5:24
93 1 1709 Jeremiah Herron SR Wayne State 27:30.30 5:32 88 5:15
94 1 1660 Chad Ernst FR UW-River Falls 27:30.35 5:32 29 5:08
95 3 1527 Bichok Deng JR Nwest Missouri State 27:31.80 5:33 72 5:13
96 5 1651 Tony Kilburg SO UW-Platteville 27:31.80 5:33 214 5:29
97 2 1711 Matt Schneider JR Wayne State 27:31.85 5:33 56 5:11
98 2 1457 Zach Burdick SR Minot State 27:32.60 5:33 37 5:09
99 1 1345 Scott Hosie SR Lake Superior State 27:33.00 5:33 337 5:41
100 3 1691 Josh Smith JR UW-Whitewater 27:35.00 5:33 112 5:19
101 4 1142 Allen Wood JR Black Hills State 27:35.45 5:34 85 5:15
102 2 1618 Ted Lillie SR UW-Eau Claire 27:35.75 5:34 177 5:26
103 4 1369 Carson Bruns JR Luther 27:35.75 5:34 245 5:32
104 1 1409 Jon Bourke SR Milwaukee Engineering 27:36.80 5:34 165 5:25
105 3 1149 Ryan Martinez JR Carleton 27:37.40 5:34 109 5:18
106 2 1199 Zach Meineke FR Concordia Nebraska 27:37.55 5:34 79 5:14
107 6 1303 Jon Murphy SO Hamline 27:37.85 5:34 274 5:34
108 4 1147 Andy Jahn JR Carleton 27:37.90 5:34 203 5:29
109 5 1136 John Kuiper FR Black Hills State 27:39.40 5:34 120 5:20
110 2 1312 Kelsey Knehans JR Hastings 27:40.75 5:35 153 5:24
111 11 1637 Seth Webinger JR UW-La Crosse 27:41.15 5:35 93 5:16
