University of Minnesota Athletics

Griak Women's Maroon II Results

9/23/2006 12:00:00 AM | Women's Cross Country



---------------------------------------------------------------------------

2006 Roy Griak Cross Invitational - Women's Maroon II (Division III)

Les Bolstad Golf Course, University of Minnesota

September 23, 2006

---------------------------------------------------------------------------





1. 96 Black Hills State ( 23:33 1:57:43)

========================================

1 5 Liz Woodruff SR 23:09 5 52 Alicia Verhulst SO 24:25

2 6 Wesleigh Jastorff SO 23:10 6 ( 71) Meghan McClusky FR 24:44

3 13 Kerry Washburn SO 23:24 7 ( 75) Kendra Karst SR 24:49

4 20 Wendy O'Lexey FR 23:35



2. 103 Concordia (CA) ( 23:37 1:58:02)

========================================

1 17 Danielle Varela FR 23:27 5 24 Jackie Castelazo FR 23:48

2 19 Jennifer Bowles FR 23:33 6 ( 48) Yanely Estrada FR 24:22

3 21 Sara Powell SO 23:37 7 ( 56) Rachel Williams SO 24:32

4 22 Sandra Prado SR 23:37



3. 117 UW-La Crosse ( 23:42 1:58:29)

========================================

1 2 Kristen Painter SR 22:48 5 39 Whitney Nefstead FR 24:14

2 15 Meagan Herlache SR 23:25 6 ( 57) Jenna Gerten JR 24:32

3 28 Kristen Howe JR 23:58 7 ( 59) Meghan Dugan FR 24:33

4 33 Nikki Cahen SR 24:04



4. 141 UC San Diego ( 23:55 1:59:31)

========================================

1 9 Diane Dunn JR 23:15 5 44 Ashleigh Montgomery SO 24:21

2 25 Emily McGregor JR 23:51 6 ( 45) Jordana Henderson FR 24:21

3 31 Amanda Burkhardt JR 24:01 7 ( 69) Catherine Strouse SO 24:42

4 32 Nina Miller SR 24:03



5. 171 Northern Michigan ( 24:02 2:00:10)

========================================

1 14 Kelly Ahern SR 23:25 5 50 Lindsey Weier SR 24:23

2 34 Lindsay Williams SR 24:07 6 ( 60) Laura Dewitt JR 24:34

3 35 Bibiane Mahy SO 24:07 7 ( 62) Stephanie Mishica SR 24:36

4 38 Brooke Rediger SR 24:08



6. 207 North Dakota ( 24:14 2:01:07)

========================================

1 27 Kristy Keithley JR 23:56 5 53 Kristi Dahlheimer FR 24:26

2 36 Rachelle Duerre JR 24:07 6 ( 65) Tika Baker FR 24:40

3 40 Maragaret Landberg SR 24:15 7 ( 78) Erica Fossum JR 24:52

4 51 Mandy Gefroh SO 24:23



7. 263 South Dakota ( 24:23 2:01:54)

========================================

1 12 Kelsey Maloney SO 23:21 4 68 Amy Lindner SR 24:42

2 30 Lexie Dunlop SO 24:01 5 98 Jessica Lundgen SO 25:19

3 55 Tianna Hurtado FR 24:31









---------------------------------------------------------------------------

2006 Roy Griak Cross Invitational - Women's Maroon II (Division III)

Les Bolstad Golf Course, University of Minnesota

September 23, 2006

---------------------------------------------------------------------------





8. 272 Minnesota-Duluth ( 24:23 2:01:53)

========================================

1 10 Liz Palkie FR 23:17 5 81 Emma Bahe SO 24:54

2 41 Katelyn Meger FR 24:15 6 (126) Katie Inderrieden JR 25:58

3 64 Sara Frederickson SR 24:37 7 (152) Hannah Demulling SO 26:39

4 76 Kristin Zinsmaster SR 24:50



9. 290 Michigan Tech ( 24:29 2:02:23)

========================================

1 18 Kristina Owen SR 23:33 5 91 Dani Holmgren SO 25:11

2 26 Jessica Pontius SO 23:53 6 (108) Hanna Stadem FR 25:28

3 67 Alison Springer-Wilso FR 24:41 7 (116) Jenna Klein SO 25:42

4 88 Tara Hansen SR 25:05



10. 305 Wartburg ( 24:31 2:02:33)

========================================

1 3 Jill Wagaman SR 23:00 5 119 Julie Ridenour SO 25:49

2 46 Heidi Porter SO 24:21 6 (123) Amanda Paige FR 25:55

3 54 Amanda Kuiken FR 24:27 7 (124) Janna McClintock SO 25:58

4 83 Anna Kraayenbrink FR 24:56



11. 322 Fort Hays State ( 24:35 2:02:55)

========================================

1 11 Bridget Brown SR 23:19 5 103 Ali Mishler FR 25:24

2 29 Tonya Newton SR 23:59 6 (122) Shannan Herzet JR 25:54

3 82 Ashlee Orr SO 24:55 7 (137) Terra Keim FR 26:16

4 97 Zanae Baird FR 25:18



12. 341 Lake Superior State ( 24:41 2:03:21)

========================================

1 16 Katie Scott FR 23:26 5 102 Mandi Deblock JR 25:22

2 49 Stephanie Riedel SO 24:23 6 (128) Marissa Ingle FR 26:01

3 73 Ashley Quick FR 24:48 7 (129) Stacey Leyder FR 26:02

4 101 Danielle Reinbold FR 25:22



13. 387 Concordia Nebraska ( 24:54 2:04:30)

========================================

1 43 Angela Matthews SR 24:19 5 100 Taylor Felix FR 25:20

2 72 Jacque Wiseman SO 24:46 6 (106) Rebecca Mol FR 25:27

3 79 Kayla Engel SO 24:53 7 (132) Michelle Griedl SO 26:05

4 93 Katie Swanson SO 25:12



14. 404 Nebraska at Kearney ( 25:01 2:05:03)

========================================

1 8 Kaci Lickteig FR 23:12 5 160 Faith Maschmann SO 27:06

2 37 Jacquelyn Dibbern JR 24:08 6 (166) Kellie Nevins JR 27:18

3 87 Michelle Dill JR 25:05 7 (170) Megan McClure FR 27:38

4 112 Anne McGovern JR 25:32









---------------------------------------------------------------------------

2006 Roy Griak Cross Invitational - Women's Maroon II (Division III)

Les Bolstad Golf Course, University of Minnesota

September 23, 2006

---------------------------------------------------------------------------





15. 411 Wayne State ( 25:03 2:05:14)

========================================

1 42 Melissa Schmit FR 24:17 5 121 Sarah Thomsen FR 25:52

2 47 Megan Zavorka FR 24:22 6 (154) Ashley Smith SR 26:42

3 96 Megan Knudson FR 25:17 7 (156) Erin Oswald SR 26:46

4 105 Molly Gibson FR 25:26



16. 435 Manitoba ( 25:06 2:05:29)

========================================

1 7 Georgette Mink SO 23:12 4 140 Caroline Fisher SO 26:19

2 61 Janelle Vincent SR 24:34 5 141 Gina Tessmann SO 26:21

3 86 Erin Braun SR 25:03 6 (187) Lisa Freeman 29:00



17. 442 Minn State Mankato ( 25:06 2:05:27)

========================================

1 63 Jenny Hoese FR 24:37 5 113 Casey Schmitt JR 25:33

2 84 Samantha Smith SO 24:57 6 (131) Lindsay Broughten FR 26:04

3 90 Amanda Dettman FR 25:09 7 (158) Rachel Smalley SO 27:01

4 92 Meagan McConnell FR 25:11



18. 446 Minot State ( 25:06 2:05:27)

========================================

1 1 Genevieve Binsfeld SR 22:47 5 147 Amanda Lafountain JR 26:28

2 23 Phoebe Garcia FR 23:41 6 (159) Amanda Towle FR 27:01

3 133 Laurelle Irvine JR 26:09 7 (168) Sam Rogers FR 27:33

4 142 Kristen Wiebe SO 26:22



19. 478 San Francisco State ( 25:13 2:06:04)

========================================

1 74 Alix Kitka FR 24:48 5 114 Cynthia Chaidez FR 25:34

2 77 Kristin Gallup SR 24:50 6 (125) Lisa Herrera FR 25:58

3 104 Shannon Weston FR 25:24 7 (127) Miranda Houston FR 26:01

4 109 Erica Van Voast FR 25:28



20. 496 Jamestown ( 25:21 2:06:42)

========================================

1 66 Mandi Jourdonnais FR 24:40 5 146 Allyssa Wutzke JR 26:27

2 80 Alyssa Bossler FR 24:53 6 (153) Katie Schauer FR 26:41

3 94 Erin Ellmaker SR 25:13 7 (179) Elizabeth Rerick FR 28:17

4 110 Kelsey Moore SO 25:29



21. 529 Mary ( 25:29 2:07:24)

========================================

1 4 Tiffany Czaromska SR 23:07 5 145 Karolyn Kohl JR 26:25

2 115 Hannah Moen SO 25:38 6 (162) Kristen Frohlich JR 27:13

3 130 Ivy Roe JR 26:03 7 (164) Brandee Devine FR 27:16

4 135 Amanda Reinbold JR 26:11









---------------------------------------------------------------------------

2006 Roy Griak Cross Invitational - Women's Maroon II (Division III)

Les Bolstad Golf Course, University of Minnesota

September 23, 2006

---------------------------------------------------------------------------





22. 618 Minn State Moorhead ( 25:55 2:09:31)

========================================

1 111 Michelle Hanson JR 25:30 5 138 Ashley Roemer SO 26:16

2 117 Sarah Rebenitsch SO 25:46 6 (157) Kari Bloch FR 26:56

3 118 Rayna Berndt SO 25:48 7 (173) Diane Miller JR 27:49

4 134 Kristen Mantooth SO 26:11



23. 628 Winona State ( 26:16 2:11:18)

========================================

1 58 Steph Smith FR 24:32 5 174 Heidi Johnson SR 28:00

2 85 Allie Glasbrenner FR 25:03 6 (180) Laura Taylor SR 28:23

3 148 Lena Parrilli FR 26:29 7 (183) Katherine Wolf JR 28:34

4 163 Steph Nelson SR 27:14



24. 683 Lindenwood ( 27:06 2:15:27)

========================================

1 70 Kristy Sullivan SR 24:42 4 189 Savannah Hofstettler FR 29:35

2 89 Lauren Hoffman JR 25:06 5 191 Tessa Valdez FR 29:41

3 144 Lisa Lewis SR 26:23



25. 713 Concordia St. Paul ( 26:35 2:12:52)

========================================

1 99 Shae Wallin JR 25:20 5 171 Kendall Bruhl SO 27:42

2 139 Emily Stanzyk SO 26:18 6 (175) Megan Fulton FR 28:03

3 143 Molly Bethke FR 26:23 7 (177) Kaitlin Hartnett JR 28:12

4 161 Sandra James FR 27:09



26. 742 Northern State ( 26:56 2:14:39)

========================================

1 107 Kelsea Barondeau FR 25:28 4 172 Tosha West SO 27:48

2 120 Jenny Baus JR 25:52 5 176 Jenny Rose JR 28:10

3 167 Valerie Moore SO 27:21



27. 746 St. Cloud State ( 26:51 2:14:13)

========================================

1 95 Emily Winans SO 25:14 5 181 Alyssa Kronlund FR 28:26

2 150 Andrea Borden FR 26:30 6 (194) Libbie Sanders SO 31:13

3 155 Kala Halverson SO 26:45 7 (195) Sierrah Poole FR 31:38

4 165 Holly Dombrovksi SO 27:18



28. 800 Bemidji State ( 27:16 2:16:18)

========================================

1 136 Jillian Schuster JR 26:15 5 186 Brittney Olson JR 28:46

2 149 Nicole Friend SR 26:30 6 (188) Allison Osgood SO 29:28

3 151 Genna Ironi FR 26:31 7 (192) Ali Judkins SR 30:15

4 178 Rebecca Hougen SO 28:16









---------------------------------------------------------------------------

2006 Roy Griak Cross Invitational - Women's Maroon II (Division III)

Les Bolstad Golf Course, University of Minnesota

September 23, 2006

---------------------------------------------------------------------------





29. 910 Grand View ( 28:39 2:23:14)

========================================

1 169 Lydia Gawtry JR 27:37 4 185 Lyndsey Cozad JR 28:45

2 182 Miah Watson JR 28:31 5 190 Brittany Toney FR 29:38

3 184 Hilliary Jones SO 28:43 6 (193) Melissa Linde SO 30:52











Roy Griak Invitationl - Maroon Division (Women's Division II)

Les Bolstad Golf Course, University of Minnesota

September 23, 2006 - 5 Kilometers



Place Tea No. Name Grade Team Time Pace Rank 1 Mile Rank 3 K

===== === ==== ======================= ===== ========================= ======== ===== ==== ======= ==== =======

1 1 937 Genevieve Binsfeld SR Minot State 22:46.80 6:07



2 1 1080 Kristen Painter SR Uw-La Crosse 22:47.75 6:07

3 1 1101 Jill Wagaman SR Wartburg 23:00.00 6:11

4 1 864 Tiffany Czaromska SR Mary 23:06.55 6:12

5 1 776 Liz Woodruff SR Black Hills State 23:08.45 6:13

6 2 766 Wesleigh Jastorff SO Black Hills State 23:09.85 6:13

7 1 861 Georgette Mink SO Manitoba 23:11.95 6:14

8 1 947 Kaci Lickteig FR Nebraska At Kearney 23:12.00 6:14

9 1 1055 Diane Dunn JR Uc San Diego 23:14.90 6:15

10 1 931 Liz Palkie FR Minnesota-Duluth 23:16.70 6:15

11 1 815 Bridget Brown SR Fort Hays State 23:18.05 6:15

12 1 1050 Kelsey Maloney SO South Dakota 23:21.00 6:16

13 1 4011 Tami Kochen Unattached 23:23.05 6:17

14 3 775 Kerry Washburn SO Black Hills State 23:23.25 6:17

15 1 967 Kelly Ahern SR Northern Michigan 23:24.05 6:17

16 2 1072 Meagan Herlache SR Uw-La Crosse 23:24.55 6:17

17 1 849 Katie Scott FR Lake Superior State 23:25.65 6:18

18 1 785 Danielle Varela FR Concordia (ca) 23:26.10 6:18

19 1 886 Kristina Owen SR Michigan Tech 23:32.30 6:19

20 2 777 Jennifer Bowles FR Concordia (ca) 23:32.85 6:19

21 4 771 Wendy O'Lexey FR Black Hills State 23:34.05 6:20

22 3 783 Sara Powell SO Concordia (ca) 23:36.65 6:20

23 4 784 Sandra Prado SR Concordia (ca) 23:36.65 6:20

24 2 938 Phoebe Garcia FR Minot State 23:40.65 6:22

25 5 778 Jackie Castelazo FR Concordia (ca) 23:47.85 6:23

26 2 1060 Emily McGregor JR Uc San Diego 23:50.35 6:24

27 2 887 Jessica Pontius SO Michigan Tech 23:52.95 6:25

28 1 962 Kristy Keithley JR North Dakota 23:55.20 6:25

29 3 1074 Kristen Howe JR Uw-La Crosse 23:57.20 6:26

30 2 822 Tonya Newton SR Fort Hays State 23:58.60 6:26

31 2 1045 Lexie Dunlop SO South Dakota 24:00.05 6:27

32 3 1053 Amanda Burkhardt JR Uc San Diego 24:00.90 6:27

33 4 1061 Nina Miller SR Uc San Diego 24:02.75 6:27

34 4 1068 Nikki Cahen SR Uw-La Crosse 24:03.90 6:28

35 2 991 Lindsay Williams SR Northern Michigan 24:06.05 6:28

36 3 982 Bibiane Mahy SO Northern Michigan 24:06.45 6:28

37 2 956 Rachelle Duerre JR North Dakota 24:06.85 6:29

38 2 945 Jacquelyn Dibbern JR Nebraska At Kearney 24:07.55 6:29

39 4 985 Brooke Rediger SR Northern Michigan 24:07.65 6:29

40 5 1079 Whitney Nefstead FR Uw-La Crosse 24:13.85 6:30

41 3 963 Maragaret Landberg SR North Dakota 24:14.10 6:31

42 2 930 Katelyn Meger FR Minnesota-Duluth 24:15.00 6:31

43 1 1107 Melissa Schmit FR Wayne State 24:16.35 6:31

44 1 795 Angela Matthews SR Concordia Nebraska 24:18.10 6:32

45 5 1062 Ashleigh Montgomery SO Uc San Diego 24:20.35 6:32

46 6 1056 Jordana Henderson FR Uc San Diego 24:20.45 6:32

47 2 1094 Heidi Porter SO Wartburg 24:20.55 6:32

48 2 1110 Megan Zavorka FR Wayne State 24:21.25 6:32

49 6 781 Yanely Estrada FR Concordia (ca) 24:21.80 6:33

50 2 848 Stephanie Riedel SO Lake Superior State 24:22.10 6:33

51 5 989 Lindsey Weier SR Northern Michigan 24:22.25 6:33

52 4 958 Mandy Gefroh SO North Dakota 24:22.40 6:33

53 5 774 Alicia Verhulst SO Black Hills State 24:24.10 6:33

54 5 955 Kristi Dahlheimer FR North Dakota 24:25.45 6:34

55 3 1090 Amanda Kuiken FR Wartburg 24:26.20 6:34

56 3 1046 Tianna Hurtado FR South Dakota 24:30.80 6:35

57 7 4016 Rachel Williams SO Concordia (ca) 24:31.05 6:35

58 6 1071 Jenna Gerten JR Uw-La Crosse 24:31.05 6:35

59 1 1124 Steph Smith FR Winona State 24:31.55 6:35

60 7 1070 Meghan Dugan FR Uw-La Crosse 24:32.55 6:35

61 6 973 Laura Dewitt JR Northern Michigan 24:33.15 6:36

62 2 863 Janelle Vincent SR Manitoba 24:33.75 6:36

63 8 780 Alma Escobar FR Concordia (ca) 24:35.15 6:36

64 7 983 Stephanie Mishica SR Northern Michigan 24:35.40 6:36

65 1 901 Jenny Hoese FR Minn State Mankato 24:36.45 6:37

66 3 922 Sara Frederickson SR Minnesota-Duluth 24:36.65 6:37

67 6 953 Tika Baker FR North Dakota 24:39.70 6:37

68 1 836 Mandi Jourdonnais FR Jamestown 24:39.80 6:37

69 3 890 Alison Springer-Wilso FR Michigan Tech 24:40.55 6:38

70 1 1015 Meghan Bannatz FR St. Francis 24:40.75 6:38

71 4 1048 Amy Lindner SR South Dakota 24:41.35 6:38

72 7 1065 Catherine Strouse SO Uc San Diego 24:41.50 6:38

73 1 856 Kristy Sullivan SR Lindenwood 24:41.90 6:38

74 6 769 Meghan McClusky FR Black Hills State 24:43.20 6:38

75 2 800 Jacque Wiseman SO Concordia Nebraska 24:45.25 6:39

76 8 1075 Megan Johnson SO Uw-La Crosse 24:45.55 6:39

77 3 846 Ashley Quick FR Lake Superior State 24:47.40 6:39

78 1 1030 Alix Kitka FR San Francisco State 24:47.85 6:40

79 7 767 Kendra Karst SR Black Hills State 24:48.25 6:40

80 4 936 Kristin Zinsmaster SR Minnesota-Duluth 24:49.45 6:40

81 2 1027 Kristin Gallup SR San Francisco State 24:49.95 6:40

82 7 957 Erica Fossum JR North Dakota 24:51.30 6:40

83 8 954 Lori Benke FR North Dakota 24:51.40 6:41

84 3 788 Kayla Engel SO Concordia Nebraska 24:52.05 6:41

85 2 833 Alyssa Bossler FR Jamestown 24:52.20 6:41

86 8 770 Kristen Morhor FR Black Hills State 24:52.35 6:41

87 8 1054 Jessica Dimascio SO Uc San Diego 24:53.70 6:41

88 5 918 Emma Bahe SO Minnesota-Duluth 24:53.90 6:41

89 3 823 Ashlee Orr SO Fort Hays State 24:54.60 6:41

90 4 1089 Anna Kraayenbrink FR Wartburg 24:55.80 6:42

91 2 907 Samantha Smith SO Minn State Mankato 24:56.10 6:42

92 9 1067 Zoe Brown FR Uw-La Crosse 24:57.65 6:42

93 10 1076 Emily Lewandowski SR Uw-La Crosse 25:01.45 6:43

94 2 1113 Allie Glasbrenner FR Winona State 25:02.25 6:43

95 3 859 Erin Braun SR Manitoba 25:02.85 6:44

96 3 946 Michelle Dill JR Nebraska At Kearney 25:04.55 6:44

97 4 879 Tara Hansen SR Michigan Tech 25:04.95 6:44

98 2 853 Lauren Hoffman JR Lindenwood 25:05.50 6:44

99 8 987 Morgan Smyth JR Northern Michigan 25:06.45 6:45

100 9 969 Brittney Coehoorn JR Northern Michigan 25:07.90 6:45

101 3 896 Amanda Dettman FR Minn State Mankato 25:08.70 6:45

102 5 880 Dani Holmgren SO Michigan Tech 25:10.20 6:46

103 4 904 Meagan McConnell FR Minn State Mankato 25:10.90 6:46

104 4 799 Katie Swanson SO Concordia Nebraska 25:11.30 6:46

105 3 834 Erin Ellmaker SR Jamestown 25:12.80 6:46

106 1 1013 Emily Winans SO St. Cloud State 25:13.75 6:47

107 3 1105 Megan Knudson FR Wayne State 25:16.35 6:47

108 4 814 Zanae Baird FR Fort Hays State 25:17.75 6:48

109 5 1049 Jessica Lundgen SO South Dakota 25:18.95 6:48

110 1 813 Shae Wallin JR Concordia St. Paul 25:19.55 6:48

111 5 789 Taylor Felix FR Concordia Nebraska 25:19.75 6:48

112 11 1069 Rachel Dedyne JR Uw-La Crosse 25:20.00 6:48

113 10 986 Kyle Richards SO Northern Michigan 25:20.40 6:48

114 11 978 Maegan Hendershot FR Northern Michigan 25:21.00 6:48

115 4 847 Danielle Reinbold FR Lake Superior State 25:21.80 6:49

116 5 843 Mandi Deblock JR Lake Superior State 25:21.80 6:49

117 12 1078 Lauren Moss SO Uw-La Crosse 25:23.00 6:49

118 5 821 Ali Mishler FR Fort Hays State 25:23.35 6:49

119 3 1034 Shannon Weston FR San Francisco State 25:23.50 6:49

120 9 965 Jessica Messer FR North Dakota 25:24.70 6:49

121 4 1104 Molly Gibson FR Wayne State 25:25.45 6:50

122 13 1082 Angela Reed SO Uw-La Crosse 25:26.10 6:50

123 6 796 Rebecca Mol FR Concordia Nebraska 25:26.90 6:50

124 1 993 Kelsea Barondeau FR Northern State 25:27.30 6:50

125 6 4019 Hanna Stadem FR Michigan Tech 25:27.70 6:50

126 4 1033 Erica Van Voast FR San Francisco State 25:27.95 6:50

127 4 837 Kelsey Moore SO Jamestown 25:28.75 6:51

128 1 912 Michelle Hanson JR Minn State Moorhead 25:29.65 6:51

129 4 950 Anne McGovern JR Nebraska At Kearney 25:31.65 6:51

130 5 905 Casey Schmitt JR Minn State Mankato 25:32.95 6:52

131 5 1026 Cynthia Chaidez FR San Francisco State 25:33.10 6:52

132 12 988 Danielle Stein SO Northern Michigan 25:36.45 6:53

133 9 772 Shelli Scheffler FR Black Hills State 25:37.70 6:53

134 2 872 Hannah Moen SO Mary 25:37.80 6:53

135 13 970 Catie Cogger FR Northern Michigan 25:40.35 6:54

136 7 883 Jenna Klein SO Michigan Tech 25:41.15 6:54

137 14 968 Anna Bergland FR Northern Michigan 25:42.30 6:54

138 14 1083 Katelynn Williams FR Uw-La Crosse 25:43.65 6:55

139 2 915 Sarah Rebenitsch SO Minn State Moorhead 25:45.10 6:55

140 3 910 Rayna Berndt SO Minn State Moorhead 25:47.85 6:56

141 5 1097 Julie Ridenour SO Wartburg 25:48.75 6:56

142 2 994 Jenny Baus JR Northern State 25:51.75 6:57

143 5 1109 Sarah Thomsen FR Wayne State 25:51.90 6:57

144 6 816 Shannan Herzet JR Fort Hays State 25:53.65 6:57

145 6 1093 Amanda Paige FR Wartburg 25:54.10 6:57

146 8 878 Kate Hagenbuch SR Michigan Tech 25:54.80 6:58

147 9 884 Andrea Metz JR Michigan Tech 25:55.40 6:58

148 7 1092 Janna McClintock SO Wartburg 25:57.15 6:58

149 6 1028 Lisa Herrera FR San Francisco State 25:57.65 6:58

150 6 924 Katie Inderrieden JR Minnesota-Duluth 25:57.85 6:58

151 15 977 Maria Grossi FR Northern Michigan 25:59.30 6:59

152 7 1029 Miranda Houston FR San Francisco State 26:00.30 6:59

153 6 844 Marissa Ingle FR Lake Superior State 26:00.55 6:59

154 7 845 Stacey Leyder FR Lake Superior State 26:01.95 6:59

155 3 874 Ivy Roe JR Mary 26:02.65 7:00

156 6 895 Lindsay Broughten FR Minn State Mankato 26:03.65 7:00

157 7 791 Michelle Griedl SO Concordia Nebraska 26:04.55 7:00

158 10 885 Kristen Monahan FR Michigan Tech 26:06.10 7:01

159 3 939 Laurelle Irvine JR Minot State 26:08.50 7:01

160 4 913 Kristen Mantooth SO Minn State Moorhead 26:10.80 7:02

161 4 873 Amanda Reinbold JR Mary 26:10.85 7:02

162 10 764 Katie Cook FR Black Hills State 26:13.25 7:02

163 1 760 Jillian Schuster JR Bemidji State 26:14.55 7:03

164 7 818 Terra Keim FR Fort Hays State 26:15.75 7:03

165 5 916 Ashley Roemer SO Minn State Moorhead 26:15.85 7:03

166 2 809 Emily Stanzyk SO Concordia St. Paul 26:17.45 7:04

167 10 961 Leslie Hofland SO North Dakota 26:18.35 7:04

168 4 860 Caroline Fisher SO Manitoba 26:18.60 7:04

169 5 862 Gina Tessmann SO Manitoba 26:20.75 7:04

170 4 944 Kristen Wiebe SO Minot State 26:21.60 7:05

171 3 801 Molly Bethke FR Concordia St. Paul 26:22.40 7:05

172 3 855 Lisa Lewis SR Lindenwood 26:22.65 7:05

173 8 819 Katie Kersenbrock SO Fort Hays State 26:24.10 7:05

174 5 869 Karolyn Kohl JR Mary 26:24.35 7:05

175 5 841 Allyssa Wutzke JR Jamestown 26:26.35 7:06

176 5 940 Amanda Lafountain JR Minot State 26:28.00 7:06

177 3 1120 Lena Parrilli FR Winona State 26:28.25 7:07

178 2 750 Nicole Friend SR Bemidji State 26:29.45 7:07

179 2 1003 Andrea Borden FR St. Cloud State 26:29.55 7:07

180 8 3918 Mitvalsky Whitney Wartburg 26:29.60 7:07

181 3 752 Genna Ironi FR Bemidji State 26:30.05 7:07

182 8 798 Hilary Powell SR Concordia Nebraska 26:32.20 7:08

183 11 893 Kate Wold FR Michigan Tech 26:36.30 7:09

184 9 1088 Rhonda Harmening SR Wartburg 26:37.15 7:09

185 7 921 Hannah Demulling SO Minnesota-Duluth 26:38.60 7:09

186 6 839 Katie Schauer FR Jamestown 26:40.35 7:10

187 6 1108 Ashley Smith SR Wayne State 26:41.25 7:10

188 3 1006 Kala Halverson SO St. Cloud State 26:44.65 7:11

189 7 1106 Erin Oswald SR Wayne State 26:45.60 7:11

190 15 1081 Melissa Palmer JR Uw-La Crosse 26:47.65 7:12

191 16 1077 Beth Medinger SR Uw-La Crosse 26:49.70 7:12

192 8 852 Jade Szubelak SO Lake Superior State 26:52.00 7:13

193 8 935 Jackie Zahorsky JR Minnesota-Duluth 26:53.05 7:13

194 6 911 Kari Bloch FR Minn State Moorhead 26:55.45 7:14

195 9 932 Jenna Pederson JR Minnesota-Duluth 26:55.80 7:14

196 7 906 Rachel Smalley SO Minn State Mankato 27:00.30 7:15

197 9 793 Jamie Hansen SR Concordia Nebraska 27:00.45 7:15

198 6 943 Amanda Towle FR Minot State 27:00.90 7:15

199 10 797 Renae Pobanz FR Concordia Nebraska 27:01.50 7:15

200 8 1103 Megahn Costello FR Wayne State 27:03.90 7:16

201 11 763 Kellie Aline FR Black Hills State 27:04.20 7:16

202 11 787 Marylou Andrews FR Concordia Nebraska 27:04.40 7:16

203 9 1064 Marie Schaper FR Uc San Diego 27:04.50 7:16

204 5 948 Faith Maschmann SO Nebraska At Kearney 27:05.25 7:16

205 4 808 Sandra James FR Concordia St. Paul 27:08.65 7:17

206 10 925 Sheila Johnson SR Minnesota-Duluth 27:10.15 7:18

207 6 867 Kristen Frohlich JR Mary 27:12.05 7:18

208 4 1119 Steph Nelson SR Winona State 27:13.15 7:19

209 7 865 Brandee Devine FR Mary 27:15.40 7:19

210 4 1005 Holly Dombrovksi SO St. Cloud State 27:17.20 7:20

211 6 951 Kellie Nevins JR Nebraska At Kearney 27:17.70 7:20

212 12 762 Jamie Adams SO Black Hills State 27:19.30 7:20

213 10 1091 Jennifer Kuiken FR Wartburg 27:20.50 7:21

214 3 997 Valerie Moore SO Northern State 27:21.00 7:21

215 11 1100 Jessica Viner SO Wartburg 27:25.05 7:22

216 7 942 Sam Rogers FR Minot State 27:32.05 7:24

217 1 827 Lydia Gawtry JR Grand View 27:36.40 7:25

218 7 949 Megan McClure FR Nebraska At Kearney 27:37.85 7:25

219 13 765 Kayla Ferguson FR Black Hills State 27:41.05 7:26

220 5 802 Kendall Bruhl SO Concordia St. Paul 27:41.65 7:26

221 9 851 Courtney Smith FR Lake Superior State 27:45.75 7:27

222 4 1001 Tosha West SO Northern State 27:47.40 7:28

223 7 914 Diane Miller JR Minn State Moorhead 27:48.20 7:28

224 8 900 Jessica Gertz SR Minn State Mankato 27:54.55 7:30

225 11 923 Nicole Heinks FR Minnesota-Duluth 27:55.85 7:30

226 5 1114 Heidi Johnson SR Winona State 27:59.25 7:31

227 6 803 Megan Fulton FR Concordia St. Paul 28:02.25 7:32

228 5 999 Jenny Rose JR Northern State 28:09.30 7:34

229 7 806 Kaitlin Hartnett JR Concordia St. Paul 28:11.65 7:34

230 4 751 Rebecca Hougen SO Bemidji State 28:15.20 7:35

231 7 838 Elizabeth Rerick FR Jamestown 28:16.60 7:36

232 12 3920 Newbrough Nikki Wartburg 28:18.10 7:36

233 17 1073 Becca Holt SR Uw-La Crosse 28:18.70 7:36

234 13 3924 Yaklin Francesca Wartburg 28:21.25 7:37

235 8 805 Allison Hartnett FR Concordia St. Paul 28:22.15 7:37

236 6 1125 Laura Taylor SR Winona State 28:22.65 7:37

237 5 1008 Alyssa Kronlund FR St. Cloud State 28:25.35 7:38

238 2 832 Miah Watson JR Grand View 28:30.30 7:39

239 7 1127 Katherine Wolf JR Winona State 28:33.20 7:40

240 9 820 Kylene Kirmer FR Fort Hays State 28:40.65 7:42

241 3 829 Hilliary Jones SO Grand View 28:42.15 7:42

242 9 897 Andrea Dobbs FR Minn State Mankato 28:43.75 7:43

243 4 826 Lyndsey Cozad JR Grand View 28:45.00 7:43

244 5 756 Brittney Olson JR Bemidji State 28:45.90 7:43

245 2 1020 Sarah Jacob FR St. Francis 28:48.75 7:44

246 9 804 Abby Gimbel FR Concordia St. Paul 28:49.75 7:44

247 14 768 Jessica Marshall SO Black Hills State 28:58.40 7:47

248 6 4014 Lisa Freeman Manitoba 28:59.20 7:47

249 11 966 Rachel Nordlund FR North Dakota 29:12.30 7:51

250 8 1126 Alissa Trebil SO Winona State 29:18.75 7:52

251 6 758 Allison Osgood SO Bemidji State 29:27.60 7:55

252 15 773 Nicki Shinkle FR Black Hills State 29:30.95 7:56

253 10 811 Danielle Stewart FR Concordia St. Paul 29:31.65 7:56

254 4 854 Savannah Hofstettler FR Lindenwood 29:34.65 7:56

255 5 831 Brittany Toney FR Grand View 29:37.40 7:57

256 5 858 Tessa Valdez FR Lindenwood 29:40.70 7:58

257 9 1118 Casey Navis SO Winona State 29:46.35 8:00

