University of Minnesota Athletics

2007 Golden Gopher Football Statistics

11/18/2007 12:00:00 AM | Football

Minnesota

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Defensive Statistics
  • Combined Statistics

Overall Team Statistics

2007 Minnesota Football
Minnesota Overall Team Statistics
(as of Nov 18, 2007)
All games

TEAM STATISTICS MINN OPP
SCORING 315 440
Points Per Game 26.2 36.7
FIRST DOWNS 259 289
Rushing 122 130
Passing 125 142
Penalty 12 17
RUSHING YARDAGE 1941 2752
Yards gained rushing 2182 3028
Yards lost rushing 241 276
Rushing Attempts 433 483
Average Per Rush 4.5 5.7
Average Per Game 161.8 229.3
TDs Rushing 15 25
PASSING YARDAGE 2949 3472
Att-Comp-Int 454-262-19 430-275-7
Average Per Pass 6.5 8.1
Average Per Catch 11.3 12.6
Average Per Game 245.8 289.3
TDs Passing 25 28
TOTAL OFFENSE 4890 6224
Total Plays 887 913
Average Per Play 5.5 6.8
Average Per Game 407.5 518.7
KICK RETURNS: #-YARDS 61-1418 42-824
PUNT RETURNS: #-YARDS 20-107 25-365
INT RETURNS: #-YARDS 7-83 19-228
KICK RETURN AVERAGE 23.2 19.6
PUNT RETURN AVERAGE 5.3 14.6
INT RETURN AVERAGE 11.9 12.0
FUMBLES-LOST 21-10 16-7
PENALTIES-YARDS 67-502 62-509
Average Per Game 41.8 42.4
PUNTS-YARDS 63-2645 51-2121
Average Per Punt 42.0 41.6
Net punt average 34.3 36.7
TIME OF POSSESSION/GAME 28:27 31:33
3RD-DOWN CONVERSIONS 78/183 81/183
3rd-Down Pct 43% 44%
4TH-DOWN CONVERSIONS 10/23 11/15
4th-Down Pct 43% 73%
SACKS BY-YARDS 11-94 13-88
MISC YARDS 53 0
TOUCHDOWNS SCORED 42 55
FIELD GOALS-ATTEMPTS 8-13 19-30
ON-SIDE KICKS 0-1 0-0
RED-ZONE SCORES 32-39 82% 49-59 83%
RED-ZONE TOUCHDOWNS 26-39 67% 36-59 61%
PAT-ATTEMPTS 37-37 100% 51-53 96%
ATTENDANCE 362538 246099
Games/Avg Per Game 7/51791 5/49220
Neutral Site Games 0/0

Score by quarters 1st 2nd 3rd 4th OT Total
Minnesota 51 79 59 93 33 315
Opponents 128 117 53 113 29 440


Overall Individual Statistics

2007 Minnesota Football
Minnesota Overall Individual Statistics
(as of Nov 18, 2007)
All games

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Weber, Adam 12 146 736 119 617 4.2 5 29 51.4
Pinnix, Amir 10 106 602 39 563 5.3 5 58 56.3
Bennett, Duane 10 107 460 18 442 4.1 3 44 44.2
Thomas, Jay 8 40 222 7 215 5.4 1 36 26.9
Valentine, J. 12 14 43 1 42 3.0 1 11 3.5
Chambers, Mike 5 1 38 0 38 38.0 0 38 7.6
Decker, Eric 12 3 22 0 22 7.3 0 12 1.8
Howell, Harold 10 2 15 0 15 7.5 0 11 1.5
Wheelwright, E. 12 1 15 0 15 15.0 0 15 1.2
Spry, Ralph 12 5 21 13 8 1.6 0 11 0.7
Kucek, Justin 12 1 8 0 8 8.0 0 8 0.7
Ogundipe,Damola 4 1 0 0 0 0.0 0 0 0.0
Tow-Arnett,Jeff 10 1 0 14 -14 -14.0 0 0 -1.4
TEAM 4 5 0 30 -30 -6.0 0 0 -7.5
Total.......... 12 433 2182 241 1941 4.5 15 58 161.8
Opponents...... 12 483 3028 276 2752 5.7 25 85 229.3

PASSING GP Effic Cmp-Att-Int Pct Yards TD Long Avg/G
Weber, Adam 12 120.8 258-449-19 57.5 2895 24 71 241.2
Mortensen, Tony 2 146.4 3-4-0 75.0 34 0 16 17.0
Decker, Eric 12 598.0 1-1-0 100.0 20 1 20 1.7
Total.......... 12 122.1 262-454-19 57.7 2949 25 71 245.8
Opponents...... 12 150.0 275-430-7 64.0 3472 28 56 289.3

RECEIVING GP No. Yards Avg TD Long Avg/G
Decker, Eric 12 67 909 13.6 9 59 75.8
Wheelwright, E. 12 66 775 11.7 9 46 64.6
Spry, Ralph 12 23 226 9.8 3 71 18.8
Herndon, Tray 12 22 235 10.7 1 60 19.6
Simmons, Jack 10 20 202 10.1 0 37 20.2
Bennett, Duane 10 18 145 8.1 1 35 14.5
Pinnix, Amir 10 11 66 6.0 1 18 6.6
Tow-Arnett,Nick 12 10 149 14.9 0 56 12.4
Valentine, J. 12 8 54 6.8 0 13 4.5
Thomas, Jay 8 7 81 11.6 0 30 10.1
Chambers, Mike 5 6 54 9.0 0 13 10.8
Sherels, Marcus 9 3 46 15.3 1 21 5.1
Kasten, Michael 1 1 7 7.0 0 7 7.0
Total.......... 12 262 2949 11.3 25 71 245.8
Opponents...... 12 275 3472 12.6 28 56 289.3

PUNT RETURNS No. Yards Avg TD Long
Howell, Harold 15 72 4.8 0 14
Decker, Eric 4 28 7.0 0 16
Sherels, Marcus 1 7 7.0 0 7
Total.......... 20 107 5.3 0 16
Opponents...... 25 365 14.6 0 71

INTERCEPTIONS No. Yards Avg TD Long
Theret, Kyle 3 72 1.0 0 34
Steib, Desi 2 11 1.0 0 11
Harris, Jamal 2 0 1.0 0 0
Total.......... 7 83 1.0 0 34
Opponents...... 19 228 1.0 1 45

KICK RETURNS No. Yards Avg TD Long
Howell, Harold 30 693 23.1 0 51
Sherels, Marcus 17 364 21.4 0 37
Thomas, Jay 10 313 31.3 1 91
Valentine, J. 1 12 12.0 0 12
Hennessey, T. 1 0 0.0 0 0
Reilly, Troy 1 12 12.0 0 12
Tow-Arnett,Nick 1 9 9.0 0 9
Spry, Ralph 0 15 0.0 0 15
Total.......... 61 1418 23.2 1 91
Opponents...... 42 824 19.6 1 95

FUMBLE RETURNS No. Yards Avg TD Long
Barber, Dom 2 53 26.5 1 46
Total.......... 2 53 26.5 1 46
Opponents...... 3 3 1.0 0 3

PATs
SCORING TD FGs Kick Rush Rcv Pass DXP Saf
Wheelwright, E. 9 0-0 0-0 0-0 1 0-0 0 56
Decker, Eric 9 0-0 0-0 0-0 0 0-0 0 54
Monroe, Joel 0 7-9 28-28 0-0 0 0-0 0 49
Pinnix, Amir 6 0-0 0-0 0-0 0 0-0 0 36
Weber, Adam 5 0-0 0-0 0-0 0 1-4 0 30
Bennett, Duane 4 0-0 0-0 0-0 0 0-0 0 24
Spry, Ralph 3 0-0 0-0 0-0 0 0-0 0 18
Giannini, Jason 0 1-4 9-9 0-0 0 0-0 0 12
Thomas, Jay 2 0-0 0-0 0-0 0 0-0 0 12
Herndon, Tray 1 0-0 0-0 0-0 0 0-0 0 6
Sherels, Marcus 1 0-0 0-0 0-0 0 0-0 0 6
Barber, Dom 1 0-0 0-0 0-0 0 0-0 0 6
Valentine, J. 1 0-0 0-0 0-0 0 0-0 0 6
Hightower, Deon 0 0-0 0-0 0-0 0 0-0 0 0
Total.......... 42 8-13 37-37 0-0 1 1-4 0 315
Opponents...... 55 19-30 51-53 0-1 1 1-1 0 440

TOTAL OFFENSE GP Plays Rush Pass Total Avg/G
Weber, Adam 12 595 617 2895 3512 292.7
Pinnix, Amir 10 106 563 0 563 56.3
Bennett, Duane 10 107 442 0 442 44.2
Thomas, Jay 8 40 215 0 215 26.9
Valentine, J. 12 14 42 0 42 3.5
Decker, Eric 12 4 22 20 42 3.5
Chambers, Mike 5 1 38 0 38 7.6
Mortensen, Tony 2 4 0 34 34 17.0
Wheelwright, E. 12 1 15 0 15 1.2
Howell, Harold 10 2 15 0 15 1.5
Kucek, Justin 12 1 8 0 8 0.7
Spry, Ralph 12 5 8 0 8 0.7
Tow-Arnett,Jeff 10 1 -14 0 -14 -1.4
TEAM 4 5
Coach Fleck Previews Rutgers
Monday, September 22
Game Trailer: Gophers-Bears
Friday, September 12
Cinematic Recap: Gophers Rout Demons
Tuesday, September 09
Cinematic Recap: Gophers Win 66-0
Monday, September 08