University of Minnesota Athletics
Minnesota 68, Santa Clara 50
12/22/2007 12:00:00 AM | Men's Basketball
Dec 22, 2007 6:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Santa Clara 7-5 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 10 | Dowdell, Ben | f | 1-5 | 0-1 | 3-4 | 2 | 4 | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 31 |
| 21 | Henke, Mitch | f | 2-5 | 1-3 | 3-5 | 2 | 2 | 4 | 2 | 8 | 1 | 6 | 0 | 0 | 27 |
| 54 | Bryant, John | c | 5-8 | 0-0 | 0-2 | 0 | 4 | 4 | 4 | 10 | 1 | 5 | 2 | 0 | 25 |
| 03 | Johnson, Calvin | g | 3-5 | 3-5 | 1-2 | 0 | 3 | 3 | 1 | 10 | 1 | 1 | 0 | 3 | 32 |
| 05 | Angley, Brody | g | 6-11 | 2-4 | 1-2 | 1 | 4 | 5 | 2 | 15 | 6 | 5 | 0 | 1 | 35 |
| 34 | Zimmermann, Andrew | 1-3 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 5 | 1 | 1 | 23 | |
| 04 | Tiedeman, Zac | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | |
| 11 | Gunderson, Jonathan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Latimer, Cedric | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | |
| 0 | Higgins, Josh | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Santos, Michael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | Team | 0-0 | 0-0 | | 1 | 1 | 2 | | 0 | | 0 | | | | |
| | Total | 18-38 | 6-15 | 8-15 | 8 | 26 | 34 | 14 | 50 | 12 | 26 | 4 | 5 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 9-21 (0.429) | 9-17 (0.529) | 18-38 (0.474) | Deadball |
| 3FG% | 3-6 (0.500) | 3-9 (0.333) | 6-15 (0.400) | Rebs |
| FT% | 0-0 (0.000) | 8-15 (0.533) | 8-15 (0.533) | 5 |
| HOME TEAM: Minnesota 8-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Abu-Shamala, Jamal | F | 1-3 | 1-1 | 2-2 | 2 | 2 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 26 |
| 13 | Coleman, Dan | F | 8-13 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 20 | 0 | 2 | 3 | 6 | 29 |
| 50 | Tollackson, Spencer | C | 3-10 | 0-0 | 2-3 | 2 | 1 | 3 | 2 | 8 | 2 | 2 | 0 | 0 | 21 |
| 20 | Westbrook, Lawrence | G | 2-4 | 2-2 | 2-2 | 0 | 4 | 4 | 3 | 8 | 5 | 0 | 0 | 0 | 20 |
| 01 | McKenzie, Lawrence | G | 4-10 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 11 | 5 | 2 | 0 | 4 | 25 |
| 00 | Nolen, Al | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | |
| 11 | Williams, Jonathan | 2-5 | 0-0 | 0-4 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 14 | |
| 03 | Payton, Kevin | 1-4 | 0-2 | 4-4 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | |
| 24 | Hoffarber, Blake | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | |
| 34 | Johnson, Damian | 3-7 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 3 | 19 | |
| | Team | 0-0 | 0-0 | | 1 | 1 | 2 | | 0 | | 0 | | | | |
| | Total | 24-59 | 6-14 | 14-20 | 13 | 14 | 27 | 14 | 68 | 18 | 8 | 4 | 18 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 11-30 (0.367) | 13-29 (0.448) | 24-59 (0.407) | Deadball |
| 3FG% | 2-8 (0.250) | 4-6 (0.667) | 6-14 (0.429) | Rebs |
| FT% | 8-12 (0.667) | 6-8 (0.750) | 14-20 (0.700) | 2 |
| Score by Period | 1 | 2 | Total |
| Santa Clara | 21 | 29 | 50 |
| Minnesota | 32 | 36 | 68 |
| Officials:Ted Hillary, Lamar Simpson, Dennis Bracco |
| Technical fouls: Santa Clara -None Minnesota -Minnesota-Tollackson |
| Attendance: 12,548 |
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10

