University of Minnesota Athletics
Minnesota vs. Iowa State Box Score
12/22/2007 12:00:00 AM | Women's Basketball
Minnesota 69, Iowa State 61
Fri, Dec 21, 2007 7:00 PM Williams Arena (Minneapolis, Minn.)
| VISITORS: Iowa State 8-2 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 05 | Wieben, Nicky | F | 2-6 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 3 | 0 | 22 |
| 32 | Nisleit, Amanda | F | 2-7 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 6 | 2 | 2 | 2 | 1 | 37 |
| 04 | Lacey, Alison | G | 6-12 | 5-8 | 4-4 | 0 | 3 | 3 | 2 | 21 | 5 | 3 | 0 | 1 | 38 |
| 10 | Stuckey, Denae (0:40) | G | 1-3 | 0-0 | 2-2 | 1 | 5 | 6 | 5 | 4 | 3 | 2 | 0 | 1 | 27 |
| 15 | Ezell, Heather (0:56) | G | 6-14 | 4-9 | 0-0 | 0 | 1 | 1 | 5 | 16 | 1 | 2 | 0 | 1 | 24 |
| 11 | Bolte, Kelsey | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 19 | |
| 44 | Anderson, Jocelyn | 1-3 | 0-0 | 1-4 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 20 | |
| 41 | Ross, Toccara | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | |
| 23 | Lange, Brittany | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | Team | 0-0 | 0-0 | | 5 | 3 | 8 | | 0 | | 1 | | | | |
| | Total | 21-51 | 11-23 | 8-11 | 11 | 21 | 32 | 19 | 61 | 15 | 19 | 7 | 4 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 11-25 (0.440) | 10-26 (0.385) | 21-51 (0.412) | Deadball |
| 3FG% | 4-11 (0.364) | 7-12 (0.583) | 11-23 (0.478) | Rebs |
| FT% | 3-4 (0.750) | 5-7 (0.714) | 8-11 (0.727) | 1 |
| HOME TEAM: Minnesota 9-3 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 05 | Campbell, Korinne | F | 3-12 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 6 | 2 | 3 | 1 | 0 | 29 |
| 45 | Knight, Leslie | F | 7-10 | 0-1 | 5-6 | 3 | 0 | 3 | 0 | 19 | 0 | 0 | 1 | 1 | 36 |
| 21 | Ellis-Milan, Ashley | C | 3-6 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 9 | 1 | 1 | 1 | 2 | 28 |
| 04 | Fox, Emily | G | 7-17 | 3-6 | 3-4 | 0 | 3 | 3 | 3 | 20 | 6 | 3 | 1 | 3 | 40 |
| 12 | McCoy, Brittany (0:26) | G | 3-9 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 7 | 7 | 3 | 0 | 1 | 29 |
| 10 | Sylva, Kay | 1-1 | 1-1 | 0-0 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 15 | |
| 20 | Harper, Zoe | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | |
| 35 | Ohm, Katie | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| | Team | 0-0 | 0-0 | | 6 | 5 | 11 | | 0 | | 0 | | | | |
| | Total | 25-58 | 5-13 | 14-19 | 15 | 21 | 36 | 19 | 69 | 17 | 10 | 4 | 9 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 13-32 (0.406) | 12-26 (0.462) | 25-58 (0.431) | Deadball |
| 3FG% | 5-11 (0.455) | 0-2 (0.000) | 5-13 (0.385) | Rebs |
| FT% | 3-4 (0.750) | 11-15 (0.733) | 14-19 (0.737) | 2 |
| Score by Period | 1 | 2 | Total |
| Iowa State | 29 | 32 | 61 |
| Minnesota | 34 | 35 | 69 |
| Officials:Lisa Mattingly, Dennis Mayer, Tina Napier |
| Technical fouls: Iowa State -None Minnesota -None |
| Attendance: 6408 |
Coming Home: Carlie Wagner Olstad
Monday, February 23
Highlights: Gophers 61, Michigan State 75
Sunday, February 22
Cinematic Recap: #23 Gophers-#10 Buckeyes
Friday, February 20
Postgame Reaction: Gophers Top #10 OSU
Wednesday, February 18


