University of Minnesota Athletics
Pacific Coast Classic Results
3/6/2007 12:00:00 AM | Men's Gymnastics
| 2007 Pacific Coast Collegiate Classic USA Sports Management , Fax 2/16/2007 | Team Results Class E - 18+ Session PCC |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 | Univ Of Oklahoma | X | 218.450 | 37.400 1T | 35.100 1 | 37.750 2 | 35.500 2 | 36.250 2 | 36.450 4 |
| 1181 Taqiy Abdullah | 9.200 | 9.350 | 9.150 | ||||||
| 1182 Wes Aderhold | 8.650 | 8.700 | 8.600 | ||||||
| 1183 Chris Brooks | 9.300 | 8.800 | |||||||
| 1184 Brian Carr | 8.950 | 9.100 | |||||||
| 1185 Garrett Carr | 8.900 | ||||||||
| 1186 Russ Czeschin | 9.100 | ||||||||
| 1189 Jonathan Horton | 9.800 | 8.750 | 9.850 | 9.300 | 9.500 | ||||
| 1190 Ian Jackson | 9.300 | 8.850 | |||||||
| 1191 Jason Laughton | 8.750 | 9.250 | 9.100 | 9.250 | |||||
| 1193 Kyle McNamara | 8.950 | ||||||||
2 | Stanford University | X | 216.650 | 36.450 4T | 34.150 2 | 37.900 1 | 35.300 3 | 36.150 3 | 36.700 2T |
| 1100 Eli Alcaraz | 9.000 | 8.850 | |||||||
| 1101 Dylan Carney | 9.150 | 8.800 | 9.900 | ||||||
| 1102 Peter Derman | 9.300 | ||||||||
| 1104 Bryant Hadden | 8.650 | 9.350 | 9.250 | 9.350 | |||||
| 1105 Halsey Harper | 8.650 | ||||||||
| 1106 Eric Hergenrader | 8.000 | 8.250 | |||||||
| 1108 Andrew McIntyre | 8.800 | ||||||||
| 1111 Brice Rolston | 9.000 | 8.950 | |||||||
| 1112 Alex Schorsch | 9.750 | ||||||||
| 1113 David Sender | 8.850 | 9.500 | 9.400 | 9.550 | |||||
| 1115 Greg Ter-Zakhariants | 9.300 | 8.400 | 8.650 | ||||||
3 | UC Berkeley | X | 214.750 | 36.200 6 | 33.100 5 | 37.250 3 | 35.050 5 | 36.450 1 | 36.700 2T |
| 1116 Tyler Block | 9.450 | 9.200 | 9.250 | ||||||
| 1118 Kyle Brady | 9.100 | ||||||||
| 1121 Colin Christ | 7.750 | 8.600 | 9.400 | ||||||
| 1122 Bryan Del Castillo | 9.350 | 8.400 | 9.000 | 9.250 | |||||
| 1123 Mark Freeman | 9.400 | 8.550 | |||||||
| 1124 Daniel Geri | 9.000 | ||||||||
| 1125 Caleb Kirk | 7.800 | 9.150 | |||||||
| 1127 Tim McNeill | 9.150 | 9.550 | 9.650 | 8.800 | |||||
| 1128 Aaron Moy | 8.550 | 8.750 | |||||||
| 1129 Bromley Palamountain | 8.900 | ||||||||
| 1130 Evan Roth | 8.750 | ||||||||
4 | Univ of Michigan | X | 214.400 | 37.400 1T | 32.700 6 | 36.850 5 | 35.250 4 | 35.450 4 | 36.750 1 |
| 1147 Scott Bregman | 9.500 | 8.950 | |||||||
| 1148 Kent Caldwell | 9.400 | 8.700 | |||||||
| 1149 Joe Catrambone | 9.050 | 9.000 | |||||||
| 1150 David Chan | 8.350 | ||||||||
| 1151 Andrew Elkind | 9.400 | 9.250 | 9.350 | ||||||
| 1152 Jamie Thompson | 9.250 | 8.850 | |||||||
| 1153 Justin Laury | 8.400 | 9.000 | 8.750 | 8.950 | |||||
| 1154 Torrance Laury | 8.100 | 8.800 | |||||||
| 1156 Dan Rais | 9.050 | ||||||||
| 1157 Aaron Rakes | 9.350 | ||||||||
| 1158 Ralph Rosso | 9.250 | 9.400 | 8.450 | ||||||
| 1159 Paul Woodward | 7.850 | ||||||||
5 | Univ of Illinois | X | 213.500 | 37.350 3 | 33.600 4 | 37.050 4 | 35.650 1 | 34.250 6 | 35.600 6 |
| 1133 Jon Drollinger | 9.300 | ||||||||
| 1134 Wesley Haagensen | 9.600 | 8.900 | 9.400 | 9.100 | 8.950 | 9.400 | |||
| 1136 Chris Lung | 8.200 | 8.250 | |||||||
| 1139 Andres Saavedra | 8.700 | ||||||||
| 1140 Chris Silcox | 9.600 | 7.700 | 9.250 | ||||||
| 1141 Nick Stango | 8.600 | ||||||||
| 1142 Luke Stannard | 8.800 | 8.400 | |||||||
| 1143 Chad Wiest | 9.100 | 8.600 | 8.700 | 8.550 | |||||
| 1145 Tyler Yamauchi | 9.050 | 9.750 | 9.250 | 8.350 | |||||
6 | Univ Of Minnesota | X | 211.950 | 36.450 4T | 33.950 3 | 35.300 6 | 35.000 6 | 35.350 5 | 35.900 5 |
| 1163 Kit Beikmann | 8.650 | ||||||||
| 1164 Andre Berry | 9.000 | 8.200 | 9.050 | 8.850 | |||||
| 1165 Eddie Campbell | 9.350 | 8.300 | |||||||
| 1166 Sergei Dmitriev | 8.450 | 9.300 | 9.200 | ||||||
| 1167 Aaron Fortunato | 8.900 | ||||||||
| 1171 Jake Lee | 8.850 | 8.950 | 9.250 | 8.900 | |||||
| 1172 Mitchell Mays | 8.850 | ||||||||
| 1173 Colin McGuire | 8.700 | ||||||||
| 1174 Thomas O'Brien | 8.650 | 8.450 | 8.500 | ||||||
| 1176 Adam Reichow | 8.650 | ||||||||
| 1177 Cole Storer | 9.250 | 8.800 | 8.900 | ||||||
This web page was generated by ProScore 4 ™
Players Mentioned
ESPN Postgame: Max McEnelly
Saturday, March 21
Highlights: Max McEnelly Advances to Finals
Friday, March 20
Highlights: Gophers 2, Iowa 0
Friday, March 20
Postgame Reaction: Gophers Advance
Friday, March 20



