University of Minnesota Athletics

NCAA Central Regional

6/4/2007 12:00:00 AM | Men's Golf

NCAA Central Regional
Final Team Results

1 Tulsa 305 280 310 895 +31
2 Alabama, U. of 309 287 302 898 +34
3 Louisville, U. of 294 298 307 899 +35
4 Lamar University 313 281 306 900 +36
5 Tennessee, Univ. of 314 289 301 904 +40
6 Oklahoma State 306 300 300 906 +42
7 Texas Tech 315 291 301 907 +43
8 Michigan State 319 290 306 915 +51
9 Texas 303 302 311 916 +52
T10 Minnesota 314 290 314 918 +54

Top 10 teams advance to NCAA Championships
T10 Texas A&M University 320 287 311 918 +54
12 Wisconsin, U. of 304 305 310 919 +55
13 Northwestern 316 293 311 920 +56
14 Illinois State U. 317 297 310 924 +60
15 Southeastern La. U. 319 294 312 925 +61
T16 Wichita State Univ. 331 287 312 930 +66
T16 Western Illinois U. 313 306 311 930 +66
18 Baylor 309 311 317 937 +73
19 Purdue 320 310 309 939 +75
20 Colorado 315 310 315 940 +76
T21 Nebraska, U. of 319 305 319 943 +79
T21 Oklahoma, U. of 320 306 317 943 +79
23 SMU 317 306 322 945 +81
24 Kansas, U. of 313 311 323 947 +83
25 TCU 332 315 311 958 +94
26 Siena College 351 306 339 996 +132
27 Texas Southern U. 357 330 341 1028 +164

Gopher Scores
T14 Bronson La'Cassie 74-75-75=224 (+8)
T50 Clayton Rask 84-69-78=231 (+15)
T63 Niall Turner 80-75-79=234 (+18)
T89 Victor Almstrom 79-76-82=237 (+21)
T93 Ben Pisani 81-71-86=238 (+22)

Crousore Bunker Shot: 2025 B1Gs
Monday, April 28
Galdos Hole-in-One: 2025 B1Gs
Friday, April 25
Gopher Golf Facilities
Sunday, August 18
Cinematic Recap: Gopher Invitational
Monday, September 18