| [00:00] Alex Kangas at goalie for MINN. |
| [00:00] Shane Connelly at goalie for UW. |
| Faceoff Mike Carman vs Kyle Turris won by MINN. |
| Faceoff Patrick White vs Sean Dolan won by UW. |
| Shot by UW Cody Goloubef BLOCKED by TEAM. |
| Shot by UW Davis Drewiske MISSED, save Alex Kangas. |
| Shot by UW Patrick Johnson BLOCKED by TEAM. |
| Shot by UW Kyle Klubertanz BLOCKED by TEAM. |
| Shot by MINN Stu Bickel BLOCKED by TEAM. |
| Faceoff Patrick White vs Sean Dolan won by UW. |
| Shot by MINN Kevin Wehrs MISSED, save Shane Connelly. |
| [05:31] Penalty on Sean Dolan UW 2 minutes for HOLDING, (power play opp). |
| MINN | [05:31] Start power play for MINN. |
| MINN | Faceoff Mike Carman vs Blake Geoffrion won by MINN. |
| MINN | [05:53] EMPTY NET at goalie for MINN. |
| MINN | [05:56] Alex Kangas at goalie for MINN. |
| MINN | [05:56] Penalty on Kyle Klubertanz UW 2 minutes for CROSS-CHECKING, (power play opp). |
| MINN | Faceoff Blake Wheeler vs Blake Geoffrion won by UW. |
| MINN | [06:10] GOAL by MINN Ben Gordon (FIRST GOAL) (POWER-PLAY), Assist by Derek Peltier and Blake Wheeler, On ice for MINN: Ben Gordon; Derek Peltier; Blake Wheeler; Mike Hoeffel; Jay Barriball, On ice for UW: Jamie McBain; Ryan McDonagh; Blake Geoffrion, goal number 9 for season. |
| Minnesota 1, Wisconsin 0 |
| [07:31] Sean Dolan (UW) penalty complete, [07:31] End power play for MINN. |
| MINN | [07:31] Start power play for MINN. |
| MINN | Faceoff Mike Carman vs Ben Street won by MINN. |
| MINN | Shot by MINN Evan Kaufmann MISSED, save Shane Connelly. |
| MINN | Shot by MINN Ryan Flynn MISSED, save Shane Connelly. |
| MINN | Shot by MINN Derek Peltier BLOCKED by TEAM. |
| MINN | [07:56] Kyle Klubertanz (UW) penalty complete. |
| [07:56] End power play for MINN. |
| Faceoff Mike Carman vs Kyle Turris won by UW. |
| Shot by MINN Patrick White MISSED, save Shane Connelly. |
| Shot by MINN Mike Hoeffel MISSED, save Shane Connelly. |
| Faceoff Evan Kaufmann vs Ben Street won by UW. |
| [10:22] Penalty on Evan Kaufmann MINN 2 minutes for HOOKING, (power play opp). |
| UW | [10:22] Start power play for UW. |
| UW | Faceoff Blake Wheeler vs Kyle Turris won by UW. |
| UW | Faceoff Mike Carman vs Kyle Turris won by MINN. |
| UW | Shot by MINN Ryan Flynn BLOCKED by TEAM. |
| UW | Faceoff Mike Hoeffel vs Ben Street won by MINN. |
| UW | Shot by UW Ben Street MISSED, save Alex Kangas. |
| UW | [12:22] Evan Kaufmann (MINN) penalty complete. |
| [12:22] End power play for UW. |
| Shot by UW Jamie McBain MISSED, save Alex Kangas. |
| Faceoff Ryan Flynn vs Blake Geoffrion won by MINN. |
| [14:00] GOAL by MINN Mike Carman, Assist by Ryan Flynn and Tony Lucia, On ice for MINN: Mike Carman; Ryan Flynn; Tony Lucia; Kevin Wehrs; R.J. Anderson, On ice for UW: Davis Drewiske; Kyle Klubertanz; Kyle Turris; Blake Geoffrion; Patrick Johnson, goal number 2 for season. |
| Minnesota 2, Wisconsin 0 |
| Faceoff Mike Carman vs Kyle Turris won by MINN. |
| [14:29] Penalty on Mike Carman MINN 2 minutes for BOARDING, (power play opp). |
| UW | [14:29] Start power play for UW. |
| UW | Faceoff Blake Wheeler vs Ben Street won by MINN. |
| UW | Shot by MINN Justin Bostrom MISSED, save Shane Connelly. |
| UW | Faceoff Evan Kaufmann vs Kyle Turris won by UW. |
| UW | Shot by UW Kyle Turris MISSED, save Alex Kangas. |
| UW | Shot by UW Michael Davies MISSED, save Alex Kangas. |
| UW | Shot by UW Davis Drewiske BLOCKED by TEAM. |
| UW | Shot by UW Blake Geoffrion MISSED, save Alex Kangas. |
| UW | [16:05] Penalty on Derek Peltier MINN 2 minutes for ROUGHING, [16:05] Penalty on Michael Davies UW 2 minutes for ROUGHING, Blake Geoffrion serving the penalty, coincidental penalties Derek Peltier, Michael Davies. |
| UW | Faceoff Justin Bostrom vs Kyle Turris won by UW. |
| UW | Shot by UW Kyle Klubertanz MISSED, save Alex Kangas. |
| UW | [16:29] Mike Carman (MINN) penalty complete. |
| [16:29] End power play for UW. |
| Shot by MINN R.J. Anderson BLOCKED by TEAM. |
| Shot by MINN Ben Gordon MISSED, save Shane Connelly. |
| [17:56] Penalty on Jay Barriball MINN 2 minutes for HOOKING, (power play opp). |
| UW | [17:56] Start power play for UW. |
| UW | Faceoff Mike Carman vs Ben Street won by UW. |
| UW | Shot by UW Ryan McDonagh BLOCKED by TEAM. |
| UW | Shot by UW Ryan McDonagh MISSED, save Alex Kangas. |
| UW | Faceoff Evan Kaufmann vs Kyle Turris won by UW. |
| UW | Shot by MINN Evan Kaufmann MISSED, save Shane Connelly. |
| UW | Shot by UW Michael Davies MISSED, save Alex Kangas. |
| UW | Shot by UW Davis Drewiske WIDE. |
| UW | [19:56] Jay Barriball (MINN) penalty complete. |
| [19:56] End power play for UW. |
| End of period [20:00]. |