| [00:00] Mike Zacharias at goalie for MSU. |
| [00:00] Alex Kangas at goalie for MINN. |
| Faceoff Zach Harrison vs Jordan Schroeder won by MINN. |
| Shot by MSU Channing Boe MISSED, save Alex Kangas. |
| Faceoff Trevor Bruess vs Jordan Schroeder won by MINN. |
| Shot by MINN R.J. Anderson BLOCKED by Cameron Cooper. |
| Shot by MINN Mike Carman MISSED, save Mike Zacharias. |
| Shot by MINN Aaron Ness WIDE. |
| Faceoff Andrew Sackrison vs Patrick White won by MSU. |
| [02:07] Penalty on Jason Wiley MSU 2 minutes for TRIPPING, (power play opp). |
| MINN | [02:07] Start power play for MINN. |
| MINN | Faceoff Zach Harrison vs Jordan Schroeder won by MINN. |
| MINN | Shot by MINN Ryan Stoa MISSED, save Mike Zacharias. |
| MINN | Faceoff Rylan Galiardi vs Jordan Schroeder won by MINN. |
| MINN | Shot by MINN Ryan Stoa MISSED, save Mike Zacharias. |
| MINN | Shot by MINN Cade Fairchild BLOCKED by Blake Friesen. |
| MINN | Shot by MSU Zach Harrison WIDE. |
| MINN | Shot by MINN Mike Carman BLOCKED by Kurt Davis. |
| MINN | [04:07] Jason Wiley (MSU) penalty complete. |
| [04:07] End power play for MINN. |
| Shot by MINN Ryan Flynn MISSED, save Mike Zacharias. |
| Shot by MINN Ryan Flynn MISSED, save Mike Zacharias. |
| [04:16] Penalty on Brian Kilburg MSU 2 minutes for ROUGHING, [04:16] Penalty on Ryan Flynn MINN 2 minutes for ROUGHING, coincidental penalties Brian Kilburg, Ryan Flynn. |
| [04:16] Penalty on Ryan Flynn MINN 2 minutes for ROUGHING, (power play opp). |
| MSU | [04:16] Start power play for MSU. |
| MSU | Faceoff Trevor Bruess vs Taylor Matson won by MSU. |
| MSU | Shot by MSU Kurt Davis BLOCKED by Cade Fairchild. |
| MSU | Shot by MSU Kurt Davis BLOCKED by David Fischer. |
| MSU | Shot by MSU Kael Mouillierat BLOCKED by Taylor Matson. |
| MSU | Faceoff Geoff Irwin vs Jordan Schroeder won by MSU. |
| MSU | Shot by MSU Blake Friesen BLOCKED by R.J. Anderson. |
| MSU | [06:16] Ryan Flynn (MINN) penalty complete. |
| [06:16] End power play for MSU. |
| Shot by MINN Tony Lucia MISSED, save Mike Zacharias. |
| Shot by MINN Mike Carman BLOCKED by Rylan Galiardi. |
| Shot by MSU Zach Harrison MISSED, save Alex Kangas. |
| Faceoff Rylan Galiardi vs Patrick White won by MINN. |
| Shot by MSU Blake Friesen MISSED, save Alex Kangas. |
| Faceoff Tyler Thompson vs Jordan Schroeder won by MINN. |
| Shot by MINN Ryan Stoa MISSED, save Mike Zacharias. |
| Shot by MINN Aaron Ness MISSED, save Mike Zacharias. |
| Shot by MINN Jay Barriball MISSED, save Mike Zacharias. |
| Faceoff Trevor Bruess vs Mike Carman won by MSU. |
| Shot by MINN Mike Carman BLOCKED by Kurt Davis. |
| [09:28] Penalty on Brian Kilburg MSU 2 minutes for HOOKING, (power play opp). |
| MINN | [09:28] Start power play for MINN. |
| MINN | Faceoff Zach Harrison vs Jordan Schroeder won by MSU. |
| MINN | Faceoff Jerad Stewart vs Jordan Schroeder won by MSU. |
| MINN | Shot by MSU Channing Boe MISSED, save Alex Kangas. |
| MINN | Shot by MSU Rylan Galiardi MISSED, save Alex Kangas. |
| MINN | [10:19] Major Penalty on Jerad Stewart MSU 5 minutes for GF, (power play opp). |
| MINN | [10:19] Penalty on Cade Fairchild MINN 2 minutes for ROUGHING. |
| MINN | Faceoff Rylan Galiardi vs Jordan Schroeder won by MINN. |
| MINN | Shot by MINN Aaron Ness BLOCKED by Zach Harrison. |
| MINN | Shot by MINN Sam Lofquist MISSED, save Mike Zacharias. |
| MINN | Faceoff Zach Harrison vs Jordan Schroeder won by MINN. |
| MINN | [11:28] Brian Kilburg (MSU) penalty complete. |
| [11:28] End power play for MINN. |
| [12:19] Cade Fairchild (MINN) penalty complete. |
| MINN | [12:19] Start power play for MINN. |
| MINN | Shot by MINN Jordan Schroeder MISSED, save Mike Zacharias. |
| MINN | Shot by MINN Ryan Flynn WIDE. |
| MINN | Shot by MSU Trevor Bruess MISSED, save Alex Kangas. |
| MINN | Shot by MINN Aaron Ness HIT PIPE. |
| MINN | Shot by MINN Aaron Ness BLOCKED by Channing Boe. |
| MINN | [14:20] Penalty on Ryan Flynn MINN 2 minutes for HOOKING, (power play opp). |
| [14:20] End power play for MINN. |
| Faceoff Kael Mouillierat vs Patrick White won by MINN. |
| Shot by MINN Cade Fairchild BLOCKED by Kurt Davis. |
| Shot by MINN Patrick White HIT PIPE. |
| Shot by MSU Mick Berge MISSED, save Alex Kangas. |
| [15:19] Jerad Stewart (MSU) penalty complete. |
| MSU | [15:19] Start power play for MSU. |
| MSU | [15:22] Penalty on Patrick White MINN 2 minutes for HOOKING, (power play opp). |
| MSU | Faceoff Geoff Irwin vs Jordan Schroeder won by MINN. |
| MSU | Shot by MSU Andrew Sackrison WIDE. |
| MSU | Shot by MSU Jason Wiley WIDE. |
| MSU | [16:20] Ryan Flynn (MINN) penalty complete. |
| [16:20] End power play for MSU. |
| MSU | [16:20] Start power play for MSU. |
| MSU | Shot by MINN Justin Bostrom MISSED, save Mike Zacharias. |
| MSU | [17:19] Patrick White (MINN) penalty complete. |
| [17:19] End power play for MSU. |
| Shot by MINN Patrick White MISSED, save Mike Zacharias. |
| [17:50] Penalty on Trevor Bruess MSU 2 minutes for HOLDING, (power play opp). |
| MINN | [17:50] Start power play for MINN. |
| MINN | Faceoff Zach Harrison vs Mike Carman won by MINN. |
| MINN | Shot by MINN Kevin Wehrs MISSED, save Mike Zacharias. |
| MINN | Faceoff Geoff Irwin vs Jordan Schroeder won by MINN. |
| MINN | Shot by MINN Mike Hoeffel MISSED, save Mike Zacharias. |
| MINN | [19:41] Penalty on Ryan Stoa MINN 2 minutes for HOLDING THE STICK, (power play opp). |
| [19:41] End power play for MINN. |
| [19:50] Trevor Bruess (MSU) penalty complete. |
| Faceoff Geoff Irwin vs Jordan Schroeder won by MINN. |
| MSU | [19:50] Start power play for MSU. |
| MSU | End of period [20:00]. |