University of Minnesota Athletics
Minnesota-South Dakota State box score
12/10/2008 12:00:00 AM | Men's Basketball
Minnesota 74, South Dakota State 60
Wed, Dec 10, 2008 8:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: South Dakota State 4-6, 1-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 24 | Cassaday, Josh | f | 3-5 | 0-0 | 0-1 | 3 | 4 | 7 | 3 | 6 | 2 | 3 | 1 | 0 | 18 |
| 40 | Cordova, Anthony | f | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 4 | 1 | 4 | 0 | 2 | 24 |
| 05 | Moss, Dale | g | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 18 |
| 20 | Callahan, Garrett | g | 5-13 | 4-9 | 1-2 | 2 | 3 | 5 | 3 | 15 | 5 | 5 | 0 | 1 | 34 |
| 03 | Casey, Mackenzie | g | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 24 |
| 23 | Williams, Kai | 2-12 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 30 | |
| 10 | Sargent, Clint | 8-13 | 4-8 | 5-6 | 2 | 2 | 4 | 1 | 25 | 2 | 1 | 1 | 0 | 29 | |
| 01 | Palarca, Michael | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 16 | |
| 44 | Engen, Mark | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | |
| | Team | 0-0 | 0-0 | | 3 | 3 | 6 | | 0 | | 0 | | | | |
| | Total | 21-55 | 8-24 | 10-13 | 15 | 23 | 38 | 17 | 60 | 16 | 20 | 6 | 9 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 8-24 (0.333) | 13-31 (0.419) | 21-55 (0.382) | Deadball |
| 3FG% | 4-12 (0.333) | 4-12 (0.333) | 8-24 (0.333) | Rebs |
| FT% | 4-4 (1.000) | 6-9 (0.667) | 10-13 (0.769) | 2 |
| HOME TEAM: Minnesota 9-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 34 | Johnson, Damian | F | 10-15 | 0-2 | 1-4 | 4 | 2 | 6 | 2 | 21 | 1 | 1 | 5 | 1 | 31 |
| 50 | Sampson, Ralph | F | 3-8 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 10 | 1 | 0 | 4 | 0 | 22 |
| 45 | Iverson, Colton | C | 2-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 4 | 0 | 24 |
| 33 | Abu-Shamala, Jamal | F | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 21 |
| 00 | Nolen, Al | G | 4-8 | 0-3 | 0-1 | 2 | 6 | 8 | 1 | 8 | 11 | 3 | 0 | 3 | 32 |
| 05 | Joseph, Devoe | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 13 | |
| 04 | Busch, Travis | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 13 | |
| 11 | Williams, Jonathan | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | |
| 20 | Westbrook, Lawrence | 4-10 | 2-7 | 2-2 | 0 | 3 | 3 | 3 | 12 | 2 | 1 | 1 | 2 | 24 | |
| 22 | Bostick, Devron | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 8 | |
| 03 | Payton, Kevin | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| | Team | 0-0 | 0-0 | | 2 | 2 | 4 | | 0 | | 1 | | | | |
| | Total | 32-66 | 3-17 | 7-13 | 16 | 20 | 36 | 11 | 74 | 24 | 12 | 14 | 10 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 18-32 (0.562) | 14-34 (0.412) | 32-66 (0.485) | Deadball |
| 3FG% | 2-9 (0.222) | 1-8 (0.125) | 3-17 (0.176) | Rebs |
| FT% | 1-5 (0.200) | 6-8 (0.750) | 7-13 (0.538) | 1 |
| Score by Period | 1 | 2 | Total |
| South Dakota State | 24 | 36 | 60 |
| Minnesota | 39 | 35 | 74 |
| Officials:Zelton Steed, Gary Maxwell, Glenn Mayborg |
| Technical fouls: South Dakota State -None Minnesota -None |
| Attendance: 12,388 |
Cinematic Recap: Gophers Beat Fighting Camels
Tuesday, December 23
Highlights: Gophers 78, Campbell 50
Sunday, December 21
Cade Tyson's 38 Point Performance
Tuesday, December 16
Highlights: Gophers 89, TX Southern 53
Sunday, December 14





