University of Minnesota Athletics
Illinois-Chicago at Minnesota
2/16/2008 12:00:00 AM | Men's Gymnastics
Men's Gymnastics Meet Results
| Host: | Univ. of Minnesota | |
| Meet: | Minnesota vs. Illinois-Chicago | February 16, 2008 |
| Location: | Minneapolis, Minn. | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| | Floor Exercise | Team Standing |
| | Pommel Horse | Univ. of Minnesota |
| | Rings | Univ. of Illinois-Chicago |
| | Vault | Judge List |
| | Parallel Bars | |
| | Horizontal Bar | |
| | All Around | |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Univ. of Minnesota | 345.000 |
| 2 | Univ. of Illinois-Chicago | 330.700 |
| Univ. of Minnesota | Home |
| Head Coach: Mike Burns | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Matt Altomari | 13.700 | | | | | | |
| Kit Beikmann | | 14.850 | | | | | |
| Andre Berry | 14.250 | 13.400 | | 15.600 | | 13.700 | |
| Eddie Campbell | 14.200 | | 13.950 | | 14.100 | | |
| Sergei Dmitriev | | 13.900 | 13.900 | | 15.000 | 10.100 | |
| Aaron Fortunato | 14.250 | 13.700 | 14.100 | 15.000 | 14.500 | 13.700 | 85.250 |
| Michael Hillin | 13.800 | 14.000 | 13.450 | 14.950 | 12.800 | 12.850 | 81.850 |
| Mitchell Mays | | 13.500 | 13.950 | 16.350 | 13.500 | | |
| Colin McGuire | 14.850 | | | 15.550 | | 14.200 | |
| Alex Quast | | | 13.600 | | | | |
| Adam Reichow | 14.400 | | | 14.800 | | | |
| Steve Vuong | | | 13.550 | | 13.850 | 13.850 | |
| Team Totals | 57.750 | 56.450 | 55.400 | 62.500 | 57.450 | 55.450 | 345.000 |
| Univ. of Illinois-Chicago | |
| Head Coach: C.J. Johnson | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ned Kamimura | 13.300 | | 13.100 | 14.850 | | 11.950 | |
| Jeff Bill | 13.200 | | | 15.000 | 12.850 | 13.300 | |
| Bobby Solomon | 13.050 | | | 15.100 | | | |
| Neal Thompson | 13.200 | 14.050 | 14.100 | 14.600 | 14.500 | 12.400 | 82.850 |
| Alex Kadar | 13.000 | | 13.700 | 14.800 | 13.100 | | |
| Andrew Stover | 13.950 | 11.600 | 13.900 | 13.900 | 13.550 | 13.600 | 80.500 |
| Nikolai Korepanov | | | 14.150 | | 13.050 | 12.600 | |
| Kevin Baune | | 11.600 | | | 13.750 | 13.650 | |
| Josh Krauss | | 12.500 | | | | | |
| Matt Phillips | | 13.000 | | | | | |
| Dave Mohr | | 13.850 | | | | | |
| Nick Persino | | | | 14.150 | | 12.150 | |
| Team Totals | 53.650 | 53.400 | 55.850 | 59.750 | 54.900 | 53.150 | 330.700 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Colin McGuire | Univ. of Minnesota | 14.850 |
| 2 | Adam Reichow | Univ. of Minnesota | 14.400 |
| 3 | Aaron Fortunato | Univ. of Minnesota | 14.250 |
| 3 | Andre Berry | Univ. of Minnesota | 14.250 |
| 5 | Eddie Campbell | Univ. of Minnesota | 14.200 |
| 6 | Andrew Stover | Univ. of Illinois-Chicago | 13.950 |
| 7 | Michael Hillin | Univ. of Minnesota | 13.800 |
| 8 | Matt Altomari | Univ. of Minnesota | 13.700 |
| 9 | Ned Kamimura | Univ. of Illinois-Chicago | 13.300 |
| 10 | Jeff Bill | Univ. of Illinois-Chicago | 13.200 |
| 10 | Neal Thompson | Univ. of Illinois-Chicago | 13.200 |
| 12 | Bobby Solomon | Univ. of Illinois-Chicago | 13.050 |
| 13 | Alex Kadar | Univ. of Illinois-Chicago | 13.000 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kit Beikmann | Univ. of Minnesota | 14.850 |
| 2 | Neal Thompson | Univ. of Illinois-Chicago | 14.050 |
| 3 | Michael Hillin | Univ. of Minnesota | 14.000 |
| 4 | Sergei Dmitriev | Univ. of Minnesota | 13.900 |
| 5 | Dave Mohr | Univ. of Illinois-Chicago | 13.850 |
| 6 | Aaron Fortunato | Univ. of Minnesota | 13.700 |
| 7 | Mitchell Mays | Univ. of Minnesota | 13.500 |
| 8 | Andre Berry | Univ. of Minnesota | 13.400 |
| 9 | Matt Phillips | Univ. of Illinois-Chicago | 13.000 |
| 10 | Josh Krauss | Univ. of Illinois-Chicago | 12.500 |
| 11 | Kevin Baune | Univ. of Illinois-Chicago | 11.600 |
| 11 | Andrew Stover | Univ. of Illinois-Chicago | 11.600 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nikolai Korepanov | Univ. of Illinois-Chicago | 14.150 |
| 2 | Aaron Fortunato | Univ. of Minnesota | 14.100 |
| 2 | Neal Thompson | Univ. of Illinois-Chicago | 14.100 |
| 4 | Eddie Campbell | Univ. of Minnesota | 13.950 |
| 4 | Mitchell Mays | Univ. of Minnesota | 13.950 |
| 6 | Sergei Dmitriev | Univ. of Minnesota | 13.900 |
| 6 | Andrew Stover | Univ. of Illinois-Chicago | 13.900 |
| 8 | Alex Kadar | Univ. of Illinois-Chicago | 13.700 |
| 9 | Alex Quast | Univ. of Minnesota | 13.600 |
| 10 | Steve Vuong | Univ. of Minnesota | 13.550 |
| 11 | Michael Hillin | Univ. of Minnesota | 13.450 |
| 12 | Ned Kamimura | Univ. of Illinois-Chicago | 13.100 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mitchell Mays | Univ. of Minnesota | 16.350 |
| 2 | Andre Berry | Univ. of Minnesota | 15.600 |
| 3 | Colin McGuire | Univ. of Minnesota | 15.550 |
| 4 | Bobby Solomon | Univ. of Illinois-Chicago | 15.100 |
| 5 | Aaron Fortunato | Univ. of Minnesota | 15.000 |
| 5 | Jeff Bill | Univ. of Illinois-Chicago | 15.000 |
| 7 | Michael Hillin | Univ. of Minnesota | 14.950 |
| 8 | Ned Kamimura | Univ. of Illinois-Chicago | 14.850 |
| 9 | Adam Reichow | Univ. of Minnesota | 14.800 |
| 9 | Alex Kadar | Univ. of Illinois-Chicago | 14.800 |
| 11 | Neal Thompson | Univ. of Illinois-Chicago | 14.600 |
| 12 | Nick Persino | Univ. of Illinois-Chicago | 14.150 |
| 13 | Andrew Stover | Univ. of Illinois-Chicago | 13.900 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sergei Dmitriev | Univ. of Minnesota | 15.000 |
| 2 | Aaron Fortunato | Univ. of Minnesota | 14.500 |
| 2 | Neal Thompson | Univ. of Illinois-Chicago | 14.500 |
| 4 | Eddie Campbell | Univ. of Minnesota | 14.100 |
| 5 | Steve Vuong | Univ. of Minnesota | 13.850 |
| 6 | Kevin Baune | Univ. of Illinois-Chicago | 13.750 |
| 7 | Andrew Stover | Univ. of Illinois-Chicago | 13.550 |
| 8 | Mitchell Mays | Univ. of Minnesota | 13.500 |
| 9 | Alex Kadar | Univ. of Illinois-Chicago | 13.100 |
| 10 | Nikolai Korepanov | Univ. of Illinois-Chicago | 13.050 |
| 11 | Jeff Bill | Univ. of Illinois-Chicago | 12.850 |
| 12 | Michael Hillin | Univ. of Minnesota | 12.800 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Colin McGuire | Univ. of Minnesota | 14.200 |
| 2 | Steve Vuong | Univ. of Minnesota | 13.850 |
| 3 | Aaron Fortunato | Univ. of Minnesota | 13.700 |
| 3 | Andre Berry | Univ. of Minnesota | 13.700 |
| 5 | Kevin Baune | Univ. of Illinois-Chicago | 13.650 |
| 6 | Andrew Stover | Univ. of Illinois-Chicago | 13.600 |
| 7 | Jeff Bill | Univ. of Illinois-Chicago | 13.300 |
| 8 | Michael Hillin | Univ. of Minnesota | 12.850 |
| 9 | Nikolai Korepanov | Univ. of Illinois-Chicago | 12.600 |
| 10 | Neal Thompson | Univ. of Illinois-Chicago | 12.400 |
| 11 | Nick Persino | Univ. of Illinois-Chicago | 12.150 |
| 12 | Ned Kamimura | Univ. of Illinois-Chicago | 11.950 |
| 13 | Sergei Dmitriev | Univ. of Minnesota | 10.100 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aaron Fortunato | Univ. of Minnesota | 85.250 |
| 2 | Neal Thompson | Univ. of Illinois-Chicago | 82.850 |
| 3 | Michael Hillin | Univ. of Minnesota | 81.850 |
| 4 | Andrew Stover | Univ. of Illinois-Chicago | 80.500 |
| Meet Judges | Top |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright 2008 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper |
| | Beaver Creek Software |
| Version: | 2008.000 |
| Web Site: | http://www.beaverlog.com/ |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Players Mentioned
Highlights: Gophers 2, Indiana 0
Friday, March 06
Highlights: Gophers 55, Ohio State 60
Friday, March 06
Senior Salute
Friday, March 06
National Champions Honored
Friday, March 06




