University of Minnesota Athletics
Minnesota vs Northwestern (2/6/08)
2/6/2008 12:00:00 AM | Men's Basketball
Minnesota vs Northwestern (2/6/08 at Evanston, Ill. (Welsh-Ryan Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Minnesota vs Northwestern
2/6/08 6 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
Minnesota 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Coleman, Dan | f | 3-9 | 0-1 | 4-4 | 3-5 | 8 | 2 | 10 | 0 | 4 | 0 | 2 | 24 |
| 33 | Abu-Shamala, Jamal | f | 5-7 | 4-6 | 2-2 | 2-3 | 5 | 2 | 16 | 3 | 1 | 0 | 0 | 27 |
| 50 | Tollackson, Spencer | c | 7-7 | 0-0 | 5-5 | 2-1 | 3 | 1 | 19 | 1 | 3 | 0 | 0 | 30 |
| 20 | Westbrook, Lawrence | g | 4-7 | 1-3 | 3-5 | 2-5 | 7 | 3 | 12 | 10 | 1 | 0 | 0 | 29 |
| 24 | Hoffarber, Blake | g | 4-8 | 4-7 | 3-3 | 1-4 | 5 | 0 | 15 | 4 | 0 | 0 | 0 | 32 |
| 0 | Nolen, Al | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 10 |
| 1 | McKenzie, Lawrence | - | 5-8 | 3-5 | 3-5 | 1-2 | 3 | 2 | 16 | 3 | 2 | 0 | 1 | 30 |
| 34 | Johnson, Damian | - | 1-3 | 0-0 | 2-5 | 0-2 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 15 |
| 4 | Busch, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-51 | 12-23 | 22-29 | 13-25 | 38 | 16 | 92 | 22 | 15 | 1 | 6 | 200 | |
| 56.9% | 52.2% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 6-13 | 15-17 | |||||||||||
| 54.2% | 46.2% | 88.2% | ||||||||||||
| 2nd Half: | 16-27 | 6-10 | 7-12 | |||||||||||
| 59.3% | 60.0% | 58.3% | ||||||||||||
Northwestern 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Baran, Nikola | f | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Coble, Kevin | f | 9-18 | 2-6 | 2-2 | 1-4 | 5 | 4 | 22 | 3 | 3 | 1 | 1 | 39 |
| 20 | Moore, Craig | g | 7-13 | 5-10 | 0-0 | 0-2 | 2 | 3 | 19 | 5 | 3 | 0 | 2 | 37 |
| 22 | Thompson, Michael | g | 7-8 | 2-3 | 3-5 | 0-1 | 1 | 3 | 19 | 7 | 0 | 0 | 1 | 38 |
| 32 | Williams, Sterling | g | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 21 |
| 1 | Okrzesik, Jason | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Houlihan, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jones, Tonjua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Peljusic, Ivan | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 23 | Nash, Jeremy | - | 3-3 | 0-0 | 2-2 | 1-0 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 18 |
| 25 | Melchior, Jean-Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Capocci, Mike | - | 0-0 | 0-0 | 0-2 | 0-4 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 16 |
| 5 | Ryan, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 9-23 | 7-11 | 3-14 | 17 | 22 | 72 | 19 | 11 | 2 | 7 | 200 | |
| 52.8% | 39.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-14 | 3-6 | |||||||||||
| 50.0% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 15-27 | 5-9 | 4-5 | |||||||||||
| 55.6% | 55.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minnesota | 47 | 45 | 92 | Record: (14-7, 4-5) |
| Northwestern | 33 | 39 | 72 | Record: (7-13, 0-9) |
| Officials: Bob Donato, Sid Rodehefer, Brian O'Connell Technical fouls: Minnesota-None. Northwestern-None. Attendance: 2872 |
Play-by-Play |
Minnesota vs Northwestern
2/6/08 6 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
1st Period Play-by-Play
| 19:37 | MINN | GOOD! 3 PTR by Hoffarber, Blake | MINN 3 - NU 0 | (MINN by 3) |
| ASSIST by Westbrook, Lawrence | ||||
| 19:28 | NU | TURNOVR by Moore, Craig | ||
| 19:26 | MINN | STEAL by Coleman, Dan | ||
| 19:06 | MINN | GOOD! LAYUP by Tollackson, Spencer | MINN 5 - NU 0 | (MINN by 5) |
| ASSIST by Westbrook, Lawrence | ||||
| 19:06 | NU | FOUL by Baran, Nikola (1) | ||
| 19:06 | MINN | GOOD! FT SHOT by Tollackson, Spencer | MINN 6 - NU 0 | (MINN by 6) |
| 18:35 | NU | GOOD! JUMPER by Coble, Kevin | MINN 6 - NU 2 | (MINN by 4) |
| ASSIST by Thompson, Michael | ||||
| 18:20 | NU | FOUL by Baran, Nikola (2) | ||
| 18:20 | MINN | GOOD! FT SHOT by Tollackson, Spencer | MINN 7 - NU 2 | (MINN by 5) |
| 18:20 | MINN | GOOD! FT SHOT by Tollackson, Spencer | MINN 8 - NU 2 | (MINN by 6) |
| 17:58 | NU | GOOD! 3 PTR by Thompson, Michael | MINN 8 - NU 5 | (MINN by 3) |
| ASSIST by Coble, Kevin | ||||
| 17:48 | MINN | MISSED JUMPER by Westbrook, Lawrence | ||
| 17:35 | NU | MISSED JUMPER by Williams, Sterling | ||
| 17:23 | NU | MISSED 3 PTR by Coble, Kevin | ||
| 17:10 | MINN | TURNOVR by Coleman, Dan | ||
| 17:09 | NU | STEAL by Moore, Craig | ||
| 17:05 | NU | GOOD! LAYUP by Thompson, Michael (fastbreak) | MINN 8 - NU 7 | (MINN by 1) |
| ASSIST by Moore, Craig | ||||
| 16:53 | MINN | TURNOVR by Westbrook, Lawrence | ||
| 16:27 | NU | MISSED 3 PTR by Moore, Craig | ||
| 16:07 | MINN | MISSED 3 PTR by Coleman, Dan | ||
| 15:54 | NU | FOUL by Capocci, Mike (1) | ||
| 15:54 | MINN | TIMEOUT MEDIA | ||
| 15:54 | MINN | GOOD! FT SHOT by Hoffarber, Blake | MINN 9 - NU 7 | (MINN by 2) |
| 15:54 | MINN | GOOD! FT SHOT by Hoffarber, Blake | MINN 10 - NU 7 | (MINN by 3) |
| 15:54 | MINN | GOOD! FT SHOT by Hoffarber, Blake | MINN 11 - NU 7 | (MINN by 4) |
| 15:39 | NU | TURNOVR by Coble, Kevin | ||
| 15:39 | MINN | STEAL by McKenzie, Lawrence | ||
| 15:17 | MINN | TURNOVR by Tollackson, Spencer | ||
| 14:58 | NU | GOOD! 3 PTR by Moore, Craig | MINN 11 - NU 10 | (MINN by 1) |
| ASSIST by Coble, Kevin | ||||
| 14:47 | MINN | TURNOVR by Johnson, Damian | ||
| 14:16 | NU | TURNOVR by Williams, Sterling | ||
| 14:04 | MINN | TURNOVR by Tollackson, Spencer | ||
| 14:04 | NU | STEAL by Thompson, Michael | ||
| 13:44 | NU | MISSED 3 PTR by Coble, Kevin | ||
| 13:24 | MINN | MISSED LAYUP by Johnson, Damian | ||
| 13:24 | NU | BLOCK by Coble, Kevin | ||
| 13:24 | NU | FOUL by Coble, Kevin (1) | ||
| 13:21 | MINN | GOOD! LAYUP by Johnson, Damian | MINN 13 - NU 10 | (MINN by 3) |
| ASSIST by McKenzie, Lawrence | ||||
| 12:58 | NU | GOOD! 3 PTR by Moore, Craig | NU 13 - MINN 13 | Tied |
| ASSIST by Thompson, Michael | ||||
| 12:45 | MINN | TURNOVR by Johnson, Damian | ||
| 12:44 | NU | STEAL by Moore, Craig | ||
| 12:41 | NU | GOOD! LAYUP by Nash, Jeremy (fastbreak) | NU 15 - MINN 13 | (NU by 2) |
| ASSIST by Moore, Craig | ||||
| 12:22 | MINN | GOOD! 3 PTR by McKenzie, Lawrence | MINN 16 - NU 15 | (MINN by 1) |
| ASSIST by Johnson, Damian | ||||
| 12:12 | NU | MISSED 3 PTR by Moore, Craig | ||
| 11:54 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
| 11:40 | NU | GOOD! 3 PTR by Moore, Craig | NU 18 - MINN 16 | (NU by 2) |
| ASSIST by Nash, Jeremy | ||||
| 11:20 | MINN | TURNOVR by McKenzie, Lawrence | ||
| 11:20 | NU | TIMEOUT MEDIA | ||
| 11:12 | MINN | FOUL by Johnson, Damian (1) | ||
| 11:07 | MINN | FOUL by Johnson, Damian (2) | ||
| 11:07 | NU | MISSED FT SHOT by Capocci, Mike | ||
| 11:07 | NU | MISSED FT SHOT by Capocci, Mike | ||
| 10:34 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
| 10:32 | MINN | MISSED LAYUP by Coleman, Dan | ||
| 10:29 | MINN | GOOD! LAYUP by Coleman, Dan | NU 18 - MINN 18 | Tied |
| 10:27 | NU | TURNOVR by Moore, Craig | ||
| 10:14 | MINN | MISSED 3 PTR by Nolen, Al | ||
| 10:10 | NU | FOUL by Nash, Jeremy (1) | ||
| 10:10 | MINN | GOOD! FT SHOT by Tollackson, Spencer | MINN 19 - NU 18 | (MINN by 1) |
| 10:10 | MINN | GOOD! FT SHOT by Tollackson, Spencer | MINN 20 - NU 18 | (MINN by 2) |
| 09:49 | NU | TURNOVR by Capocci, Mike | ||
| 09:48 | MINN | STEAL by Nolen, Al | ||
| 09:44 | MINN | MISSED LAYUP by Coleman, Dan | ||
| 09:43 | NU | FOUL by Nash, Jeremy (2) | ||
| 09:43 | MINN | MISSED FT SHOT by Westbrook, Lawrence | ||
| 09:43 | MINN | GOOD! FT SHOT by Westbrook, Lawrence | MINN 21 - NU 18 | (MINN by 3) |
| 09:25 | NU | GOOD! LAYUP by Coble, Kevin | MINN 21 - NU 20 | (MINN by 1) |
| ASSIST by Moore, Craig | ||||
| 09:16 | NU | FOUL by Thompson, Michael (1) | ||
| 09:16 | MINN | GOOD! FT SHOT by Coleman, Dan | MINN 22 - NU 20 | (MINN by 2) |
| 09:16 | MINN | GOOD! FT SHOT by Coleman, Dan | MINN 23 - NU 20 | (MINN by 3) |
| 09:02 | NU | MISSED 3 PTR by Moore, Craig | ||
| 08:38 | MINN | GOOD! 3 PTR by McKenzie, Lawrence | MINN 26 - NU 20 | (MINN by 6) |
| ASSIST by Westbrook, Lawrence | ||||
| 08:11 | NU | GOOD! LAYUP by Thompson, Michael | MINN 26 - NU 22 | (MINN by 4) |
| 07:55 | MINN | FOUL by Coleman, Dan (1) | ||
| 07:55 | MINN | TURNOVR by Coleman, Dan | ||
| 07:55 | NU | TIMEOUT MEDIA | ||
| 07:34 | NU | MISSED 3 PTR by Okrzesik, Jason | ||
| 07:24 | MINN | GOOD! LAYUP by Tollackson, Spencer | MINN 28 - NU 22 | (MINN by 6) |
| ASSIST by Westbrook, Lawrence | ||||
| 07:09 | NU | MISSED JUMPER by Williams, Sterling | ||
| 06:53 | MINN | TURNOVR by McKenzie, Lawrence | ||
| 06:52 | NU | STEAL by Williams, Sterling | ||
| 06:52 | MINN | FOUL by Nolen, Al (1) | ||
| 06:25 | MINN | FOUL by Nolen, Al (2) | ||
| 06:25 | NU | GOOD! FT SHOT by Coble, Kevin | MINN 28 - NU 23 | (MINN by 5) |
| 06:25 | NU | GOOD! FT SHOT by Coble, Kevin | MINN 28 - NU 24 | (MINN by 4) |
| 06:01 | MINN | MISSED 3 PTR by Westbrook, Lawrence | ||
| 05:57 | MINN | GOOD! LAYUP by Tollackson, Spencer | MINN 30 - NU 24 | (MINN by 6) |
| 05:41 | MINN | FOUL by Westbrook, Lawrence (1) | ||
| 05:33 | NU | GOOD! LAYUP by Thompson, Michael | MINN 30 - NU 26 | (MINN by 4) |
| ASSIST by Coble, Kevin | ||||
| 05:11 | MINN | MISSED 3 PTR by Abu-Shamala, Jamal | ||
| 04:43 | NU | MISSED 3 PTR by Coble, Kevin | ||
| 04:29 | MINN | MISSED 3 PTR by McKenzie, Lawrence | ||
| 04:17 | MINN | GOOD! JUMPER by Abu-Shamala, Jamal (in the paint) | MINN 32 - NU 26 | (MINN by 6) |
| 04:04 | MINN | FOUL by McKenzie, Lawrence (1) | ||
| 04:04 | NU | GOOD! FT SHOT by Thompson, Michael | MINN 32 - NU 27 | (MINN by 5) |
| 04:04 | NU | MISSED FT SHOT by Thompson, Michael | ||
| 03:47 | MINN | GOOD! DUNK by Tollackson, Spencer | MINN 34 - NU 27 | (MINN by 7) |
| ASSIST by McKenzie, Lawrence | ||||
| 03:25 | NU | GOOD! JUMPER by Thompson, Michael | MINN 34 - NU 29 | (MINN by 5) |
| 03:14 | NU | FOUL by Moore, Craig (1) | ||
| 03:14 | MINN | TIMEOUT MEDIA | ||
| 03:12 | MINN | MISSED FT SHOT by Westbrook, Lawrence | ||
| 02:56 | NU | GOOD! LAYUP by Moore, Craig | MINN 34 - NU 31 | (MINN by 3) |
| ASSIST by Capocci, Mike | ||||
| 02:47 | MINN | TURNOVR by Abu-Shamala, Jamal | ||
| 02:45 | NU | STEAL by Williams, Sterling | ||
| 02:41 | NU | MISSED 3 PTR by Moore, Craig | ||
| 02:09 | MINN | GOOD! 3 PTR by Abu-Shamala, Jamal | MINN 37 - NU 31 | (MINN by 6) |
| ASSIST by Westbrook, Lawrence | ||||
| 01:53 | NU | MISSED JUMPER by Williams, Sterling | ||
| 01:47 | NU | FOUL by Capocci, Mike (2) | ||
| 01:47 | MINN | GOOD! FT SHOT by Abu-Shamala, Jamal | MINN 38 - NU 31 | (MINN by 7) |
| 01:47 | MINN | GOOD! FT SHOT by Abu-Shamala, Jamal | MINN 39 - NU 31 | (MINN by 8) |
| 01:30 | NU | MISSED 3 PTR by Baran, Nikola | ||
| 01:28 | NU | FOUL by Williams, Sterling (1) | ||
| 01:28 | MINN | GOOD! FT SHOT by Westbrook, Lawrence | MINN 40 - NU 31 | (MINN by 9) |
| 01:28 | MINN | GOOD! FT SHOT by Westbrook, Lawrence | MINN 41 - NU 31 | (MINN by 10) |
| 01:15 | NU | GOOD! JUMPER by Coble, Kevin | MINN 41 - NU 33 | (MINN by 8) |
| ASSIST by Thompson, Michael | ||||
| 01:02 | MINN | GOOD! 3 PTR by Abu-Shamala, Jamal | MINN 44 - NU 33 | (MINN by 11) |
| ASSIST by Tollackson, Spencer | ||||
| 00:21 | NU | MISSED 3 PTR by Baran, Nikola | ||
| 00:17 | MINN | TIMEOUT 30sec | ||
| 00:05 | MINN | GOOD! 3 PTR by Hoffarber, Blake | MINN 47 - NU 33 | (MINN by 14) |
| ASSIST by Abu-Shamala, Jamal |
2nd Period Play-by-Play
| 19:47 | NU | FOUL by Ryan, Jeff (1) | MINN 47 - NU 33 | (MINN by 14) |
| 19:28 | MINN | GOOD! 3 PTR by Abu-Shamala, Jamal | MINN 50 - NU 33 | (MINN by 17) |
| ASSIST by Westbrook, Lawrence | ||||
| 19:12 | NU | TIMEOUT 30sec | ||
| 18:57 | NU | GOOD! LAYUP by Coble, Kevin | MINN 50 - NU 35 | (MINN by 15) |
| ASSIST by Moore, Craig | ||||
| 18:39 | MINN | MISSED 3 PTR by Hoffarber, Blake | ||
| 18:23 | MINN | FOUL by Abu-Shamala, Jamal (1) | ||
| 18:08 | NU | MISSED JUMPER by Coble, Kevin | ||
| 18:08 | MINN | FOUL by Coleman, Dan (2) | ||
| 18:08 | NU | GOOD! JUMPER by Coble, Kevin | MINN 50 - NU 37 | (MINN by 13) |
| ASSIST by Ryan, Jeff | ||||
| 17:45 | MINN | GOOD! 3 PTR by Westbrook, Lawrence | MINN 53 - NU 37 | (MINN by 16) |
| ASSIST by Westbrook, Lawrence | ||||
| 17:28 | MINN | FOUL by Johnson, Damian (3) | ||
| 17:28 | MINN | FOUL by Johnson, Damian (4) | ||
| 17:06 | NU | MISSED 3 PTR by Moore, Craig | ||
| 16:55 | MINN | GOOD! LAYUP by Tollackson, Spencer | MINN 55 - NU 37 | (MINN by 18) |
| ASSIST by Westbrook, Lawrence | ||||
| 16:27 | NU | MISSED 3 PTR by Coble, Kevin | ||
| 16:00 | MINN | GOOD! LAYUP by Tollackson, Spencer | MINN 57 - NU 37 | (MINN by 20) |
| ASSIST by Abu-Shamala, Jamal | ||||
| 15:52 | MINN | FOUL by Abu-Shamala, Jamal (2) | ||
| 15:52 | NU | TIMEOUT MEDIA | ||
| 15:52 | NU | GOOD! FT SHOT by Thompson, Michael | MINN 57 - NU 38 | (MINN by 19) |
| 15:52 | NU | GOOD! FT SHOT by Thompson, Michael | MINN 57 - NU 39 | (MINN by 18) |
| 15:46 | MINN | TURNOVR by Coleman, Dan | ||
| 15:45 | NU | STEAL by Coble, Kevin | ||
| 15:42 | NU | MISSED LAYUP by Coble, Kevin | ||
| 15:26 | MINN | MISSED JUMPER by Coleman, Dan | ||
| 15:20 | MINN | GOOD! 3 PTR by Hoffarber, Blake | MINN 60 - NU 39 | (MINN by 21) |
| ASSIST by Westbrook, Lawrence | ||||
| 14:51 | NU | GOOD! JUMPER by Peljusic, Ivan (in the paint) | MINN 60 - NU 41 | (MINN by 19) |
| 14:37 | MINN | GOOD! JUMPER by Westbrook, Lawrence | MINN 62 - NU 41 | (MINN by 21) |
| ASSIST by Hoffarber, Blake | ||||
| 14:15 | NU | GOOD! LAYUP by Moore, Craig | MINN 62 - NU 43 | (MINN by 19) |
| 14:00 | MINN | MISSED 3 PTR by Abu-Shamala, Jamal | ||
| 13:52 | MINN | FOUL by Westbrook, Lawrence (2) | ||
| 13:52 | NU | GOOD! LAYUP by Coble, Kevin | MINN 62 - NU 45 | (MINN by 17) |
| ASSIST by Thompson, Michael | ||||
| 13:44 | MINN | TIMEOUT 30sec | ||
| 13:29 | MINN | TURNOVR by Nolen, Al | ||
| 13:15 | NU | GOOD! LAYUP by Coble, Kevin | MINN 62 - NU 47 | (MINN by 15) |
| 13:08 | MINN | TURNOVR by Coleman, Dan | ||
| 12:55 | NU | GOOD! LAYUP by Williams, Sterling | MINN 62 - NU 49 | (MINN by 13) |
| 12:39 | MINN | MISSED JUMPER by Hoffarber, Blake | ||
| 12:27 | NU | TURNOVR by Williams, Sterling | ||
| 11:56 | MINN | FOUL by Tollackson, Spencer (1) | ||
| 11:56 | MINN | TURNOVR by Tollackson, Spencer | ||
| 11:56 | NU | TIMEOUT MEDIA | ||
| 11:31 | NU | MISSED JUMPER by Coble, Kevin | ||
| 11:22 | MINN | GOOD! LAYUP by Tollackson, Spencer | MINN 64 - NU 49 | (MINN by 15) |
| ASSIST by Abu-Shamala, Jamal | ||||
| 11:13 | NU | TURNOVR by Moore, Craig | ||
| 11:12 | MINN | STEAL by Nolen, Al | ||
| 11:10 | MINN | MISSED LAYUP by Nolen, Al | ||
| 11:06 | MINN | MISSED LAYUP by McKenzie, Lawrence | ||
| 11:03 | NU | FOUL by Coble, Kevin (2) | ||
| 10:50 | MINN | GOOD! 3 PTR by McKenzie, Lawrence | MINN 67 - NU 49 | (MINN by 18) |
| ASSIST by Hoffarber, Blake | ||||
| 10:26 | NU | GOOD! 3 PTR by Coble, Kevin | MINN 67 - NU 52 | (MINN by 15) |
| ASSIST by Thompson, Michael | ||||
| 09:54 | MINN | GOOD! 3 PTR by Abu-Shamala, Jamal | MINN 70 - NU 52 | (MINN by 18) |
| ASSIST by McKenzie, Lawrence | ||||
| 09:30 | NU | MISSED 3 PTR by Peljusic, Ivan | ||
| 09:23 | MINN | MISSED 3 PTR by McKenzie, Lawrence | ||
| 09:10 | NU | GOOD! 3 PTR by Coble, Kevin | MINN 70 - NU 55 | (MINN by 15) |
| ASSIST by Thompson, Michael | ||||
| 08:52 | MINN | TURNOVR by Nolen, Al | ||
| 08:50 | NU | STEAL by Nash, Jeremy | ||
| 08:49 | NU | FOUL by Coble, Kevin (3) | ||
| 08:49 | NU | TURNOVR by Coble, Kevin | ||
| 08:44 | MINN | GOOD! 3 PTR by Hoffarber, Blake | MINN 73 - NU 55 | (MINN by 18) |
| ASSIST by Westbrook, Lawrence | ||||
| 08:39 | NU | TIMEOUT 30sec | ||
| 08:20 | NU | GOOD! 3 PTR by Thompson, Michael | MINN 73 - NU 58 | (MINN by 15) |
| ASSIST by Capocci, Mike | ||||
| 08:00 | NU | FOUL by Okrzesik, Jason (1) | ||
| 07:57 | MINN | GOOD! JUMPER by McKenzie, Lawrence | MINN 75 - NU 58 | (MINN by 17) |
| 07:28 | NU | TIMEOUT media | ||
| 07:19 | NU | TURNOVR by Coble, Kevin | ||
| 07:19 | MINN | STEAL by Johnson, Damian | ||
| 07:17 | MINN | GOOD! LAYUP by McKenzie, Lawrence (fastbreak) | MINN 77 - NU 58 | (MINN by 19) |
| 07:02 | NU | MISSED 3 PTR by Thompson, Michael | ||
| 06:59 | NU | GOOD! LAYUP by Nash, Jeremy | MINN 77 - NU 60 | (MINN by 17) |
| 06:39 | MINN | MISSED LAYUP by Coleman, Dan | ||
| 06:39 | NU | BLOCK by Capocci, Mike | ||
| 06:28 | NU | GOOD! LAYUP by Thompson, Michael (fastbreak) | MINN 77 - NU 62 | (MINN by 15) |
| 06:17 | NU | FOUL by Nash, Jeremy (3) | ||
| 06:09 | NU | FOUL by Moore, Craig (2) | ||
| 06:09 | MINN | GOOD! FT SHOT by Coleman, Dan | MINN 78 - NU 62 | (MINN by 16) |
| 06:09 | MINN | GOOD! FT SHOT by Coleman, Dan | MINN 79 - NU 62 | (MINN by 17) |
| 05:49 | MINN | FOUL by McKenzie, Lawrence (2) | ||
| 05:49 | NU | GOOD! FT SHOT by Nash, Jeremy | MINN 79 - NU 63 | (MINN by 16) |
| 05:49 | NU | GOOD! FT SHOT by Nash, Jeremy | MINN 79 - NU 64 | (MINN by 15) |
| 05:41 | NU | FOUL by Nash, Jeremy (4) | ||
| 05:41 | MINN | MISSED FT SHOT by McKenzie, Lawrence | ||
| 05:33 | NU | TURNOVR by Capocci, Mike | ||
| 05:32 | MINN | STEAL by Coleman, Dan | ||
| 05:27 | MINN | MISSED 3 PTR by Westbrook, Lawrence | ||
| 05:19 | MINN | MISSED JUMPER by Coleman, Dan | ||
| 05:10 | NU | GOOD! LAYUP by Nash, Jeremy | MINN 79 - NU 66 | (MINN by 13) |
| ASSIST by Moore, Craig | ||||
| 05:02 | NU | FOUL by Nash, Jeremy (5) | ||
| 05:02 | MINN | GOOD! FT SHOT by McKenzie, Lawrence | MINN 80 - NU 66 | (MINN by 14) |
| 05:02 | MINN | MISSED FT SHOT by McKenzie, Lawrence | ||
| 04:50 | NU | MISSED JUMPER by Coble, Kevin | ||
| 04:37 | MINN | MISSED JUMPER by Johnson, Damian | ||
| 04:26 | NU | MISSED JUMPER by Moore, Craig | ||
| 04:26 | MINN | BLOCK by Johnson, Damian | ||
| 04:25 | NU | FOUL by Thompson, Michael (2) | ||
| 04:25 | MINN | MISSED FT SHOT by Johnson, Damian | ||
| 03:55 | MINN | GOOD! LAYUP by Coleman, Dan | MINN 82 - NU 66 | (MINN by 16) |
| ASSIST by Hoffarber, Blake | ||||
| 03:37 | NU | GOOD! 3 PTR by Moore, Craig | MINN 82 - NU 69 | (MINN by 13) |
| 03:26 | MINN | TIMEOUT 30sec | ||
| 03:12 | NU | FOUL by Moore, Craig (3) | ||
| 03:12 | MINN | TIMEOUT media | ||
| 03:12 | MINN | MISSED FT SHOT by Johnson, Damian | ||
| 03:12 | MINN | MISSED FT SHOT by Johnson, Damian | ||
| 02:53 | NU | MISSED LAYUP by Peljusic, Ivan | ||
| 02:30 | MINN | GOOD! LAYUP by Westbrook, Lawrence | MINN 84 - NU 69 | (MINN by 15) |
| 02:06 | NU | MISSED JUMPER by Williams, Sterling | ||
| 01:52 | NU | FOUL by Coble, Kevin (4) | ||
| 01:52 | MINN | GOOD! FT SHOT by Johnson, Damian | MINN 85 - NU 69 | (MINN by 16) |
| 01:52 | MINN | GOOD! FT SHOT by Johnson, Damian | MINN 86 - NU 69 | (MINN by 17) |
| 01:45 | NU | GOOD! 3 PTR by Moore, Craig | MINN 86 - NU 72 | (MINN by 14) |
| ASSIST by Thompson, Michael | ||||
| 01:28 | NU | FOUL by Thompson, Michael (3) | ||
| 01:28 | MINN | GOOD! FT SHOT by McKenzie, Lawrence | MINN 87 - NU 72 | (MINN by 15) |
| 01:28 | MINN | GOOD! FT SHOT by McKenzie, Lawrence | MINN 88 - NU 72 | (MINN by 16) |
| 01:23 | MINN | FOUL by Westbrook, Lawrence (3) | ||
| 01:23 | NU | MISSED FT SHOT by Thompson, Michael | ||
| 01:03 | MINN | GOOD! JUMPER by Coleman, Dan | MINN 90 - NU 72 | (MINN by 18) |
| 00:56 | NU | TIMEOUT 30sec | ||
| 00:49 | NU | MISSED JUMPER by Coble, Kevin | ||
| 00:45 | MINN | GOOD! LAYUP by Westbrook, Lawrence (fastbreak) | MINN 92 - NU 72 | (MINN by 20) |
| ASSIST by Hoffarber, Blake | ||||
| 00:25 | NU | TURNOVR by Peljusic, Ivan |
Box Score -- 1st Half |
Minnesota vs Northwestern
2/6/08 6 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
Minnesota 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Coleman, Dan | f | 1-4 | 0-1 | 2-2 | 2-2 | 4 | 1 | 4 | 0 | 2 | 0 | 1 | 10 |
| 33 | Abu-Shamala, Jamal | f | 3-4 | 2-3 | 2-2 | 0-2 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 14 |
| 50 | Tollackson, Spencer | c | 4-4 | 0-0 | 5-5 | 2-1 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 17 |
| 20 | Westbrook, Lawrence | g | 0-2 | 0-1 | 3-5 | 2-5 | 7 | 1 | 3 | 5 | 1 | 0 | 0 | 14 |
| 24 | Hoffarber, Blake | g | 2-4 | 2-4 | 3-3 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12 |
