University of Minnesota Athletics
Minnesota-Ohio State box score
3/1/2008 12:00:00 AM | Men's Basketball
Minnesota 71, Ohio State 57
Sat, Mar 01, 2008 3:00 PM
| VISITORS: Ohio State 17-12, 8-8 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 45 | Hunter, Othello | F | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 24 |
| 31 | Koufos, Kosta | C | 6-12 | 1-1 | 4-7 | 2 | 2 | 4 | 2 | 17 | 0 | 2 | 1 | 1 | 28 |
| 23 | Lighty, David | G | 3-6 | 0-2 | 2-2 | 1 | 0 | 1 | 4 | 8 | 2 | 2 | 0 | 3 | 32 |
| 21 | Turner, Evan | G | 1-8 | 0-2 | 2-3 | 2 | 4 | 6 | 2 | 4 | 2 | 0 | 1 | 2 | 30 |
| 14 | Butler, Jamar | G | 4-13 | 2-8 | 3-4 | 0 | 0 | 0 | 2 | 13 | 5 | 3 | 0 | 1 | 36 |
| 42 | Terwilliger, Matt | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | |
| 33 | Diebler, Jon | 1-4 | 1-4 | 1-2 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | |
| 52 | Lauderdale, Dallas | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 04 | Hill, P.J. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Madsen, Kyle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 02 | Wallace, Eric | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| | Team | 0-0 | 0-0 | | 1 | 1 | 2 | | 0 | | 2 | | | | |
| | Total | 20-49 | 5-18 | 12-18 | 9 | 15 | 24 | 21 | 57 | 11 | 11 | 4 | 8 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 9-24 (0.375) | 11-25 (0.440) | 20-49 (0.408) | Deadball |
| 3FG% | 2-7 (0.286) | 3-11 (0.273) | 5-18 (0.278) | Rebs |
| FT% | 3-7 (0.429) | 9-11 (0.818) | 12-18 (0.667) | 3 |
| HOME TEAM: Minnesota 18-10, 8-8 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 33 | Abu-Shamala, Jamal | f | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 13 | Coleman, Dan | f | 4-6 | 0-0 | 5-5 | 1 | 4 | 5 | 1 | 13 | 1 | 1 | 1 | 0 | 28 |
| 50 | Tollackson, Spencer | c | 1-5 | 0-1 | 1-2 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 24 |
| 20 | Westbrook, Lawrence | g | 5-10 | 2-3 | 4-4 | 2 | 4 | 6 | 2 | 16 | 2 | 0 | 0 | 1 | 31 |
| 01 | McKenzie, Lawrence | g | 5-11 | 3-8 | 7-7 | 1 | 2 | 3 | 2 | 20 | 4 | 5 | 0 | 0 | 34 |
| 24 | Hoffarber, Blake | 4-13 | 2-10 | 0-0 | 1 | 2 | 3 | 0 | 10 | 1 | 1 | 0 | 1 | 30 | |
| 00 | Nolen, Al | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 11 | |
| 34 | Johnson, Damian | 0-1 | 0-0 | 1-3 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 17 | |
| 11 | Williams, Jonathan | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 15 | |
| 03 | Payton, Kevin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 04 | Busch, Travis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | Team | 0-0 | 0-0 | | 2 | 3 | 5 | | 0 | | 1 | | | | |
| | Total | 21-48 | 7-22 | 22-25 | 14 | 23 | 37 | 16 | 71 | 15 | 14 | 1 | 4 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 7-23 (0.304) | 14-25 (0.560) | 21-48 (0.438) | Deadball |
| 3FG% | 2-11 (0.182) | 5-11 (0.455) | 7-22 (0.318) | Rebs |
| FT% | 8-10 (0.800) | 14-15 (0.933) | 22-25 (0.880) | 1 |
| Score by Period | 1 | 2 | Total |
| Ohio State | 23 | 34 | 57 |
| Minnesota | 24 | 47 | 71 |
| Officials: |
| Technical fouls: Ohio State -None Minnesota -None |
| Attendance: 13,443 |
Senior Salute
Friday, March 06
Highlights: Gophers 47, Indiana 77
Wednesday, March 04
Coming Home: Jim Shikenjanski
Tuesday, March 03
Cinematic Recap: Gophers-Bruins
Monday, March 02





