University of Minnesota Athletics
Florida State vs. Kentucky Boxscore
12/12/2009 12:00:00 AM | Volleyball
Kentucky vs Florida State (Dec 11, 2009)
|
Volleyball Detailed Stats |
The Automated ScoreBook
#13 Kentucky vs #12 Florida State
(Dec 11, 2009 at Minneapolis, MN)
| | Kentucky | | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | | ||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Mendoza, Sarah | 5 | 19 | 10 | 54 | .167 | 3 | 0 | 17 | .176 | 0 | 0 | 21 | 1.000 | 14 | 0 | 0 | 3 | 0 | 19 | 0 | 1.000 | 20.5 |
| 6 | Rapp, Lauren | 5 | 18 | 3 | 28 | .536 | 1 | 0 | 4 | .250 | 1 | 3 | 21 | .857 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | .000 | 23.0 |
| 7 | Rumely, Sarah | 5 | 1 | 0 | 13 | .077 | 63 | 0 | 69 | .913 | 2 | 4 | 16 | .750 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 4.0 |
| 8 | Giesler, Gretchen | 5 | 9 | 6 | 22 | .136 | 1 | 0 | 3 | .333 | 0 | 1 | 15 | .933 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 11.5 |
| 12 | Hiler, Blaire | 5 | 15 | 2 | 29 | .448 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 15.0 |
| 22 | Pavan, Becky | 5 | 13 | 3 | 27 | .370 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | 15.0 |
| 1 | Stokowski, Laura | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 0.0 |
| 11 | Klefot, Stephanie | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 18 | .000 | 0 | 2 | 16 | .875 | 6 | 0 | 0 | 0 | 0 | 34 | 5 | .872 | 0.0 |
| 17 | Sauer, BriAnne | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 29 | .000 | 2 | 0 | 17 | 1.000 | 23 | 0 | 0 | 0 | 0 | 28 | 0 | 1.000 | 2.0 |
| | Totals......... | 5 | 75 | 24 | 176 | .290 | 69 | 0 | 152 | .454 | 5 | 10 | 106 | .906 | 73 | 2 | 4 | 14 | 1 | 94 | 5 | .949 | 91.0 |
| | |||||||||||||||||||||||
| | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Florida State | | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | | ||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Morgan, Rachael | 5 | 15 | 5 | 38 | .263 | 0 | 0 | 5 | .000 | 0 | 0 | 11 | 1.000 | 6 | 0 | 0 | 2 | 0 | 5 | 0 | 1.000 | 16.0 |
| 6 | Neville, Stephanie | 5 | 7 | 2 | 18 | .278 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 7.5 |
| 7 | Yildirim, Fatma | 5 | 9 | 3 | 28 | .214 | 1 | 0 | 16 | .062 | 1 | 0 | 16 | 1.000 | 15 | 0 | 0 | 1 | 0 | 11 | 2 | .846 | 10.5 |
| 8 | Baker, Nikki | 5 | 0 | 0 | 1 | .000 | 24 | 0 | 27 | .889 | 0 | 1 | 11 | .909 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.0 |
| 12 | Price, Jordana | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | .000 | 11.5 |
| 13 | Djuric, Mira | 5 | 13 | 3 | 39 | .256 | 0 | 0 | 6 | .000 | 1 | 3 | 17 | .824 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 1.000 | 15.0 |
| 4 | Wilson, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 5 | Barry, Brianna | 5 | 9 | 4 | 22 | .227 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | 12.5 |
| 10 | Romanelli, Jenna | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 50 | .040 | 1 | 0 | 26 | 1.000 | 25 | 0 | 0 | 0 | 0 | 67 | 2 | .971 | 2.0 |
| 20 | Duzceler, Duygu | 5 | 1 | 2 | 3 | -.333 | 26 | 0 | 30 | .867 | 2 | 0 | 19 | 1.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 3.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| | Totals......... | 5 | 62 | 21 | 167 | .246 | 56 | 0 | 139 | .403 | 5 | 4 | 103 | .961 | 61 | 1 | 7 | 8 | 5 | 91 | 5 | .948 | 78.0 |
| | |||||||||||||||||||||||
| | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||||||||
| | Site: Minneapolis, MN (Sports Pavilion) Date: Dec 11, 2009 Attend: Time: 2:07 Referees: Don Goodwin, Margie Ray 2009 NCAA Division Women's Volleyball Championship Minneapolis Regional Match #1 | |||||||||||||||||||||||||||||||||||
| | 1 | 2 | 3 | 4 | 5 | Total |
| Tie scores | 6 | 3 | 4 | 1 | 8 | 22 |
| Lead changes | 1 | 1 | 2 | 1 | 1 | 6 |
Highlights: Spring Exhibition
Monday, April 27
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09






