University of Minnesota Athletics
Minnesota-Northern Illinois Box Score
12/16/2009 12:00:00 AM | Men's Basketball
Minnesota Golden Gophers 89, Northern Illinois 48
Tue, Dec 15, 2009 7:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Northern Illinois 1-6 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 02 | Ervin, Najul | f | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| 41 | Kowal, Sean | c | 4-8 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 9 | 0 | 2 | 1 | 2 | 26 |
| 13 | Silas, Xavier | g | 4-15 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 9 | 1 | 3 | 0 | 1 | 22 |
| 32 | Anderson, Darion | g | 3-6 | 0-2 | 1-2 | 1 | 3 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 22 |
| 11 | Dinunno, Mike | g | 3-11 | 1-7 | 0-0 | 1 | 2 | 3 | 0 | 7 | 2 | 2 | 0 | 2 | 28 |
| 15 | Dzepina, Ante | | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
| 25 | Nixon, Tony | | 2-8 | 0-5 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 17 |
| 01 | Hall, Bryan | | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 2 | 15 |
| 44 | Storm, Tyler | | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 04 | Patton, Michael | | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| 30 | Fisher, Lee | | 0-0 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
| 00 | Fakuade, Michael | | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 9 |
| 24 | Landers, Jeremy | | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| | Team | | 0-0 | 0-0 | | 5 | 2 | 7 | | 0 | | 2 | | | |
| | Total | | 19-60 | 2-20 | 8-13 | 16 | 20 | 36 | 13 | 48 | 9 | 21 | 3 | 12 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 10-30 (0.333) | 9-30 (0.300) | 19-60 (0.317) | Deadball |
| 3FG% | 2-13 (0.154) | 0-7 (0.000) | 2-20 (0.100) | Rebs |
| FT% | 1-2 (0.500) | 7-11 (0.636) | 8-13 (0.615) | 3 |
| HOME TEAM: Minnesota Golden Gophers 8-3 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 34 | Johnson, Damian | F | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 6 | 3 | 1 | 2 | 1 | 25 |
| 50 | Sampson III, Ralph | F | 7-10 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 14 | 0 | 1 | 3 | 1 | 23 |
| 24 | Hoffarber, Blake | G | 9-11 | 8-10 | 0-0 | 1 | 5 | 6 | 0 | 26 | 4 | 1 | 0 | 1 | 22 |
| 20 | Westbrook, Lawrence | G | 6-9 | 1-4 | 2-4 | 0 | 2 | 2 | 3 | 15 | 3 | 2 | 0 | 1 | 23 |
| 00 | Nolen, Al | G | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 3 | 6 | 1 | 0 | 2 | 24 |
| 05 | Joseph, Devoe | | 2-6 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 7 | 3 | 2 | 0 | 1 | 17 |
| 01 | Carter, Paul | | 2-5 | 0-0 | 4-4 | 3 | 2 | 5 | 3 | 8 | 0 | 3 | 1 | 1 | 18 |
| 45 | Iverson, Colton | | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 1 | 17 |
| 22 | Bostick, Devron | | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 15 |
| 03 | Cobbs, Justin | | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 16 |
| | Team | | 0-0 | 0-0 | | 0 | 1 | 1 | | 0 | | 0 | | | |
| | Total | | 34-61 | 11-20 | 10-12 | 9 | 27 | 36 | 14 | 89 | 24 | 14 | 7 | 11 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 17-30 (0.567) | 17-31 (0.548) | 34-61 (0.557) | Deadball |
| 3FG% | 8-10 (0.800) | 3-10 (0.300) | 11-20 (0.550) | Rebs |
| FT% | 2-3 (0.667) | 8-9 (0.889) | 10-12 (0.833) | 0 |
| Score by Period | 1 | 2 | Total |
| Northern Illinois | 23 | 25 | 48 |
| Minnesota Golden Gophers | 44 | 45 | 89 |
| Officials:Steve Welmer, Jim Burr, Mike Sanzere |
| Technical fouls: Northern Illinois -None Minnesota Golden Gophers -None |
| Attendance: 12,055 |
Highlights: Gophers 75, Wisconsin 78
Tuesday, January 13
Highlights: Gophers 69, USC 70 (OT)
Friday, January 09
Cinematic Recap: Gophers-Hawkeyes
Friday, January 09
Postgame Reaction: Gophers-Iowa
Wednesday, January 07






