University of Minnesota Athletics
Minnesota, Nebraska, Iowa Score
2/19/2009 12:00:00 AM | Men's Gymnastics
Men's Gymnastics Meet Results
| Host: | University of Iowa | |
| Meet: | Minnesota-Nebraska @ IOWA | February 14, 2009 |
| Location: | University of Iowa Field House | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| | Floor Exercise | Team Standing |
| | Pommel Horse | Minnesota |
| | Rings | University of Iowa |
| | Vault | University of Nebraska |
| | Parallel Bars | Judge List |
| | Horizontal Bar | |
| | All Around | |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Minnesota | 345.90 |
| 2 | University of Nebraska | 343.50 |
| 3 | University of Iowa | 341.60 |
| Minnesota | |
| Head Coach: Mike Burns | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ali Aleiou | 13.00 | | | 15.00 | | 13.90 | |
| Kit Beikmann | | 14.20 | | | | | |
| Andre Berry | 14.25 | | | 15.85 | | | |
| Ross Cameratta | 14.10 | 13.10 | 13.95 | | 12.65 | | |
| Eddie Campbell | 14.60 | | 14.45 | | 12.75 | | |
| Russell Dabritz | | 12.55 | 14.35 | | 14.10 | 13.50 | |
| Aaron Fortunato | 15.00 | 13.70 | | 14.60 | 14.40 | 14.70 | |
| Travis Heaver | | | 13.10 | | 12.90 | | |
| Colin McGuire | 13.30 | | | 15.60 | | 14.35 | |
| Thomas O'Brien | | 13.75 | 14.50 | | 14.50 | | |
| Alex Quast | | | 13.90 | | | | |
| Cole Storer | | 13.80 | | 15.85 | | 14.10 | |
| Team Totals | 57.95 | 55.45 | 57.25 | 62.30 | 55.90 | 57.05 | 345.90 |
| University of Iowa | |
| Head Coach: Tom Dunn | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Jonathan Buese | 14.70 | 12.45 | 14.60 | 14.95 | 14.20 | 10.65 | 81.55 |
| Zach Cazabon | | 13.65 | | 14.85 | 13.20 | 13.40 | |
| John Haines | 13.95 | | 13.70 | | | | |
| Mike Jiang | | 14.50 | | | 12.40 | | |
| Ben Ketelsen | 14.15 | 13.30 | | 15.55 | 13.80 | 13.35 | |
| Blaine Klaczak | | | 14.20 | | | | |
| Diego Mercado-Austin | 14.30 | 12.80 | 14.55 | 15.35 | 13.70 | | |
| Geoff Reins | 15.40 | | | 15.95 | | | |
| Tayler Scharman | | | | | 13.85 | 12.40 | |
| Joel Snyder | | | | | | 13.60 | |
| Reid Urbain | 14.60 | | 14.80 | 15.05 | | 12.30 | |
| Adam Wilson | | 11.25 | | | | | |
| Team Totals | 59.00 | 54.25 | 58.15 | 61.90 | 55.55 | 52.75 | 341.60 |
| University of Nebraska | |
| Head Coach: Francis Allen | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Cory Baumgarten | | | 13.15 | 15.25 | | | |
| Daniel Brule | 13.70 | | | | 14.80 | 14.50 | |
| Bear Danley | | 13.05 | | | 13.80 | 13.85 | |
| Josh Dilworth | 15.15 | | | 15.30 | | 14.30 | |
| Anthony Ingrelli | | | 14.90 | | | | |
| Jacob Ives | | | | 14.20 | 12.70 | | |
| Tony Maras | | 12.25 | 15.30 | 15.65 | | | |
| James Mauldin | | 11.35 | 14.60 | | 14.05 | | |
| John Robinson | 13.70 | 11.10 | 14.15 | 15.25 | 14.05 | 13.95 | 82.20 |
| Josh Rusler | 14.70 | 11.20 | | 14.85 | | 13.70 | |
| T.J. Schmidt | 14.90 | 13.00 | 13.80 | | 14.90 | | |
| Kyle Shanahan | 14.25 | | | | | 13.90 | |
| Team Totals | 59.00 | 49.65 | 58.95 | 61.45 | 57.80 | 56.65 | 343.50 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Geoff Reins | University of Iowa | 15.40 |
| 2 | Josh Dilworth | University of Nebraska | 15.15 |
| 3 | Aaron Fortunato | Minnesota | 15.00 |
| 4 | T.J. Schmidt | University of Nebraska | 14.90 |
| 5 | Jonathan Buese | University of Iowa | 14.70 |
| 5 | Josh Rusler | University of Nebraska | 14.70 |
| 7 | Reid Urbain | University of Iowa | 14.60 |
| 7 | Eddie Campbell | Minnesota | 14.60 |
| 9 | Diego Mercado-Austin | University of Iowa | 14.30 |
| 10 | Andre Berry | Minnesota | 14.25 |
| 10 | Kyle Shanahan | University of Nebraska | 14.25 |
| 12 | Ben Ketelsen | University of Iowa | 14.15 |
| 13 | Ross Cameratta | Minnesota | 14.10 |
| 14 | John Haines | University of Iowa | 13.95 |
| 15 | Daniel Brule | University of Nebraska | 13.70 |
| 15 | John Robinson | University of Nebraska | 13.70 |
| 17 | Colin McGuire | Minnesota | 13.30 |
| 18 | Ali Aleiou | Minnesota | 13.00 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mike Jiang | University of Iowa | 14.50 |
| 2 | Kit Beikmann | Minnesota | 14.20 |
| 3 | Cole Storer | Minnesota | 13.80 |
| 4 | Thomas O'Brien | Minnesota | 13.75 |
| 5 | Aaron Fortunato | Minnesota | 13.70 |
| 6 | Zach Cazabon | University of Iowa | 13.65 |
| 7 | Ben Ketelsen | University of Iowa | 13.30 |
| 8 | Ross Cameratta | Minnesota | 13.10 |
| 9 | Bear Danley | University of Nebraska | 13.05 |
| 10 | T.J. Schmidt | University of Nebraska | 13.00 |
| 11 | Diego Mercado-Austin | University of Iowa | 12.80 |
| 12 | Russell Dabritz | Minnesota | 12.55 |
| 13 | Jonathan Buese | University of Iowa | 12.45 |
| 14 | Tony Maras | University of Nebraska | 12.25 |
| 15 | James Mauldin | University of Nebraska | 11.35 |
| 16 | Adam Wilson | University of Iowa | 11.25 |
| 17 | Josh Rusler | University of Nebraska | 11.20 |
| 18 | John Robinson | University of Nebraska | 11.10 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tony Maras | University of Nebraska | 15.30 |
| 2 | Anthony Ingrelli | University of Nebraska | 14.90 |
| 3 | Reid Urbain | University of Iowa | 14.80 |
| 4 | Jonathan Buese | University of Iowa | 14.60 |
| 4 | James Mauldin | University of Nebraska | 14.60 |
| 6 | Diego Mercado-Austin | University of Iowa | 14.55 |
| 7 | Thomas O'Brien | Minnesota | 14.50 |
| 8 | Eddie Campbell | Minnesota | 14.45 |
| 9 | Russell Dabritz | Minnesota | 14.35 |
| 10 | Blaine Klaczak | University of Iowa | 14.20 |
| 11 | John Robinson | University of Nebraska | 14.15 |
| 12 | Ross Cameratta | Minnesota | 13.95 |
| 13 | Alex Quast | Minnesota | 13.90 |
| 14 | T.J. Schmidt | University of Nebraska | 13.80 |
| 15 | John Haines | University of Iowa | 13.70 |
| 16 | Cory Baumgarten | University of Nebraska | 13.15 |
| 17 | Travis Heaver | Minnesota | 13.10 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Geoff Reins | University of Iowa | 15.95 |
| 2 | Andre Berry | Minnesota | 15.85 |
| 2 | Cole Storer | Minnesota | 15.85 |
| 4 | Tony Maras | University of Nebraska | 15.65 |
| 5 | Colin McGuire | Minnesota | 15.60 |
| 6 | Ben Ketelsen | University of Iowa | 15.55 |
| 7 | Diego Mercado-Austin | University of Iowa | 15.35 |
| 8 | Josh Dilworth | University of Nebraska | 15.30 |
| 9 | Cory Baumgarten | University of Nebraska | 15.25 |
| 9 | John Robinson | University of Nebraska | 15.25 |
| 11 | Reid Urbain | University of Iowa | 15.05 |
| 12 | Ali Aleiou | Minnesota | 15.00 |
| 13 | Jonathan Buese | University of Iowa | 14.95 |
| 14 | Zach Cazabon | University of Iowa | 14.85 |
| 14 | Josh Rusler | University of Nebraska | 14.85 |
| 16 | Aaron Fortunato | Minnesota | 14.60 |
| 17 | Jacob Ives | University of Nebraska | 14.20 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | T.J. Schmidt | University of Nebraska | 14.90 |
| 2 | Daniel Brule | University of Nebraska | 14.80 |
| 3 | Thomas O'Brien | Minnesota | 14.50 |
| 4 | Aaron Fortunato | Minnesota | 14.40 |
| 5 | Jonathan Buese | University of Iowa | 14.20 |
| 6 | Russell Dabritz | Minnesota | 14.10 |
| 7 | John Robinson | University of Nebraska | 14.05 |
| 7 | James Mauldin | University of Nebraska | 14.05 |
| 9 | Tayler Scharman | University of Iowa | 13.85 |
| 10 | Ben Ketelsen | University of Iowa | 13.80 |
| 10 | Bear Danley | University of Nebraska | 13.80 |
| 12 | Diego Mercado-Austin | University of Iowa | 13.70 |
| 13 | Zach Cazabon | University of Iowa | 13.20 |
| 14 | Travis Heaver | Minnesota | 12.90 |
| 15 | Eddie Campbell | Minnesota | 12.75 |
| 16 | Jacob Ives | University of Nebraska | 12.70 |
| 17 | Ross Cameratta | Minnesota | 12.65 |
| 18 | Mike Jiang | University of Iowa | 12.40 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aaron Fortunato | Minnesota | 14.70 |
| 2 | Daniel Brule | University of Nebraska | 14.50 |
| 3 | Colin McGuire | Minnesota | 14.35 |
| 4 | Josh Dilworth | University of Nebraska | 14.30 |
| 5 | Cole Storer | Minnesota | 14.10 |
| 6 | John Robinson | University of Nebraska | 13.95 |
| 7 | Ali Aleiou | Minnesota | 13.90 |
| 7 | Kyle Shanahan | University of Nebraska | 13.90 |
| 9 | Bear Danley | University of Nebraska | 13.85 |
| 10 | Josh Rusler | University of Nebraska | 13.70 |
| 11 | Joel Snyder | University of Iowa | 13.60 |
| 12 | Russell Dabritz | Minnesota | 13.50 |
| 13 | Zach Cazabon | University of Iowa | 13.40 |
| 14 | Ben Ketelsen | University of Iowa | 13.35 |
| 15 | Tayler Scharman | University of Iowa | 12.40 |
| 16 | Reid Urbain | University of Iowa | 12.30 |
| 17 | Jonathan Buese | University of Iowa | 10.65 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | John Robinson | University of Nebraska | 82.20 |
| 2 | Jonathan Buese | University of Iowa | 81.55 |
| Meet Judges | Top |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright 2009 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper |
| | Beaver Creek Software |
| Version: | 2008.000 |
| Web Site: | http://www.beaverlog.com/ |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Players Mentioned
NCAA Regional Hype
Monday, May 11
Highlights: Gophers 13, Michigan 1
Friday, May 08
Cinematic Recap: Twin Cities 2K
Friday, May 08
LJ Mooney Highlights
Thursday, May 07







