University of Minnesota Athletics
Minnesota vs. Stanford & Oklahoma Meet Results
3/8/2009 12:00:00 AM | Men's Gymnastics
Men's Gymnastics Meet Results
| Host: | Minnesota Golden Gophers | |
| Meet: | Minnesota, Oklahoma, Stanford | March 7, 2009 |
| Location: | Sports Pavilion | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| | Floor Exercise | Team Standing |
| | Pommel Horse | Minnesota Golden Gophers |
| | Rings | Oklahoma Sooners |
| | Vault | Stanford Cardinal |
| | Parallel Bars | Judge List |
| | Horizontal Bar | |
| | All Around | |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma Sooners | 357.850 |
| 2 | Stanford Cardinal | 356.400 |
| 3 | Minnesota Golden Gophers | 347.950 |
| Minnesota Golden Gophers | |
| Head Coach: Mike Burns | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ali Aleiou | | | | 15.350 | | 14.100 | |
| Kit Beikmann | | 14.700 | | | | | |
| Andre Berry | 15.100 | 13.300 | | 15.300 | 14.150 | | |
| Ross Cameratta | | | 13.700 | | 13.950 | | |
| Eddie Campbell | 14.900 | | 13.950 | | | | |
| Russell Dabritz | | 13.050 | 14.400 | | 15.100 | 13.600 | |
| Aaron Fortunato | 14.700 | 13.100 | | | 14.700 | 12.050 | |
| Colin McGuire | 14.850 | | | 15.650 | | 14.250 | |
| Thomas O'Brien | | 12.800 | 14.400 | | 14.450 | | |
| Adam Reichow | 15.050 | | | 15.750 | | | |
| DJ Repp | | | 13.500 | 14.900 | 13.700 | 12.900 | |
| Cole Storer | 15.150 | 13.400 | | 16.100 | | 13.600 | |
| Team Totals | 60.200 | 54.500 | 56.450 | 62.850 | 58.400 | 55.550 | 347.950 |
| Oklahoma Sooners | |
| Head Coach: Mark Williams | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| David Finning | 14.550 | | | | | | |
| Pat Piscitelli | 13.850 | | 12.900 | 15.100 | | 13.900 | |
| Chris Brooks | 15.600 | 13.750 | 14.850 | 16.000 | 14.900 | 15.100 | 90.200 |
| Bobby Shortle | 15.100 | | | 16.050 | | | |
| Russ Czeschin | 15.550 | | | 15.950 | | | |
| Steve Legendre | 14.950 | 14.200 | 14.550 | 16.200 | 14.250 | 14.800 | 88.950 |
| Jason Laughton | | 13.600 | | | 14.400 | 13.050 | |
| Anthony Naddour | | 11.050 | 14.200 | | | | |
| Corey English | | 14.500 | | | 14.050 | | |
| Jake Messina | | 14.700 | 15.000 | | 14.150 | 14.400 | |
| Kyle McNamara | | | 14.650 | 15.500 | 14.500 | 13.900 | |
| Team Totals | 61.200 | 57.150 | 59.050 | 64.200 | 58.050 | 58.200 | 357.850 |
| Stanford Cardinal | |
| Head Coach: Thom Gliemi | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Greg Ter-Zakhariants | 15.450 | 13.950 | | 15.750 | 14.550 | 15.050 | |
| Tim Gentry | 15.250 | | 15.050 | 16.150 | | 14.050 | |
| Sho Nakamori | 15.400 | 13.700 | 14.200 | | 15.250 | 14.700 | |
| Alex Buscaglia | | | | 15.800 | | 14.250 | |
| Jason Shen | | | | | 12.650 | | |
| Kyle Oi | | 13.100 | 13.700 | 14.900 | | | |
| Bryant Hadden | 14.400 | 13.850 | 13.050 | | 14.400 | 14.300 | |
| Eric Hergenrader | 14.050 | 14.400 | | 14.950 | | | |
| Nick Noone | | | 14.450 | | 14.800 | | |
| Josh Dixon | 15.750 | 13.950 | | 15.300 | 14.150 | 14.950 | |
| Team Totals | 61.850 | 56.150 | 57.400 | 63.000 | 59.000 | 59.000 | 356.400 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Josh Dixon | Stanford Cardinal | 15.750 |
| 2 | Chris Brooks | Oklahoma Sooners | 15.600 |
| 3 | Russ Czeschin | Oklahoma Sooners | 15.550 |
| 4 | Greg Ter-Zakhariants | Stanford Cardinal | 15.450 |
| 5 | Sho Nakamori | Stanford Cardinal | 15.400 |
| 6 | Tim Gentry | Stanford Cardinal | 15.250 |
| 7 | Cole Storer | Minnesota Golden Gophers | 15.150 |
| 8 | Andre Berry | Minnesota Golden Gophers | 15.100 |
| 8 | Bobby Shortle | Oklahoma Sooners | 15.100 |
| 10 | Adam Reichow | Minnesota Golden Gophers | 15.050 |
| 11 | Steve Legendre | Oklahoma Sooners | 14.950 |
| 12 | Eddie Campbell | Minnesota Golden Gophers | 14.900 |
| 13 | Colin McGuire | Minnesota Golden Gophers | 14.850 |
| 14 | Aaron Fortunato | Minnesota Golden Gophers | 14.700 |
| 15 | David Finning | Oklahoma Sooners | 14.550 |
| 16 | Bryant Hadden | Stanford Cardinal | 14.400 |
| 17 | Eric Hergenrader | Stanford Cardinal | 14.050 |
| 18 | Pat Piscitelli | Oklahoma Sooners | 13.850 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kit Beikmann | Minnesota Golden Gophers | 14.700 |
| 1 | Jake Messina | Oklahoma Sooners | 14.700 |
| 3 | Corey English | Oklahoma Sooners | 14.500 |
| 4 | Eric Hergenrader | Stanford Cardinal | 14.400 |
| 5 | Steve Legendre | Oklahoma Sooners | 14.200 |
| 6 | Josh Dixon | Stanford Cardinal | 13.950 |
| 6 | Greg Ter-Zakhariants | Stanford Cardinal | 13.950 |
| 8 | Bryant Hadden | Stanford Cardinal | 13.850 |
| 9 | Chris Brooks | Oklahoma Sooners | 13.750 |
| 10 | Sho Nakamori | Stanford Cardinal | 13.700 |
| 11 | Jason Laughton | Oklahoma Sooners | 13.600 |
| 12 | Cole Storer | Minnesota Golden Gophers | 13.400 |
| 13 | Andre Berry | Minnesota Golden Gophers | 13.300 |
| 14 | Aaron Fortunato | Minnesota Golden Gophers | 13.100 |
| 14 | Kyle Oi | Stanford Cardinal | 13.100 |
| 16 | Russell Dabritz | Minnesota Golden Gophers | 13.050 |
| 17 | Thomas O'Brien | Minnesota Golden Gophers | 12.800 |
| 18 | Anthony Naddour | Oklahoma Sooners | 11.050 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tim Gentry | Stanford Cardinal | 15.050 |
| 2 | Jake Messina | Oklahoma Sooners | 15.000 |
| 3 | Chris Brooks | Oklahoma Sooners | 14.850 |
| 4 | Kyle McNamara | Oklahoma Sooners | 14.650 |
| 5 | Steve Legendre | Oklahoma Sooners | 14.550 |
| 6 | Nick Noone | Stanford Cardinal | 14.450 |
| 7 | Russell Dabritz | Minnesota Golden Gophers | 14.400 |
| 7 | Thomas O'Brien | Minnesota Golden Gophers | 14.400 |
| 9 | Sho Nakamori | Stanford Cardinal | 14.200 |
| 9 | Anthony Naddour | Oklahoma Sooners | 14.200 |
| 11 | Eddie Campbell | Minnesota Golden Gophers | 13.950 |
| 12 | Ross Cameratta | Minnesota Golden Gophers | 13.700 |
| 12 | Kyle Oi | Stanford Cardinal | 13.700 |
| 14 | DJ Repp | Minnesota Golden Gophers | 13.500 |
| 15 | Bryant Hadden | Stanford Cardinal | 13.050 |
| 16 | Pat Piscitelli | Oklahoma Sooners | 12.900 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steve Legendre | Oklahoma Sooners | 16.200 |
| 2 | Tim Gentry | Stanford Cardinal | 16.150 |
| 3 | Cole Storer | Minnesota Golden Gophers | 16.100 |
| 4 | Bobby Shortle | Oklahoma Sooners | 16.050 |
| 5 | Chris Brooks | Oklahoma Sooners | 16.000 |
| 6 | Russ Czeschin | Oklahoma Sooners | 15.950 |
| 7 | Alex Buscaglia | Stanford Cardinal | 15.800 |
| 8 | Adam Reichow | Minnesota Golden Gophers | 15.750 |
| 8 | Greg Ter-Zakhariants | Stanford Cardinal | 15.750 |
| 10 | Colin McGuire | Minnesota Golden Gophers | 15.650 |
| 11 | Kyle McNamara | Oklahoma Sooners | 15.500 |
| 12 | Ali Aleiou | Minnesota Golden Gophers | 15.350 |
| 13 | Andre Berry | Minnesota Golden Gophers | 15.300 |
| 13 | Josh Dixon | Stanford Cardinal | 15.300 |
| 15 | Pat Piscitelli | Oklahoma Sooners | 15.100 |
| 16 | Eric Hergenrader | Stanford Cardinal | 14.950 |
| 17 | DJ Repp | Minnesota Golden Gophers | 14.900 |
| 17 | Kyle Oi | Stanford Cardinal | 14.900 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sho Nakamori | Stanford Cardinal | 15.250 |
| 2 | Russell Dabritz | Minnesota Golden Gophers | 15.100 |
| 3 | Chris Brooks | Oklahoma Sooners | 14.900 |
| 4 | Nick Noone | Stanford Cardinal | 14.800 |
| 5 | Aaron Fortunato | Minnesota Golden Gophers | 14.700 |
| 6 | Greg Ter-Zakhariants | Stanford Cardinal | 14.550 |
| 7 | Kyle McNamara | Oklahoma Sooners | 14.500 |
| 8 | Thomas O'Brien | Minnesota Golden Gophers | 14.450 |
| 9 | Bryant Hadden | Stanford Cardinal | 14.400 |
| 9 | Jason Laughton | Oklahoma Sooners | 14.400 |
| 11 | Steve Legendre | Oklahoma Sooners | 14.250 |
| 12 | Andre Berry | Minnesota Golden Gophers | 14.150 |
| 12 | Josh Dixon | Stanford Cardinal | 14.150 |
| 12 | Jake Messina | Oklahoma Sooners | 14.150 |
| 15 | Corey English | Oklahoma Sooners | 14.050 |
| 16 | Ross Cameratta | Minnesota Golden Gophers | 13.950 |
| 17 | DJ Repp | Minnesota Golden Gophers | 13.700 |
| 18 | Jason Shen | Stanford Cardinal | 12.650 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Brooks | Oklahoma Sooners | 15.100 |
| 2 | Greg Ter-Zakhariants | Stanford Cardinal | 15.050 |
| 3 | Josh Dixon | Stanford Cardinal | 14.950 |
| 4 | Steve Legendre | Oklahoma Sooners | 14.800 |
| 5 | Sho Nakamori | Stanford Cardinal | 14.700 |
| 6 | Jake Messina | Oklahoma Sooners | 14.400 |
| 7 | Bryant Hadden | Stanford Cardinal | 14.300 |
| 8 | Colin McGuire | Minnesota Golden Gophers | 14.250 |
| 8 | Alex Buscaglia | Stanford Cardinal | 14.250 |
| 10 | Ali Aleiou | Minnesota Golden Gophers | 14.100 |
| 11 | Tim Gentry | Stanford Cardinal | 14.050 |
| 12 | Pat Piscitelli | Oklahoma Sooners | 13.900 |
| 12 | Kyle McNamara | Oklahoma Sooners | 13.900 |
| 14 | Russell Dabritz | Minnesota Golden Gophers | 13.600 |
| 14 | Cole Storer | Minnesota Golden Gophers | 13.600 |
| 16 | Jason Laughton | Oklahoma Sooners | 13.050 |
| 17 | DJ Repp | Minnesota Golden Gophers | 12.900 |
| 18 | Aaron Fortunato | Minnesota Golden Gophers | 12.050 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chris Brooks | Oklahoma Sooners | 90.200 |
| 2 | Steve Legendre | Oklahoma Sooners | 88.950 |
| Meet Judges | Top |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ©2009 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| | Beaver Creek Software |
| Version: | 2008.000 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Players Mentioned
Coach Larson on B1G Today
Monday, March 30
Pads On | Spring Football
Monday, March 30
Coach Medved Previews the Crown
Monday, March 30
1976 Champions Honored
Monday, March 30







