University of Minnesota Athletics
Minnesota vs. Michigan State results
1/24/2010 12:00:00 AM | Gymnastics
Women's Gymnastics Meet Results
Minnesota vs. Michigan State
| Date: | January 23, 2010 |
| Location: | Sports Pavilion |
| Venue: | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| | Vault | Team Standing |
| | Uneven Parallel Bars | Michigan State University |
| | Balance Beam | University of Minnesota |
| | Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | University of Minnesota | 195.350 |
| 2 | Michigan State University | 193.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nicole Argiros | 9.750 | | | | |
| Daneen Haba | 9.650 | 9.625 | | 9.625 | |
| Kelsey Morley | 9.725 | 9.100 | 9.850 | 9.725 | 38.400 |
| Nicole Curler | 8.900 | 9.725 | 9.800 | 9.825 | 38.250 |
| Shanthi Teike | 9.675 | 9.650 | 9.725 | | |
| Rochelle Robinson | 9.850 | 9.825 | 9.775 | 8.825 | 38.275 |
| Selina Rodriguez | | 9.300 | | | |
| Emily Lopatofsky | | | 9.700 | 9.725 | |
| Kelly Moffitt | | | | 8.400 | |
| Jackie Berg | | | 9.025 | | |
| Team Totals | 48.650 | 48.125 | 48.850 | 47.725 | 193.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ana Balboa | | | 9.600 | 9.675 | |
| Jasmine Brown | 9.625 | | | | |
| Jamie Bullock | | 9.850 | 9.850 | | |
| Janell Campbell | | | | 9.800 | |
| Kendra Elm | 9.800 | 9.850 | | 9.825 | |
| Lucy Ennis | 9.750 | 9.775 | | | |
| Kristin Furukawa | | 9.700 | 9.800 | | |
| Shannon Golich | | | 9.600 | | |
| Amber Hammerschmidt | | | | 9.725 | |
| Briana Jones | | | 9.300 | 9.725 | |
| Yuri Nagai | 9.750 | 9.700 | | | |
| Alexis Russell | 9.700 | 9.850 | 9.800 | 9.900 | 39.250 |
| Kylie Smith | 9.700 | | | | |
| Team Totals | 48.700 | 49.025 | 48.650 | 48.975 | 195.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rochelle Robinson | Michigan State University | 9.850 |
| 2 | Kendra Elm | University of Minnesota | 9.800 |
| 3 | Yuri Nagai | University of Minnesota | 9.750 |
| 3 | Lucy Ennis | University of Minnesota | 9.750 |
| 3 | Nicole Argiros | Michigan State University | 9.750 |
| 6 | Kelsey Morley | Michigan State University | 9.725 |
| 7 | Kylie Smith | University of Minnesota | 9.700 |
| 7 | Alexis Russell | University of Minnesota | 9.700 |
| 9 | Shanthi Teike | Michigan State University | 9.675 |
| 10 | Daneen Haba | Michigan State University | 9.650 |
| 11 | Jasmine Brown | University of Minnesota | 9.625 |
| 12 | Nicole Curler | Michigan State University | 8.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jamie Bullock | University of Minnesota | 9.850 |
| 1 | Kendra Elm | University of Minnesota | 9.850 |
| 1 | Alexis Russell | University of Minnesota | 9.850 |
| 4 | Rochelle Robinson | Michigan State University | 9.825 |
| 5 | Lucy Ennis | University of Minnesota | 9.775 |
| 6 | Nicole Curler | Michigan State University | 9.725 |
| 7 | Yuri Nagai | University of Minnesota | 9.700 |
| 7 | Kristin Furukawa | University of Minnesota | 9.700 |
| 9 | Shanthi Teike | Michigan State University | 9.650 |
| 10 | Daneen Haba | Michigan State University | 9.625 |
| 11 | Selina Rodriguez | Michigan State University | 9.300 |
| 12 | Kelsey Morley | Michigan State University | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jamie Bullock | University of Minnesota | 9.850 |
| 1 | Kelsey Morley | Michigan State University | 9.850 |
| 3 | Alexis Russell | University of Minnesota | 9.800 |
| 3 | Kristin Furukawa | University of Minnesota | 9.800 |
| 3 | Nicole Curler | Michigan State University | 9.800 |
| 6 | Rochelle Robinson | Michigan State University | 9.775 |
| 7 | Shanthi Teike | Michigan State University | 9.725 |
| 8 | Emily Lopatofsky | Michigan State University | 9.700 |
| 9 | Shannon Golich | University of Minnesota | 9.600 |
| 9 | Ana Balboa | University of Minnesota | 9.600 |
| 11 | Briana Jones | University of Minnesota | 9.300 |
| 12 | Jackie Berg | Michigan State University | 9.025 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexis Russell | University of Minnesota | 9.900 |
| 2 | Kendra Elm | University of Minnesota | 9.825 |
| 2 | Nicole Curler | Michigan State University | 9.825 |
| 4 | Janell Campbell | University of Minnesota | 9.800 |
| 5 | Amber Hammerschmidt | University of Minnesota | 9.725 |
| 5 | Briana Jones | University of Minnesota | 9.725 |
| 5 | Kelsey Morley | Michigan State University | 9.725 |
| 5 | Emily Lopatofsky | Michigan State University | 9.725 |
| 9 | Ana Balboa | University of Minnesota | 9.675 |
| 10 | Daneen Haba | Michigan State University | 9.625 |
| 11 | Rochelle Robinson | Michigan State University | 8.825 |
| 12 | Kelly Moffitt | Michigan State University | 8.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexis Russell | University of Minnesota | 39.250 |
| 2 | Kelsey Morley | Michigan State University | 38.400 |
| 3 | Rochelle Robinson | Michigan State University | 38.275 |
| 4 | Nicole Curler | Michigan State University | 38.250 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Robin Ruegg | Brevet |
| | Judge 2 | Melissa Hendrix | Level 10 |
| Bars | Judge 1 | Linda Thorberg | Brevet |
| | Judge 2 | Andrea Snyder-Pedersen | National |
| Beam | Judge 1 | Linda Thorberg | Brevet |
| | Judge 2 | Melissa Hendrix | Level 10 |
| Floor | Judge 1 | Robin Ruegg | Brevet |
| | Judge 2 | Andrea Snyder-Pedersen | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| | |
| Last updated 1/23/2010 at 7:20:41PM Posted 1/23/2010 at 9:15:26PM Central Standard Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| | |
| Copyright ©2010 by Beaver Creek Software. All rights reserved | |
Players Mentioned
Arianna Ostrum Wins All-Around Title
Wednesday, March 04
Highlights: Big Four Meet
Sunday, March 01
Cinematic Recap: Gophers at Washington
Monday, February 23
Seattle Travel Vlog
Sunday, February 22














