University of Minnesota Athletics

Pre-NCAA White Race Results - Men

10/16/2010 12:00:00 AM | Men's Cross Country

 

                            2010 PRE-NATIONALS

                    HOSTED BY INDIANA STATE UNIVERSITY

                        SATURDAY, OCTOBER 16, 2010

----------------------------------------------------------------------------

              MEN'S 8000 METER WHITE RACE INDIVIDUAL RESULTS

----------------------------------------------------------------------------

Place TmPl No.   Name                  School                  Finish 

===== ==== ===== ===================== ======================= =======

    1    1   729 Samuel Chelanga       Liberty                 23:19.9

    2    2   983 Ryan Hill             North Carolina St.      23:31.7

    3    3   530 Daniel Chenoweth      Harvard                 23:32.7

    4    4  1119 Trevor Dunbar         Portland                23:35.8

    5    5   196 Miles Batty           Byu                     23:42.4

    6    6  1162 Lee Carey             Providence              23:47.2

    7    7   316 Joseph Bosshard       Colorado                23:49.1

    8    8  1121 Alfred Kipchumba      Portland                23:54.4

    9    9   425 Soufiane Bouchikhi    Eastern Kentucky        23:54.5

   10   10  1550 Shadrack Kipchirchir  Western Kentucky        23:54.5

   11   11  1103 Robert Sorrell        Oklahoma                23:56.8

   12   12    37 Julius Bor            Alabama                 23:57.6

   13   13   280 Eric Finan            Cincinnati              23:59.5

   14   14   498 Ayalew Taye           Georgetown              24:02.3

   15   15  1101 Kevin Schwab          Oklahoma                24:05.1

   16   16   981 Andrew Colley         North Carolina St.      24:06.3

   17   17   326 Andrew Wacker         Colorado                24:07.4

   18   18    78 Ben Engelhardt        Arizona State           24:10.7

   19   19  1043 Dan Jackson           Notre Dame              24:11.3

   20   20   732 Evans Kigen           Liberty                 24:11.8

   21   21   202 Nate Ogden            Byu                     24:12.6

   22   22   325 Aric Vanhalen         Colorado                24:13.0

   23   23    40 Carrison Kemei        Alabama                 24:13.4

   24   24  1117 Peter Christmas       Portland                24:15.3

   25   25  1098 Bill Kogel            Oklahoma                24:15.6

   26   26  1095 George Alex           Oklahoma                24:16.3

   27   27   493 Tc Lumbar             Georgetown              24:16.5

   28   28   497 Andrew Springer       Georgetown              24:16.6

   29   29  1104 Kevin Williams        Oklahoma                24:17.0

   30   30   324 Christian Thompson    Colorado                24:18.4

   31   31  1039 Jordan Carlson        Notre Dame              24:19.1

   32   32   195 Alden Bahr            Byu                     24:19.9

   33   33   175 Kris Gauson           Butler                  24:21.1

   34   34  1420 Brian McKenna         Utah State              24:21.3

   35   35   989 Sandy Roberts         North Carolina St.      24:22.8

   36   36   990 Matt Sonnenfeldt      North Carolina St.      24:23.8

   37   37  1122 Lars Erik Malde       Portland                24:25.1

   38   38   198 Travis Fuller         Byu                     24:26.7

   39   39   428 Victor Kemboi         Eastern Kentucky        24:26.8

   40   40   364 Tom Poland            Columbia                24:27.7

   41   41  1552 Deus Rwaheru          Western Kentucky        24:28.4

   42   42   206 Jared Ward            Byu                     24:29.7

   43   43    21 Justin Tyner          Air Force               24:31.6

   44   44  1415 Daniel Howell         Utah State              24:32.1

   45   45   430 Evans Kiptoo          Eastern Kentucky        24:32.1

   46   46  1163 Dominic Channon       Providence              24:33.0

   47   47   678 Don Wasinger          Kansas                  24:33.7

   48   48  1094 Ridge Robinson        Ohio U.                 24:34.5

   49   49   220 Carl Dargitz          Cal Poly                24:34.6

   50   50   359 Brendan Martin        Columbia                24:35.1

   51   51   860 Pieter Gagnon         Minnesota               24:35.3

   52   52  1523 Jono Lafler           Washington St.          24:35.5

   53   53  1363 Carl Stones           Tulsa                   24:35.7

   54   54  1357 Daniel Lepage         Tulsa                   24:36.0

   55   55  1048 Jonathan Shawel       Notre Dame              24:38.4

   56   56   201 Jon Kotter            Byu                     24:38.4

   57   57   629 Hillary Bor           Iowa State              24:39.0

   58   58   630 Clayton Carper        Iowa State              24:39.4

   59   59  1046 Jeremy Rae            Notre Dame              24:39.9

   60   60   859 Ben Blankenship       Minnesota               24:40.1

   61   61  1042 Martin Grady          Notre Dame              24:40.7

   62   62   730 Josh Edmonds          Liberty                 24:42.9

   63   63    86 Darius Terry          Arizona State           24:43.7

   64   64   317 Cameron Clayton       Colorado                24:43.9

   65   65   489 Alex Bean             Georgetown              24:43.9

   66   66   587 Craig Padgett         Indiana State           24:44.4

   67   67    41 Moses Kiptoo          Alabama                 24:44.9

   68   68  1358 Tom Marshall          Tulsa                   24:46.3

   69   69    17 Drenckhahn Jeremy     Air Force               24:46.3

   70   70   635 Rico Loy              Iowa State              24:46.5

   71   71   362 Anthony Merra         Columbia                24:47.1

   72   72  1308 Michael Spooner       Tennessee               24:48.7

   73   73  1120 Matt Frerker          Portland                24:48.8

   74   74    79 Nick Happe            Arizona State           24:49.4

   75   75    22 Jim Walmsley          Air Force               24:49.8

   76   76   862 Andrew Larsen         Minnesota               24:49.9

   77   77   495 Bobby Peavey          Georgetown              24:50.0

   78   78  1102 Aaron Sherf           Oklahoma                24:50.2

   79   79   358 Justin Heck           Columbia                24:50.8

   80   80   284 Tommy Morgan          Cincinnati              24:50.9

   81   81   224 Michael Johnson       Cal Poly                24:51.3

   82   82  1518 Justin Englund        Washington St.          24:51.9

   83   83  1413 Aaron Clements        Utah State              24:52.0

   84   84    43 Joel Rop              Alabama                 24:52.8

   85   85   182 Madison Roeder        Butler                  24:53.2

   86   86  1354 Justin Duncan         Tulsa                   24:53.6

   87   87   585 Albaro Escalera       Indiana State           24:54.4

   88   88   980 Patrick Campbell      North Carolina St.      24:55.0

   89   89   367 Ben Veilleux          Columbia                24:55.8

   90   90   323 Matthew Tebo          Colorado                24:56.5

   91   91  1096 Jacob Boone           Oklahoma                24:57.1

   92   92   205 Rex Shields           Byu                     24:57.4

   93   93   861 Kevin Lachowitzer     Minnesota               24:57.4

   94   94   488 Tyler Anyan           Georgetown              24:57.4

   95   95   584 Michael Disher        Indiana State           24:58.0

   96   96   222 Chris Frias           Cal Poly                24:59.0

   97   97   531 Michael Hoffman       Harvard                 24:59.3

   98   98  1306 Chris Rapp            Tennessee               24:59.9

   99   99   532 Maksim Korolev        Harvard                 25:01.4

  100  100   177 Callum Hawkins        Butler                  25:01.8

  101  101   713 Nick Crits            La Salle                25:03.8

  102  102   221 Sean Davidson         Cal Poly                25:04.1

  103  103   219 Ryan Cosens           Cal Poly                25:04.7

  104  104   979 Bobby Andrews         North Carolina St.      25:05.0

  105  105   951 Kevin Palmer          New Mexico St.          25:05.2

  106  106   591 Jeremiah Vaughan      Indiana State           25:05.4

  107  107   632 Martin Coolidge       Iowa State              25:05.9

  108  108   490 Evan Bloomberg        Georgetown              25:06.6

  109  109  1298 Chris Bodary          Tennessee               25:07.1

  110  110  1520 David Hickerson       Washington St.          25:08.8

  111  111   867 Erik Truedson         Minnesota               25:09.2

  112  112  1334 Jonathan Dewitt       Toledo                  25:10.2

  113  113   768 Weston Strum          Loyola Marymount        25:10.6

  114  114   715 David Hausherr        La Salle                25:11.2

  115  115    19 Jonathan Rock         Air Force               25:12.0

  116  116   671 Nick Caprario         Kansas                  25:13.3

  117  117   171 Tom Boardman          Butler                  25:13.7

  118  118  1124 Aaron Scott           Portland                25:13.9

  119  119  1167 Julian Matthews       Providence              25:14.8

  120  120   955 Kevin Taft            New Mexico St.          25:14.9

  121  121  1038 Matt Abernethy        Notre Dame              25:16.0

  122  122  1353 Gerraint Davies       Tulsa                   25:16.7

  123  123   636 Ben Murphy-Baum       Iowa State              25:16.8

  124  124   263 Chris Pankow          Central Michigan        25:17.7

  125  125   734 Jake Reed             Liberty                 25:18.0

  126  126  1169 Matt Terry            Providence              25:18.1

  127  127  1118 Robert Cosby          Portland                25:18.3

  128  128    42 Andrew Kirwa          Alabama                 25:18.5

  129  129  1517 Matt Cronrath         Washington St.          25:18.8

  130  130   357 Nico Composto         Columbia                25:20.3

  131  131   586 Andrew Lepkowski      Indiana State           25:20.5

  132  132   670 Austin Bussing        Kansas                  25:21.0

  133  133  1159 Ahmed Ali             Providence              25:21.9

  134  134   537 Aaron Watanabe        Harvard                 25:22.1

  135  135   536 Kurt Ruegg            Harvard                 25:23.3

  136  136  1166 Eric Malnatti         Providence              25:24.3

  137  137   864 Sean Olson            Minnesota               25:25.0

  138  138   218 Blake Ahrold          Cal Poly                25:25.9

  139  139   426 Ole Hesselbjerg       Eastern Kentucky        25:29.4

  140  140   984 Brian Himelright      North Carolina St.      25:29.7

  141  141   950 Anthony Ellis         New Mexico St.          25:29.7

  142  142  1422 Hunter Nelson         Utah State              25:30.3

  143  143  1337 Barnabas Kiprotich    Toledo                  25:31.2

  144  144  1342 Nick Thomas           Toledo                  25:32.4

  145  145   533 James Leakos          Harvard                 25:32.8

  146  146   181 Justin Roeder         Butler                  25:34.0

  147  147   669 Josh Baden            Kansas                  25:34.6

  148  148  1090 Scott Meyers          Ohio U.                 25:34.6

  149  149   638 Charlie Paul          Iowa State              25:34.6

  150  150   693 Armando Del Valle     Kansas State            25:34.7

  151  151   721 Sean Ward             La Salle                25:35.1

  152  152   696 Mitch Loring          Kansas State            25:35.4

  153  153  1258 Dallas Eborn          Southern Utah           25:36.5

  154  154  1164 Francis Hernandez     Providence              25:36.9

  155  155    80 Dylan Hatcher         Arizona State           25:38.3

  156  156  1047 Walter Schafer        Notre Dame              25:39.4

  157  157   583 Dustin Betz           Indiana State           25:39.9

  158  158   953 Jonah Ruybalid        New Mexico St.          25:39.9

  159  159   673 Josh Munsch           Kansas                  25:40.9

  160  160   278 Oliver Book           Cincinnati              25:41.1

  161  161  1361 Chris O'Hare          Tulsa                   25:42.2

  162  162    82 Daniel Lovell         Arizona State           25:43.2

  163  163   256 Cory Arnold           Central Michigan        25:43.7

  164  164   631 Isaac Chelimo         Iowa State              25:43.9

  165  165   227 Toby Villalva         Cal Poly                25:45.5

  166  166  1336 Elisha Kipchumba      Toledo                  25:45.6

  167  167   954 Robert Selph          New Mexico St.          25:47.5

  168  168    15 Isaiah Bragg          Air Force               25:48.1

  169  169   866 Mike Torchia          Minnesota               25:48.2

  170  170   733 Josh MacDonald        Liberty                 25:49.1

  171  171    23 Lance Wolfsmith       Air Force               25:49.2

  172  172   711 Joe Beveridge         La Salle                25:49.5

  173  173   275 David Barry           Cincinnati              25:50.3

  174  174   956 Terry Williams        New Mexico St.          25:50.4

  175  175  1085 Joey Cherico          Ohio U.                 25:51.0

  176  176  1304 Thomas Gilmartin      Tennessee               25:51.4

  177  177   258 Jason Drudge          Central Michigan        25:52.6

  178  178   694 Kyle Hanson           Kansas State            25:53.0

  179  179   766 Sterling Lockert      Loyola Marymount        25:53.2

  180  180   717 Thomas Panulla        La Salle                25:54.2

  181  181  1521 Andrew Jordan         Washington St.          25:55.9

  182  182   762 Drew Dalton           Loyola Marymount        25:56.0

  183  183  1305 Jake Rainey           Tennessee               25:56.8

  184  184   178 Matt Lawder           Butler                  25:57.2

  185  185   321 Dillon Shije          Colorado                25:57.7

  186  186  1418 Eric Larson           Utah State              25:59.8

  187  187   427 Daniel Jones          Eastern Kentucky        26:02.7

  188  188  1263 Kevin Sandall         Southern Utah           26:04.0

  189  189   921 Josh Wakeman          Morehead State          26:04.8

  190  190   735 Caleb Edmonds         Liberty                 26:05.4

  191  191   535 Stewart Richardson    Harvard                 26:07.7

  192  192  1089 Cory Irwin            Ohio U.                 26:08.6

  193  193   691 Phillip Banowetz      Kansas State            26:08.7

  194  194   672 Jose Luis Munoz       Kansas                  26:09.0

  195  195   282 Eric Hauser           Cincinnati              26:09.8

  196  196    85 Doug Smith            Arizona State           26:10.5

  197  197    81 Cameron Liston        Arizona State           26:14.0

  198  198   761 Phillip Benavides     Loyola Marymount        26:14.9

  199  199   276 Evan Baum             Cincinnati              26:15.6

  200  200   765 Tyre Johnson          Loyola Marymount        26:15.9

  201  201  1352 Mark Davidson         Tulsa                   26:16.5

  202  202   697 Adam Porter           Kansas State            26:16.7

  203  203  1301 Steven Fassino        Tennessee               26:16.8

  204  204  1421 Kyle McKenna          Utah State              26:17.1

  205  205  1086 Chris Davis           Ohio U.                 26:18.5

  206  206   429 Musa Kimuli           Eastern Kentucky        26:18.6

  207  207   917 James Bowen           Morehead State          26:19.0

  208  208  1264 Nigel Sharp           Southern Utah           26:20.6

  209  209   260 Jeremy Kiley          Central Michigan        26:21.3

  210  210  1549 Kyle Chettleburgh     Western Kentucky        26:23.5

  211  211    20 Tyler Small           Air Force               26:24.9

  212  212  1411 Jacob Barton          Utah State              26:26.2

  213  213   259 Nathan Huff           Central Michigan        26:31.4

  214  214  1332 Jacob Barnes          Toledo                  26:32.1

  215  215   279 Matt Collmar          Cincinnati              26:36.3

  216  216  1309 Daniel Tobin          Tennessee               26:36.6

  217  217   698 Lane Porter           Kansas State            26:37.2

  218  218   432 Chris Rice            Eastern Kentucky        26:37.3

  219  219   265 Zach Tranter          Central Michigan        26:40.3

  220  220   720 Alfredo Santana       La Salle                26:41.2

  221  221  1259 Robby Lee             Southern Utah           26:42.0

  222  222  1262 Eric Sandall          Southern Utah           26:48.3

  223  223   699 Jack Sachse           Kansas State            26:49.6

  224  224   919 Ron Duncan            Morehead State          26:51.4

  225  225   767 Connor Pastoor        Loyola Marymount        26:54.8

  226  226  1339 Elliot Livensparger   Toledo                  26:55.9

  227  227  1341 Mike Smith            Toledo                  27:05.6

  228  228    38 Nathan Corder         Alabama                 27:07.3

  229  229   588 Brandon Query         Indiana State           27:10.4

  230  230   920 Michael Settles       Morehead State          27:16.5

  231  231   262 Chris Lotz            Central Michigan        27:24.0

  232  232   731 Mark Hopely           Liberty                 27:32.5

  233  233  1261 Kevin Robison         Southern Utah           27:39.9

  234  234   918 Matt Dotson           Morehead State          27:51.4

  235  235  1547 Brett Austin          Western Kentucky        27:54.7

  236  236  1088 Noah Howkins          Ohio U.                 27:58.6

  237  237   714 Nico Greco            La Salle                28:10.1

  238  238  1083 Tyler Ames            Ohio U.                 28:16.8

  239  239   764 Kevin Joerger         Loyola Marymount        28:26.6

  240  240   915 Andy Bailey           Morehead State          29:04.3

  241  241  1548 Jacob Belwood         Western Kentucky        29:33.8

 

 

----------------------------------------------------------------------------

                    MEN'S 8OOO METER WHITE TEAM RESULTS

----------------------------------------------------------------------------

 

 

  1.   106  Oklahoma                                    (24:10.2  120:50.8)

==========================================================

  1     11   1103 Robert Sorrell       23:56.8

  2     15   1101 Kevin Schwab         24:05.1

  3     25   1098 Bill Kogel           24:15.6

  4     26   1095 George Alex          24:16.3

  5     29   1104 Kevin Williams       24:17.0

  6   ( 78)  1102 Aaron Sherf          24:50.2

  7   ( 91)  1096 Jacob Boone          24:57.1

 

  2.   138  BYU                                         (24:14.3  121:11.3)

==========================================================

  1      5    196 Miles Batty          23:42.4

  2     21    202 Nate Ogden           24:12.6

  3     32    195 Alden Bahr           24:19.9

  4     38    198 Travis Fuller        24:26.7

  5     42    206 Jared Ward           24:29.7

  6   ( 56)   201 Jon Kotter           24:38.4

  7   ( 92)   205 Rex Shields          24:57.4

 

  3.   140  Colorado                                    (24:14.4  121:11.8)

==========================================================

  1      7    316 Joseph Bosshard      23:49.1

  2     17    326 Andrew Wacker        24:07.4

  3     22    325 Aric Vanhalen        24:13.0

  4     30    324 Christian Thompson   24:18.4

  5     64    317 Cameron Clayton      24:43.9

  6   ( 90)   323 Matthew Tebo         24:56.5

  7   (185)   321 Dillon Shije         25:57.7

 

  4.   146  Portland

Cinematic Recap: 2025 Griak Invitational
Monday, September 29
Cinematic Recap: 2024 NCAA Regional
Sunday, November 17
Oz Memorial Highlights
Sunday, September 01
Big Ten Championship Highlights
Tuesday, November 07