University of Minnesota Athletics
Minnesota-UMC Box Score
11/7/2010 12:00:00 AM | Athletics
Minnesota 90, UM-Crookston 58
Sun, Nov 07, 2010 2:00 PM Williams Arena (Minneapolis, Minn.)
| VISITORS: UM-Crookston | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 15 | Zelinsky, Jamie | f | 4-13 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 10 | 1 | 2 | 0 | 3 | 27 |
| 21 | Zabel, Bri | f | 3-6 | 0-1 | 4-4 | 0 | 2 | 2 | 4 | 10 | 0 | 2 | 0 | 1 | 27 |
| 23 | Tyson, Laurie | c | 2-6 | 0-0 | 2-4 | 5 | 2 | 7 | 3 | 6 | 3 | 0 | 1 | 0 | 24 |
| 04 | Wiese, Brittani | g | 1-12 | 0-4 | 5-8 | 0 | 3 | 3 | 3 | 7 | 3 | 3 | 0 | 1 | 28 |
| 05 | Hicks, Annessa | g | 3-9 | 2-4 | 3-6 | 1 | 6 | 7 | 4 | 11 | 1 | 4 | 0 | 1 | 28 |
| 34 | Jaroszewski, Gina | | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 30 | Joransen, Tori | | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 25 | Eul, Megan | | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 14 |
| 20 | Bruzek, Gracie | | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8 |
| 22 | Rothstein, Carly | | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 8 |
| 10 | Christenson, Jacy | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 45 | Kessler, Lauren | | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| 51 | Moritz, Alisha | | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Team | | 0-0 | 0-0 | | 4 | 1 | 5 | | 0 | | 2 | | | |
| | Total | | 18-65 | 6-19 | 16-26 | 11 | 22 | 33 | 28 | 58 | 11 | 17 | 2 | 7 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 7-30 (0.233) | 11-35 (0.314) | 18-65 (0.277) | Deadball |
| 3FG% | 1-8 (0.125) | 5-11 (0.455) | 6-19 (0.316) | Rebs |
| FT% | 6-12 (0.500) | 10-14 (0.714) | 16-26 (0.615) | 5 |
| HOME TEAM: Minnesota | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 41 | Mastey, Brianna | f | 4-6 | 0-0 | 6-10 | 1 | 5 | 6 | 3 | 14 | 2 | 1 | 0 | 1 | 24 |
| 45 | Voigt, Jackie | f | 2-7 | 1-2 | 2-4 | 2 | 3 | 5 | 1 | 7 | 0 | 2 | 0 | 1 | 21 |
| 25 | Loberg, Katie | f | 5-9 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 10 | 3 | 1 | 4 | 3 | 21 |
| 02 | Antoine, China | g | 0-5 | 0-2 | 3-4 | 0 | 7 | 7 | 3 | 3 | 7 | 3 | 0 | 0 | 22 |
| 30 | Buford, Kiara | g | 3-7 | 0-2 | 3-4 | 1 | 7 | 8 | 2 | 9 | 2 | 2 | 1 | 1 | 20 |
| 11 | Cotton, Leah | | 3-7 | 0-0 | 10-13 | 0 | 2 | 2 | 2 | 16 | 3 | 0 | 0 | 0 | 33 |
| 15 | Riche, Micaella | | 4-8 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 9 | 0 | 2 | 0 | 1 | 11 |
| 05 | Kellogg, Kionna | | 2-4 | 0-0 | 2-3 | 4 | 5 | 9 | 1 | 6 | 0 | 4 | 0 | 1 | 15 |
| 21 | Noga, Sari | | 3-4 | 1-1 | 1-1 | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 15 |
| 22 | Dockery, Kristen | | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| 43 | Mastey, Nicole | | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | Dvorak, Amber | | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 34 | Clay, Shonte | | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| | Team | | 0-0 | 0-0 | | 2 | 3 | 5 | | 0 | | 0 | | | |
| Total | | 29-65 | 2-7 | 30-44 | 18 | 41 | 59 | 21 | 90 | 18 | 16 | 5 | 8 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 14-32 (0.438) | 15-33 (0.455) | 29-65 (0.446) | Deadball |
| 3FG% | 0-2 (0.000) | 2-5 (0.400) | 2-7 (0.286) | Rebs |
| FT% | 11-18 (0.611) | 19-26 (0.731) | 30-44 (0.682) | 10 |
| Score by Period | 1 | 2 | Total |
| UM-Crookston | 21 | 37 | 58 |
| Minnesota | 39 | 51 | 90 |
| Officials:Teresa Dahlem, Kent Otte, Mary Toberman |
| Technical fouls: UM-Crookston -None Minnesota -None |
| Attendance: 2938 |
Remembering Tom Moe
Friday, February 27
National Girls and Women in Sports Day
Wednesday, February 04
Cub Plays of the Week
Wednesday, September 24
Cub Plays of the Week
Thursday, September 18



