University of Minnesota Athletics
Minnesota-Southern Box Score
12/10/2010 12:00:00 AM | Women's Basketball
Minnesota 63, Southern U. 48
Thu, Dec 09, 2010 7:00 PM Williams Arena (Minneapolis, Minn.)
| VISITORS: Southern U. 2-5 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 33 | Foster, Tiffany | f | 3-9 | 1-5 | 1-4 | 2 | 1 | 3 | 4 | 8 | 1 | 2 | 0 | 2 | 26 |
| 40 | Allen, Freda | f | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 19 |
| 12 | Stephens, Laneisha | c | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11 | Kador, Hannah | g | 8-20 | 3-10 | 2-3 | 2 | 2 | 4 | 3 | 21 | 1 | 3 | 0 | 2 | 36 |
| 21 | Sellers, Ebony | g | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 4 | 4 | 4 | 0 | 2 | 30 |
| 10 | Augerson, Ashley | | 2-10 | 0-2 | 1-1 | 0 | 3 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 26 |
| 05 | Floyd, Jamie | | 2-4 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 6 | 1 | 0 | 1 | 2 | 21 |
| 23 | Jackson, Julia | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Sanders, Adrian | | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 14 |
| 04 | Hopkins, Essence | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | David, Adanna | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| | Team | | 0-0 | 0-0 | | 2 | 2 | 4 | | 0 | | 0 | | | |
| | Total | | 19-61 | 4-20 | 6-10 | 10 | 19 | 29 | 21 | 48 | 10 | 16 | 2 | 12 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 11-28 (0.393) | 8-33 (0.242) | 19-61 (0.311) | Deadball |
| 3FG% | 3-10 (0.300) | 1-10 (0.100) | 4-20 (0.200) | Rebs |
| FT% | 1-4 (0.250) | 5-6 (0.833) | 6-10 (0.600) | 1 |
| HOME TEAM: Minnesota 6-4 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 41 | Mastey, Brianna | f | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 15 |
| 45 | Voigt, Jackie | f | 4-9 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 8 | 0 | 1 | 0 | 1 | 30 |
| 22 | Dockery, Kristen | c | 2-5 | 0-0 | 1-2 | 1 | 8 | 9 | 2 | 5 | 1 | 2 | 0 | 0 | 34 |
| 02 | Antoine, China | g | 3-4 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 7 | 3 | 6 | 0 | 4 | 36 |
| 30 | Buford, Kiara | g | 5-11 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 11 | 4 | 6 | 1 | 1 | 33 |
| 11 | Cotton, Leah | | 5-12 | 3-7 | 13-16 | 1 | 4 | 5 | 4 | 26 | 1 | 4 | 0 | 2 | 29 |
| 05 | Kellogg, Kionna | | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 15 | Riche, Micaella | | 0-1 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 21 | Noga, Sari | | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| | Team | | 0-0 | 0-0 | | 0 | 3 | 3 | | 0 | | 0 | | | |
| | Total | | 20-46 | 4-12 | 19-26 | 9 | 35 | 44 | 14 | 63 | 12 | 23 | 1 | 9 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 9-23 (0.391) | 11-23 (0.478) | 20-46 (0.435) | Deadball |
| 3FG% | 3-8 (0.375) | 1-4 (0.250) | 4-12 (0.333) | Rebs |
| FT% | 13-16 (0.812) | 6-10 (0.600) | 19-26 (0.731) | 5 |
| Score by Period | 1 | 2 | Total |
| Southern U. | 26 | 22 | 48 |
| Minnesota | 34 | 29 | 63 |
| Officials:Beverly Roberts, Sue Blauch, John Whitson |
| Technical fouls: Southern U. -Southern U.-Team Minnesota -None |
| Attendance: 2604 |
Cinematic Recap: Gophers-Wyoming
Tuesday, December 16
Highlights: Gophers 80, Wyoming 34
Sunday, December 14
Cinematic Recap: Gophers-Alabama A&M
Friday, December 12
Highlights: Gophers 82, Alabama A&M 44
Wednesday, December 10




