University of Minnesota Athletics
Minnesota-Cal Poly Box Score
12/13/2010 12:00:00 AM | Women's Basketball
Minnesota 66, Cal Poly 52
Sun, Dec 12, 2010 7:00 PM Williams Arena (Minneapolis, Minn.)
| VISITORS: Cal Poly 2-5 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 01 | Griffin, Kayla | f | 3-8 | 0-1 | 3-4 | 4 | 1 | 5 | 2 | 9 | 4 | 3 | 0 | 1 | 26 |
| 22 | Reeves, Caroline | f | 0-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 16 |
| 21 | Bloetscher, Abby | c | 0-8 | 0-1 | 1-4 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 28 |
| 11 | Clancy, Rachel | g | 9-16 | 5-10 | 1-1 | 0 | 5 | 5 | 4 | 24 | 0 | 1 | 0 | 1 | 38 |
| 13 | Johnston, Desiray | g | 3-8 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 7 | 5 | 1 | 0 | 2 | 36 |
| 15 | Martin, Christine | | 2-7 | 2-5 | 0-0 | 1 | 2 | 3 | 4 | 6 | 0 | 2 | 0 | 0 | 16 |
| 20 | Wells, Tamara | | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| 31 | Geppert, Aly | | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| 00 | Burns, Ashlee | | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| 43 | Schlemer, Molly | | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| | Team | | 0-0 | 0-0 | | 2 | 3 | 5 | | 0 | | 0 | | | |
| | Total | | 19-60 | 8-22 | 6-11 | 12 | 19 | 31 | 25 | 52 | 14 | 12 | 2 | 7 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 11-27 (0.407) | 8-33 (0.242) | 19-60 (0.317) | Deadball |
| 3FG% | 6-12 (0.500) | 2-10 (0.200) | 8-22 (0.364) | Rebs |
| FT% | 5-7 (0.714) | 1-4 (0.250) | 6-11 (0.545) | 3 |
| HOME TEAM: Minnesota 7-4 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 41 | Mastey, Brianna | f | 2-5 | 0-3 | 8-9 | 1 | 3 | 4 | 2 | 12 | 2 | 4 | 0 | 1 | 29 |
| 45 | Voigt, Jackie | f | 3-7 | 0-1 | 1-2 | 3 | 7 | 10 | 1 | 7 | 1 | 1 | 0 | 1 | 35 |
| 22 | Dockery, Kristen | c | 2-4 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 4 | 3 | 2 | 1 | 1 | 22 |
| 02 | Antoine, China | g | 4-9 | 1-4 | 2-4 | 1 | 3 | 4 | 0 | 11 | 7 | 4 | 0 | 0 | 36 |
| 11 | Cotton, Leah | g | 5-10 | 0-2 | 7-9 | 0 | 3 | 3 | 3 | 17 | 2 | 3 | 0 | 0 | 28 |
| 21 | Noga, Sari | | 2-8 | 1-5 | 2-4 | 0 | 4 | 4 | 0 | 7 | 2 | 0 | 1 | 0 | 27 |
| 25 | Loberg, Katie | | 3-5 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 8 | 0 | 0 | 4 | 0 | 16 |
| 05 | Kellogg, Kionna | | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Riche, Micaella | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Team | | 0-0 | 0-0 | | 6 | 2 | 8 | | 0 | | 1 | | | |
| | Total | | 21-49 | 2-15 | 22-31 | 15 | 31 | 46 | 11 | 66 | 17 | 15 | 6 | 3 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 12-26 (0.462) | 9-23 (0.391) | 21-49 (0.429) | Deadball |
| 3FG% | 1-9 (0.111) | 1-6 (0.167) | 2-15 (0.133) | Rebs |
| FT% | 10-13 (0.769) | 12-18 (0.667) | 22-31 (0.710) | 3 |
| Score by Period | 1 | 2 | Total |
| Cal Poly | 33 | 19 | 52 |
| Minnesota | 35 | 31 | 66 |
| Officials:Dawn Marsh, David Peterson, Mary Toberman |
| Technical fouls: Cal Poly -None Minnesota -None |
| Attendance: 2537 |
Cinematic Recap: Gophers-Wyoming
Tuesday, December 16
Highlights: Gophers 80, Wyoming 34
Sunday, December 14
Cinematic Recap: Gophers-Alabama A&M
Friday, December 12
Highlights: Gophers 82, Alabama A&M 44
Wednesday, December 10




