University of Minnesota Athletics
Minnesota-Akron Statistics
12/16/2010 12:00:00 AM | Men's Basketball
Minnesota 66, Akron 58
Wed, Dec 15, 2010 7:30 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Akron 4-4 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 13 | Cvetinovic, Nikola | f | 4-13 | 0-1 | 3-4 | 6 | 6 | 12 | 4 | 11 | 0 | 5 | 0 | 1 | 36 |
| 44 | Marshall, Zeke (4:03) | c | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 4 | 0 | 20 |
| 05 | Mcclanahan, Brett | g | 2-9 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 20 |
| 11 | Abreu, Alex | g | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 7 | 6 | 4 | 0 | 3 | 22 |
| 04 | Mcnees, Steve | g | 4-17 | 3-13 | 1-2 | 0 | 2 | 2 | 3 | 12 | 3 | 1 | 0 | 0 | 33 |
| 12 | Roberts, Darryl | | 3-5 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 8 | 2 | 1 | 0 | 1 | 24 |
| 22 | Diggs, Quincy | | 3-6 | 2-3 | 0-0 | 1 | 6 | 7 | 1 | 8 | 2 | 1 | 0 | 2 | 25 |
| 54 | Bardo, Mike | | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 45 | Euton, Dakotah | | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| | Team | | 0-0 | 0-0 | | 2 | 2 | 4 | | 0 | | 0 | | | |
| | Total | | 22-63 | 10-31 | 4-6 | 13 | 23 | 36 | 19 | 58 | 13 | 17 | 4 | 9 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 13-27 (0.481) | 9-36 (0.250) | 22-63 (0.349) | Deadball |
| 3FG% | 5-11 (0.455) | 5-20 (0.250) | 10-31 (0.323) | Rebs |
| FT% | 1-2 (0.500) | 3-4 (0.750) | 4-6 (0.667) | 0 |
| HOME TEAM: Minnesota 10-1 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 33 | Williams, Rodney | f | 6-11 | 0-2 | 0-0 | 3 | 7 | 10 | 0 | 12 | 2 | 0 | 2 | 1 | 33 |
| 32 | Mbakwe, Trevor | f | 5-7 | 0-0 | 3-7 | 3 | 10 | 13 | 3 | 13 | 0 | 3 | 2 | 2 | 28 |
| 50 | Sampson III, Ralph | f | 3-7 | 0-0 | 1-1 | 1 | 1 | 2 | 3 | 7 | 3 | 1 | 2 | 1 | 29 |
| 24 | Hoffarber, Blake | g | 4-13 | 2-7 | 3-4 | 2 | 2 | 4 | 0 | 13 | 7 | 2 | 1 | 3 | 37 |
| 34 | Joseph, Devoe | g | 4-11 | 2-5 | 1-3 | 0 | 3 | 3 | 1 | 11 | 3 | 5 | 0 | 1 | 32 |
| 45 | Iverson, Colton | | 1-3 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 12 |
| 13 | Ahanmisi, Maverick | | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
| 15 | Walker, Maurice | | 1-4 | 0-0 | 2-3 | 3 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 3 | 11 |
| 20 | Hollins, Austin | | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 23 | Armelin, Chip | | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| | Team | | 0-0 | 0-0 | | 3 | 0 | 3 | | 0 | | 0 | | | |
| | Total | | 25-60 | 4-16 | 12-22 | 18 | 30 | 48 | 10 | 66 | 18 | 17 | 8 | 12 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 10-36 (0.278) | 15-24 (0.625) | 25-60 (0.417) | Deadball |
| 3FG% | 2-10 (0.200) | 2-6 (0.333) | 4-16 (0.250) | Rebs |
| FT% | 5-7 (0.714) | 7-15 (0.467) | 12-22 (0.545) | 4 |
| Score by Period | 1 | 2 | Total |
| Akron | 32 | 26 | 58 |
| Minnesota | 27 | 39 | 66 |
| Officials:Terry Wymer, Mike Kitts, Terry Oglesby |
| Technical fouls: Akron -None Minnesota -None |
| Attendance: 11,237 |
Play in Focus: Cade Tyson
Tuesday, March 10
Cinematic Recap: Gophers-Wildcats
Tuesday, March 10
Highlights: Gophers 67, Northwestern 66
Saturday, March 07
Senior Salute
Friday, March 06




