University of Minnesota Athletics
2010 Minnesota Men's Gymnastics Statistics
3/1/2010 12:00:00 AM | Men's Gymnastics
University of Minnesota Gymnastics
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | Total |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | 57.800 | 51.050 | 56.600 | 60.850 | 55.250 | 56.100 | 337.650 |
| 1/23/10 | Minnesota vs. Washington, Arizona State | 58.600 | 53.150 | 55.650 | 62.000 | 56.200 | 57.650 | 343.250 |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | 60.500 | 56.350 | 57.350 | 63.300 | 56.950 | 56.100 | 350.550 |
| 2/13/10 | Illinois vs. Minnesota | 56.850 | 54.800 | 56.550 | 62.950 | 54.750 | 56.250 | 342.150 |
| 2/27/10 | Minnesota vs. Oklahoma | 59.150 | 55.000 | 56.900 | 62.200 | 55.250 | 56.350 | 344.850 |
| 3/06/10 | Penn State vs. Minnesota & Temple | 59.250 | 54.850 | 57.750 | 63.050 | 58.100 | 55.250 | 348.250 |
| 3/13/10 | Minnesota vs. Iowa, UIC | 61.600 | 56.850 | 55.850 | 63.500 | 57.850 | 58.250 | 353.900 |
| 3/20/10 | Nebraska vs Iowa and Minnesota | 61.150 | 54.800 | 57.700 | 63.350 | 57.150 | 58.000 | 352.150 |
| 4/02/10 | Big Ten Championships | 59.150 | 55.900 | 57.000 | 62.500 | 56.200 | 55.750 | 346.500 |
| 4/03/10 | Big Ten Individual Finals | 30.380 | 14.630 | | 15.900 | 14.350 | | 75.260 |
| 4/15/10 | NCAA Team Qualifier | 61.100 | 55.450 | 55.550 | 63.400 | 57.700 | 56.800 | 350.000 |
| 4/16/10 | NCAA Individual Qualifier | 59.800 | 42.600 | 28.400 | 46.350 | 28.350 | 28.700 | 234.200 |
| 4/17/10 | NCAA Individual Finals | 15.225 | | | | | | 15.250 |
| Season Average Scores | 53.889 | 50.453 | 54.118 | 57.446 | 50.675 | 54.109 | 291.842 | |
| Season High Scores | 61.600 | 56.850 | 57.750 | 63.500 | 58.100 | 58.250 | 353.900 | |
| Team Record Scores | 61.600 | 58.650 | 58.600 | 64.150 | 58.600 | 58.550 | 353.900 | |
| Team Individual Record Scores | 15.550 | 15.400 | 15.100 | 16.700 | 15.100 | 15.050 | 86.850 | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/23/10 | Minnesota vs. Washington, Arizona State | | | | 15.050 | | 13.250 | |
| Season Average Scores | | | | 15.050 | | 13.250 | | |
| Season High Scores | | | | 15.050 | | 13.250 | | |
| Career High Scores | 13.000 | | | 15.350 | | 14.350 | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | 12.250 | 11.550 | | 15.050 | 13.500 | 13.700 | |
| 1/23/10 | Minnesota vs. Washington, Arizona State | 14.050 | 12.050 | | 15.000 | 14.000 | 13.400 | |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | 14.850 | 13.100 | | 16.200 | 13.950 | 13.150 | |
| 2/04/10 | Winter Cup | 12.300 | 10.500 | | 15.350 | 12.450 | 13.350 | |
| 3/06/10 | Penn State vs. Minnesota & Temple | 13.850 | | | 16.100 | | 12.100 | |
| 3/13/10 | Minnesota vs. Iowa, UIC | 15.450 | 14.200 | | 15.450 | 14.200 | 14.250 | |
| 3/20/10 | Nebraska vs Iowa and Minnesota | 15.100 | 13.750 | | 15.800 | 14.100 | 13.350 | |
| 4/02/10 | Big Ten Championships | 14.600 | 13.950 | | 15.000 | 13.350 | 13.650 | |
| 4/15/10 | NCAA Team Qualifier | 15.050 | 12.700 | | 16.050 | 14.100 | 14.100 | |
| 4/16/10 | NCAA Individual Qualifier | | | | 15.100 | | | |
| Season Average Scores | 14.167 | 12.725 | | 15.510 | 13.706 | 13.450 | | |
| Season High Scores | 15.450 | 14.200 | | 16.200 | 14.200 | 14.250 | | |
| Career High Scores | 15.450 | 14.250 | 12.300 | 16.200 | 14.350 | 14.250 | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | | | 11.950 | | 13.900 | | |
| 1/23/10 | Minnesota vs. Washington, Arizona State | | | 13.950 | | 14.300 | | |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | | | 14.250 | | 14.350 | 13.450 | |
| 2/13/10 | Illinois vs. Minnesota | | 13.600 | 14.250 | | 11.650 | 13.300 | |
| 2/27/10 | Minnesota vs. Oklahoma | | | 13.950 | | 13.250 | 13.200 | |
| 3/06/10 | Penn State vs. Minnesota & Temple | | | 14.150 | | 14.350 | | |
| 3/13/10 | Minnesota vs. Iowa, UIC | | | 13.100 | | 14.400 | | |
| 3/20/10 | Nebraska vs Iowa and Minnesota | | | 12.550 | | 13.850 | | |
| Season Average Scores | | 13.600 | 13.519 | | 13.756 | 13.317 | | |
| Season High Scores | | 13.600 | 14.250 | | 14.400 | 13.450 | | |
| Career High Scores | 14.100 | 13.600 | 14.300 | | 14.600 | 13.450 | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | 14.250 | 13.650 | | | | 13.550 | |
| 1/23/10 | Minnesota vs. Washington, Arizona State | 14.450 | 12.750 | | | | 14.300 | |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | 15.050 | 15.150 | | 15.150 | | 13.950 | |
| 2/04/10 | Winter Cup | 12.850 | 13.850 | | 13.800 | 11.100 | 12.900 | |
| 2/13/10 | Illinois vs. Minnesota | 13.800 | 11.700 | | 15.000 | | 13.800 | |
| 2/27/10 | Minnesota vs. Oklahoma | 14.250 | 13.550 | | 15.550 | | 14.000 | |
| 3/06/10 | Penn State vs. Minnesota & Temple | 14.450 | 15.200 | | 15.550 | | 13.800 | |
| 3/13/10 | Minnesota vs. Iowa, UIC | 14.200 | 14.900 | | | | 12.800 | |
| 3/20/10 | Nebraska vs Iowa and Minnesota | 13.900 | 13.700 | | | | 13.350 | |
| 4/02/10 | Big Ten Championships | | 13.850 | | | | 13.450 | |
| 4/15/10 | NCAA Team Qualifier | | 14.350 | | | | 14.000 | |
| 4/16/10 | NCAA Individual Qualifier | | 14.450 | | | | | |
| Season Average Scores | 14.133 | 13.925 | | 15.010 | 11.100 | 13.627 | | |
| Season High Scores | 15.050 | 15.200 | | 15.550 | 11.100 | 14.300 | | |
| Career High Scores | 15.050 | 15.200 | | 15.550 | 11.100 | 14.300 | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | | 12.750 | 14.050 | | 13.550 | | |
| 1/23/10 | Minnesota vs. Washington, Arizona State | | 12.850 | 13.800 | | 14.100 | | |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | | 14.100 | 14.150 | | 14.200 | | |
| 2/13/10 | Illinois vs. Minnesota | | 13.750 | 14.000 | | 13.300 | | |
| 2/27/10 | Minnesota vs. Oklahoma | | 14.000 | 14.100 | | 14.400 | | |
| 3/06/10 | Penn State vs. Minnesota & Temple | | 12.950 | 14.500 | | 14.850 | | |
| 3/13/10 | Minnesota vs. Iowa, UIC | | 12.100 | 14.200 | | 14.250 | | |
| 3/20/10 | Nebraska vs Iowa and Minnesota | | 13.400 | 14.800 | | 13.100 | | |
| 4/02/10 | Big Ten Championships | | 13.100 | 14.400 | | 14.100 | | |
| 4/15/10 | NCAA Team Qualifier | | | 13.650 | | 14.000 | | |
| Season Average Scores | | 13.222 | 14.165 | | 13.985 | | | |
| Season High Scores | | 14.100 | 14.800 | | 14.850 | | | |
| Career High Scores | | 14.100 | 14.800 | | 15.100 | 14.000 | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | 14.800 | 12.700 | 13.850 | 15.100 | 13.800 | 14.550 | 84.800 |
| 1/23/10 | Minnesota vs. Washington, Arizona State | 14.500 | 13.950 | 13.700 | 15.100 | 12.700 | 15.050 | 85.000 |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | 15.200 | 13.850 | 13.750 | 15.050 | 13.600 | 14.500 | 85.950 |
| 2/04/10 | Winter Cup | 13.650 | 12.800 | 13.450 | 14.800 | 13.950 | 14.000 | 82.650 |
| 2/06/10 | Winter Cup Finals | 13.700 | 13.750 | 13.250 | 14.700 | 13.400 | 13.800 | 82.600 |
| 2/13/10 | Illinois vs. Minnesota | 14.100 | 13.350 | 13.700 | 14.750 | 14.150 | 14.350 | 84.400 |
| 2/27/10 | Minnesota vs. Oklahoma | 14.850 | 13.850 | 13.900 | 15.550 | 13.600 | 14.950 | 86.700 |
| 3/06/10 | Penn State vs. Minnesota & Temple | 14.200 | 12.750 | 14.000 | 15.100 | 14.600 | 14.500 | 85.150 |
| 3/13/10 | Minnesota vs. Iowa, UIC | 13.800 | 14.000 | 13.300 | 15.550 | 14.600 | 15.050 | 86.300 |
| 3/20/10 | Nebraska vs Iowa and Minnesota | 14.950 | 13.850 | 14.250 | 15.100 | 13.700 | 14.950 | 86.800 |
| 4/02/10 | Big Ten Championships | 14.500 | 14.000 | 14.350 | | 14.500 | 14.300 | |
| 4/03/10 | Big Ten Individual Finals | | | | | 14.350 | | |
| 4/15/10 | NCAA Team Qualifier | 14.450 | 14.000 | 13.850 | | 14.800 | 14.400 | |
| 4/16/10 | NCAA Individual Qualifier | 14.250 | 13.850 | 14.050 | 15.500 | 14.150 | 14.500 | 86.300 |
| Season Average Scores | 14.381 | 13.592 | 13.800 | 15.118 | 13.993 | 14.531 | 85.150 | |
| Season High Scores | 15.200 | 14.000 | 14.350 | 15.550 | 14.800 | 15.050 | 86.800 | |
| Career High Scores | 15.200 | 14.250 | 14.400 | 15.750 | 14.950 | 15.050 | 86.800 | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | | | 14.450 | | | | |
| 1/23/10 | Minnesota vs. Washington, Arizona State | | | 14.200 | | | | |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | | | 14.500 | | | | |
| 2/13/10 | Illinois vs. Minnesota | | | 14.000 | | | | |
| 2/27/10 | Minnesota vs. Oklahoma | | | 13.950 | | | | |
| Season Average Scores | | | 14.220 | | | | | |
| Season High Scores | | | 14.500 | | | | | |
| Career High Scores | | | 14.500 | | 12.900 | | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | | 11.500 | 14.000 | | 14.000 | 13.550 | |
| 1/23/10 | Minnesota vs. Washington, Arizona State | | 11.050 | 13.150 | | 13.650 | 13.900 | |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | | 11.600 | 14.300 | | 13.900 | 13.200 | |
| 2/13/10 | Illinois vs. Minnesota | | 13.950 | 14.150 | | 13.000 | 13.750 | |
| 2/27/10 | Minnesota vs. Oklahoma | | 13.200 | 14.250 | | 13.500 | 13.000 | |
| 3/06/10 | Penn State vs. Minnesota & Temple | | 12.950 | 14.500 | | 14.300 | 12.850 | |
| 4/02/10 | Big Ten Championships | | | 14.050 | | 13.900 | 10.550 | |
| 4/15/10 | NCAA Team Qualifier | | 12.600 | 13.050 | | 14.200 | 13.850 | |
| Season Average Scores | | 12.407 | 13.931 | | 13.806 | 13.081 | | |
| Season High Scores | | 13.950 | 14.500 | | 14.300 | 13.900 | | |
| Career High Scores | 14.400 | 14.050 | 14.500 | 14.950 | 14.450 | 14.150 | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | 12.650 | | | 15.300 | | | |
| 1/23/10 | Minnesota vs. Washington, Arizona State | 13.750 | | | 15.800 | | | |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | 14.950 | | | 15.650 | | | |
| 2/13/10 | Illinois vs. Minnesota | 12.250 | | | 15.500 | | | |
| 2/27/10 | Minnesota vs. Oklahoma | 14.500 | | | 15.450 | | | |
| 3/06/10 | Penn State vs. Minnesota & Temple | 14.550 | | | 15.650 | | | |
| 3/13/10 | Minnesota vs. Iowa, UIC | 15.050 | | | 15.700 | | | |
| 3/20/10 | Nebraska vs Iowa and Minnesota | 15.050 | | | 15.600 | | | |
| 4/02/10 | Big Ten Championships | 14.050 | | | 15.500 | | | |
| 4/15/10 | NCAA Team Qualifier | 14.900 | | | 15.500 | | | |
| Season Average Scores | 14.170 | | | 15.565 | | | | |
| Season High Scores | 15.050 | | | 15.800 | | | | |
| Career High Scores | 15.050 | | | 15.800 | | | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | 14.850 | 11.950 | | 15.400 | | 14.300 | |
| 1/23/10 | Minnesota vs. Washington, Arizona State | 14.550 | 13.600 | | 15.600 | | 14.400 | |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | 15.150 | 13.250 | | 15.800 | | 14.200 | |
| 2/13/10 | Illinois vs. Minnesota | 14.550 | 13.500 | | 15.700 | | 14.350 | |
| 2/27/10 | Minnesota vs. Oklahoma | 14.400 | 13.600 | | 15.650 | | 14.200 | |
| 3/06/10 | Penn State vs. Minnesota & Temple | 15.250 | 13.200 | | 15.500 | | 14.100 | |
| 3/13/10 | Minnesota vs. Iowa, UIC | 15.550 | 13.200 | | 15.950 | | 14.500 | |
| 3/20/10 | Nebraska vs Iowa and Minnesota | 15.350 | 13.500 | | 15.800 | | 15.000 | |
| 4/02/10 | Big Ten Championships | 14.750 | 13.300 | | 15.600 | | 13.900 | |
| 4/03/10 | Big Ten Individual Finals | 15.350 | | | | | | |
| 4/15/10 | NCAA Team Qualifier | 15.150 | 12.850 | | 15.450 | | 14.300 | |
| 4/16/10 | NCAA Individual Qualifier | 15.250 | | | | | 14.200 | |
| Season Average Scores | 15.013 | 13.195 | | 15.645 | | 14.314 | | |
| Season High Scores | 15.550 | 13.600 | | 15.950 | | 15.000 | | |
| Career High Scores | 15.550 | 13.600 | | 15.950 | 13.950 | 15.000 | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | | | 14.300 | | | | |
| 2/13/10 | Illinois vs. Minnesota | | | 14.150 | | 13.650 | | |
| 2/27/10 | Minnesota vs. Oklahoma | | 12.550 | 14.600 | | 13.650 | | |
| 3/06/10 | Penn State vs. Minnesota & Temple | | 13.500 | 14.500 | | 14.050 | | |
| 3/13/10 | Minnesota vs. Iowa, UIC | | 13.750 | 14.300 | | 13.700 | | |
| 3/20/10 | Nebraska vs Iowa and Minnesota | | 13.150 | 14.400 | | 14.550 | | |
| 4/02/10 | Big Ten Championships | | 14.100 | 14.200 | | 13.500 | | |
| 4/03/10 | Big Ten Individual Finals | | 14.625 | | | | | |
| 4/15/10 | NCAA Team Qualifier | | 14.250 | 14.450 | | 14.150 | | |
| 4/16/10 | NCAA Individual Qualifier | | 14.300 | 14.350 | | | | |
| Season Average Scores | | 13.779 | 14.361 | | 13.893 | | | |
| Season High Scores | | 14.630 | 14.600 | | 14.550 | | | |
| Career High Scores | | 14.850 | 14.950 | | 14.550 | | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | | | | | 13.400 | | |
| 1/23/10 | Minnesota vs. Washington, Arizona State | | | | | 13.800 | | |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | | | | | 14.450 | | |
| 2/13/10 | Illinois vs. Minnesota | | | | | 13.650 | | |
| 2/27/10 | Minnesota vs. Oklahoma | | | | | 13.600 | | |
| 3/06/10 | Penn State vs. Minnesota & Temple | | | | | 13.900 | | |
| 3/13/10 | Minnesota vs. Iowa, UIC | | | | | 14.600 | | |
| 3/20/10 | Nebraska vs Iowa and Minnesota | | | | | 14.650 | | |
| 4/02/10 | Big Ten Championships | | | | | 13.700 | | |
| 4/15/10 | NCAA Team Qualifier | | | | | 14.550 | | |
| 4/16/10 | NCAA Individual Qualifier | | | | | 14.200 | | |
| Season Average Scores | | | | | 14.045 | | | |
| Season High Scores | | | | | 14.650 | | | |
| Career High Scores | | 12.650 | 12.450 | | 14.650 | | | |
| Date | Meet | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|---|
| 1/16/10 | 40th Windy City Invitational | 13.900 | | | 14.450 | | | |
| 1/23/10 | Minnesota vs. Washington, Arizona State | 15.100 | | | 15.500 | | | |
| 1/30/10 | Minnesota vs. Air Force, Nebraska, Calgary | 15.100 | | | 15.650 | | | |
| 2/04/10 | Winter Cup | 14.100 | | | 14.450 | | | |
| 2/13/10 | Illinois vs. Minnesota | 14.400 | | | 15.950 | | | |
| 2/27/10 | Minnesota vs. Oklahoma | 15.350 | | | 15.100 | | | |
| 3/06/10 | Penn State vs. Minnesota & Temple | 15.000 | | | 15.750 | | | |
| 3/13/10 | Minnesota vs. Iowa, UIC | 15.550 | | | 16.050 | | | |
| 3/20/10 | Nebraska vs Iowa and Minnesota | 15.300 | | | 16.000 | | | |
| 4/02/10 | Big Ten Championships | 15.300 | | | 15.850 | | | |
| 4/03/10 | Big Ten Individual Finals | 15.025 | | | 15.900 | | | |
| 4/15/10 | NCAA Team Qualifier | 15.450 | | | 15.850 | | | |
| 4/16/10 | NCAA Individual Qualifier | 14.950 | | | 15.750 | | | |
| Season Average Scores | 14.964 | | | 15.558 | | | | |
| Season High Scores | 15.550 | | | 16.050 | | |||
Players Mentioned
Cinematic Recap: Gophers-Bruins
Monday, March 02
WCHA Postseason Hype
Monday, March 02
Highlights: Gophers 6, St. Cloud State 1
Sunday, March 01
Highlights: Gophers 78, Illinois 73
Sunday, March 01











