University of Minnesota Athletics
Griak Boys' Gold Race Results
9/25/2010 12:00:00 AM | Men's Cross Country
---------------------------------------------------------------------------
Roy Griak CC - Larry Zirgibel High School Boys (Gold)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
1. 177 Madison West ( 16:40 1:23:17)
========================================
1 2 3728 Sam Hacker 12 15:54 5 66 3727 Joe Haase 11 17:04
2 19 3732 Charlie Thompson 12 16:30 6 (107) 3729 Wilson Hacker 10 17:27
3 34 3723 Jonah Barry 11 16:48 7 (109) 3724 Jacob Carrel 11 17:28
4 56 3731 Jeff Sereno 10 17:01
2. 227 Edina ( 16:53 1:24:21)
========================================
1 24 3589 Aldis Inde 12 16:34 5 82 3592 Joe O'Connell 12 17:15
2 29 3585 Will Burke 10 16:41 6 (104) 3586 Hunter Follen 12 17:25
3 44 3593 Bjorn Thompson 12 16:53 7 (117) 3594 Kyle Wagner 12 17:32
4 48 3590 Sam Leese 12 16:58
3. 229 Shawnee Mission North ( 16:51 1:24:12)
========================================
1 15 4127 Aaron Thornburg 12 16:23 5 93 4125 Harry Schroeder 12 17:19
2 25 4120 Kirk Bado 10 16:37 6 (131) 4129 Anthony Yates 11 17:38
3 41 4126 Sterling Spencer 12 16:52 7 (141) 4121 Nathan Gray 12 17:41
4 55 4122 Clayton Henderson 10 17:01
4. 244 Marquette University ( 16:54 1:24:29)
========================================
1 21 3772 Tim Zellmer 12 16:33 5 75 3770 Jack Porritt 12 17:10
2 27 3771 Mike Russell 12 16:39 6 ( 98) 3765 David Demet 11 17:21
3 52 3763 Alex Baumgartner 12 17:00 7 (162) 3764 Charlie Coogan 12 17:47
4 69 3769 Joe McAsey 11 17:07
5. 295 Wayzata ( 16:55 1:24:32)
========================================
1 9 4327 Josh Thorson 11 16:09 5 113 4324 Joe Meister 11 17:30
2 22 4321 Mark Harries 12 16:33 6 (118) 4319 Aaron Breyer 9 17:33
3 68 4320 Steven Donahue 12 17:05 7 (172) 4323 Karl Kabarowski 12 17:52
4 83 4322 Nate Heintzeman 12 17:15
6. 325 Rosemount ( 17:01 1:25:04)
========================================
1 14 4074 Shane McCallum 12 16:22 5 139 4071 Tyler Henkeymeyer 12 17:40
2 38 4076 Nathan Rock 11 16:49 6 (191) 4075 Chris Mergens 12 17:58
3 58 4073 Calvin Lehn 11 17:02 7 (237) 4070 John Evenocheck 12 18:13
4 76 4069 Chandler Dye 11 17:11
7. 363 Dowling Catholic ( 17:06 1:25:30)
========================================
1 16 3555 Cole Decker 11 16:28 5 112 3560 Jr Snyder 10 17:29
2 67 3562 Jason Thomas 10 17:04 6 (129) 3563 Brian Wahlig 10 17:37
3 73 3558 Tanner McCarthy 12 17:09 7 (136) 3557 Patrick Kinley 11 17:40
4 95 3561 Lukas Steffensmeier 10 17:20
8. 411 Sioux Falls Roosevelt ( 17:04 1:25:16)
========================================
1 7 4140 Tanner Ahrendt 10 16:07 5 194 4143 Adam Kost 10 18:00
2 28 4142 Matt Horan 12 16:41 6 (276) 4144 Daniel Otamendi 10 18:33
3 32 4148 Ethan Tabbert 11 16:45 7 (331) 4145 Bismark Roberts 9 19:02
4 150 4147 Dylan Slaba 11 17:43
9. 413 West Des Moines Valley ( 17:14 1:26:06)
========================================
1 45 4356 Zac Wiemers 12 16:54 5 143 4352 Jimmy Opie 12 17:41
2 47 4347 Ben Anderson 10 16:57 6 (246) 4355 Lee Scott 10 18:17
3 77 4348 Alex Coppess 12 17:11 7 (286) 4353 Matthew Schloerb 12 18:36
4 101 4351 Jonny Hutchinson 11 17:23
10. 445 Bismarck ( 17:11 1:25:51)
========================================
1 8 3392 Jake Leingang 10 16:08 5 145 3386 Dan Bullinger 9 17:41
2 40 3394 Austin Todd 11 16:51 6 (158) 3385 Garrett Barnes 12 17:45
3 119 3391 Cody Humann 11 17:33 7 (171) 3389 Matt Gotta 9 17:52
4 133 3388 Logan Fischer 9 17:38
---------------------------------------------------------------------------
Roy Griak CC - Larry Zirgibel High School Boys (Gold)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
11. 475 Moorhead ( 17:09 1:25:44)
========================================
1 6 3875 Lukas Gemar 12 16:03 5 161 3882 Josh Young 9 17:46
2 23 3874 Glen Ellingson 11 16:34 6 (189) 3880 Derrick Nelson 12 17:58
3 126 3878 Christian Larson 12 17:36 7 (214) 3876 Jacob Geraghty 11 18:04
4 159 3881 Ezra Olson 10 17:45
12. 485 Raymore-Peculiar ( 17:13 1:26:02)
========================================
1 4 3986 Devon Young 12 15:58 5 181 3981 Rafael Lozano Iv 12 17:55
2 62 3978 Jason Fambrough 9 17:03 6 (291) 3979 Haiden Fuller 11 18:40
3 108 3983 Stephen Slusser 12 17:28 7 (328) 3980 Austin Jones 11 19:01
4 130 3984 Brody Wild 10 17:38
13. 486 Cedar Rapids Washington ( 17:20 1:26:38)
========================================
1 33 3478 Etienne Nzoyisaba 10 16:47 5 176 3476 Saromo Mugisha 12 17:54
2 63 3474 Robert Hogg 11 17:03 6 (199) 3472 Joe Berry 10 18:02
3 100 3473 Laurent Hakizimana 11 17:23 7 (288) 3475 Trevor Luebe 10 18:37
4 114 3477 Brenice Ndayizeye 12 17:31
14. 503 Mountain View ( 17:22 1:26:48)
========================================
1 46 3885 Jake Meeker 11 16:57 5 168 3886 Egide Muvange 11 17:50
2 71 3887 Levi Nelson 12 17:07 6 (311) 3889 Jake Taylor 12 18:54
3 84 3884 Parker Hawkins 11 17:15
4 134 3888 Andrew Nuttall 12 17:39
15. 518 Burlington (IA) ( 17:09 1:25:43)
========================================
1 5 3457 Marshall Moyer 12 16:00 5 212 3454 Mark Foster 12 18:04
2 11 3460 Ben Witt 12 16:19 6 (235) 3452 Austin Anderson 10 18:12
3 90 3458 Kaleb Sterler 11 17:18 7 (275) 3456 Steve Kruse 9 18:31
4 200 3453 Colin Ensminger 10 18:02
16. 545 Minnetonka ( 17:23 1:26:52)
========================================
1 26 3859 Christian Skaret 12 16:38 5 164 3861 Parks Wagner 11 17:47
2 60 3853 Kyle Anderson 11 17:03 6 (170) 3862 Robby Williams 12 17:51
3 135 3854 Ricardo Celleri 11 17:39 7 (215) 3857 Zach Goldberg 11 18:05
4 160 3860 Caleb Rose 12 17:45
17. 559 Owatonna ( 17:28 1:27:16)
========================================
1 57 3956 Justin Velzke 12 17:02 5 157 3957 Spencer Versteeg 10 17:45
2 102 3954 Leif Peterson 12 17:24 6 (190) 3951 Mark Holzerland 10 17:58
3 105 3950 Ryan Emanuelson 11 17:25 7 (259) 3952 Jack Leon 11 18:23
4 138 3953 Cameron Peterson 10 17:40
18. 567 Brookfield Central ( 17:28 1:27:18)
========================================
1 50 3440 Sam Poser 12 16:58 5 152 3434 Robbie Greco 12 17:43
2 91 3435 Carl Hirsch 10 17:18 6 (174) 3441 Wesley Vann 11 17:53
3 128 3438 Nick Petersson 11 17:37 7 (244) 3437 Vic Nabar 12 18:16
4 146 3439 Gabe Poser 11 17:42
19. 586 Hopkins ( 17:29 1:27:25)
========================================
1 61 3662 John Klecker 11 17:03 5 167 3657 Eric Crook 12 17:49
2 88 3659 Thomas Heegaard 10 17:17 6 (269) 3664 Mitchell Zuidema 12 18:27
3 123 3660 Sam Jacobwith 11 17:34 7 (296) 3661 Joe Klecker 8 18:44
4 147 3663 Kyle Rossow 12 17:42
20. 622 Sioux Falls Washington ( 17:30 1:27:30)
========================================
1 39 4154 Alex Holm 12 16:50 5 230 4158 Cameron Sannes 10 18:11
2 81 4159 Alex Waddell 11 17:13 6 (243) 4153 Jacob Green 9 18:16
3 124 4151 Keegan Carda 11 17:34 7 (322) 4157 Tom Ritter 11 18:58
4 148 4152 Aaron Clemens 12 17:42
---------------------------------------------------------------------------
Roy Griak CC - Larry Zirgibel High School Boys (Gold)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
21. 626 Roseville ( 17:31 1:27:34)
========================================
1 37 4084 Michael McBurney 12 16:49 5 196 4087 Sam Toso 11 18:01
2 86 4082 Sam Elfstrom 11 17:16 6 (198) 4080 Shane Carlson 11 18:01
3 151 4079 Matt Carlson 12 17:43 7 (265) 4085 Jacob Hasse 11 18:26
4 156 4086 Tim Stenlund 12 17:45
22. 639 Pleasant Valley ( 17:29 1:27:25)
========================================
1 13 3973 Tyler Meseke 12 16:21 5 188 3976 Rane Nichols 9 17:57
2 121 3970 Caleb Drake 10 17:33 6 (197) 3972 Danny Herzberg 12 18:01
3 132 3974 Tony Meyer 11 17:38 7 (206) 3968 Joe Conway 12 18:03
4 185 3971 Safwan Elkhatib 12 17:56
23. 645 Maple Grove ( 17:33 1:27:42)
========================================
1 64 3761 Tyler Olson 12 17:03 5 207 3754 Ryan Graham 10 18:03
2 87 3757 Alex Johnson 12 17:17 6 (245) 3762 Tony Stec 12 18:16
3 92 3760 Connor Olson 8 17:19 7 (264) 3759 Rausch Nathan 12 18:26
4 195 3755 Luke Iverson 12 18:00
24. 659 Cherry Creek ( 17:30 1:27:27)
========================================
1 18 3500 Mark Choate 12 16:30 5 252 3502 Kyler Hu 11 18:20
2 70 3498 Alec Brudzinski 10 17:07 6 (294) 3503 Alex Lucas 12 18:43
3 106 3499 Grant Caswell 11 17:26 7 (312) 3501 Matt Greenman 12 18:55
4 213 3504 Matt Westfall 11 18:04
25. 671 Iowa City West ( 17:38 1:28:09)
========================================
1 103 3685 Bailey Wetherell 10 17:24 5 173 3683 Ryson Stuart 12 17:53
2 115 3681 Lincoln Rozeboom 11 17:32 6 (203) 3684 Ben Thompson 11 18:02
3 125 3677 Daniel Gardarsson 9 17:35 7 (216) 3679 Jeremy Kurth 12 18:06
4 155 3676 Ben Fick 11 17:45
26. 686 Lakeville North ( 17:35 1:27:53)
========================================
1 43 3715 Ben Saxton 11 16:53 5 224 3709 Spencer Castillo 11 18:08
2 89 3708 Joseph Brenner 12 17:17 6 (278) 3710 Jason Dawson 11 18:33
3 110 3707 Sam Bach 12 17:28 7 (323) 3711 Jason Windhom 10 18:59
4 220 3712 Kyle Froeber 12 18:07
27. 717 City High (IA) ( 17:36 1:27:58)
========================================
1 35 3522 Brook Price 10 16:48 5 233 3520 Michael Hart 11 18:11
2 65 3519 Zach Greimann 12 17:04 6 (234) 3518 Thomas Fagan 12 18:11
3 153 3516 Isaac De Jong 12 17:44 7 (240) 3521 Pedro Aguliar-Rosale 10 18:14
4 231 3517 Ryan Dorman 9 18:11
28. 768 Hudson ( 17:45 1:28:43)
========================================
1 51 3670 Ryan Kromer 10 17:00 5 332 3673 London Walsh 12 19:03
2 54 3672 Matt Rudquist 12 17:01 6 (349) 3666 Anders Christensen 10 19:25
3 127 3675 Martin Zais 12 17:36 7 (350) 3671 Jordan Mielke 11 19:27
4 204 3667 Ben Johnson 12 18:03
29. 808 Totino-Grace ( 17:39 1:28:14)
========================================
1 10 4256 Steve Dado 12 16:10 5 324 4263 Tin Nguyen 12 18:59
2 31 4255 Adam Braun 12 16:45 6 (343) 4257 Luke Gasperlin 10 19:15
3 180 4258 Mike Greenstein 11 17:55 7 (351) 4260 Aj Hagen 12 19:29
4 263 4262 Joe Louiselle 9 18:25
30. 820 Forest Lake ( 17:47 1:28:54)
========================================
1 97 3619 Joe Jackson 11 17:21 5 247 3618 Eric Herbert 11 18:18
2 99 3616 Phil D'Entremont 12 17:22 6 (304) 3617 Jack Ebel 10 18:49
3 166 3622 Ben Long 11 17:49 7 (329) 3623 Nathan Merrier 11 19:01
4 211 3620 Jacob Jankowski 10 18:04
---------------------------------------------------------------------------
Roy Griak CC - Larry Zirgibel High School Boys (Gold)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
31. 833 Bemidji ( 17:49 1:29:04)
========================================
1 85 3365 Andy Berube 12 17:15 5 267 3374 Jake Urban 12 18:27
2 116 3372 Alex Schoneberger 12 17:32 6 (280) 3367 Sam Carlson 9 18:33
3 137 3368 Dan Clemenson 11 17:40 7 (287) 3370 Ryan Erickson 11 18:36
4 228 3366 John Buckanaga 12 18:10
32. 848 Des Moines Roosevelt ( 17:40 1:28:19)
========================================
1 3 3554 Conor Wells 12 15:57 5 271 3551 Ryan Schweitzer 12 18:28
2 140 3547 Reuben Kebede 12 17:40 6 (313) 3545 Ahmed Ali 12 18:55
3 193 3550 Ben Newell 9 17:59 7 (320) 3546 Olin Carty 10 18:57
4 241 3552 Grant Suttie 10 18:15
33. 881 Red Wing ( 17:50 1:29:10)
========================================
1 30 3989 Bryant Blahnik 12 16:45 5 256 3995 Ben Tittle 12 18:23
2 144 3994 Christian Leitner 11 17:41 6 (266) 3996 Aiden Winn 9 18:26
3 202 3991 Max Christensen 12 18:02 7 (270) 3992 Sam Hadler 12 18:27
4 249 3997 Isaac Wyland 12 18:19
34. 893 Perham ( 17:52 1:29:17)
========================================
1 79 3967 Klaus Weber 12 17:11 5 229 3964 Andrew Riestenberg 12 18:10
2 142 3966 Brady Spiecher 10 17:41 6 (273) 3959 Nick Carignan 10 18:29
3 217 3960 Dalton Dahms 10 18:06 7 (314) 3958 David Altstadt 12 18:55
4 226 3961 Brandon Karels 12 18:09
35. 905 Marshalltown (IA) ( 17:55 1:29:31)
========================================
1 72 3784 Christian Kremer 11 17:08 5 295 3786 Cory MacMillan 12 18:43
2 122 3783 Luke Hood 12 17:33 6 (309) 3785 Brady Lawler 12 18:52
3 184 3791 Zack Wells 10 17:56 7 (327) 3787 Nathan Phillips 9 19:00
4 232 3790 Austin Watts 12 18:11
36. 907 Rochester Mayo ( 17:53 1:29:25)
========================================
1 49 4054 Riley Macon 11 16:58 5 281 4048 Clare Brandt 11 18:34
2 120 4057 Steven Schimmel 11 17:33 6 (301) 4053 Luke Kruger 11 18:47
3 218 4050 Michael Glazer 11 18:06 7 (305) 4051 Hunter Glynn 10 18:49
4 239 4056 Billy Schimmel 12 18:14
37. 937 Bay Port ( 17:57 1:29:42)
========================================
1 94 3363 Jordan Rathke 11 17:19 5 258 3359 Cole Keuter 11 18:23
2 175 3362 Ryan Maes 12 17:54 6 (261) 3357 Nate Benz 11 18:24
3 201 3364 Ben Timmerman 11 18:02 7 (262) 3361 Jordan Lacrosse 12 18:24
4 209 3360 James Killian 12 18:04
38. 966 Waukee ( 17:56 1:29:39)
========================================
1 36 4288 Mitch Wink 12 16:49 5 253 4287 Steffen Williams 12 18:22
2 210 4284 Aj Rich 11 18:04 6 (255) 4283 Kyle Nuehring 11 18:22
3 225 4280 Tyler Coder 12 18:08 7 (300) 4285 Irvin Stumberg 10 18:45
4 242 4282 Noah Larrison 9 18:16
39. 990 Bloomington Jefferson ( 18:01 1:30:04)
========================================
1 59 3410 Jan Ketterson 11 17:02 5 307 3414 Jacob Webber 10 18:51
2 96 3409 Ryan Jerve 12 17:20 6 (326) 3407 Alex Eckberg 12 19:00
3 260 3412 Aaron Larkin 12 18:24 7 (344) 3406 Anthony Campana 12 19:15
4 268 3413 Ted McGee 11 18:27
40. 1004 Coon Rapids ( 18:01 1:30:03)
========================================
1 169 3532 David Kennedy 12 17:50 5 227 3531 Nathan Herman 10 18:09
2 177 3529 Saleban Duale 11 17:54 6 (248) 3527 Michael Coughlin 10 18:18
3 208 3533 Calvin Mehrhof 11 18:03 7 (299) 3530 Sam Dulian 11 18:45
4 223 3534 Daniel O'Grady 12 18:07
---------------------------------------------------------------------------
Roy Griak CC - Larry Zirgibel High School Boys (Gold)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
41. 1015 Buffalo ( 18:05 1:30:21)
========================================
1 165 3446 Dan Pettit 10 17:48 5 298 3447 Blake Solberg 12 18:44
2 178 3450 Jon Wedemeier 12 17:55 6 (321) 3443 Andrei Casey 10 18:58
3 182 3448 Michael Swearingen 10 17:55 7 (367) 3445 Alex Rooney 8 20:00
4 192 3442 Bo Brailler 10 17:59
42. 1043 Nekoosa-Port Edwards ( 18:11 1:30:52)
========================================
1 111 3892 Matt Eidenschink 11 17:29 5 347 3891 Chad Cyboran 12 19:22
2 149 3893 Mike Peterson 11 17:43 6 (357) 3894 Jeff Radke 11 19:45
3 179 3896 Hunter Smith 11 17:55 7 (363) 3895 Kane Schrader 9 19:54
4 257 3890 Jarod Coyer 11 18:23
43. 1170 StPaul's (Manitoba) ( 18:17 1:31:22)
========================================
1 80 4250 Tyler Mislawchuck 11 17:12 5 319 4252 Kris Radke 11 18:57
2 219 4245 Charles Brault 12 18:06 6 (325) 4254 Thomas Toni 12 18:59
3 250 4249 Riley MacCharles 12 18:19 7 (358) 4253 Chris Schmidt 12 19:45
4 302 4246 Kahlil Diaz-Hammond 11 18:48
44. 1187 Worthington ( 19:30 1:37:27)
========================================
1 12 4381 Mubarik Musa 11 16:20 5 381 4377 Jeremy Clark 12 23:09
2 78 4382 Oj Ojullu 12 17:11 6 (382) 4379 Ian Fleace 12 23:23
3 337 4380 Matt Jirele 8 19:12
4 379 4378 Will Collin 12 21:35
45. 1222 Holmen (WI) ( 18:22 1:31:50)
========================================
1 163 3648 Josh Burnell 11 17:47 5 346 3655 Jacob Gilbertson 11 19:19
2 205 3650 Austin Carpenter 12 18:03 6 (348) 3647 James Bennett 11 19:25
3 236 3653 Sawyer Mally 11 18:12 7 (360) 3656 Tyler Verhota 11 19:50
4 272 3654 Jacob Martin 11 18:29
46. 1244 St Francis ( 18:31 1:32:33)
========================================
1 1 4107 Adam Zutz 12 15:53 5 364 4098 Josh Ackerman 11 19:55
2 221 4101 Ben Burdorff 11 18:07 6 (373) 4104 Carl Hermanson 12 20:28
3 297 4100 Vince Blonigen 12 18:44 7 (376) 4099 Joseph Anderson 11 20:43
4 361 4103 Zach Eich 12 19:54
47. 1251 Blake ( 18:24 1:31:58)
========================================
1 17 3395 Brandon Clark 11 16:28 5 338 3397 Zach Edinburgh 10 19:12
2 279 3399 Matt McFarland 11 18:33 6 (339) 3400 Thomas McManus 10 19:12
3 282 3396 Owen Duncan 11 18:34 7 (359) 3398 Alex Herkert 10 19:45
4 335 3403 Brett Szalapski 12 19:11
48. 1272 Univ City San Diego ( 18:28 1:32:18)
========================================
1 74 4271 Riess Haslam 11 17:10 5 341 4269 Brandon Funk 11 19:13
2 254 4272 Nathan Jumps 12 18:22 6 (366) 4265 Tony Chau 12 19:55
3 285 4268 Mikey Esquivel 12 18:36
4 318 4267 Chase Cureton 11 18:57
49. 1284 Eau Claire Memorial ( 18:25 1:32:04)
========================================
1 187 3571 Christian Phelps 11 17:57 5 292 3572 Isaiah Rozich 12 18:42
2 238 3569 Alex Menacher 12 18:14 6 (316) 3565 Elliott Adler 12 18:56
3 277 3567 Elliott Heinz 10 18:33 7 (317) 3574 Andrew Ziel 12 18:57
4 290 3566 Wesley Hartkemeyer 10 18:38
50. 1288 Woodbury ( 18:27 1:32:14)
========================================
1 154 4367 Leighton Becher 12 17:44 5 330 4374 Nicholas Wareham 8 19:01
2 222 4368 Sam Evans 11 18:07 6 (333) 4371 Nathan Orf 9 19:06
3 274 4375 Luke Wittman 11 18:30 7 (356) 4373 Joseph Wacker 10 19:43
4 308 4372 Taylor Voit 9 18:52
---------------------------------------------------------------------------
Roy Griak CC - Larry Zirgibel High School Boys (Gold)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
51. 1298 Rogers ( 18:31 1:32:35)
========================================
1 53 4060 Caleb Leclaire 11 17:00 5 334 4058 Justin Burt 10 19:07
2 293 4065 Daniel Schuler 12 18:43 6 (340) 4059 David Dechaine 12 19:13
3 303 4063 Aaron Nelson 11 18:49 7 (345) 4061 Dustin Muehler 11 19:16
4 315 4066 Tj Scott 11 18:56
52. 1337 Onalaska ( 18:32 1:32:38)
========================================
1 183 3935 Andy Sorenson 12 17:56 5 336 3933 Zach Sobek 11 19:12
2 251 3930 Matt Hibshman 9 18:19 6 (354) 3932 Damian Roers 10 19:40
3 283 3928 Jay Arroyo 12 18:35 7 (362) 3936 Tony Thorson 10 19:54
4 284 3937 David Zettler 12 18:36
53. 1372 Chippewa Falls ( 18:50 1:34:07)
========================================
1 20 3510 Andrew Faris 11 16:32 5 369 2316 Nick Docksey 20:14
2 289 3505 Jasper Arneberg 12 18:37 6 (371) 3506 Justin Jaquish 12 20:21
3 342 3513 Quinn Miracle 10 19:14 7 (372) 3512 Shaun Miller 12 20:24
4 352 3507 Tyler Christensen 10 19:30
54. 1468 Waverly-Shell Rock ( 19:33 1:37:42)
========================================
1 42 4313 Daniel Huff 11 16:53 5 377 4309 Cort Compton 11 21:17
2 306 4315 Alex Peschang 12 18:50 6 (378) 4314 Andrew Ogden 11 21:24
3 368 4318 Brad Wylam 9 20:04 7 (380) 4317 Mike Chiles 11 22:24
4 375 4311 Tyler Goodman 12 20:38
55. 1569 Mankato East ( 19:14 1:36:07)
========================================
1 186 3733 Ryan Erdman 11 17:57 5 365 3739 Stephen Iversen 10 19:55
2 310 3738 Adam Lorentz 11 18:53 6 (370) 3742 Brody Ziegler 11 20:19
3 353 3735 Ethan Evenson 12 19:40 7 (374) 3741 Ryan Stark 12 20:37
4 355 3737 Brad Kunz 10 19:42
Roy Griak Invitationl - Larry Zirgibel H.S. Boy's - Gold
Les Bolstad Golf Course, University of Minnesota
5 Kilometers
| Place | Tea | No. | Name | Grade | Team | 1k | Rank | 1 Mile | Rank | 3k | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4107 | Adam Zutz | 12 | St Francis | 9:27 | 14 | 5:04 | 1 | 9:27 | 15:52.68 | 5:07 |
| 2 | 1 | 3728 | Sam Hacker | 12 | Madison West | 9:28 | 10 | 5:03 | 7 | 9:28 | 15:53.78 | 5:07 |
| 3 | 1 | 3554 | Conor Wells | 12 | Des Moines Roosevelt | 9:28 | 7 | 5:03 | 6 | 9:28 | 15:56.18 | 5:08 |
| 4 | 1 | 3986 | Devon Young | 12 | Raymore-Peculiar | 9:30 | 8 | 5:03 | 10 | 9:30 | 15:57.23 | 5:09 |
| 5 | 1 | 3457 | Marshall Moyer | 12 | Burlington (IA) | 9:28 | 11 | 5:03 | 5 | 9:28 | 15:59.38 | 5:09 |
| 6 | 1 | 3875 | Lukas Gemar | 12 | Moorhead | 9:28 | 15 | 5:05 | 3 | 9:28 | 16:02.13 | 5:10 |
| 7 | 1 | 4140 | Tanner Ahrendt | 10 | Sioux Falls Roosevelt | 9:27 | 1 | 5:00 | 2 | 9:27 | 16:06.58 | 5:12 |
| 8 | 1 | 3392 | Jake Leingang | 10 | Bismarck | 9:35 | 25 | 5:08 | 13 | 9:35 | 16:07.38 | 5:12 |
| 9 | 1 | 4327 | Josh Thorson | 11 | Wayzata | 9:38 | 63 | 5:13 | 17 | 9:38 | 16:08.93 | 5:12 |
| 10 | 1 | 4256 | Steve Dado | 12 | Totino-Grace | 9:29 | 16 | 5:05 | 8 | 9:29 | 16:09.78 | 5:13 |
| 11 | 2 | 3460 | Ben Witt | 12 | Burlington (IA) | 9:35 | 17 | 5:05 | 14 | 9:35 | 16:18.53 | 5:15 |
| 12 | 1 | 4381 | Mubarik Musa | 11 | Worthington | 9:28 | 3 | 5:00 | 4 | 9:28 | 16:19.28 | 5:16 |
| 13 | 1 | 3973 | Tyler Meseke | 12 | Pleasant Valley | 9:36 | 12 | 5:03 | 15 | 9:36 | 16:20.33 | 5:16 |
| 14 | 1 | 4074 | Shane McCallum | 12 | Rosemount | 9:46 | 73 | 5:14 | 24 | 9:46 | 16:21.18 | 5:16 |
| 15 | 1 | 4127 | Aaron Thornburg | 12 | Shawnee Mission North | 9:44 | 47 | 5:11 | 22 | 9:44 | 16:22.53 | 5:17 |
| 16 | 1 | 3555 | Cole Decker | 11 | Dowling Catholic | 9:31 | 4 | 5:01 | 11 | 9:31 | 16:27.53 | 5:18 |
| 17 | 1 | 3395 | Brandon Clark | 11 | Blake | 9:43 | 20 | 5:06 | 20 | 9:43 | 16:27.73 | 5:18 |
| 18 | 1 | 3500 | Mark Choate | 12 | Cherry Creek | 9:29 | 6 | 5:02 | 9 | 9:29 | 16:29.28 | 5:19 |
| 19 | 2 | 3732 | Charlie Thompson | 12 | Madison West | 9:49 | 70 | 5:14 | 28 | 9:49 | 16:29.43 | 5:19 |
| 20 | 1 | 3510 | Andrew Faris | 11 | Chippewa Falls | 9:43 | 40 | 5:10 | 19 | 9:43 | 16:31.58 | 5:20 |
| 21 | 1 | 3772 | Tim Zellmer | 12 | Marquette University | 9:49 | 68 | 5:14 | 31 | 9:49 | 16:32.48 | 5:20 |
| 22 | 2 | 4321 | Mark Harries | 12 | Wayzata | 9:57 | 86 | 5:17 | 60 | 9:57 | 16:32.58 | 5:20 |
| 23 | 2 | 3874 | Glen Ellingson | 11 | Moorhead | 9:51 | 76 | 5:15 | 35 | 9:51 | 16:33.08 | 5:20 |
| 24 | 1 | 3589 | Aldis Inde | 12 | Edina | 9:58 | 127 | 5:23 | 63 | 9:58 | 16:33.63 | 5:20 |
| 25 | 1 | 3696 | Dominique Aulagnon | 12 | La Verendrye | 9:45 | 49 | 5:11 | 23 | 9:45 | 16:35.23 | 5:21 |
| 26 | 2 | 4120 | Kirk Bado | 10 | Shawnee Mission North | 9:37 | 9 | 5:03 | 16 | 9:37 | 16:36.08 | 5:21 |
| 27 | 1 | 3859 | Christian Skaret | 12 | Minnetonka | 9:43 | 36 | 5:09 | 21 | 9:43 | 16:37.18 | 5:21 |
| 28 | 2 | 3771 | Mike Russell | 12 | Marquette University | 9:55 | 121 | 5:22 | 49 | 9:55 | 16:38.83 | 5:22 |
| 29 | 2 | 4142 | Matt Horan | 12 | Sioux Falls Roosevelt | 9:48 | 38 | 5:09 | 27 | 9:48 | 16:40.08 | 5:22 |
| 30 | 2 | 3585 | Will Burke | 10 | Edina | 9:52 | 53 | 5:12 | 44 | 9:52 | 16:40.83 | 5:23 |
| 31 | 1 | 3989 | Bryant Blahnik | 12 | Red Wing | 9:34 | 2 | 5:00 | 12 | 9:34 | 16:44.43 | 5:24 |
| 32 | 2 | 4255 | Adam Braun | 12 | Totino-Grace | 9:46 | 22 | 5:07 | 25 | 9:46 | 16:44.73 | 5:24 |
