University of Minnesota Athletics
Griak Boys' Maroon Race Results
9/25/2010 12:00:00 AM | Men's Cross Country
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Boy's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
1. 126 Minneapolis Southwest ( 17:35 1:27:53)
========================================
1 7 3832 Kamal Berle 12 17:02 5 51 3840 Ronnie Stimson 11 17:59
2 15 3841 Micah Ward 10 17:28 6 (151) 3833 Alexander Bye 12 18:52
3 21 3838 Reed Monson 12 17:36 7 (178) 3835 Austin Knowlton 10 19:06
4 32 3836 Ryan Larson 12 17:48
2. 199 Chaska ( 17:52 1:29:20)
========================================
1 26 3494 Joey Duerr 8 17:39 5 61 3490 Gavin Bjorklund 10 18:07
2 30 3497 Spencer Urick 7 17:46 6 (109) 3491 Jake Connealy 11 18:28
3 34 3496 Tony Gallagher 12 17:50
4 48 3492 Spencer Davis 12 17:58
3. 212 Whitefish Bay ( 17:46 1:28:47)
========================================
1 6 4357 Mike Camelleri 12 17:01 5 112 4363 Jordan Lester 11 18:29
2 20 4359 Casey Easterday 12 17:34 6 (121) 4366 Cole Woodliff 12 18:34
3 36 4362 Devon Lawler 12 17:51 7 (122) 4364 Bobby Rinka 12 18:34
4 38 4361 Nate Gomoll 10 17:52
4. 249 Brandon Valley ( 17:49 1:29:01)
========================================
1 1 3426 Nathan Hauge 12 16:42 5 102 3429 Ben Schultz 11 18:25
2 33 3431 Zach Vanede 10 17:48 6 (144) 3432 Dillon Waldera 10 18:48
3 54 3430 Derek Swanson 11 18:01 7 (147) 3428 Chuck Morrison 11 18:50
4 59 3433 Nick Wilde 10 18:05
5. 267 Monticello ( 17:51 1:29:13)
========================================
1 2 3866 Hunter Kopff 12 16:53 5 131 3872 Oliver Winsor 9 18:39
2 22 3867 Phillip Lavallee 11 17:37 6 (154) 3865 Luke Gruhlke 11 18:55
3 46 3868 Colin Lyndorff 10 17:56 7 (182) 3864 Bailey Denzer 12 19:07
4 66 3869 Derek Secord 9 18:08
6. 312 Anoka ( 18:02 1:30:09)
========================================
1 12 3330 Spencer Grow 12 17:22 5 98 3335 Kevin Persuitti 11 18:23
2 53 3328 Logan Czech 11 18:00 6 (110) 3337 Aaron White 11 18:28
3 64 3334 Jeff Barstow 11 18:08 7 (132) 3336 Zach Sarazine 12 18:39
4 85 3332 Jeff Herrala 11 18:16
7. 318 River Falls ( 18:03 1:30:14)
========================================
1 18 4017 Ethan Genco 12 17:29 5 130 4021 Mitch Lenneman 10 18:38
2 42 4026 Shae Taylor 11 17:55 6 (184) 4023 Tom Ramquist 9 19:07
3 57 4016 Salvador Bastien 11 18:02 7 (340) 4027 Garrett Williams 12 20:44
4 71 4022 Trent Powell 9 18:10
8. 342 Aquinas ( 17:52 1:29:16)
========================================
1 3 3346 Mike Christianson 10 16:53 5 134 3351 Will Reckase 12 18:39
2 4 3345 Patrick Campbell 11 16:56 6 (223) 3350 Paul Jacobs 10 19:22
3 68 3348 Joel Egbert 11 18:09 7 (255) 3353 Carson Schneider 10 19:45
4 133 3354 Trevor Smith 10 18:39
9. 348 Wausau East ( 18:09 1:30:41)
========================================
1 37 4297 Mitch Straub 10 17:52 5 116 4292 Adam Martin 11 18:30
2 49 4293 Jase Meyer 10 17:58 6 (152) 4294 Connor Newman 10 18:53
3 72 4289 Jordan Baur 10 18:10 7 (180) 4290 Cody Buckli 12 19:06
4 74 4296 Emmett Stifler 9 18:11
10. 388 Marshall ( 18:08 1:30:39)
========================================
1 9 3782 Grant Vankeulen 11 17:16 5 165 3775 Cody Bernardy 9 18:59
2 25 3777 Chad Deaustin 11 17:39 6 (248) 3778 Nick Evans 10 19:40
3 44 3774 Andrew Bell 9 17:56 7 (275) 3781 Luke Sanders 11 19:56
4 145 3780 Blaine Moran 8 18:49
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Boy's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
11. 408 Mankato West ( 18:15 1:31:13)
========================================
1 45 3743 Colin Abrahamson 11 17:56 5 95 3752 Alex Umhoefer 12 18:21
2 88 3749 Dan Kroenke 11 18:18 6 (141) 3751 Olok Olok 11 18:46
3 89 3750 Alec Miller 11 18:19 7 (247) 3744 Devin Bossert 11 19:40
4 91 3748 Trace Johnson 10 18:19
12. 428 Minneapolis South ( 18:17 1:31:22)
========================================
1 55 3824 Temesgen Fekadu 12 18:02 5 120 3823 Joe Conway 12 18:33
2 77 3831 Miky Wondimu 10 18:12 6 (146) 3829 Chace Russell 12 18:49
3 83 3830 Abdulfatha Sameru 11 18:15 7 (276) 3827 Ben Neubecker 10 19:57
4 93 3825 Raleigh Gleason 10 18:20
13. 430 Rochester Century ( 18:15 1:31:12)
========================================
1 19 4030 Paul Hale 11 17:31 5 137 4037 Aaron Weckwerth 12 18:44
2 70 4033 Nathan Larson 12 18:09 6 (192) 4032 Mark Hopper 12 19:11
3 76 4034 Graham Massot 10 18:12 7 (233) 4028 Ben Bosch 12 19:28
4 128 4036 Jason Stevens 12 18:36
14. 463 Northwestern ( 18:21 1:31:43)
========================================
1 35 3922 Ryan Lind 10 17:50 5 148 3918 Austin Berube 12 18:51
2 73 3923 Mason Lombard 9 18:11 6 (197) 3921 Seth Korhonen 11 19:13
3 101 3926 Travis Sznaider 10 18:24 7 (206) 3920 Jeremy Knase 12 19:16
4 106 3919 Josh Hensrud 12 18:27
15. 523 Shanley-Oak Grove ( 18:27 1:32:11)
========================================
1 50 4118 Tom Startz 9 17:59 5 190 4116 Matt Stanga 11 19:09
2 84 4114 Daniel Naylor 12 18:16 6 (220) 4112 Brad Conant 10 19:21
3 94 4115 Tyler Pederson 10 18:21 7 (271) 4110 Austin Battles 12 19:54
4 105 4117 Seb Startz 9 18:26
16. 538 Elk River ( 18:27 1:32:13)
========================================
1 28 3598 Mitchel Nordal 12 17:45 5 202 3604 Ryan Trap 10 19:15
2 90 3602 Eric Stevens 12 18:19 6 (234) 3596 Andrew Konczal 11 19:28
3 92 3595 Dallas Erdahl 12 18:19 7 (260) 3603 Blake Thompson 11 19:47
4 126 3601 Austin Stevens 12 18:35
17. 540 St Thomas Academy ( 18:26 1:32:07)
========================================
1 16 4233 Ben Rascher 12 17:28 5 194 4226 Conor Clifford 12 19:11
2 67 4232 Tyler Pavlick 12 18:09 6 (196) 4228 William Fenelon 10 19:12
3 124 4230 Tommy McQuillan 12 18:34 7 (231) 4231 David Miller 12 19:28
4 139 4227 Peter Farley 11 18:45
17. 540 Math&Science Academy ( 18:29 1:32:23)
========================================
1 27 3799 Jacob Siekmeier 10 17:43 5 174 3796 Shawn Ramberg 9 19:05
2 87 3798 Aren Siekmeier 12 18:18 6 (301) 3793 Charlie Fasbender 12 20:11
3 97 3795 Kyle Osborne 12 18:22 7 (348) 3800 Noah Stout 8 20:57
4 155 3794 Brady Hannula 11 18:55
19. 564 Cedar Grove Belgium ( 18:31 1:32:31)
========================================
1 29 3468 Joel Merritt 12 17:46 5 208 3467 Zacke Lyons 12 19:18
2 47 3464 Alex Holle 11 17:57 6 (217) 3469 Michael Merritt 10 19:20
3 114 3462 Richard Beabout 12 18:30 7 (237) 3463 Josh Beaudry 10 19:30
4 166 3466 Brandon Krauska 11 19:00
20. 607 Amery ( 18:35 1:32:51)
========================================
1 24 3325 Stephen Monette 12 17:38 5 203 3321 Allen Goodrum 10 19:15
2 41 3318 Caleb Andrews 12 17:55 6 (278) 3326 Landen Rimestad 12 19:58
3 158 3322 Joe Jasperson 11 18:56 7 (325) 3327 Max Stephenson 11 20:27
4 181 3319 Chad Bartschenfeld 12 19:07
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Boy's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
21. 621 Benilde-St Margaret's ( 18:39 1:33:11)
========================================
1 62 3381 Matthew Racchini 10 18:07 5 159 3379 Daniel Kretsch 11 18:56
2 104 3383 Garrett Shaffer 12 18:26 6 (170) 3380 Mack Nevells 9 19:02
3 140 3377 Sam Conley 11 18:46 7 (179) 3375 Jay Biwer 9 19:06
4 156 3384 Ryan Stowe 11 18:56
22. 629 St Paul Central ( 18:31 1:32:34)
========================================
1 8 4384 Ahmed Bule 10 17:11 5 225 4386 Andrew Hinrichs 11 19:23
2 113 4391 Solomon Poulose 10 18:30 6 (227) 4389 Elliot Parens 12 19:24
3 115 4387 Thomas Kendrick 12 18:30 7 (230) 4388 John McCarthy 12 19:27
4 168 4390 Brian Petkov 10 19:00
23. 631 Franklin ( 18:38 1:33:10)
========================================
1 78 3630 Tyler Jensen 12 18:13 5 187 3634 Evan Watters 10 19:08
2 86 3626 Will Campbell 11 18:18 6 (198) 3632 James Pitcher 12 19:13
3 107 3628 Nikolia Grabowski 10 18:27 7 (211) 3633 Lee Smith 12 19:19
4 173 3629 Phillip Guilbault 12 19:04
24. 651 Lakeland Union ( 18:40 1:33:16)
========================================
1 40 3706 Justin Smith 11 17:53 5 205 3701 Luke Lang 11 19:16
2 118 3704 Michael Orlowski 10 18:33 6 (238) 3699 Andrew Goff 10 19:31
3 135 3700 Marquis Johnson 11 18:40 7 (280) 3702 Doug Malicki 11 19:58
4 153 3703 Andrew Nielsen 12 18:54
25. 656 Cretin-Derham Hall ( 18:37 1:33:02)
========================================
1 17 3535 Kevin Docherty 10 17:28 5 218 3543 Dan Zastrow 10 19:20
2 63 3544 James Zastrow 12 18:08 6 (305) 3538 Jake Krukowski 10 20:17
3 142 3539 Dominic Leyden 11 18:46 7 (352) 3541 Jimmy Haider 11 21:05
4 216 3536 Charlie Dorn 11 19:20
26. 739 St Anthony Village ( 18:47 1:33:53)
========================================
1 23 4092 Chris Lawson 11 17:37 5 221 4097 Sean Thuesen 12 19:22
2 143 4093 Dale Mapes 12 18:47 6 (261) 4090 Mitchell Hirst 12 19:48
3 169 4094 Michael Rosenberg 11 19:00 7 (268) 4095 Mark Sholl 11 19:51
4 183 4089 Alex Gulachek 11 19:07
27. 742 St Louis Park ( 18:50 1:34:09)
========================================
1 39 4192 Dominic Reed 11 17:52 5 270 4195 Robbie Seltzer-Schult 12 19:53
2 75 4194 Nolan Santosa 12 18:12 6 (295) 4196 Elliot Slade 9 20:07
3 172 4190 Sam Dawson 11 19:04 7 (299) 4191 Dylan Gilbertson 10 20:08
4 186 4193 Nathan Rumpza 11 19:08
28. 751 Menomonie ( 18:49 1:34:04)
========================================
1 56 3808 Xavier Schwartz 12 18:02 5 214 3805 Nathan Mollan 11 19:20
2 80 3807 Nathan Reckard 12 18:14 6 (251) 3802 Alex Huth 12 19:43
3 189 3804 Shane Miller 10 19:09 7 (254) 3810 Jacob Wittmershaus 10 19:45
4 212 3809 Jared Walters 11 19:19
29. 762 St Paul Como Park ( 18:48 1:33:59)
========================================
1 13 4214 Nate Rue 11 17:26 5 232 4210 Marshal Landrum 9 19:28
2 150 4208 Chris Hutton 11 18:52 6 (235) 4205 Luis Caballero 9 19:29
3 160 4207 Abdisalan Hassan 11 18:56 7 (327) 4209 Adam Kusterman 12 20:28
4 207 4206 Evan Hanson 12 19:17
30. 788 Albany ( 18:53 1:34:24)
========================================
1 82 3310 Seth Hare 10 18:15 5 257 3315 Blake Maile 9 19:46
2 117 3316 Gage Sachs 11 18:31 6 (265) 3314 Kevin Lamb 8 19:50
3 119 3312 Jamie Holt 12 18:33 7 (266) 3309 Kyle Nienaber 12 19:50
4 213 3313 Luke Holt 10 19:19
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Boy's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
31. 791 Westby ( 18:56 1:34:37)
========================================
1 43 4344 Jedd Sebion 11 17:56 5 307 4339 Herman Feller 11 20:20
2 111 4346 Andrew Stoker 12 18:29 6 (335) 4341 Tyler Johnson 11 20:33
3 129 4337 Alex Bluske 10 18:37 7 (362) 4345 Cody See 11 21:26
4 201 4340 Tanner Gibbons 9 19:15
32. 819 Dover Eyota St Charles ( 18:57 1:34:42)
========================================
1 100 4429 Chase Busian 11 18:24 5 250 4432 Daniel Dahl 9 19:42
2 123 4425 Drew Ferrier 12 18:34 6 (302) 4434 Matt Montgomery 10 20:13
3 136 4428 Adam Rahn 9 18:43 7 (323) 4426 Dane Mueller 9 20:25
4 210 4427 Anthony Paladie 9 19:19
33. 828 St Croix Central ( 18:52 1:34:19)
========================================
1 5 4184 Brett Johnson 12 16:59 5 292 4178 Brett Briggs 10 20:06
2 103 4179 Stephen Brunshidle 11 18:25 6 (306) 4185 Jonathan Mielke 12 20:19
3 138 4180 Alex Halvorson 11 18:44 7 (330) 4187 Andrew Skala 10 20:30
4 290 4181 Chris Halvorson 12 20:05
34. 836 Eau Claire North ( 19:00 1:34:57)
========================================
1 69 3576 Nick Dreger 9 18:09 5 262 3575 Robbie Barnes 12 19:49
2 99 3578 Alec Heacox 10 18:23 6 (314) 3580 Taylor Kleist 10 20:21
3 161 3577 Adam Fitzpatrick 9 18:57 7 (334) 3582 Daniel Kubiatowic 12 20:32
4 245 3579 Justin Jarvis 11 19:39
35. 881 Brainerd ( 19:02 1:35:10)
========================================
1 58 3421 Riley Nelsen 11 18:03 5 252 3424 Justin Warling 10 19:44
2 108 3419 Jack Hegarty 12 18:28 6 (263) 3417 Damon Grilz 11 19:49
3 222 3415 Zean Baker 10 19:22 7 (269) 3422 Jordan Schmaltz 10 19:52
4 241 3416 Gerrit Garberich 10 19:33
36. 894 Irondale ( 19:03 1:35:13)
========================================
1 14 3693 Jack Peterson 12 17:26 5 318 3688 Adam Cich 11 20:24
2 52 3695 Bryan Sprang 12 17:59 6 (346) 3689 Chris Curry 12 20:54
3 224 3692 Colin Owens 12 19:23 7 (349) 3694 Karl Schultz 12 21:00
4 286 3690 Jonah Gilbert 11 20:01
37. 936 Grand Rapids ( 19:09 1:35:45)
========================================
1 125 3638 Colin Cottingham 10 18:35 5 285 3643 Jake Skyles 10 20:00
2 164 3642 Zac Skelly 12 18:59 6 (321) 3637 John Burt 11 20:25
3 167 3635 Jake Avenson 9 19:00 7 (371) 3636 Jason Bibeau 12 21:49
4 195 3639 Keenan Francois-King 10 19:11
38. 1011 New Prague ( 19:16 1:36:16)
========================================
1 176 3904 John Geiger 11 19:05 5 239 3901 Carter Dorzinski 10 19:31
2 188 3907 Andrew Salaba 12 19:09 6 (264) 3903 Jason Erickson 10 19:50
3 199 3899 Hunter Currie 9 19:13 7 (322) 3902 Josh Dvorak 8 20:25
4 209 3900 Zach Dietz 10 19:18
39. 1046 Milbank SD ( 19:18 1:36:30)
========================================
1 10 3818 Jalen Snaza 11 17:17 5 303 3814 Jordan Jungers 12 20:15
2 191 3812 Austin Berens 10 19:09 6 (353) 3815 Noble Karels 8 21:07
3 253 3817 Jordon Redmond 12 19:44
4 289 3820 Joe Vandover 11 20:05
40. 1110 Richfield ( 19:25 1:37:01)
========================================
1 185 4013 Max Hamilton 11 19:08 5 259 4011 Alex Brault 11 19:46
2 204 4009 Calvin Bergen 11 19:15 6 (287) 4008 Zak Beaudet 12 20:04
3 226 4014 Jon Libra 11 19:23 7 (326) 4010 Lucas Blanchard 11 20:28
4 236 4012 Ryan Guggenberger 12 19:29
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Boy's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
41. 1114 Faribault ( 19:31 1:37:32)
========================================
1 65 3610 Nathan Little 12 18:08 5 304 3614 Jake Reeder 11 20:16
2 175 3607 Niko Demars 10 19:05 6 (320) 3606 Isaac Bimberg 11 20:25
3 279 3605 Quinn Berge 10 19:58 7 (328) 3613 Jack Poppenberg 12 20:28
4 291 3609 Collin Ernste 9 20:05
42. 1119 St Paul Acad Summit ( 19:28 1:37:19)
========================================
1 96 4198 Mike Destache 8 18:22 5 283 4199 Eric Magne 12 20:00
2 215 4204 Egly Spencer 11 19:20 6 (293) 4202 Ben Palmer 11 20:06
3 258 4200 Cameron Matticks 12 19:46 7 (355) 4203 Carter Peterson 12 21:11
4 267 4201 Steven Olson 10 19:51
43. 1157 West Central Area ( 19:39 1:38:13)
========================================
1 31 4336 Kyle Toms 12 17:47 5 343 4333 Tyler Severance 12 20:48
2 162 4335 Alex Toms 9 18:57 6 (364) 4334 Bryan Starner 12 21:27
3 284 4332 Jacob Rakozy 8 20:00
4 337 4330 Carson Hunter 12 20:41
44. 1171 Champlin Park ( 19:32 1:37:37)
========================================
1 193 3479 Jay Alexander 11 19:11 5 249 3486 Brett Sjostrom 11 19:41
2 242 3488 Derek Wachowiak 11 19:34 6 (317) 3481 Brandon Johnson 11 20:24
3 243 3480 Jake Hillman 11 19:35 7 (363) 3487 Logan Smoger 11 21:27
4 244 3483 Nick Raksin 11 19:36
45. 1210 Minneapolis Washburn ( 19:53 1:39:23)
========================================
1 79 3849 Ethan Oscarson 11 18:13 5 367 3845 Aaron Chung 9 21:35
2 177 3851 Nick Rigert 12 19:06 6 (370) 3846 Sam Gutoske 10 21:45
3 240 3850 Sam Renikoff 11 19:32 7 (376) 3847 Alex Manos 11 22:58
4 347 3852 Ethan Schuld 12 20:57
46. 1241 Wausau West ( 19:43 1:38:33)
========================================
1 81 4304 Paul Kumm 11 18:15 5 319 4302 Doua Lor 12 20:24
2 228 4303 Jacob Kage 11 19:24 6 (331) 4299 Jordan Boyea 11 20:30
3 297 4306 Mark Pan 12 20:07 7 (333) 4307 Juan Pintor 10 20:31
4 316 4308 Ian Punke 12 20:23
47. 1255 SpringLkPk/St.Anthony ( 19:50 1:39:06)
========================================
1 127 4168 Nick Cockriel 12 18:36 5 345 4173 Andy Johnson 10 20:51
2 171 4176 Mack Nystrom 11 19:02 6 (360) 4170 Charlie Glasser 10 21:25
3 273 4174 Michael Johnson 10 19:55 7 (366) 4172 Austin Hrudka 10 21:35
4 339 4169 Ryan Eiler 11 20:42
48. 1256 Osceola ( 19:44 1:38:40)
========================================
1 157 3945 Devon Rank 11 18:56 5 288 3939 Mitch Dulon 11 20:04
2 256 3941 Lucas Kroells 12 19:45 6 (300) 3938 Bill Biedrzyski 12 20:09
3 274 3947 Ben Skiba 12 19:56 7 (350) 3943 Dan Morris 11 21:03
4 281 3940 Jordan Hallen 10 19:59
49. 1275 St Paul Highland Park ( 19:47 1:38:52)
========================================
1 163 4217 Kevin Coryell 11 18:58 5 312 4220 Alex Patterson 12 20:21
2 246 4221 Joe Peacock 10 19:39 6 (313) 4216 Steven Bender 11 20:21
3 272 4224 Nadhi Woliye 11 19:55 7 (351) 4219 Sam Nodler 10 21:04
4 282 4215 Karl Amjad-Ali 11 19:59
50. 1317 Rochester Lourdes ( 20:09 1:40:42)
========================================
1 60 4047 Ian Torchia 9 18:06 5 365 4039 Ryan Fallon 10 21:33
2 200 4046 Nick Steichen 10 19:14 6 (368) 4045 John Beckman 10 21:35
3 336 4044 Will Morice 11 20:35
4 356 4041 Nate Kennedy 11 21:14
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Boy's High School Invitational - Maroon Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
51. 1379 Antigo ( 20:52 1:44:20)
========================================
1 11 3338 Cody Artymiuk 11 17:17 4 372 3343 Josiah Schulz 12 21:49
2 277 3342 Kyle Rauhut 11 19:57 5 377 3344 Cortland Tatro 9 24:32
3 342 3341 Caleb Hohensee 10 20:45
52. 1447 Simley ( 20:15 1:41:12)
========================================
1 149 4139 Max Wellens 11 18:51 5 358 4136 Connor Phares 11 21:14
2 294 4131 Christian Goettsch 11 20:06 6 (359) 4133 Josh Ketchmark 11 21:24
3 308 4132 Cola Jensen 12 20:20 7 (374) 4138 Gunnar Stoltz 10 22:00
4 338 4134 Kyle Nordstrom 8 20:41
53. 1479 Rice Lake ( 20:11 1:40:55)
========================================
1 219 4004 Malachi Romportl 11 19:21 5 341 4002 Conlan Parkman 12 20:44
2 298 4000 Jesse Johnson 12 20:08 6 (354) 3999 Trapper Davis 12 21:08
3 310 4001 Matt Orne 11 20:21 7 (357) 4003 Jt Postlewaite 9 21:14
4 311 4005 Garrison Strand 11 20:21
54. 1590 New Richmond ( 20:23 1:41:55)
========================================
1 296 3916 Casey Schuh 10 20:07 5 332 3909 Walter Dekock 11 20:31
2 309 3914 Luke Miller 9 20:21 6 (344) 3915 Dylan Novitzke 12 20:49
3 324 3911 Charlie Kleiner 11 20:27 7 (361) 3912 Alec Knoc 11 21:25
4 329 3910 Josh Green 12 20:29
55. 1661 Somerset ( 21:09 1:45:43)
========================================
1 229 4167 Jake Wishard 11 19:26 4 373 4161 Emmitt Foster 10 21:58
2 315 4160 Dakota Belter 12 20:22 5 375 4162 Joe Germain 12 22:13
3 369 4164 Tyler Lindquist 11 21:44
Roy Griak Invitationl - High School Boy's - Maroon
Les Bolstad Golf Course, University of Minnesota
5 Kilometers
| Place | Tea | No. | Name | Grade | Team | 1k | Rank | 1 Mile | Rank | 3 K | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3426 | Nathan Hauge | 12 | Brandon Valley | 3:02 | 4 | 5:07 | 4 | 9:57 | 16:42 | 5:23 |
| 2 | 1 | 3866 | Hunter Kopff | 12 | Monticello | 3:03 | 5 | 5:08 | 3 | 9:57 | 16:53 | 5:26 |
| 3 | 1 | 3346 | Mike Christianson | 10 | Aquinas | 3:19 | 58 | 5:29 | 18 | 10:14 | 16:53 | 5:26 |
| 4 | 2 | 3345 | Patrick Campbell | 11 | Aquinas | 3:19 | 52 | 5:28 | 17 | 10:14 | 16:56 | 5:27 |
| 5 | 1 | 4184 | Brett Johnson | 12 | St Croix Central | 2:59 | 1 | 5:01 | 1 | 9:50 | 16:59 | 5:28 |
| 6 | 1 | 4357 | Mike Camelleri | 12 | Whitefish Bay | 3:11 | 13 | 5:15 | 6 | 10:04 | 17:01 | 5:29 |
| 7 | 1 | 3832 | Kamal Berle | 12 | Minneapolis Southwest | | 53 | 5:28 | 8 | 10:07 | 17:02 | 5:29 |
| 8 | 1 | 4384 | Ahmed Bule | 10 | St Paul Central | 3:11 | 16 | 5:16 | 7 | 10:06 | 17:11 | 5:32 |
| 9 | 1 | 3782 | Grant Vankeulen | 11 | Marshall | 3:05 | 10 | 5:13 | 13 | 10:09 | 17:16 | 5:34 |
| 10 | 1 | 3818 | Jalen Snaza | 11 | Milbank SD | 3:01 | 2 | 5:02 | 2 | 9:50 | 17:17 | 5:34 |
| 11 | 1 | 3338 | Cody Artymiuk | 11 | Antigo | 3:04 | 18 | 5:16 | 9 | 10:08 | 17:17 | 5:34 |
| 12 | 1 | 4410 | Alex Baker | 12 | New Town (ND) | 3:00 | 3 | 5:04 | 5 | 9:59 | 17:20 | 5:35 |
| 13 | 1 | 3330 | Spencer Grow | 12 | Anoka | 3:07 | 12 | 5:15 | 14 | 10:10 | 17:22 | 5:36 |
| 14 | 1 | 4214 | Nate Rue | 11 | St Paul Como Park | 3:16 | 31 | 5:23 | 11 | 10:09 | 17:26 | 5:37 |
| 15 | 1 | 3693 | Jack Peterson | 12 | Irondale | 3:02 | 6 | 5:10 | 10 | 10:08 | 17:26 | 5:37 |
| 16 | 2 | 3841 | Micah Ward | 10 | Minneapolis Southwest | 3:18 | 54 | 5:28 | 21 | 10:18 | 17:28 | 5:38 |
| 17 | 1 | 4233 | Ben Rascher | 12 | St Thomas Academy | 3:10 | 23 | 5:18 | 16 | 10:12 | 17:28 | 5:38 |
| 18 | 1 | 3535 | Kevin Docherty | 10 | Cretin-Derham Hall | 3:08 | 15 | 5:15 | 12 | 10:09 | 17:28 | 5:38 |
| 19 | 1 | 4017 | Ethan Genco | 12 | River Falls | 3:10 | 19 | 5:16 | 26 | 10:18 | 17:29 | 5:38 |
| 20 | 1 | 4030 | Paul Hale | 11 | Rochester Century | 3:23 | 67 | 5:30 | 25 | 10:18 | 17:31 | 5:39 |
| 21 | 2 | 4359 | Casey Easterday | 12 | Whitefish Bay | 3:12 | 26 | 5:19 | 15 | 10:12 | 17:34 | 5:40 |
| 22 | 3 | 3838 | Reed Monson | 12 | Minneapolis Southwest | 3:18 | 60 | 5:29 | 42 | 10:27 | 17:36 | 5:40 |
| 23 | 2 | 3867 | Phillip LaVallee | 11 | Monticello | 3:18 | 63 | 5:29 | 51 | 10:28 | 17:37 | 5:41 |
| 24 | 1 | 4092 | Chris Lawson | 11 | St Anthony Village | 3:13 | 32 | 5:23 | 31 | 10:22 | 17:37 | 5:41 |
| 25 | 1 | 3325 | Stephen Monette | 12 | Amery | 3:29 | 120 | 5:38 | 59 | 10:32 | 17:38 | 5:41 |
| 26 | 2 | 3777 | Chad DeAustin | 11 | Marshall | 3:05 | 11 | 5:13 | 20 | 10:17 | 17:39 | 5:41 |
| 27 | 1 | 3494 | Joey Duerr | 8 | Chaska | 3:22 | 56 | 5:29 | 36 | 10:25 | 17:39 | 5:41 |
| 28 | 1 | 3799 | Jacob Siekmeier | 10 | Math&Science Academy | 3:07 | 20 | 5:17 | 37 | 10:25 | 17:43 | 5:42 |
| 29 | 1 | 3598 | MITCHEL NORDAL | 12 | Elk River | 3:12 | 25 | 5:18 | 23 | 10:18 | 17:45 | 5:43 |
| 30 | 1 | 3468 | Joel Merritt | 12 | Cedar Grove Belgium | 3:16 | 45 | 5:26 | 32 | 10:22 | 17:46 | 5:43 |
| 31 | 2 | 3497 | Spencer Urick | 7 | Chaska | 3:21 | 40 | 5:25 | 35 | 10:24 | 17:46 | 5:44 |
| 32 | 1 | 4336 | Kyle Toms | 12 | West Central Area | 3:08 | 17 | 5:16 | 29 | 10:21 | 17:47 | 5:44 |
| 33 | 4 | 3836 | Ryan Larson | 12 | Minneapolis Southwest | 3:18 | 57 | 5:29 | 22 | 10:18 | 17:48 | 5:44 |
