University of Minnesota Athletics
Griak Girls' High School Gold Results
9/25/2010 12:00:00 AM | Women's Cross Country
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
1. 179 Dowling Catholic ( 19:58 1:39:47)
========================================
1 10 2546 Tanelle Berard 12 19:22 5 65 2548 Diane Hubbell 11 20:27
2 20 2551 Karissa Schweizer 9 19:43 6 ( 76) 2553 Nicole Svedson 9 20:37
3 37 2555 Allie Vaughan 11 20:04 7 (112) 2554 Abbie Vaughan 9 20:57
4 47 2549 Vanessa Miller 10 20:11
2. 187 Cherry Creek ( 19:51 1:39:13)
========================================
1 1 2487 Olivia Anderson 11 18:35 5 71 2490 Lindsey Kuster 10 20:34
2 19 2493 Ryan Williams 9 19:41 6 (103) 2491 Katie Craighead 11 20:51
3 42 2489 Alana Dechtman 10 20:05 7 (179) 2492 Kara Odum 12 21:36
4 54 2488 Rebekah Bosler 9 20:18
3. 209 Mountain View ( 19:58 1:39:50)
========================================
1 11 2854 Jordan Mathes 11 19:22 5 119 2856 Sam McKinnon 9 20:58
2 24 2857 Valerie Mitchell 11 19:47 6 (126) 2853 Katie Larson 12 21:07
3 26 2851 Kelli Ellingson 12 19:48 7 (212) 2852 Bethany Larson 9 21:54
4 29 2855 Angie McGraw 10 19:55
4. 308 River Falls ( 20:24 1:41:57)
========================================
1 30 2974 Paige Skorseth 10 19:58 5 89 2971 Aislinn Pomfret 11 20:43
2 44 2973 Lucy Ramquist 12 20:08 6 (150) 2969 Tia Harris 12 21:25
3 66 2972 Natalie Powell 11 20:29 7 (262) 2970 Ellie Nelson 10 22:30
4 79 2966 Laura Anderson 12 20:39
5. 317 City High (IA) ( 20:15 1:41:14)
========================================
1 7 2513 Rebecca Rethwisch 12 19:17 5 120 2506 Harper Beasley 11 21:00
2 14 2510 Erin Danielson 10 19:30 6 (143) 2508 Courtney Bruns 10 21:22
3 75 2509 Ellen Carman 9 20:37 7 (154) 2515 Allison Siglin 10 21:27
4 101 2514 Meg Richardson 11 20:50
6. 321 Fargo Davies ( 20:18 1:41:29)
========================================
1 6 2602 Tarin Lachowitzer 11 19:16 5 162 2603 Hannah Magrum 11 21:30
2 41 2596 Carly Bertsch 10 20:05 6 (165) 2600 Erica Johnson 7 21:32
3 50 2599 Katie Bye 7 20:13 7 (185) 2604 McKenna Vetter 7 21:37
4 62 2605 Kelsey Zastoupil 11 20:25
7. 358 Pleasant Valley ( 20:21 1:41:45)
========================================
1 3 2925 Maddie Reynolds 9 19:07 5 132 2920 Anne Leners 10 21:11
2 23 2922 Mickey Malmgren 9 19:47 6 (149) 2919 Brenna German 10 21:24
3 94 2924 Ali Oppel 10 20:46 7 (156) 2918 Brooke Bierhaus 12 21:27
4 106 2921 Avery Malmgren 12 20:54
8. 366 Wayzata ( 20:27 1:42:15)
========================================
1 9 3242 Anna French 8 19:22 5 104 3240 Talia Berndt 12 20:52
2 81 3246 Alayna Sonnesyn 9 20:39 6 (121) 3239 Bryn Balls-Barker 10 21:02
3 84 3241 McKenna Evans 9 20:40 7 (125) 3244 Dana Pralle 12 21:06
4 88 3243 Kathryn Keller-Miller 12 20:42
9. 420 Wausau West ( 20:39 1:43:12)
========================================
1 51 3227 Sarah Poirier 11 20:13 5 140 3222 Ellie Hrdina 10 21:20
2 53 3223 Kierra Kohlbeck 9 20:16 6 (174) 3228 Morgan Weber 10 21:34
3 63 3224 Marissa Matushak 9 20:26 7 (238) 3226 Meghan Peters 10 22:12
4 113 3220 Haley Dodd 10 20:57
10. 450 Lakeville North ( 20:35 1:42:55)
========================================
1 12 2706 Taylor Perkins 10 19:23 5 175 2703 Amy Ferguson 10 21:35
2 25 2705 Emma Johnson 11 19:48 6 (178) 2708 Elle Severson 8 21:35
3 93 2704 Michelle Ferguson 12 20:46 7 (214) 2702 Haley Eskierka 10 21:55
4 145 2701 Samantha Broughten 12 21:23
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
11. 465 West Des Moines Valley ( 20:36 1:42:59)
========================================
1 8 3259 Nicole Criner 10 19:18 5 193 3264 Melissa Shepherd 10 21:43
2 49 3263 Lydia Saggau 10 20:12 6 (194) 3257 Lyndsie Angus 10 21:44
3 52 3261 Kate Maxcy 11 20:15 7 (207) 3260 Chloe Matthews 10 21:51
4 163 3262 Torey Brown 11 21:31
12. 488 Hopkins ( 20:49 1:44:02)
========================================
1 60 2657 Kayla Goeman 12 20:22 5 135 2655 Hannah Borowsky 12 21:14
2 82 2663 Selamawit Shannon-Tamra 11 20:39 6 (137) 2660 Mary Klecker 11 21:15
3 87 2659 Madeline Hinck 10 20:42 7 (147) 2661 Sarah Klecker 10 21:24
4 124 2658 Sara Heegaard 12 21:05
13. 506 Bismarck ( 20:52 1:44:18)
========================================
1 56 2399 Alana Fischer 12 20:20 5 151 2398 Chelsea Finley 12 21:26
2 77 2396 Brittany Brownotter 9 20:37 6 (199) 2402 Nicole Stewart 12 21:45
3 86 2403 Kayla Wald 10 20:41 7 (241) 2395 Brooklyn Beehler 12 22:14
4 136 2404 Lexi Zeis 9 21:14
14. 513 Rosemount ( 20:51 1:44:15)
========================================
1 43 3031 Hannah Grim 9 20:07 5 158 3035 Taylor Rambo 10 21:28
2 67 3027 Ashley Comstock 12 20:30 6 (167) 3033 Taybri Irving 10 21:32
3 107 3032 Tori Grund 11 20:54 7 (272) 3028 Emily Davis 11 22:37
4 138 3026 Bridget Burkard 12 21:16
15. 550 Whitefish Bay ( 20:47 1:43:53)
========================================
1 2 3284 Emma Lisa Murphy 11 19:02 5 213 3288 Jenna Wirkus 10 21:55
2 95 3287 Kenzie Vicker 12 20:47 6 (289) 3283 Emily Garcia 11 22:49
3 98 3286 Ally Spiroff 12 20:48 7 (302) 3280 Tenley Brown 12 22:55
4 142 3281 Sarah Coffey 9 21:21
16. 556 Johnston (IA) ( 20:53 1:44:24)
========================================
1 33 2684 Bailey Eppard 10 20:02 5 205 2681 Amber Clock 12 21:47
2 40 2688 Maddie Kleve 11 20:04 6 (245) 2683 Alyssa Eaves 12 22:17
3 123 2689 Lydia Sinclair 9 21:04 7 (285) 2682 Megan Davis 11 22:45
4 155 2685 Kenzie Foldes 9 21:27
17. 606 Brainerd ( 21:02 1:45:06)
========================================
1 36 2424 Anna Gessell 12 20:02 5 208 2425 Lydia Herath 8 21:51
2 70 2426 Megan Holmes 12 20:34 6 (218) 2427 Allison Kosobud 10 21:59
3 131 2431 Rebecca Yeh 12 21:10 7 (248) 2429 Abby Selisker 9 22:18
4 161 2430 Maria West 9 21:29
18. 617 Bay Port ( 21:05 1:45:22)
========================================
1 83 2375 Taylor Archibald 9 20:39 5 182 2378 Brooke Jameson 11 21:37
2 100 2381 Sarah Mauel 11 20:49 6 (210) 2384 Lindsay Vandermause 10 21:52
3 108 2383 Elsie Myers 9 20:54 7 (219) 2379 Kylie Legate 9 22:00
4 144 2377 Kirsten Farr 9 21:23
19. 618 White Bear Lake ( 21:00 1:44:57)
========================================
1 35 3267 Kelsey Coulter 12 20:02 5 255 3270 Rachel Kaiser 12 22:25
2 38 3277 Allison Ternes 9 20:04 6 (279) 3276 Kathryn Schlafke 12 22:42
3 46 3271 Bethany Kozak 9 20:10 7 (280) 3273 Sophie Perron 9 22:42
4 244 3278 Janelle Yonker 11 22:16
20. 621 Roosevelt-Des Moines ( 21:06 1:45:29)
========================================
1 59 3018 McKenzie Carney 9 20:21 5 171 3016 Emily Bogart 12 21:33
2 91 3020 Emma Huston 11 20:46 6 (187) 3023 Emmy Soltis 12 21:38
3 141 3017 Emma Buchanan 9 21:21 7 (217) 3021 Kelsey McDougal 12 21:59
4 159 3025 Jordan Summers 9 21:28
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
21. 626 Elk River ( 20:59 1:44:54)
========================================
1 17 2586 Abbi Aspengren 12 19:38 5 198 2593 Rachel Ness 12 21:45
2 57 2595 Chelsea Schlegel 10 20:21 6 (206) 2591 Jane Kallemeyn 12 21:48
3 170 2589 Anna Haugen 10 21:33 7 (211) 2588 Katylin Hanson 12 21:53
4 184 2592 Erin Ness 9 21:37
22. 632 Forest Lake ( 21:07 1:45:35)
========================================
1 73 2621 Elizabeth Peterson 12 20:36 5 186 2619 Andrea Mogren 11 21:38
2 97 2616 Emma Benner 7 20:47 6 (202) 2623 Cassie Thobe 11 21:46
3 130 2625 Holly Winberg 11 21:10 7 (226) 2624 Abbie Van Bergen 8 22:03
4 146 2620 Shannon Nelson 11 21:24
23. 665 Raymore-Peculiar ( 21:07 1:45:35)
========================================
1 21 2931 Katelyn McLeod 12 19:44 4 153 2934 Amanda Wharton 9 21:26
2 122 2932 Ashley Newson 10 21:03 5 230 2935 Crystin Wilson 9 22:05
3 139 2928 Kailea Bogner 12 21:17
24. 693 Burnsville ( 21:08 1:45:40)
========================================
1 13 2455 Vivian Hett 9 19:29 5 312 2452 Laura Comee 11 23:10
2 45 2451 Sharmila Ahmed 12 20:09 6 (322) 2459 Lisa Ranft 9 23:21
3 127 2457 Jane Koch 8 21:08 7 (345) 2456 Jordan Horner 8 23:50
4 196 2458 Rissa Lane 11 21:44
25. 697 Moorhead ( 21:08 1:45:40)
========================================
1 15 2835 Taylor Janssen 10 19:35 5 191 2838 Karlee Richards 12 21:41
2 134 2836 Tayler Polomny 12 21:13 6 (270) 2833 Kendall Christian 12 22:36
3 169 2840 Alita Taylor 11 21:33 7 (329) 2834 Erica Henrikson 12 23:32
4 188 2839 Avery Selberg 9 21:38
25. 697 Decorah (IA) ( 21:10 1:45:46)
========================================
1 32 4415 Moran Lonning 12 19:59 5 224 4420 Anna Hovden 9 22:02
2 61 4416 Shana Kelly 10 20:23 6 (251) 4417 Brinn Anderson 10 22:18
3 183 4421 Randi-Kate Canoy 10 21:37 7 (265) 4423 Devon Hovey 12 22:32
4 197 4418 Emma Blancahard 12 21:45
27. 714 Onalaska ( 21:08 1:45:38)
========================================
1 4 2890 Maddie Hibshman 12 19:11 5 257 2889 Jackie Groshek 12 22:26
2 99 2887 Jamie Burr 12 20:49 6 (304) 2897 Olivia Woyak 9 22:57
3 111 2891 Rachel Lukas 10 20:56 7 (309) 2893 Elise Nolte 10 23:05
4 243 2894 Morgan Poss 11 22:16
28. 723 Rochester Century ( 21:13 1:46:01)
========================================
1 39 2980 Stephanie Murray 10 20:04 5 200 2984 Courtney Stevens 11 21:45
2 118 2976 Ariel Hayward 11 20:58 6 (274) 2983 Michaela Pfeifer 9 22:39
3 177 2985 Elise Topazian 10 21:35 7 (337) 2982 Valerie Osmonson 12 23:40
4 189 2977 Emily Holman 12 21:39
29. 736 Mounds View ( 21:17 1:46:25)
========================================
1 80 2847 McDaniels Katie 10 20:39 5 220 2842 Christine Catlin 9 22:00
2 105 2843 Ashley Clark 11 20:53 6 (261) 2845 Nora Crist 11 22:30
3 115 2846 Brittney Johnson 12 20:57 7 (276) 2849 Nettie Rauch 12 22:40
4 216 2841 Nicole Balzer 10 21:56
30. 747 Chaska ( 21:18 1:46:27)
========================================
1 22 2486 Kaila Urick 12 19:46 5 283 2481 Madison Miler 11 22:44
2 90 2480 Kathrine Lowrey 10 20:45 6 (325) 2483 Clarie Pouliot 10 23:23
3 160 2479 Clarie Bulat 10 21:29 7 (331) 2484 Lauren Schwinghammer 12 23:33
4 192 2485 Jenna Urick 10 21:43
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
31. 828 Univ City San Diego ( 21:29 1:47:21)
========================================
1 34 3202 Shelby Huffaker 10 20:02 5 298 3206 Sarah Openshaw 11 22:52
2 114 3200 Roxanne Esquivel 11 20:57 6 (320) 3204 Sandy Komar 9 23:20
3 128 3208 Sophia Volk 10 21:08 7 (336) 3207 Marin Sanders 11 23:39
4 254 3203 Alexia Kalal 11 22:22
32. 845 Bemidji ( 21:32 1:47:40)
========================================
1 58 2389 Bailey Drewes 12 20:21 5 305 2390 Laura Edwards 12 22:58
2 85 2393 Jenna Truedson 8 20:41 6 (330) 2387 Mikayla Connel 11 23:32
3 96 2394 Kim Truedson 11 20:47 7 (344) 2386 Emma Brokl 10 23:50
4 301 2391 Dani Gronhovd 10 22:53
33. 852 Holmen (WI) ( 21:34 1:47:47)
========================================
1 152 2653 Josie Rieber 10 21:26 5 201 2645 Kelsey Bock 11 21:46
2 157 2652 Paxton Pregel 9 21:28 6 (204) 2650 Katlyn Johnson 11 21:47
3 166 2649 Mackenzie Watson 12 21:32 7 (287) 2648 Tiffany Thompson 11 22:47
4 176 2651 Kaitlin Nottestad 11 21:35
34. 869 Coon Rapids ( 21:35 1:47:52)
========================================
1 102 2527 Paige D'Heilly 10 20:50 5 234 2532 Jerlie Jensen 10 22:06
2 148 2534 Karissa Martens 12 21:24 6 (271) 2535 Anna Nelson 10 22:36
3 164 2530 Melissa Engstrom 12 21:31 7 (273) 2533 Katie Kiecker 9 22:37
4 221 2528 Sam Dills 10 22:01
35. 892 Seattle Prep ( 21:40 1:48:20)
========================================
1 68 3053 Joey Bosserman 10 20:33 5 295 3059 Monica Zunick 11 22:51
2 129 3057 Dana Langseth 11 21:09 6 (310) 3054 Maddie Cavanaugh 10 23:05
3 133 3055 Carly Clawson 12 21:12 7 (319) 3060 Katie Shanahan 11 23:19
4 267 3058 Grace Lewis 11 22:35
36. 920 Grand Rapids ( 21:38 1:48:08)
========================================
1 55 2636 Erin Baker 9 20:18 5 237 2640 Breanna Holgate 11 22:10
2 168 2635 Aspen Anderson 9 21:32 6 (263) 2642 Brittany Koss 11 22:31
3 227 2637 Kaya Baker 10 22:03 7 (282) 2644 Johannah Kohorst 10 22:44
4 233 2641 Morgan Illikainen 12 22:05
37. 938 Burlington (IA) ( 21:45 1:48:44)
========================================
1 28 2445 Mackenzie Eland 11 19:53 5 321 2443 Shannon Boyle 11 23:20
2 72 2448 Maddie Moyer 12 20:36 6 (323) 2446 Britnee Grimshaw 11 23:23
3 258 2447 Halima Meisner 12 22:27 7 (359) 2444 Abby Corrick 10 25:02
4 259 2449 Katie Olson 12 22:28
38. 960 Totino-Grace ( 21:44 1:48:37)
========================================
1 48 3193 Taylor McDonald 10 20:12 4 246 3198 Elizabeth Wanner 11 22:17
2 172 3191 Hannah Hoekstra 9 21:34 5 252 3194 Ana Nugent 12 22:19
3 242 3196 Sarah Schutta 11 22:15
39. 973 Hudson ( 21:51 1:49:15)
========================================
1 16 2673 Katie Wetzstein 11 19:38 5 334 2664 Olivia Avery 9 23:38
2 117 2672 Erin Wetzstein 9 20:58 6 (357) 2670 Ellen Snyder 9 24:39
3 180 2668 Sadie Kroll 9 21:36 7 (362) 2669 Miki Robers 10 25:10
4 326 2667 Deven Ducharme 12 23:25
40. 990 Eau Claire Memorial ( 21:47 1:48:53)
========================================
1 92 2574 Meg Van De Loo 10 20:46 5 247 2573 Julia Turner 12 22:17
2 190 2566 Rebecca Brackenwagen 12 21:41 6 (256) 2569 Ali Quarberg 11 22:25
3 229 2575 Rachel Wilson 11 22:04 7 (278) 2571 Maria Smith 11 22:42
4 232 2567 Alyssa Harp 11 22:05
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
41. 1005 Sioux Falls Roosevelt ( 21:51 1:49:14)
========================================
1 31 3096 Megan Brown 12 19:59 5 293 3102 Chastin Leikas 9 22:50
2 116 3095 Leah Bolon 12 20:57 6 (346) 3098 Emily Kirkwold 12 23:51
3 281 3100 Emily Stafford 12 22:43 7 (347) 3099 Addie Kirschenman 9 23:54
4 284 3103 Ali Oswald 11 22:45
42. 1021 Marshalltown ( 21:53 1:49:21)
========================================
1 78 2776 Lydia Martin 12 20:38 5 275 2778 Abby Snyder 9 22:40
2 215 2777 Sarah Shirar 11 21:56 6 (297) 2770 Sara Blagg 11 22:51
3 225 2771 Lynsey Bruns 12 22:03 7 (308) 2772 Brooklyn Contreras 11 23:04
4 228 2779 Wynn Tan 9 22:04
43. 1029 Rochester Mayo ( 21:55 1:49:32)
========================================
1 64 3002 Frances Payne 11 20:26 5 314 3005 Sara Zent 10 23:11
2 181 2996 Jacqueline Bannon 10 21:36 6 (327) 2998 Olivia Bruce 11 23:28
3 231 3001 Andrea Louwagie 12 22:05 7 (349) 3000 Victoria Kent 12 24:03
4 239 2999 Leah Karsten 12 22:14
44. 1085 Perham ( 22:02 1:50:08)
========================================
1 109 2914 Racole Karels 9 20:55 5 303 2915 Sydney Karels 7 22:57
2 173 2910 Cassie Beseman 11 21:34 6 (340) 2909 Tanya Berns 10 23:43
3 240 2911 Ciarrin Covington 10 22:14 7 (354) 2916 Mary Riestenberg 9 24:26
4 260 2913 Lizzie Fudge 9 22:28
45. 1108 Eastview ( 22:04 1:50:18)
========================================
1 69 2561 Anne Ferguson 12 20:34 5 296 2556 Jenna Brandel 9 22:51
2 222 2562 Brooke Haesmeyer 10 22:01 6 (307) 2565 Shanti Tirner 12 23:03
3 235 2558 Ellie Cardnal 9 22:06 7 (318) 2564 Lindsey Schoenecker 11 23:18
4 286 2557 Diana Schreier 12 22:46
46. 1150 Woodbury ( 22:12 1:50:57)
========================================
1 110 3290 Lauren Domski 12 20:55 5 315 3296 Allyson Sevold 12 23:12
2 203 3294 Ainslee Neu 10 21:47 6 (343) 3291 Lucy Evans 12 23:50
3 209 3298 Emily Twohig 11 21:52 7 (351) 3293 Lesley Lance 11 24:07
4 313 3292 Catherine Henning 8 23:11
47. 1280 Bloomington Jefferson ( 22:33 1:52:41)
========================================
1 74 2418 Kelly Olson 12 20:36 5 333 2416 Dancia Martens 11 23:36
2 290 2420 Amanda Tveite 12 22:49 6 (358) 2417 Cecilia Molina Espinos 12 24:40
3 291 2422 Lucile Wilson 12 22:50
4 292 2415 Val Killam 12 22:50
48. 1285 Maple Grove ( 22:24 1:52:00)
========================================
1 223 2749 Miranda Aarons 12 22:01 5 299 2754 Genna Brakob 9 22:52
2 249 2752 Emily Eckberg 11 22:18 6 (300) 2755 Kendall Johnson 9 22:53
3 250 2759 Amy Waananen 12 22:18 7 (342) 2751 Kaia Carlson 11 23:47
4 264 2750 Abby Bunnell 10 22:31
49. 1297 Chippewa Falls ( 22:45 1:53:45)
========================================
1 18 2497 Emily Kelly 11 19:40 5 355 2495 Alicia Benner 11 24:30
2 268 2500 Alexis Pomietlo 9 22:35 6 (364) 2503 Izzy Weese 12 25:29
3 317 2501 Megan Schnobrich 12 23:17 7 (369) 2498 Kristen Nowak 10 26:50
4 339 2502 Ashley Steinke 11 23:43
50. 1333 Champlin Park ( 22:47 1:53:52)
========================================
1 5 2475 Cassidy Soli 10 19:15 5 353 2473 McKinley Moore 11 24:24
2 311 2472 Jenna McElroy 12 23:05 6 (360) 2477 Christine Volk 12 25:04
3 316 2476 Maria Trescony 11 23:14 7 (363) 2470 Emily Huemann 12 25:13
4 348 2474 Stacy Rudolph 12 23:54
---------------------------------------------------------------------------
Roy Griak Cross Invitational - Girl's High School Invitational - Gold Division
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
51. 1347 St Francis ( 22:37 1:53:05)
========================================
1 195 3048 Diana Dreessen 12 21:44 4 306 3046 Dakotah Bullen 10 23:02
2 253 3051 Rebecca O'Hotto 9 22:21 5 324 3047 Sarah Cullen 7 23:23
3 269 3050 Molly Kungel 8 22:35
52. 1358 Waverly-Shell Rock ( 23:03 1:55:14)
========================================
1 27 3232 Anna Holdiman 10 19:52 5 361 3233 Sarah Kurtz 10 25:05
2 294 3230 Maaike Frerking 9 22:51 6 (366) 3237 Bailee Wallace 9 26:10
3 335 3234 Hannah Mick 11 23:39 7 (367) 3236 Breanna Spears 10 26:11
4 341 3231 Anna Haywood 11 23:47
53. 1523 Eau Claire North ( 23:11 1:55:55)
========================================
1 236 2585 Haley Watkins 11 22:08 5 350 2578 Marah Kays 9 24:04
2 277 2581 Amanda Peterson 11 22:41 6 (352) 2583 Sarah Schunk 10 24:19
3 328 2577 Emmarie Heacox 11 23:29 7 (365) 2576 McKenna Gunderson 12 25:34
4 332 2584 Shauna Stamm 10 23:33
54. 1616 Sioux Falls Washington ( 24:04 2:00:18)
========================================
1 266 3110 Sami Smith 12 22:32 4 356 3111 Maria Torbert 10 24:39
2 288 3107 Molly Ervin 12 22:48 5 368 3106 Leah Ervin 10 26:38
3 338 3113 Anna Vandenberg 12 23:41
Roy Griak Invitationl - Girl's High School - Gold
Les Bolstad Golf Course, University of Minnesota
5 Kilometers
Place | Tea | No. | Name | Grade | Team | 1k | Rank | 1 Mile | Rank | 3k | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2886 | Allie Woodward | 12 | Notre Dame Academy | 3:22 | 2 | 5:38 | 2 | 10:54 | 18:22.3 | 5:55 |
2 | 1 | 2487 | Olivia Anderson | 11 | Cherry Creek | 3:25 | 5 | 5:45 | 4 | 11:07 | 18:34.5 | 5:59 |
3 | 1 | 4413 | Shelby Houlihan | 12 | Sioux City East | 3:22 | 1 | 5:37 | 1 | 10:53 | 18:37.2 | 6:00 |
4 | 1 | 3284 | Emma Lisa Murphy | 11 | Whitefish Bay | 3:22 | 3 | 5:41 | 3 | 11:06 | 19:01.9 | 6:08 |
5 | 1 | 2925 | Maddie Reynolds | 9 | Pleasant Valley | 3:29 | 9 | 5:50 | 6 | 11:12 | 19:06.4 | 6:09 |
6 | 1 | 2890 | Maddie Hibshman | 12 | Onalaska | 3:34 | 20 | 5:56 | 7 | 11:16 | 19:10.3 | 6:11 |
7 | 1 | 2475 | Cassidy Soli | 10 | Champlin Park | 3:24 | 6 | 5:46 | 8 | 11:17 | 19:14.3 | 6:12 |
8 | 1 | 2602 | Tarin Lachowitzer | 11 | Fargo Davies | 3:30 | 12 | 5:54 | 10 | 11:21 | 19:15.9 | 6:13 |
9 | 1 | 2513 | Rebecca Rethwisch | 12 | City High (IA) | 3:31 | 8 | 5:50 | 5 | 11:11 | 19:16.2 | 6:13 |
10 | 1 | 3259 | Nicole Criner | 10 | West Des Moines Valley | 3:33 | 21 | 5:56 | 11 | 11:22 | 19:17.5 | 6:13 |
11 | 1 | 3242 | Anna French | 8 | Wayzata | 3:36 | 36 | 6:01 | 18 | 11:24 | 19:21.1 | 6:14 |
12 | 1 | 2546 | Tanelle Berard | 12 | Dowling Catholic | 3:30 | 10 | 5:52 | 15 | 11:23 | 19:21.7 | 6:14 |
13 | 1 | 2854 | Jordan Mathes | 11 | Mountain View | 3:35 | 17 | 5:56 | 13 | 11:22 | 19:22.0 | 6:14 |
14 | 1 | 2706 | Taylor Perkins | 10 | Lakeville North | 3:30 | 19 | 5:56 | 22 | 11:28 | 19:22.4 | 6:15 |
15 | 1 | 2455 | Vivian Hett | 9 | Burnsville | 3:34 | 16 | 5:55 | 17 | 11:24 | 19:28.6 | 6:17 |
16 | 2 | 2510 | Erin Danielson | 10 | City High (IA) | 3:38 | 33 | 6:00 | 20 | 11:25 | 19:29.3 | 6:17 |
17 | 1 | 3143 | Megan Yuan | 11 | St Ignatius | 3:39 | 13 | 5:55 | 9 | 11:21 | 19:32.5 | 6:18 |
18 | 1 | 2835 | Taylor Janssen | 10 | Moorhead | 3:31 | 14 | 5:55 | 16 | 11:23 | 19:34.6 | 6:19 |
19 | 1 | 2673 | Katie Wetzstein | 11 | Hudson | 3:25 | 7 | 5:47 | 12 | 11:22 | 19:38.0 | 6:20 |
20 | 1 | 2586 | ABBI ASPENGREN | 12 | Elk River | 3:34 | 15 | 5:55 | 19 | 11:24 | 19:38.0 | 6:20 |
21 | 1 | 2497 | Emily Kelly | 11 | Chippewa Falls | 3:48 | 79 | 6:12 | 33 | 11:41 | 19:39.1 | 6:20 |
22 | 2 | 2493 | Ryan Williams | 9 | Cherry Creek | 3:46 | 73 | 6:11 | 40 | 11:45 | 19:40.9 | 6:21 |
23 | 2 | 2551 | Karissa Schweizer | 9 | Dowling Catholic | 3:34 | 22 | 5:57 | 24 | 11:32 | 19:42.2 | 6:21 |
24 | 1 | 2931 | Katelyn McLeod | 12 | Raymore-Peculiar | 3:35 | 27 | 5:59 | 26 | 11:33 | 19:43.7 | 6:21 |
25 | 1 | 2486 | Kaila Urick | 12 | Chaska | 3:22 | 4 | 5:44 | 21 | 11:27 | 19:46.0 | 6:22 |
26 | 2 | 2922 | Mickey Malmgren | 9 | Pleasant Valley | 3:30 | 11 | 5:54 | 23 | 11:29 | 19:46.3 | 6:22 |
27 | 2 | 2857 | Valerie Mitchell | 11 | Mountain View | 3:36 | 25 | 5:58 | 28 | 11:37 | 19:46.3 | 6:22 |
28 | 3 | 2851 | Kelli Ellingson | 12 | Mountain View | 3:35 | 18 | 5:56 | 14 | 11:22 | 19:47.7 | 6:23 |
29 | 2 | 2705 | Emma Johnson | 11 | Lakeville North | 3:42 | 62 | 6:09 | 39 | 11:43 | 19:47.7 | 6:23 |
30 | 1 | 3232 | Anna Holdiman | 10 | Waverly-Shell Rock | 3:36 | 37 | 6:01 | 25 | 11:33 | 19:51.3 | 6:24 |
31 | 1 | 2445 | Mackenzie Eland | 11 | Burlington (IA) | 3:36 | 28 | 5:59 | 29 | 11:37 | 19:52.3 | 6:24 |
32 | 4 | 2855 | Angie McGraw | 10 | Mountain View | 3:36 | 24 | 5:58 | 27 | 11:37 | 19:54.7 | 6:25 |
33 | 1 | 2974 | Paige Skorseth | 10 | River Falls | 3:30 | 29 | 5:59 | 30 | 11:38 | 19:57.5 | 6:26 |
34 | 1 | 3096 | Megan Brown | 12 | Sioux Falls Roosevelt | 3:45 | 110 | 6:15 | 68 | 11:54 | 19:58.4 | 6:26 |
