University of Minnesota Athletics
Griak Men's Gold Race Results
9/25/2010 12:00:00 AM | Men's Cross Country
---------------------------------------------------------------------------
Roy Griak CC - Men's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
1. 83 Duke ( 24:46 2:03:46)
========================================
1 8 494 Bo Waggoner SR 24:27 5 27 489 Ryan McDermott SR 25:02
2 12 485 Andrew Brodeur JR 24:38 6 ( 31) 492 Cory Nanni SR 25:08
3 17 488 Josh Lund SR 24:49 7 ( 39) 486 Domenick Demateo SO 25:12
4 19 487 James Kostelnik JR 24:50
2. 92 North Carolina State ( 24:44 2:03:40)
========================================
1 4 560 Ryan Hill JR 24:17 5 35 566 Sandy Roberts SR 25:11
2 7 558 Andrew Colley FR 24:26 6 ( 46) 564 Andrew North JR 25:21
3 21 567 Matt Sonnenfeldt SO 24:52 7 ( 54) 556 Bobby Andrews FR 25:27
4 25 561 Brian Himelright SO 24:54
3. 93 New Mexico ( 24:40 2:03:18)
========================================
1 2 550 Nicholas Kipruto JR 24:00 5 47 555 Alex Willis SR 25:23
2 5 546 Rory Fraser SR 24:20 6 ( 48) 553 Allen Pittman SO 25:24
3 6 547 Keith Gerrard SR 24:25 7 ( 49) 554 Sean Stam FR 25:25
4 33 544 David Bishop SR 25:10
4. 118 Brigham Young ( 24:52 2:04:17)
========================================
1 3 434 Miles Batty JR 24:15 5 40 436 Aaron Fletcher FR 25:13
2 23 445 Rex Shields SO 24:53 6 ( 41) 433 Alden Bahr JR 25:14
3 24 442 Nate Ogden SR 24:53 7 ( 42) 444 Jared Rohatinsky SO 25:14
4 28 446 Jared Ward FR 25:03
5. 136 Minnesota ( 24:57 2:04:45)
========================================
1 10 529 Ben Blankenship SR 24:32 5 53 533 Andrew Larsen FR 25:27
2 14 540 Mike Torchia SR 24:43 6 ( 58) 535 Sean Olson JR 25:32
3 15 530 Pieter Gagnon SO 24:43 7 ( 60) 537 John Simons SO 25:34
4 44 532 Kevin Lachowitzer SO 25:20
6. 199 US Naval Academy ( 25:12 2:05:58)
========================================
1 9 631 Andrew Hanko SR 24:27 5 66 625 Dean Black SO 25:42
2 29 634 James Pearson JR 25:03 6 ( 82) 626 Ken Bunnell JR 26:03
3 30 635 Cody Rome JR 25:06 7 ( 93) 629 Aaron Foote SR 26:10
4 65 630 Jeremy Haney JR 25:40
7. 200 Iowa State ( 25:12 2:05:58)
========================================
1 11 496 Hillary Bor SR 24:37 5 61 505 Charlie Paul JR 25:35
2 20 502 Rico Loy JR 24:50 6 ( 62) 497 Clayton Carper SR 25:37
3 52 503 Ben Murphy-Baum SR 25:27 7 ( 70) 499 Martin Coolidge FR 25:45
4 56 498 Isaac Chelimo FR 25:29
8. 206 Colorado State ( 25:18 2:06:27)
========================================
1 32 463 Jake Keyser JR 25:09 5 59 467 Andrew Roberts SO 25:34
2 34 468 Daniel Wallis SR 25:11 6 ( 87) 462 Jeff Holt SR 26:06
3 36 466 John O'Neill SO 25:12 7 ( 99) 460 Ryan Friese SR 26:17
4 45 465 Spenser Lynass JR 25:21
9. 221 Penn State ( 25:17 2:06:24)
========================================
1 13 581 Kyle Dawson JR 24:42 5 68 583 Ryan Foster JR 25:43
2 22 586 Vince McNally JR 24:52 6 ( 81) 582 Owen Dawson JR 26:01
3 55 579 Chris Cipro JR 25:28 7 (104) 585 Tom Luff SO 26:21
4 63 587 Danny Pawola SO 25:39
10. 255 Boise State ( 25:26 2:07:08)
========================================
1 16 428 Jeff Howard SO 24:45 5 78 431 Allan Schroeder FR 26:00
2 38 426 Sawyer Bosch SR 25:12 6 ( 79) 430 Brian Pierre JR 26:00
3 51 429 Drew O'Donoghuemcdo FR 25:26 7 ( 83) 425 Brad Bogdan SR 26:04
4 72 427 Scott Foley SR 25:45
---------------------------------------------------------------------------
Roy Griak CC - Men's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 25, 2010
---------------------------------------------------------------------------
11. 368 McNeese State ( 25:54 2:09:30)
========================================
1 18 527 David Rooney JR 24:50 5 128 524 Abdirizak Hassan SO 27:05
2 43 528 Joshua Saw SR 25:20 6 (141) 523 Brent Ewing SO 27:27
3 84 525 Johnathon Koenck SR 26:04
4 95 526 Jarrett Leblanc JR 26:11
12. 375 Utah Valley ( 25:54 2:09:29)
========================================
1 26 644 Josh McCabe JR 24:58 5 114 646 Logan Petty FR 26:46
2 73 641 Spencer Evensen JR 25:46 6 (118) 638 Trevor Baker SO 26:48
3 76 643 Jared Keller SR 25:54 7 (138) 645 Cliff Nielson FR 27:23
4 86 647 Tim Rowberry JR 26:05
13. 380 Baylor ( 25:54 2:09:26)
========================================
1 50 418 Robbie Knorr SR 25:25 5 94 419 Brad Miles FR 26:10
2 67 424 Brandon White SR 25:43 6 (119) 423 Jeff Sadler SR 26:48
3 77 416 Ben Haby SR 25:59 7 (120) 415 Zac Flowers JR 26:52
4 92 421 Brandon Reed JR 26:09
14. 392 Arizona ( 25:48 2:08:59)
========================================
1 1 413 Stephen Sambu JR 23:41 5 107 406 Michael Brondello SO 26:38
2 89 412 Noe Ramirez SO 26:06 6 (112) 407 Ryan Clark FR 26:42
3 90 414 Patrick Zacharias FR 26:08 7 (116) 408 James Eichberger JR 26:47
4 105 410 Jordan Mara SR 26:26
15. 451 South Dakota State ( 26:12 2:10:57)
========================================
1 57 603 Anthony Bongard JR 25:30 5 113 611 Kyle Schmidt JR 26:43
2 75 606 Michael Krsnak JR 25:53 6 (123) 614 Greg Vollmer JR 26:57
3 98 613 Eddie Stenger SO 26:13 7 (130) 612 Jake Schneller SR 27:09
4 108 601 Jared Ailts SO 26:38
16. 457 Toledo ( 26:13 2:11:04)
========================================
1 64 617 Jonathan Dewitt JR 25:40 5 127 623 Mike Smith SR 27:04
2 74 624 Nick Thomas SO 25:53 6 (134) 622 Elliott Livensparger SO 27:16
3 91 620 Elisha Kipchumba SR 26:09 7 (139) 616 Jacob Barnes FR 27:26
4 101 621 Barnabas Kiprotich JR 26:18
17. 480 Drake ( 26:19 2:11:32)
========================================
1 69 479 Omet Kak FR 25:45 5 117 470 Doug Brady FR 26:48
2 80 469 Brogan Austin FR 26:00 6 (121) 476 Colin Hagan JR 26:52
3 103 477 Ben Jaskowiak JR 26:19 7 (122) 471 Mike Bumgarner SR 26:56
4 111 474 Tim Cornish SO 26:40
18. 505 Central Michigan ( 26:25 2:12:04)
========================================
1 71 455 Chris Pankow SR 25:45 5 129 458 Zach Tranter FR 27:07
2 88 448 Jason Drudge SO 26:06 6 (136) 454 Chris Lotz FR 27:20
3 102 447 Cory Arnold SR 26:19 7 (145) 450 Jeremy Kiley SR 27:42
4 115 449 Nathan Huff FR 26:47
19. 516 Loyola Chicago ( 26:34 2:12:48)
========================================
1 37 520 Josh Stein JR 25:12 5 135 516 Matt McCabe SR 27:19
2 109 513 Andy Fenske FR 26:38 6 (137) 521 Alex Thornburg FR 27:22
3 110 511 Jake Autio FR 26:40 7 (142) 515 Mike Janusek SO 27:36
4 125 514 Peter Grimson JR 26:59
20. 598 South Dakota ( 26:53 2:14:22)
========================================
1 97 596 Jeffrey Mettler FR 26:13 5 140 592 Andrew Duba SR 27:26
2 106 591 Travis Brenner FR 26:35 6 (146) 595 Ethan Marquardt SO 27:48
3 124 593 Mark Hayden SO 26:58 7 (147) 600 Mitch Yaggie FR 27:52
4 131 598 Mike Schrum JR 27:10
21. 620 Alberta ( 27:08 2:15:38)
========================================
1 85 404 Max Leboeuf SO 26:05 4 144 403 Graeme Law JR 27:42
2 100 405 Jamie Weikum SR 26:17 5 148 401 Cody Carver SR 27:53
3 143 402 Pat Kong SO 27:41
22. 636 North Dakota ( 27:10 2:15:50)
========================================
1 96 573 Joshua Lablanc SR 26:12 5 149 574 Ross Nelson FR 28:11
2 126 576 Tyler Rose JR 27:01 6 (150) 570 James Dean FR 28:49
3 132 577 Adam Stainiger JR 27:11 7 (151) 569 Jerrod Braam FR 28:58
4 133 571 Kyle Economy FR 27:15
Roy Griak Invitationl - Gold Division (Men's Division I)
Les Bolstad Golf Course, University of Minnesota
8 Kilometers
| Place | Tea | No. | Name | Grade | Team | Time | Pace | Rank | 1k | Rank | 3k | Rank | 5k | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 413 | Stephen Sambu | JR | Arizona | 23:40.7 | 6:22 | 2 | 2:44 | 1 | 8:42 | 1 | 14:35 | 23:40.7 | 4:46 |
| 2 | 1 | 550 | Nicholas Kipruto | JR | New Mexico | 23:59.6 | 6:27 | 1 | 2:44 | 2 | 8:42 | 2 | 14:36 | 23:59.6 | 4:50 |
| 3 | 1 | 434 | Miles Batty | JR | Brigham Young | 24:14.5 | 6:31 | 12 | 2:56 | 5 | 9:03 | 3 | 14:53 | 24:14.5 | 4:53 |
| 4 | 1 | 560 | Ryan Hill | JR | North Carolina State | 24:16.9 | 6:31 | 10 | 2:56 | 9 | 9:04 | 6 | 15:04 | 24:16.9 | 4:54 |
| 5 | 2 | 546 | Rory Fraser | SR | New Mexico | 24:19.7 | 6:32 | 7 | 2:55 | 4 | 9:02 | 5 | 15:04 | 24:19.7 | 4:54 |
| 6 | 3 | 547 | Keith Gerrard | SR | New Mexico | 24:24.3 | 6:33 | 3 | 2:50 | 3 | 8:59 | 4 | 15:02 | 24:24.3 | 4:55 |
| 7 | 2 | 558 | Andrew Colley | FR | North Carolina State | 24:25.4 | 6:34 | 6 | 2:55 | 6 | 9:03 | 7 | 15:05 | 24:25.4 | 4:55 |
| 8 | 1 | 494 | Bo Waggoner | SR | Duke | 24:26.8 | 6:34 | 35 | 2:57 | 15 | 9:06 | 12 | 15:13 | 24:26.8 | 4:56 |
| 9 | 1 | 631 | Andrew Hanko | SR | US Naval Academy | 24:27.0 | 6:34 | | | 21 | 9:07 | 19 | 15:14 | 24:27.0 | 4:56 |
| 10 | 1 | 529 | Ben Blankenship | SR | Minnesota | 24:31.1 | 6:35 | 18 | 2:56 | 17 | 9:06 | 10 | 15:12 | 24:31.1 | 4:56 |
| 11 | 1 | 496 | Hillary Bor | SR | Iowa State | 24:36.8 | 6:37 | 14 | 2:56 | 7 | 9:03 | 8 | 15:05 | 24:36.8 | 4:58 |
| 12 | 2 | 485 | Andrew Brodeur | JR | Duke | 24:37.9 | 6:37 | 42 | 2:58 | 18 | 9:06 | 20 | 15:14 | 24:37.9 | 4:58 |
| 13 | 1 | 581 | Kyle Dawson | JR | Penn State | 24:41.7 | 6:38 | 8 | 2:55 | 8 | 9:03 | 9 | 15:09 | 24:41.7 | 4:59 |
| 14 | 2 | 540 | Mike Torchia | SR | Minnesota | 24:42.4 | 6:38 | 28 | 2:57 | 20 | 9:07 | 14 | 15:13 | 24:42.4 | 4:59 |
| 15 | 3 | 530 | Pieter Gagnon | SO | Minnesota | 24:42.9 | 6:38 | 20 | 2:57 | 23 | 9:07 | 11 | 15:13 | 24:42.9 | 4:59 |
| 16 | 1 | 428 | Jeff Howard | SO | Boise State | 24:44.8 | 6:39 | 55 | 2:59 | 45 | 9:12 | 28 | 15:20 | 24:44.8 | 4:59 |
| 17 | 3 | 488 | Josh Lund | SR | Duke | 24:48.3 | 6:40 | 15 | 2:56 | 24 | 9:07 | 16 | 15:14 | 24:48.3 | 5:00 |
| 18 | 1 | 527 | David Rooney | JR | McNeese State | 24:49.1 | 6:40 | 4 | 2:53 | 10 | 9:04 | 18 | 15:14 | 24:49.1 | 5:00 |
| 19 | 4 | 487 | James Kostelnik | JR | Duke | 24:49.2 | 6:40 | 13 | 2:56 | 13 | 9:05 | 24 | 15:15 | 24:49.2 | 5:00 |
| 20 | 2 | 502 | Rico Loy | JR | Iowa State | 24:49.7 | 6:40 | 37 | 2:58 | 34 | 9:09 | 25 | 15:15 | 24:49.7 | 5:00 |
| 21 | 3 | 567 | Matt Sonnenfeldt | SO | North Carolina State | 24:51.3 | 6:40 | 21 | 2:57 | 22 | 9:07 | 26 | 15:16 | 24:51.3 | 5:00 |
| 22 | 2 | 586 | Vince McNally | JR | Penn State | 24:51.6 | 6:41 | 19 | 2:57 | 29 | 9:07 | 21 | 15:14 | 24:51.6 | 5:01 |
| 23 | 2 | 445 | Rex Shields | SO | Brigham Young | 24:52.1 | 6:41 | 34 | 2:57 | 28 | 9:07 | 15 | 15:14 | 24:52.1 | 5:01 |
| 24 | 3 | 442 | Nate Ogden | SR | Brigham Young | 24:52.8 | 6:41 | 49 | 2:58 | 30 | 9:08 | 23 | 15:15 | 24:52.8 | 5:01 |
| 25 | 4 | 561 | Brian Himelright | SO | North Carolina State | 24:53.9 | 6:41 | 40 | 2:58 | 38 | 9:10 | 36 | 15:25 | 24:53.9 | 5:01 |
| 26 | 1 | 644 | Josh McCabe | JR | Utah Valley | 24:57.1 | 6:42 | 27 | 2:57 | 12 | 9:05 | 17 | 15:14 | 24:57.1 | 5:02 |
| 27 | 5 | 489 | Ryan McDermott | SR | Duke | 25:01.4 | 6:43 | 51 | 2:58 | 33 | 9:08 | 29 | 15:20 | 25:01.4 | 5:03 |
| 28 | 4 | 446 | Jared Ward | FR | Brigham Young | 25:02.6 | 6:44 | 65 | 2:59 | 32 | 9:08 | 13 | 15:13 | 25:02.6 | 5:03 |
| 29 | 2 | 634 | James Pearson | JR | US Naval Academy | 25:02.8 | 6:44 | 32 | 2:57 | 25 | 9:07 | 27 | 15:16 | 25:02.8 | 5:03 |
| 30 | 3 | 635 | Cody Rome | JR | US Naval Academy | 25:05.6 | 6:44 | 63 | 2:59 | 39 | 9:10 | 32 | 15:22 | 25:05.6 | 5:03 |
| 31 | 6 | 492 | Cory Nanni | SR | Duke | 25:07.9 | 6:45 | 47 | 2:58 | 43 | 9:12 | 38 | 15:27 | 25:07.9 | 5:04 |
| 32 | 1 | 463 | Jake Keyser | JR | Colorado State | 25:08.2 | 6:45 | 104 | 3:02 | 55 | 9:16 | 31 | 15:21 | 25:08.2 | 5:04 |
| 33 | 4 | 544 | David Bishop | SR | New Mexico | 25:09.2 | 6:45 | 22 | 2:57 | 26 | 9:07 | 34 | 15:22 | 25:09.2 | 5:04 |
| 34 | 2 | 468 | Daniel Wallis | SR | Colorado State | 25:10.3 | 6:46 | 107 | 3:02 | 71 | 9:19 | 45 | 15:31 | 25:10.3 | 5:04 |
| 35 | 5 | 566 | Sandy Roberts | SR | North Carolina State | 25:10.5 | 6:46 | 11 | 2:56 | 11 | 9:04 | 22 | 15:14 | 25:10.5 | 5:04 |
| 36 | 3 | 466 | John O'Neill | SO | Colorado State | 25:11.1 | 6:46 | 114 | 3:02 | 68 | 9:18 | 43 | 15:30 | 25:11.1 | 5:04 |
| 37 | 1 | 520 | Josh Stein | JR | Loyola Chicago | 25:11.3 | 6:46 | 94 | 3:01 | 76 | 9:20 | 46 | 15:32 | 25:11.3 | 5:05 |
| 38 | 2 | 426 | Sawyer Bosch | SR | Boise State | 25:11.5 | 6:46 | 67 | 2:59 | 56 | 9:16 | 48 | 15:33 | 25:11.5 | 5:05 |
| 39 | 7 | 486 | Domenick Demateo | SO | Duke | 25:11.5 | 6:46 | 61 | 2:59 | 40 | 9:11 | 39 | 15:27 | 25:11.5 | 5:05 |
| 40 | 5 | 436 | Aaron Fletcher | FR | Brigham Young | 25:12.4 | 6:46 | 24 | 2:57 | 27 | 9:07 | 37 | 15:26 | 25:12.4 | 5:05 |
| 41 | 6 | 433 | Alden Bahr | JR | Brigham Young | 25:13.5 | 6:46 | 16 | 2:56 | 14 | 9:06 | 33 | 15:22 | 25:13.5 | 5:05 |
| 42 | 7 | 444 | Jared Rohatinsky | SO | Brigham Young | 25:13.8 | 6:47 | 25 | 2:57 | 31 | 9:08 | 30 | 15:21 | 25:13.8 | 5:05 |
| 43 | 8 | 440 | Ben Johnston | FR | Brigham Young | 25:15.1 | 6:47 | 62 | 2:59 | 62 | 9:17 | 49 | 15:33 | 25:15.1 | 5:05 |
| 44 | 8 | 490 | Clint McKelvey | FR | Duke | 25:16.6 | 6:47 | 56 | 2:59 | 42 | 9:11 | 44 | 15:31 | 25:16.6 | 5:06 |
| 45 | 2 | 528 | Joshua Saw | SR | McNeese State | 25:19.5 | 6:48 | 9 | 2:56 | 16 | 9:06 | 35 | 15:24 | 25:19.5 | 5:06 |
| 46 | 4 | 532 | Kevin Lachowitzer | SO | Minnesota | 25:20.0 | 6:48 | 76 | 3:00 | 72 | 9:19 | 55 | 15:35 | 25:20.0 | 5:06 |
| 47 | 4 | 465 | Spenser Lynass | JR | Colorado State | 25:20.5 | 6:48 | 103 | 3:02 | 77 | 9:20 | 60 | 15:36 | 25:20.5 | 5:06 |
| 48 | 6 | 564 | Andrew North | JR | North Carolina State | 25:20.6 | 6:48 | 80 | 3:00 | 59 | 9:16 | 51 | 15:33 | 25:20.6 | 5:06 |
| 49 | 9 | 491 | Mike Moverman | SO | Duke | 25:21.1 | 6:48 | 59 | 2:59 | 57 | 9:16 | 64 | 15:38 | 25:21.1 | 5:06 |
| 50 | 5 | 555 | Alex Willis | SR | New Mexico | 25:22.6 | 6:49 | 33 | 2:57 | 37 | 9:10 | 40 | 15:28 | 25:22.6 | 5:07 |
| 51 | 6 | 553 | Allen Pittman | SO | New Mexico | 25:24.0 | 6:49 | 36 | 2:57 | 53 | 9:15 | 57 | 15:35 | 25:24.0 | 5:07 |
| 52 | 7 | 554 | Sean Stam | FR | New Mexico | 25:24.5 | 6:49 | 50 | 2:58 | 47 | 9:13 | 52 | 15:34 | 25:24.5 | 5:07 |
| 53 | 1 | 418 | Robbie Knorr | SR | Baylor | 25:24.9 | 6:50 | 17 | 2:56 | 41 | 9:11 | 41 | 15:28 | 25:24.9 | 5:07 |
| 54 | 3 | 429 | Drew O'donoghueMcDo | FR | Boise State | 25:25.8 | 6:50 | 91 | 3:01 | 83 | 9:21 | 73 | 15:41 | 25:25.8 | 5:07 |
| 55 | 3 | 503 | Ben Murphy-Baum | SR | Iowa State | 25:26.2 | 6:50 | 48 | 2:58 | 79 | 9:20 | 65 | 15:38 | 25:26.2 | 5:08 |
| 56 | 5 | 533 | Andrew Larsen | FR | Minnesota | 25:26.7 | 6:50 | 95 | 3:01 | 99 | 9:25 | 79 | 15:43 | 25:26.7 | 5:08 |
| 57 | 7 | 556 | Bobby Andrews | FR | North Carolina State | 25:26.9 | 6:50 | 26 | 2:57 | 52 | 9:15 | 54 | 15:34 | 25:26.9 | 5:08 |
| 58 | 3 | 579 | Chris Cipro | JR | Penn State | 25:28.0 | 6:50 | 29 | 2:57 | 35 | 9:10 | 50 | 15:33 | 25:28.0 | 5:08 |
| 59 | 4 | 498 | Isaac Chelimo | FR | Iowa State | 25:28.6 | 6:50 | 5 | 2:55 | 19 | 9:06 | 53 | 15:34 | 25:28.6 | 5:08 |
| 60 | 8 | 557 | Geoff King | SO | North Carolina State | 25:28.7 | 6:51 | 23 | 2:57 | 50 | 9:14 | 59 | 15:36 | 25:28.7 | 5:08 |
| 61 | 1 | 603 | Anthony Bongard | JR | South Dakota State | 25:29.3 | 6:51 | 162 | 3:05 | 113 | 9:29 | 78 | 15:43 | 25:29.3 | 5:08 |
| 62 | 9 | 441 | Jon Kotter | SR | Brigham Young | 25:29.4 | 6:51 | 72 | 3:00 | 63 | 9:17 | 62 | 15:36 | 25:29.4 | 5:08 |
| 63 | 10 | 484 | Josh Brewer | SR | Duke | 25:30.0 | 6:51 | 92 | 3:01 | 82 | 9:21 | 70 | 15:40 | 25:30.0 | 5:08 |
| 64 | 6 | 535 | Sean Olson | JR | Minnesota | 25:31.3 | 6:51 | 68 | 2:59 | 51 | 9:14 | 47 | 15:32 | 25:31.3 | 5:09 |
| 65 | 10 | 439 | Cody Helbling | FR | Brigham Young | 25:31.9 | 6:51 | 99 | 3:01 | 66 | 9:18 | 58 | 15:35 | 25:31.9 | 5:09 |
| 66 | 5 | 467 | Andrew Roberts | SO | Colorado State | 25:33.2 | 6:52 | 108 | 3:02 | 80 | 9:20 | 80 | 15:44 | 25:33.2 | 5:09 |
| 67 | 7 | 537 | John Simons | SO | Minnesota | 25:33.7 | 6:52 | 74 | 3:00 | 75 | 9:20 | 68 | 15:39 | 25:33.7 | 5:09 |
| 68 | 11 | 443 | Conner Peloquin | FR | Brigham Young | 25:34.8 | 6:52 | 57 | 2:59 | 65 | 9:18 | 72 | 15:41 | 25:34.8 | 5:09 |
| 69 | 5 | 505 | Charlie Paul | JR | Iowa State | 25:34.8 | 6:52 | 45 | 2:58 | 70 | 9:19 | 84 | 15:45 | 25:34.8 | 5:09 |
| 70 | 6 | 497 | Clayton Carper | SR | Iowa State | 25:36.8 | 6:53 | 30 | 2:57 | 46 | 9:13 | 66 | 15:38 | 25:36.8 | 5:10 |
| 71 | 12 | 435 | Mitchel Briggs | FR | Brigham Young | 25:37.7 | 6:53 | 54 | 2:59 | 67 | 9:18 | 76 | 15:42 | 25:37.7 | 5:10 |
| 72 | 4 | 587 | Danny Pawola | SO | Penn State | 25:38.7 | 6:53 | 38 | 2:58 | 36 | 9:10 | 42 | 15:29 | 25:38.7 | 5:10 |
| 73 | 8 | 548 | Brock Hagerman | SR | New Mexico | 25:39.4 | 6:53 | 89 | 3:01 | 84 | 9:22 | 92 | 15:51 | 25:39.4 | 5:10 |
| 74 | 1 | 617 | Jonathan DeWitt | JR | Toledo | 25:39.5 | 6:53 | 58 | 2:59 | 96 | 9:25 | 89 | 15:49 | 25:39.5 | 5:10 |
| 75 | 4 | 630 | Jeremy Haney | JR | US Naval Academy | 25:39.8 | 6:54 | 105 | 3:02 | 106 | 9:27 | 93 | 15:51 | 25:39.8 | 5:10 |
| 76 | 9 | 565 | Thomas Petersen | JR | North Carolina State | 25:39.9 | 6:54 | 134 | 3:04 | 109 | 9:28 | 90 | 15:49 | 25:39.9 | 5:10 |
| 77 | 5 | 625 | Dean Black | SO | US Naval Academy | 25:41.7 | 6:54 | 124 | 3:03 | 93 | 9:24 | 85 | 15:47 | 25:41.7 | 5:11 |
| 78 | 2 | 424 | Brandon White | SR | Baylor | 25:42.3 | 6:54 | 133 | 3:03 | 132 | 9:32 | 102 | 15:55 | 25:42.3 | 5:11 |
| 79 | 5 | 583 | Ryan Foster | JR | Penn State | 25:42.8 | 6:54 | 66 | 2:59 | 108 | 9:27 | 109 | 15:58 | 25:42.8 | 5:11 |
| 80 | 8 | 534 | Mike McFarland | SR | Minnesota | 25:43.2 | 6:54 | 147 | 3:04 | 92 | 9:24 | 77 | 15:42 | 25:43.2 | 5:11 |
| 81 | 1 | 479 | Omet Kak | FR | Drake | 25:44.1 | 6:55 | 189 | 3:08 | 146 | 9:36 | 98 | 15:53 | 25:44.1 | 5:11 |
| 82 | 7 | 499 | Martin Coolidge | FR | Iowa State | 25:44.2 | 6:55 | 52 | 2:58 | 69 | 9:19 | 69 | 15:39 | 25:44.2 | 5:11 |
| 83 | 1 | 455 | Chris Pankow | SR | Central Michigan | 25:44.5 | 6:55 | 70 | 3:00 | 73 | 9:19 | 75 | 15:42 | 25:44.5 | 5:11 |
| 84 | 4 | 427 | Scott Foley | SR | Boise State | 25:44.6 | 6:55 | 81 | 3:00 | 89 | 9:23 | 87 | 15:48 | 25:44.6 | 5:11 |
| 85 | 2 | 641 | Spencer Evensen | JR | Utah Valley | 25:45.9 | 6:55 | 132 | 3:03 | 90 | 9:23 | 86 | 15:47 | 25:45.9 | 5:11 |
| 86 | 13 | 432 | Josh Adams | SO | Brigham Young | 25:46.3 | 6:55 | 44 | 2:58 | 58 | 9:16 | 71 | 15:40 | 25:46.3 | 5:12 |
| 87 | 11 | 483 | Brian Atkinson | FR | Duke | 25:47.7 | 6:56 | 93 | 3:01 | 86 | 9:22 | 88 | 15:48 | 25:47.7 | 5:12 |
| 88 | 10 | 563 | Bobby Moldovan | JR | North Carolina State | 25:48.4 | 6:56 | 97 | 3:01 | 64 | 9:17 | 81 | 15:44 | 25:48.4 | 5:12 |
| 89 | 9 | 541 | Erik Truedson | FR | Minnesota | 25:49.0 | 6:56 | 77 | 3:00 | 85 | 9:22 | 83 | 15:45 | 25:49.0 | 5:12 |
| 90 | 2 | 624 | Nick Thomas | SO | Toledo | 25:52.4 | 6:57 | 84 | 3:00 | 95 | 9:25 | 91 | 15:50 | 25:52.4 | 5:13 |
| 91 | 2 | 606 | Michael Krsnak | JR | South Dakota State | 25:52.8 | 6:57 | 39 | 2:58 | 61 | 9:16 | 82 | 15:44 | 25:52.8 | 5:13 |
| 92 | 11 | 559 | Greg Dame | JR | North Carolina State | 25:53.0 | 6:57 | 31 | 2:57 | 44 | 9:12 | 63 | 15:37 | 25:53.0 | 5:13 |
| 93 | 3 | 643 | Jared Keller | SR | Utah Valley | 25:53.6 | 6:57 | 140 | 3:04 | 112 | 9:29 | 100 | 15:54 | 25:53.6 | 5:13 |
| 94 | 9 | 552 | Patrick Ortiz | JR | New Mexico | 25:57.6 | 6:58 | 41 | 2:58 | 48 | 9:13 | 56 | 15:35 | 25:57.6 | 5:14 |
| 95 | 10 | 531 | Paul Hilsen | JR | Minnesota | 25:58.1 | 6:58 | 151 | 3:05 | 119 | 9:30 | 103 | 15:56 | 25:58.1 | 5:14 |
| 96 | 3 | 416 | Ben Haby | SR | Baylor | 25:58.3 | 6:58 | 126 | 3:03 | 129 | 9:31 | 116 | 16:00 | 25:58.3 | 5:14 |
| 97 | 5 | 431 | Allan Schroeder | FR | Boise State | 25:59.3 | 6:59 | 86 | 3:01 | 114 | 9:29 | 107 | 15:58 | 25:59.3 | 5:14 |
| 98 | 6 | 430 | Brian Pierre | JR | Boise State | 25:59.9 | 6:59 | 82 | 3:00 | 103 | 9:27 | 110 | 15:58 | 25:59.9 | 5:14 |
| 99 | 2 | 469 | Brogan Austin | FR | Drake | 25:59.9 | 6:59 | 191 | 3:08 | 147 | 9:37 | 111 | 15:59 | 25:59.9 | 5:14 |
| 100 | 6 | 582 | Owen Dawson | JR | Penn State | 26:00.6 | 6:59 | 53 | 2:59 | 101 | 9:26 | 95 | 15:52 | 26:00.6 | 5:14 |
| 101 | 6 | 626 | Ken Bunnell | JR | US Naval Academy | 26:03.0 | 7:00 | 106 | 3:02 | 94 | 9:25 | 104 | 15:56 | 26:03.0 | 5:15 |
| 102 | 7 | 425 | Brad Bogdan | SR | Boise State | 26:03.5 | 7:00 | 75 | 3:00 | 91 | 9:23 | 99 | 15:54 | 26:03.5 | 5:15 |
| 103 | 3 | 525 | Johnathon Koenck | SR | McNeese State | 26:04.0 | 7:00 | 71 | 3:00 | 54 | 9:15 | 74 | 15:42 | 26:04.0 | 5:15 |
| 104 | 1 | 404 | Max Leboeuf | SO | Alberta | 26:04.9 | 7:00 | 117 | 3:03 | 130 | 9:31 | 117 | 16:01 | 26:04.9 | 5:15 |
| 105 | 4 | 647 | Tim Rowberry | JR | Utah Valley | 26:05.0 | 7:00 | 150 | 3:05 | 115 | 9:29 | 97 | 15:53 | 26:05.0 | 5:15 |
| 106 | 6 | 462 | Jeff Holt | SR | Colorado State | 26:05.7 | 7:00 | 136 | 3:04 | 133 | 9:32 | 112 | 15:59 | 26:05.7 | 5:15 |
