University of Minnesota Athletics
Minnesota gymnastics vs. Illinois, Nebraska
1/23/2011 12:00:00 AM | Men's Gymnastics
The Gymnastics ScoreKeeper Meet Results
Men's Gymnastics Meet Results
Gophers vs. Illinois & Nebraska
| Host: | Minnesota Golden Gophers | |
| Date: | January 22, 2011 | |
| Location: | Sports Pavilion | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| | Floor Exercise | Team Standing |
| | Pommel Horse | Minnesota Golden Gophers |
| | Rings | Illinois |
| | Vault | Nebraska |
| | Parallel Bars | Judge List |
| | Horizontal Bar | |
| | All Around | |
| Place | Team | Score |
|---|---|---|
| 1 | Illinois | 351.500 |
| 2 | Minnesota Golden Gophers | 344.100 |
| 3 | Nebraska | 333.100 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Ali Aleiou | | | | 15.500 | | 14.300 | |
| Steffen Beck | | 12.700 | 13.400 | | | | |
| Ross Cameratta | | 13.100 | 13.500 | | | 13.700 | |
| Zack Chase | 14.500 | | 14.900 | 16.400 | | | |
| Harris Coleman | 13.500 | 14.300 | | | 13.600 | 14.400 | |
| Russell Dabritz | | | | | 13.800 | | |
| Matt Frey | 13.200 | | | 15.200 | 12.700 | | |
| Travis Heaver | | | 14.100 | | | | |
| Michael Hillin | | 13.600 | | | 13.500 | 13.300 | |
| Adam LaFleur | 14.400 | | | 15.300 | 13.500 | | |
| Justin Morinishi | | | | 15.700 | | | |
| Michael Paulus | | | | | 13.100 | | |
| DJ Repp | 14.200 | 11.600 | 13.900 | 16.100 | 13.400 | 12.800 | 82.000 |
| John Scallon | | 14.900 | | | | | |
| Josh Wokurka | 14.100 | | 13.100 | | | 14.100 | |
| Team Totals | 57.200 | 55.900 | 56.400 | 63.700 | 54.400 | 56.500 | 344.100 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Andrew Margolis | | | 13.000 | | | | |
| Chad Mason | | 14.300 | | | | | |
| Tyler Mizoguchi | 14.900 | 14.000 | 14.400 | 15.400 | 14.300 | 14.200 | 87.200 |
| C.J. Padera | | 12.600 | | 15.400 | 14.300 | 14.700 | |
| Austin Phillips | | | 13.400 | | | | |
| Maxwell Portocarrero | 12.300 | | 11.900 | | | | |
| Devin Regan | | | | | | 12.500 | |
| Daniel Ribeiro | 14.700 | 15.300 | | 15.400 | 14.200 | | |
| Cameron Rogers | | 13.500 | 13.700 | | 13.100 | | |
| Paul Ruggeri | 14.900 | | | 16.200 | 14.500 | 16.100 | |
| Anthony Sacramento | | | 15.000 | | | | |
| Cole Smith | | 11.700 | | | | | |
| Jordan Valdez | | | | | | 14.400 | |
| Alex Varga | 12.600 | | | 15.700 | | | |
| Chad Wiest | 13.500 | | | 15.900 | 14.100 | 13.400 | |
| Team Totals | 58.000 | 57.100 | 56.500 | 63.200 | 57.300 | 59.400 | 351.500 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Donovan Arndt | | | 13.600 | | | | |
| Wyatt Aycock | | 12.100 | 13.700 | | 14.300 | | |
| Wyatt Baier | 12.500 | | 13.100 | 14.900 | | | |
| Micah Christensen | | | | | | 11.000 | |
| Bear Danley | | | | | 12.800 | 13.600 | |
| Will Eastman | 13.400 | | | 15.100 | | | |
| Andreas Hofer | 14.400 | 12.600 | 13.600 | 15.800 | 12.800 | 13.600 | 82.800 |
| Andrew House | 13.400 | 12.500 | | 15.500 | | | |
| Anthony Ingrelli | | | 15.000 | | | | |
| Michael Killeen | | 11.000 | | | | | |
| Mark Ringle | 13.800 | | | 14.600 | 12.900 | 12.300 | |
| CJ Schaaf | 13.200 | 11.700 | 13.700 | 15.100 | 13.200 | 13.800 | 80.700 |
| Eric Schryver | | 14.700 | | | 13.200 | 14.100 | |
| Team Totals | 55.000 | 51.900 | 56.000 | 61.500 | 53.600 | 55.100 | 333.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Mizoguchi | Illinois | 14.900 |
| 1 | Paul Ruggeri | Illinois | 14.900 |
| 3 | Daniel Ribeiro | Illinois | 14.700 |
| 4 | Zack Chase | Minnesota Golden Gophers | 14.500 |
| 5 | Adam LaFleur | Minnesota Golden Gophers | 14.400 |
| 5 | Andreas Hofer | Nebraska | 14.400 |
| 7 | DJ Repp | Minnesota Golden Gophers | 14.200 |
| 8 | Josh Wokurka | Minnesota Golden Gophers | 14.100 |
| 9 | Mark Ringle | Nebraska | 13.800 |
| 10 | Harris Coleman | Minnesota Golden Gophers | 13.500 |
| 10 | Chad Wiest | Illinois | 13.500 |
| 12 | Will Eastman | Nebraska | 13.400 |
| 12 | Andrew House | Nebraska | 13.400 |
| 14 | Matt Frey | Minnesota Golden Gophers | 13.200 |
| 14 | CJ Schaaf | Nebraska | 13.200 |
| 16 | Alex Varga | Illinois | 12.600 |
| 17 | Wyatt Baier | Nebraska | 12.500 |
| 18 | Maxwell Portocarrero | Illinois | 12.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Daniel Ribeiro | Illinois | 15.300 |
| 2 | John Scallon | Minnesota Golden Gophers | 14.900 |
| 3 | Eric Schryver | Nebraska | 14.700 |
| 4 | Harris Coleman | Minnesota Golden Gophers | 14.300 |
| 4 | Chad Mason | Illinois | 14.300 |
| 6 | Tyler Mizoguchi | Illinois | 14.000 |
| 7 | Michael Hillin | Minnesota Golden Gophers | 13.600 |
| 8 | Cameron Rogers | Illinois | 13.500 |
| 9 | Ross Cameratta | Minnesota Golden Gophers | 13.100 |
| 10 | Steffen Beck | Minnesota Golden Gophers | 12.700 |
| 11 | C.J. Padera | Illinois | 12.600 |
| 11 | Andreas Hofer | Nebraska | 12.600 |
| 13 | Andrew House | Nebraska | 12.500 |
| 14 | Wyatt Aycock | Nebraska | 12.100 |
| 15 | Cole Smith | Illinois | 11.700 |
| 15 | CJ Schaaf | Nebraska | 11.700 |
| 17 | DJ Repp | Minnesota Golden Gophers | 11.600 |
| 18 | Michael Killeen | Nebraska | 11.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anthony Sacramento | Illinois | 15.000 |
| 1 | Anthony Ingrelli | Nebraska | 15.000 |
| 3 | Zack Chase | Minnesota Golden Gophers | 14.900 |
| 4 | Tyler Mizoguchi | Illinois | 14.400 |
| 5 | Travis Heaver | Minnesota Golden Gophers | 14.100 |
| 6 | DJ Repp | Minnesota Golden Gophers | 13.900 |
| 7 | Cameron Rogers | Illinois | 13.700 |
| 7 | CJ Schaaf | Nebraska | 13.700 |
| 7 | Wyatt Aycock | Nebraska | 13.700 |
| 10 | Andreas Hofer | Nebraska | 13.600 |
| 10 | Donovan Arndt | Nebraska | 13.600 |
| 12 | Ross Cameratta | Minnesota Golden Gophers | 13.500 |
| 13 | Steffen Beck | Minnesota Golden Gophers | 13.400 |
| 13 | Austin Phillips | Illinois | 13.400 |
| 15 | Josh Wokurka | Minnesota Golden Gophers | 13.100 |
| 15 | Wyatt Baier | Nebraska | 13.100 |
| 17 | Andrew Margolis | Illinois | 13.000 |
| 18 | Maxwell Portocarrero | Illinois | 11.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Zack Chase | Minnesota Golden Gophers | 16.400 |
| 2 | Paul Ruggeri | Illinois | 16.200 |
| 3 | DJ Repp | Minnesota Golden Gophers | 16.100 |
| 4 | Chad Wiest | Illinois | 15.900 |
| 5 | Andreas Hofer | Nebraska | 15.800 |
| 6 | Justin Morinishi | Minnesota Golden Gophers | 15.700 |
| 6 | Alex Varga | Illinois | 15.700 |
| 8 | Ali Aleiou | Minnesota Golden Gophers | 15.500 |
| 8 | Andrew House | Nebraska | 15.500 |
| 10 | C.J. Padera | Illinois | 15.400 |
| 10 | Daniel Ribeiro | Illinois | 15.400 |
| 10 | Tyler Mizoguchi | Illinois | 15.400 |
| 13 | Adam LaFleur | Minnesota Golden Gophers | 15.300 |
| 14 | Matt Frey | Minnesota Golden Gophers | 15.200 |
| 15 | Will Eastman | Nebraska | 15.100 |
| 15 | CJ Schaaf | Nebraska | 15.100 |
| 17 | Wyatt Baier | Nebraska | 14.900 |
| 18 | Mark Ringle | Nebraska | 14.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | Illinois | 14.500 |
| 2 | C.J. Padera | Illinois | 14.300 |
| 2 | Tyler Mizoguchi | Illinois | 14.300 |
| 2 | Wyatt Aycock | Nebraska | 14.300 |
| 5 | Daniel Ribeiro | Illinois | 14.200 |
| 6 | Chad Wiest | Illinois | 14.100 |
| 7 | Russell Dabritz | Minnesota Golden Gophers | 13.800 |
| 8 | Harris Coleman | Minnesota Golden Gophers | 13.600 |
| 9 | Adam LaFleur | Minnesota Golden Gophers | 13.500 |
| 9 | Michael Hillin | Minnesota Golden Gophers | 13.500 |
| 11 | DJ Repp | Minnesota Golden Gophers | 13.400 |
| 12 | CJ Schaaf | Nebraska | 13.200 |
| 12 | Eric Schryver | Nebraska | 13.200 |
| 14 | Michael Paulus | Minnesota Golden Gophers | 13.100 |
| 14 | Cameron Rogers | Illinois | 13.100 |
| 16 | Mark Ringle | Nebraska | 12.900 |
| 17 | Bear Danley | Nebraska | 12.800 |
| 17 | Andreas Hofer | Nebraska | 12.800 |
| 19 | Matt Frey | Minnesota Golden Gophers | 12.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Paul Ruggeri | Illinois | 16.100 |
| 2 | C.J. Padera | Illinois | 14.700 |
| 3 | Harris Coleman | Minnesota Golden Gophers | 14.400 |
| 3 | Jordan Valdez | Illinois | 14.400 |
| 5 | Ali Aleiou | Minnesota Golden Gophers | 14.300 |
| 6 | Tyler Mizoguchi | Illinois | 14.200 |
| 7 | Josh Wokurka | Minnesota Golden Gophers | 14.100 |
| 7 | Eric Schryver | Nebraska | 14.100 |
| 9 | CJ Schaaf | Nebraska | 13.800 |
| 10 | Ross Cameratta | Minnesota Golden Gophers | 13.700 |
| 11 | Bear Danley | Nebraska | 13.600 |
| 11 | Andreas Hofer | Nebraska | 13.600 |
| 13 | Chad Wiest | Illinois | 13.400 |
| 14 | Michael Hillin | Minnesota Golden Gophers | 13.300 |
| 15 | DJ Repp | Minnesota Golden Gophers | 12.800 |
| 16 | Devin Regan | Illinois | 12.500 |
| 17 | Mark Ringle | Nebraska | 12.300 |
| 18 | Micah Christensen | Nebraska | 11.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tyler Mizoguchi | Illinois | 87.200 |
| 2 | Andreas Hofer | Nebraska | 82.800 |
| 3 | DJ Repp | Minnesota Golden Gophers | 82.000 |
| 4 | CJ Schaaf | Nebraska | 80.700 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Brian Meeker | Brevet |
| | Judge 2 | Dominic DeCoux | Brevet |
| Horse | Judge 1 | Ron Hill | Brevet |
| | Judge 2 | Justin Hammer | National |
| Rings | Judge 1 | Gerrit De Jonge | National |
| | Judge 2 | Clay Strother | Brevet |
| Vault | Judge 1 | Brian Meeker | Brevet |
| | Judge 2 | Dominic DeCoux | Brevet |
| Pbars | Judge 1 | Ron Hill | Brevet |
| | Judge 2 | Justin Hammer | National |
| Bar | Judge 1 | Gerrit De Jonge | National |
| | Judge 2 | Clay Strother | Brevet |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| | |
| Last updated 1/22/2011 at 7:31:53PM Posted 1/22/2011 at 9:02:17PM Central Standard Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2011.005 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| | |
| Copyright ©2011 by Beaver Creek Software. All rights reserved | |
Players Mentioned
Highlights: Gophers 10, UNLV 0
Friday, March 06
Highlights: Gophers 3, Michigan State 3
Friday, March 06
Highlights: Gophers 2, Indiana 0
Friday, March 06
Highlights: Gophers 55, Ohio State 60
Friday, March 06

















