University of Minnesota Athletics
Minnesota-NDSU Box Score
12/28/2011 12:00:00 AM | Men's Basketball
Dec. 28, 2011
Minnesota 63, North Dakota State 59
Thu, Dec 22, 2011 7:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: North Dakota State 8-3, 1-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 24 | Braun, Taylor | g | 5-8 | 0-0 | 3-4 | 2 | 9 | 11 | 0 | 13 | 3 | 3 | 0 | 2 | 36 |
| 32 | Wright, TrayVonn (2:20) | f | 1-5 | 0-1 | 0-0 | 3 | 3 | 6 | 5 | 2 | 0 | 4 | 1 | 1 | 19 |
| 42 | Bjorklund, Marshall | f | 3-5 | 0-0 | 3-6 | 3 | 6 | 9 | 3 | 9 | 0 | 1 | 1 | 1 | 25 |
| 22 | Alexander, Lawrence | g | 5-17 | 0-6 | 1-4 | 0 | 4 | 4 | 2 | 11 | 4 | 6 | 0 | 0 | 37 |
| 21 | Hale, Dylan | g | 5-10 | 3-7 | 0-0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 24 |
| 03 | Felt, Mike | 3-8 | 3-8 | 0-0 | 1 | 3 | 4 | 3 | 9 | 1 | 0 | 0 | 1 | 29 | |
| 44 | Aaberg, Jordan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | |
| 04 | Lindberg, Joel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 25 | Carlson, Eric | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Team | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | ||||||||
| Total | 23-54 | 6-22 | 7-14 | 13 | 26 | 39 | 21 | 59 | 11 | 14 | 4 | 5 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 12-28 (0.429) | 11-26 (0.423) | 23-54 (0.426) | Deadball |
| 3FG% | 3-12 (0.250) | 3-10 (0.300) | 6-22 (0.273) | Rebs |
| FT% | 2-4 (0.500) | 5-10 (0.500) | 7-14 (0.500) | 4 |
| HOME TEAM: Minnesota 12-1, 0-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 20 | Hollins, Austin | G | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 28 |
| 33 | Williams, Rodney | F | 5-7 | 1-1 | 3-8 | 3 | 5 | 8 | 2 | 14 | 2 | 2 | 0 | 2 | 30 |
| 50 | Sampson III, Ralph | F | 4-8 | 0-0 | 7-8 | 1 | 5 | 6 | 3 | 15 | 0 | 2 | 4 | 2 | 28 |
| 00 | Welch, Julian | G | 2-7 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 24 |
| 13 | Ahanmisi, Maverick | G | 4-4 | 2-2 | 3-5 | 0 | 3 | 3 | 1 | 13 | 3 | 1 | 0 | 3 | 30 |
| 01 | Hollins, Andre | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | |
| 11 | Coleman, Joe | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 14 | |
| 23 | Armelin, Chip | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 11 | |
| 30 | Ingram, Andre | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 10 | Osenieks, Oto | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | |
| 55 | Eliason, Elliott | 2-3 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 7 | |
| Team | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | ||||||||
| Total | 21-46 | 6-14 | 15-24 | 7 | 21 | 28 | 13 | 63 | 12 | 12 | 8 | 12 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 11-26 (0.423) | 10-20 (0.500) | 21-46 (0.457) | Deadball |
| 3FG% | 2-8 (0.250) | 4-6 (0.667) | 6-14 (0.429) | Rebs |
| FT% | 8-11 (0.727) | 7-13 (0.538) | 15-24 (0.625) | 1 |
| Score by Period | 1 | 2 | Total |
| North Dakota State | 29 | 30 | 59 |
| Minnesota | 32 | 31 | 63 |
| Officials:Dan Chrisman, John Hughes, Steve McJunkins |
| Technical fouls: North Dakota State -None Minnesota -None |
| Attendance: 11,681 |
Players Mentioned
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10













