University of Minnesota Athletics

Snowshoe Open - Final Results

2/19/2011 12:00:00 AM | Men's Track & Field

 

Licensed to University of Minnesota - Minneapolis
HY-TEK's Meet Manager 2/21/2011 08:20 PM
Snowshoe Open - 2/18/2011
University of Minnesota Fieldhouse
Results

Event 1 Men Weight Throw #35 lb.
=========================================================================================
Fieldhouse: @ 69-08.25 2006 Adam Schnaible, Minnesota
U of M: # 21.73m 2/18/2011 Micah Hegerle, Minnesota
SnowShoe: $ 21.73m 2/18/2011 Micah Hegerle, Minnesota
21.50m AUTO
Name Year School Seed Finals
=========================================================================================
Finals
1 Hegerle, Micah 2 Minnesota 20.70m 21.73m$ 71-03.50
2 Tolcser, Bryan 0 Unattached 20.44m 20.40m 66-11.25
3 Enyi, Anthony 4 MN ST Moorhead 20.21m 19.98m 65-06.75
4 Mege, Quentin 2 Minnesota 19.43m 18.91m 62-00.50
5 Heil, Christopher 4 MN ST Moorhead 18.60m 18.84m 61-09.75
6 Davis, Trey 3 Minnesota 17.90m 18.43m 60-05.75
7 Kleinhuizen, Tyler 3 Minnesota 17.50m 18.42m 60-05.25
8 McKeag, Brennan 3 Hamline 17.84m 18.19m 59-08.25
9 Kershaw, Adam 4 St. Cloud St 18.14m 18.12m 59-05.50
10 Orgon, Casey 2 No Dak State 17.50m 17.54m 57-06.50
10 Lehman, Jon 1 Minnesota 16.90m 17.54m 57-06.50
12 Schlichting, Andrew 3 Hamline 18.22m 17.16m 56-03.75
13 Walrath, James 4 Uw-River Fal 16.91m 16.47m 54-00.50

Event 16 Men Weight Throw Unseeded
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Springman, Blake 4 Hamline 16.47m 16.90m 55-05.50
2 Hollenkamp, Logan 4 No Dak State 16.72m 16.86m 55-03.75
3 Soholt, Sam 4 No Dak State 16.52m 16.25m 53-03.75
4 Hussung, Logan 0 Unattached 16.50m 15.94m 52-03.75
5 Dixon, Bryan 2 Bethel 15.46m 15.90m 52-02.00
6 Nette, Derek 1 Uw-River Fal 14.47m 15.20m 49-10.50
7 Barber, Justin 0 Unattached 14.50m 14.77m 48-05.50
8 Raivo, Cyrus 4 St. Cloud St 15.06m 14.73m 48-04.00
9 Thienes, Nate 2 Concordia Stp 14.19m 14.46m 47-05.25
10 Christiansen, Will 2 Bethel 13.54m 14.41m 47-03.50
11 Anderson, Dan 3 Hamline 14.68m 14.37m 47-01.75
12 Tykwinski, Benjamin 2 Uw-River Fal 15.24m 14.18m 46-06.25
13 Lepisto, Jacob 2 Minn-Duluth 14.40m 13.90m 45-07.25
14 Strange, Jake 4 Minn-Duluth 14.29m 13.79m 45-03.00
15 Pudwill, James 3 Concordia Stp 14.53m 13.26m 43-06.00
16 Peterson, Garret 3 Minn-Duluth 13.20m 13.24m 43-05.25
17 Stelter, Kyle 3 Uw-River Fal 14.35m 12.34m 40-06.00
18 Cook, Ben 4 Minn-Duluth 12.91m 12.28m 40-03.50
19 Cullen, Mike 1 Concordia Stp 12.34m 12.06m 39-07.00
20 Zemple, Chris 1 Concordia Stp 11.34m 11.74m 38-06.25
21 Porter, Sam 3 Bethel 12.89m 11.73m 38-06.00
22 Storsved, Aaron 0 Unattached 12.22m 10.58m 34-08.50
23 Buecksler, Elijah 3 Northwestern 11.49m 10.08m 33-01.00
24 Ponick, Greg 1 Uw-River Fal 11.00m 8.54m 28-00.25
-- Randall, Brandon 2 Minn-Duluth 11.70m ND

Event 2 Men Pole Vault
=========================================================================================
Fieldhouse: @ 18-02.50 1997 Martin Eriksson, Minnesota
U of M: # 5.55m 1997 Vesa Rantanen, U of M
SnowShoe: $ 5.38m 2/18/2011 Ben Peterson, Minnesota
5.50m AUTO
Name Year School Seed Finals
=========================================================================================
1 Peterson, Ben 4 Minnesota 5.41m 5.38m$ 17-07.75
2 Spandl, Brock 4 Minnesota 5.26m 5.18m 17-00.00
3 Isakson, Adam 2 Minnesota 4.95m 4.73m 15-06.25
4 Beutz, Jason 0 Unattached 4.57m 4.58m 15-00.25
5 Markuson, Logan 0 Unattached 4.50m J4.58m 15-00.25
6 Yenser, Nick 4 MN ST Mankato 4.49m 4.43m 14-06.25
7 Masloski, Matt 3 MN ST Mankato 4.72m J4.43m 14-06.25
8 Schwecke, Joey 4 Minnesota 4.60m J4.43m 14-06.25
9 Spandl, Macauley 0 Unattached 4.80m J4.43m 14-06.25
10 Calabrese, Carl 3 Uw-River Fal 4.45m 4.28m 14-00.50
10 Brenny, William 2 St. Cloud St 4.50m 4.28m 14-00.50
10 Schuette, Shaise 2 Hamline 4.40m 4.28m 14-00.50
13 Schroer, Ryan 1 Bethel 3.85m 3.98m 13-00.75
14 Hendricks, Josh 2 Bethel 4.15m J3.98m 13-00.75
15 Puckett, Anthony 1 Bethel 4.15m 3.68m 12-00.75
16 Davies, Brian 3 Bethel 4.15m J3.68m 12-00.75
16 Schofield, Kenny 1 Minnesota J3.68m 12-00.75
18 Patrick, Mitch 2 Bethel 3.70m J3.68m 12-00.75
-- Ahlfs, Jonathon 1 Minn-Duluth 4.23m NH
-- Mathe, Lucas 2 St. Cloud St 4.00m NH
-- Carlson, Peter 3 Uw-River Fal 4.47m NH

Event 3 Men Long Jump
=========================================================================================
Two pits
Flight one inside pit, Flight two outside pit
Fieldhouse: @ 25-05.25 1994 Tyrone Minor, Unattached
U of M: # 7.97m 1995 Keita Cline, U of M
SnowShoe: $ 7.15m 2/20/2009 Kelvin Rodgers, MN St Mankato
7.90m AUTO
Name Year School Seed Finals
=========================================================================================
1 Khieu, Randy 0 Unattached 7.10m 7.10m 23-03.50
2 Fagbemi, Oladipo 2 Minnesota 7.26m 7.08m 23-02.75
3 Demer, Addison 3 Minnesota 7.16m 6.94m 22-09.25
4 Kettenhofen, Sam 2 Minnesota 7.05m 6.79m 22-03.50
5 Schofield, Kenny 1 Minnesota 6.79m 6.59m 21-07.50
6 Kunz, Jarek 1 St. Cloud St 6.62m 6.38m 20-11.25
7 Pedersen, Nick 1 Minn-Duluth 6.63m 6.35m 20-10.00
8 Lebedoks, Juris 1 Hamline 6.22m 6.24m 20-05.75
9 Moore, Ian 2 Bethel 6.13m 6.22m 20-05.00
10 Szmanda, Jack 2 Minnesota 6.50m 6.02m 19-09.00
10 Thibault, Cody 0 Unattached 6.10m 6.02m 19-09.00
12 Sunderland, Kegan 2 Hamline 6.08m 5.98m 19-07.50
13 Roeller, Michael 2 Bethel 6.30m 5.94m 19-06.00
14 Deters, Joe 2 Minn-Duluth 6.00m 5.88m 19-03.50
15 Niemann, Ben 2 Minn-Duluth 6.30m 5.85m 19-02.50
16 Good, Zach 1 Uw-River Fal 6.12m 5.69m 18-08.00
17 Calabrese, Carl 3 Uw-River Fal 6.25m 5.46m 17-11.00
18 Boeck, Dakotah 1 Bethel 5.99m 5.42m 17-09.50
19 Lange, Will 4 Concordia Stp 5.53m 5.28m 17-04.00
20 Davies, Brian 3 Bethel 5.53m 5.22m 17-01.50

Event 4 Men Triple Jump
=========================================================================================
Two Pits
Flight one inside pit, flight two outside pit
Fieldhouse: @ 52-11 1994 Keita Cline, Minnesota
U of M: # 16.16m 1995 Keita Cline, U of M
SnowShoe: $ 14.76m 2/19/2010 Raymond Blackledge, Unattached
16.15m AUTO
Name Year School Seed Finals
=========================================================================================
1 Fagbemi, Oladipo 2 Minnesota 15.00m 14.70m 48-02.75
2 Ekpo, Eyo 2 St. Thomas 14.66m 13.82m 45-04.25
3 Pearcill, David 1 MN ST Mankato 14.09m 13.55m 44-05.50
4 Pedersen, Nick 1 Minn-Duluth 13.50m 13.53m 44-04.75
5 Johnson, Dan 4 Hamline 12.77m 13.20m 43-03.75
6 Pantila, Shane 4 Augsburg 13.45m 13.18m 43-03.00
7 Ologunde, Adedayo 4 MN ST Mankato 13.74m 13.10m 42-11.75
8 Johnson, Ben 3 Hamline 12.92m 13.09m 42-11.50
9 Kibler, Christian 2 Hamline 13.00m 12.88m 42-03.25
10 Awosika, Tomi 1 Minn-Duluth 12.90m 12.70m 41-08.00
11 Zenker, Michael 0 Unattached 13.33m 12.67m 41-07.00
12 Thibault, Cody 0 Unattached 12.46m 12.52m 41-01.00
13 Deters, Joe 2 Minn-Duluth 12.58m 12.04m 39-06.00
14 Nelson, Donovan 1 Uw-River Fal 12.49m 11.96m 39-03.00
15 Danyo, Jon 4 Hamline 12.01m 11.82m 38-09.50
16 Wasland, Matt 2 Bethel 12.21m 11.81m 38-09.00
-- Rice, Mark 1 Bethel 12.62m ND

Event 5 Men High Jump
=========================================================================================
Height Progression: 1.82, 1.87, 1.92, 2.02, 2.07, 2.12, 2.14
Fieldhouse: @ 7-06.50 1998 Staffan Strand, Minnesota
U of M: # 2.30m 1998 Staffan Strand, U of M
SnowShoe: $ 2.19m 2/19/2010 Trevor Barry, Unattached
2.24m AUTO
Name Year School Seed Finals
=========================================================================================
1 Clauer, Matt 3 Minnesota 2.10m 2.02m 6-07.50
2 Parent, Bradley 2 Minnesota 2.00m J2.02m 6-07.50
3 Ologunde, Adedayo 4 MN ST Mankato 1.96m 1.97m 6-05.50
4 Quick, Jay 4 Bethel 2.05m J1.97m 6-05.50
5 Ekpo, Eyo 2 St. Thomas 2.02m 1.92m 6-03.50
6 Schiller, Danny 0 Unattached 2.00m J1.92m 6-03.50
7 Moore, Ian 2 Bethel 1.90m 1.87m 6-01.50
8 Knebel, Andy 0 Unattached 2.07m J1.87m 6-01.50
8 Knop, Nathan 1 Minn-Duluth 1.87m J1.87m 6-01.50
10 Stewart, Ian 4 Northwestern 1.80m 1.82m 5-11.50
10 Heffele, Andy 2 Minn-Duluth 1.82m 1.82m 5-11.50
12 Good, Zach 1 Uw-River Fal 1.80m J1.82m 5-11.50
-- Catto, Clai 3 Uw-River Fal 2.00m NH
-- Anderson, Max 2 Uw-River Fal 1.87m NH
-- Blair, Matt 1 Uw-River Fal 1.82m NH
-- Rengo, Kevin 4 Uw-River Fal 1.80m NH
-- Schofield, Kenny 1 Minnesota 1.95m NH
-- Cheever, Dylan 2 Carleton 1.81m NH

Event 6 Men Shot Put
=========================================================================================
Fieldhouse: @ 68-07.50 1987 Ron Backes, NYAC
U of M: # 21.01m 1986 Ron Backes, U of M
SnowShoe: $ 17.39m 2/18/2011 Trey Davis, Minnesota
19.30m AUTO
Name Year School Seed Finals
=========================================================================================
1 Davis, Trey 3 Minnesota 18.30m 17.39m$ 57-00.75
2 Reed, Christopher 1 MN ST Mankato 17.27m 16.86m 55-03.75
3 Kleinhuizen, Tyler 3 Minnesota 16.50m 16.44m 53-11.25
4 Enyi, Anthony 4 MN ST Moorhead 16.50m 16.22m 53-02.75
5 Kershaw, Adam 4 St. Cloud St 16.98m 15.86m 52-00.50
6 McKeag, Brennan 3 Hamline 17.15m 15.82m 51-11.00
7 DeJong, Todd 0 Unattached 16.51m 15.48m 50-09.50
8 Luer, Grant 2 MN ST Mankato 15.44m 15.31m 50-02.75
9 Jennings, Mark 0 Unattached 15.43m 15.21m 49-11.00
10 Orgon, Casey 2 No Dak State 15.46m 15.11m 49-07.00
11 Hussung, Logan 0 Unattached 15.30m 14.95m 49-00.75
12 Soupir, Jeremy 4 MN ST Mankato 16.30m 14.18m 46-06.25

Event 17 Men Shot Put Unseeded
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Thienes, Nate 2 Concordia Stp 14.42m 15.24m 50-00.00
2 Cullen, Mike 1 Concordia Stp 14.34m 14.65m 48-00.75
3 Velzke, Tyler 3 MN ST Mankato 15.01m 14.48m 47-06.25
4 Dixon, Bucky 2 Bethel 14.48m 14.27m 46-10.00
5 Tykwinski, Benjamin 2 Uw-River Fal 14.95m 14.11m 46-03.50
6 Szmanda, Jack 2 Minnesota 14.00m 13.90m 45-07.25
7 Christianson, Will 2 Bethel 12.47m 13.38m 43-10.75
8 Strange, Jake 4 Minn-Duluth 13.43m 13.08m 42-11.00
9 Nette, Derek 1 Uw-River Fal 12.57m 12.78m 41-11.25
10 Schwecke, Joey 4 Minnesota 13.00m 12.75m 41-10.00
11 Walrath, James 4 Uw-River Fal 12.85m 12.52m 41-01.00
12 Porter, Sam 3 Bethel 11.49m 12.39m 40-07.75
13 Peterson, Garret 3 Minn-Duluth 12.17m 12.06m 39-07.00
14 Lepisto, Jacob 2 Minn-Duluth 12.11m 11.99m 39-04.00
15 Zemple, Chris 1 Concordia Stp 12.22m 11.84m 38-10.25
16 Johnson, Cody 1 Concordia Stp 12.60m 11.77m 38-07.50
17 Buecksler, Elijah 3 Northwestern 10.95m 11.49m 37-08.50
18 Randall, Brandon 2 Minn-Duluth 12.00m 11.41m 37-05.25
19 Storsved, Aaron 0 Unattached 11.64m 11.01m 36-01.50
20 Stelter, Kyle 3 Uw-River Fal 12.24m 10.80m 35-05.25
21 Lange, Will 4 Concordia Stp 11.95m 10.45m 34-03.50

Event 7 Men 3000 Meter Run
=========================================================================================
Fieldhouse: @ 7:56.40 1977 Gary Bjorklund, Unattached
U of M: # 7:52.52 2011 Ben Blankenship, U of M
SnowShoe: $ 8:03.93 2/18/2011 Andrew Carlson, Unattached
7:57.20 AUTO
Name Year School Seed Finals
=========================================================================================
1 Carlson, Andrew Unattached 8:03.93$
2 Mead, Hassan 3 Minnesota 8:07.00 8:05.33
3 Paradis, Drew 1 Minnesota 8:33.40 8:40.68
4 Massey, Chris 2 St. Olaf 8:42.17 8:43.58
5 Richardson, Ellis 3 Hamline 8:54.12 8:44.23
6 Teig, Erik 0 Unattached 9:00.00 8:44.36
7 Swanson, Adrian 4 St. Olaf 8:42.16 8:45.10
8 Hanson, Erik 4 MN ST Moorhead 8:55.00 8:47.75
9 Davis, John 4 Carleton 8:56.01 8:49.87
10 Johnson, Andrew 4 Hamline 9:00.02 8:49.89
11 Iverson, Tyler 3 St. Thomas 8:55.24 8:49.89
12 Eason, Ryan 2 Minn-Duluth 9:00.11 8:52.79
13 Merchant, Ben 0 Unattached 8:52.00 8:53.06
14 Davis, Bobby 2 Carleton 9:07.92 8:53.24
15 Zauner, Colin 0 Unattached 9:00.00 8:53.57
16 Leaf, John 0 Unattached 9:00.21 8:54.81
17 Wagner, Tom 4 No Dak State 8:48.00 9:00.91
18 Larson, Kyle 3 Minn-Duluth 8:57.90 9:02.80
19 Ross, Nick 0 Unattached 9:00.22 9:03.36
20 Hinrichs, Austin 4 Bethel 9:07.65 9:08.56
21 Groh, Kevin 0 Run N Fun 9:20.00 9:10.20
22 Stevens, Tyler 1 Minn-Duluth 9:14.71 9:12.16
23 Handorff, Aaron 1 Minn-Duluth 9:18.70 9:14.72
24 Tesema, Micheale 1 Augsburg 9:10.20 9:15.32
-- Gabrielson, Matt Unattached DNF
-- Simons, John 0 Unattached 8:21.50 DNF

Event 8 Men 60 Meter Hurdles
============================================================================================
Fieldhouse: @ 7.75 2011 Jordan Mullen, Iowa
U of M: # 7.80 1998 Niles Deneen, U of M
SnowShoe: $ 8.00 2/18/2011 Ryan Todhunter, Minnesota
7.70 AUTO
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Todhunter, Ryan 1 Minnesota 8.11 8.16q 3
2 Duling, Sean 3 Minnesota 8.11 8.16q 2
3 Spandl, Brock 4 Minnesota 8.23 8.21q 4
4 Migit, Alex 3 Minnesota 8.23 8.25q 4
5 Martin, Ty 4 Carleton 8.50 8.54q 2
6 Butler, James 2 Uw-River Fal 8.27 8.69q 3
7 Barett, Derek 2 St. Cloud St 8.59 8.79q 1
8 Davis, Jeremy 2 St. Cloud St 8.61 8.79q 2
9 Markuson, Logan 0 Unattached 8.75 8.86q 4
10 Warhol, Matt 4 Hamline 9.07 8.97 3
11 Pederson, Zach 2 Concordia Stp 8.76 9.00 3
12 Shutey, Matt 1 Uw-River Fal 8.85 9.01 1
13 Rice, Mark 1 Bethel 8.72 9.02 4
14 Carpenter, Adrian 1 Carleton 9.17 9.16 4
15 Ferguson, Andrew 1 Hamline 9.16 9.22 4
16 Stock, Graham 0 Unattached 8.92 9.26 1
17 Schofield, Kenny 1 Minnesota 8.82 9.33 2
18 Nelson, Donovan 1 Uw-River Fal 9.35 9.48 1
19 Puckett, Anthony 1 Bethel 9.04 9.54 2
20 Anderson, Ben 0 Unattached 9.86 9.70 3
21 Lewis, Jordan 2 Concordia Stp 9.72 9.75 2
22 Sullivan, Frank 0 Unattached 9.90 9.93 4

Event 9 Men 60 Meter Dash
============================================================================================
Fieldhouse: @ 6.59 2009 Kendall Stevens, Unattached
U of M: # 6.63 2007 Ibrahim Kabia, U of M
SnowShoe: $ 6.67 2/19/2010 Ibrahim Kabia, Unattached
6.60 AUTO
Name Year School Seed Prelims H#
============================================================================================
1 King, Sean 2 Minnesota 6.81 6.89q 1
2 Lane, Carmono 1 MN ST Mankato 6.96 6.97q 6
3 Kawalawu, George 1 St. Cloud St 6.95 7.01q 5
4 Trisko, Nick 4 St. Cloud St 6.93 7.02q 3
5 Ward, Nick 4 Augsburg 6.95 7.03q 4
6 Kabia, Ibrahim Unattached 7.08q 2
7 Hancock, Jerrell 0 Unattached 7.01 7.08q 7
8 Spence, Robert 3 Concordia Stp 7.12q 3
9 Brownell, Tendeh 1 St. Cloud St 7.05 7.13q 5
10 Scott, Alfonso 1 St. Cloud St 7.03 7.13 6
11 Heifort, Jacob 1 Minn-Duluth 7.35 7.19 1
12 Bobaric, Alen 2 Bethel 7.15 7.21 1
13 Zelee, Wulue 1 MN ST Mankato 7.10 7.24 3
14 Mireri, Jimmy 1 Concordia Stp 7.28 4
15 Struss, Tj 2 Minn-Duluth 7.24 7.28 6
16 Taylor, DaVonte 1 Concordia Stp 7.23 7.29 4
17 Sayler, Nate 2 Bethel 7.34 7.31 3
18 Pedersen, Nick 1 Minn-Duluth 7.52 7.34 7
19 Spronk, Jordon 3 Bethel 7.23 7.37 3
20 Wiest, Bradley 0 Unattached 7.24 7.39 5
21 Harris, Kory 0 Unattached 7.22 7.41 2
22 Sanchez, Orlando 2 Hamline 7.30 7.43 6
23 Klinglehutz, Greg 3 Uw-River Fal 7.35 7.45 2
24 Boeck, Dakotah 1 Bethel 7.29 7.47 7
25 Ellis, Clayton 0 Unattached 7.20 7.51 1
26 Lewis, Jordan 2 Concordia Stp 7.45 7.52 4
27 Willis, Darius 2 Concordia Stp 7.46 7.53 5
28 Dekan, Joe 4 Minn-Duluth 7.61 7.54 2
29 Davis, Matt 1 Bethel 7.48 7.56 7
30 Dennard, Rahnee 4 Northwestern 7.48 7.58 6
31 McCluskey, Steven 1 Uw-River Fal 7.61 7.64 3
32 McKay, Eric 2 Bethel 7.43 7.70 2
33 Anderson, Ben 0 Unattached 7.71 2
34 Pederson, Zach 2 Concordia Stp 7.74 7.73 4
35 Norman, James 1 Minn-Duluth 7.68 7.77 1
36 Moulton, Luke 3 Northwestern 7.87 7.81 7
37 Butwin, Brennan 1 Northwestern 7.85 7.84 7
38 Oawster, Matthias 1 Bethel 7.64 7.84 1
39 Roggow, Zach 1 Minn-Duluth 7.98 7.85 5
40 Ponick, Greg 1 Uw-River Fal 7.75 7.86 5
41 Samuel, Mitchell 1 Uw-River Fal 7.75 7.95 6
42 Meier, Scott 0 Unattached 7.90 8.07 6

Event 10 Men 1 Mile Run
=========================================================================================
Fieldhouse: @ 4:02.30 1977 Mike Slack, Unattached
U of M: # 3:57.87 2010 Ben Blankenship, U of M
SnowShoe: $ 4:10.57 2/18/2011 John Simons, Unattached
4:00.80 AUTO
Name Year School Seed Finals
=========================================================================================
Finals
1 Simons, John 0 Unattached 4:11.60 4:10.57$
2 Sathre, Ben 3 St. Thomas 4:15.24 4:12.44
3 Greeno, Dan 0 Unattached 4:12.00 4:12.60
4 Paulson, Marcus 0 Unattached 4:10.98 4:13.40
5 Gagnon, Pieter 2 Minnesota 4:13.45 4:13.50
6 Sulkin, Steve 1 Minnesota 4:15.50 4:14.27
7 Storkel, Derek 1 Minnesota 4:17.20 4:14.68
8 Diechert, Jack 3 Hamline 4:17.70 4:14.72
9 Volz, Matt 2 Minnesota 4:11.38 4:15.44
10 Allen, Dan 4 St. Cloud St 4:14.00 4:15.75
11 Campbell, Ian 3 Hamline 4:21.62 4:16.03
12 Gilbertson, Reid 3 St. Olaf 4:16.04 4:17.20
13 Lachowitzer, Kevin 2 Minnesota 4:15.30 4:18.51
14 Schafer, Matt 2 Augsburg 4:16.00 4:20.70
15 Saksa, Brian 1 St. Olaf 4:22.24 4:22.26
16 Hubbell, Crawford 3 St. Thomas 4:19.74 4:22.29
17 Truedson, Erik 1 Minnesota 4:16.24 4:23.84
18 Saccoman, Sam 1 Minn-Duluth 4:29.91 4:24.80
19 Christensen, David 0 Unattached 4:25.00 4:24.94
20 Toepfer, Cole 1 Minn-Duluth 4:29.64 4:25.50
21 Gausmann, Shad 4 Uw-River Fal 4:30.00 4:25.66
22 Huderle, Marcus 1 Carleton 4:30.50 4:27.53
23 Jimenez, Auburn 1 Macalester 4:30.00 4:28.73
24 Olson, Sean 3 Minnesota 4:12.30 4:31.43

Event 11 Men 400 Meter Dash
============================================================================================
Fieldhouse: @ 46.67 2010 Thomas Murdaugh, Ohio State
U of M: # 45.86 2007 Aaron Buzard, U of M
SnowShoe: $ 49.19 2/18/2011 John Holton, Minnesota
46.75 AUTO
Name Year School Seed Finals H#
============================================================================================
1 Holton, John 2 Minnesota 48.67 49.19$ 1
2 Capek, Jacob 1 Minnesota 48.99 49.68 1
3 Falzone, Frank 0 Unattached 49.90 49.81 2
4 Shannon, Mathew 0 Unattached 49.67 50.07 1
5 Endres, Adam 4 MN ST Mankato 49.71 50.11 1
6 Lance, Sam 0 Unattached 49.82 50.21 2
7 Johnson, Jordan 3 Concordia Stp 49.77 50.24 2
8 Deterville, Jeremy 0 Unattached 49.74 50.66 2
9 Arnold, Joe 3 Augsburg 51.03 51.08 3
10 Marnach, Andrew 0 Unattached 50.45 51.21 3
11 Mueller, Lucas 4 Uw-River Fal 50.24 51.30 3
12 Wolke, Rick 3 Augsburg 51.28 51.42 3
13 Ejigu, Daniel 1 MN ST Mankato 50.55 51.53 3
14 LeMay, Rob 2 Bethel 51.02 51.77 3
15 Gilmer, Domonique 4 Concordia Stp 48.86 51.90 1
16 Rodewald, Dan 4 Uw-River Fal 51.85 52.00 4
17 Badhwa, Daniel 1 Minn-Duluth 52.48 52.06 4
18 Sumnicht, Anthony 1 Uw-River Fal 52.00 52.41 4
19 Guelle, Dan 1 MN ST Mankato 50.12 52.45 2
20 Steiner, Charles 1 MN ST Mankato 51.83 52.47 4
21 Kocak, Matthew 0 Unattached 51.38 55.76 4

Event 9 Men 60 Meter Dash
=========================================================================================
Fieldhouse: @ 6.59 2009 Kendall Stevens, Unattached
U of M: # 6.63 2007 Ibrahim Kabia, U of M
SnowShoe: $ 6.67 2/19/2010 Ibrahim Kabia, Unattached
6.60 AUTO
Name Year School Prelims Finals
=========================================================================================
1 Kabia, Ibrahim Unattached 7.08 6.84
2 King, Sean 2 Minnesota 6.89 6.86
3 Kawalawu, George 1 St. Cloud St 7.01 6.93
4 Ward, Nick 4 Augsburg 7.03 7.01
5 Lane, Carmono 1 MN ST Mankato 6.97 7.02
6 Brownell, Tendeh 1 St. Cloud St 7.13 7.10
7 Hancock, Jerrell 0 Unattached 7.08 7.12
8 Spence, Robert 3 Concordia Stp 7.12 7.17
-- Trisko, Nick 4 St. Cloud St 7.02 FS

Event 8 Men 60 Meter Hurdles
=========================================================================================
Fieldhouse: @ 7.75 2011 Jordan Mullen, Iowa
U of M: # 7.80 1998 Niles Deneen, U of M
SnowShoe: $ 8.00 2/18/2011 Ryan Todhunter, Minnesota
7.70 AUTO
Name Year School Prelims Finals
=========================================================================================
1 Todhunter, Ryan 1 Minnesota 8.16 8.00$
2 Duling, Sean 3 Minnesota 8.16 8.12
3 Migit, Alex 3 Minnesota 8.25 8.21
4 Martin, Ty 4 Carleton 8.54 8.48
5 Butler, James 2 Uw-River Fal 8.69 8.54
6 Barett, Derek 2 St. Cloud St 8.79 8.65
7 Davis, Jeremy 2 St. Cloud St 8.79 8.85
8 Markuson, Logan 0 Unattached 8.86 8.87

Event 12 Men 800 Meter Run
=========================================================================================
Fieldhouse: @ 1:50.47 1997 Byron Goodwin, Manitoba
U of M: # 1:48.23 2003 Toby Henkels, U of M
SnowShoe: $ 1:52.70 2/20/2009 Brian Sames, St. Thomas
1:48.90 AUTO
Name Year School Seed Finals
=========================================================================================
1 Foster, Clayton 2 MN ST Moorhead 1:54.00 1:53.89
2 Richardson, Andy 3 Minnesota 1:52.50 1:53.94
3 Meints, Denny 4 Bethel 1:54.85 1:55.11
4 Zeien, Nick 4 Uw-River Fal 1:54.50 1:55.12
5 Hilsen, Paul 3 Minnesota 1:53.54 1:55.52
6 Mohamed, Abdirashid 3 St. Cloud St 1:54.00 1:55.69
7 Reed, Todd 4 MN ST Mankato 1:54.61 1:55.71
8 Golley, Brian Unattached 1:55.00 1:56.22
9 Gorman, Aaron 3 Minn-Duluth 1:57.07 1:57.41
10 Wendroth, Andy 3 No Dak State 1:53.61 1:57.49
11 Liljevall, Indy 3 Uw-River Fal 1:56.50 1:57.75
12 Johnston, Dillon 4 Minn-Duluth 1:56.84 1:58.01
13 Hughes, Louis 3 Minn-Duluth 1:55.55 1:58.24
14 Ruter, Brendan 2 Hamline 2:00.16 1:59.16
15 Huot, Kevin 3 MN ST Moorhead 1:59.40 1:59.58
16 Pedersen, Derrek 2 Uw-River Fal 1:58.50 2:00.20
17 Anenson, Eric 2 MN ST Mankato 1:56.47 2:00.28
18 Neufeld, Matt 4 Bethel 1:57.75 2:00.30
19 Hosey, Jimmy 1 Minn-Duluth 1:59.68 2:00.32
20 Wagers, Travis 3 Concordia Stp 2:03.46 2:00.82
21 Cass, Nicholas 1 Concordia Stp 2:06.39 2:00.94
22 Pierson, Nick 1 Uw-River Fal 2:02.00 2:02.89
23 O'Brien, Tim 1 Uw-River Fal 2:01.50 2:06.21

Event 13 Men 600 Meter Run
============================================================================
Fieldhouse: @ 1:17.55 1994 Norris Williams, Minnesota
U of M: # 1:16.19 2001 Tom Garding, U of M
SnowShoe: $ 1:19.54 2/18/2011 Mike Hutton, St. Thomas
Name Year School Seed Finals H#
============================================================================
1 Hutton, Mike 3 St. Thomas 1:20.50 1:19.54$ 2
2 Burkstrand, Travis 2 Minnesota 1:19.70 1:20.45 2
3 Pachuta, David 3 Minnesota 1:19.50 1:20.88 2
4 Hanson, Max 4 Minnesota 1:19.20 1:21.41 1
5 McFarland, Joe 3 Minnesota 1:20.00 1:21.75 1
6 Arnold, Lincoln 1 MN ST Moorhead 1:22.30 1:23.43 2
7 Jenson, Robbie 3 Minn-Duluth 1:24.07 1:25.23 1
8 Van Pelt, Edward 2 MN ST Mankato 1:27.61 1:25.66 3
9 Dahl, Josh 4 Minn-Duluth 1:27.60 1:26.09 3
10 Lance, Kevin 1 MN ST Mankato 1:24.93 1:26.56 1
11 Stock, Graham 0 Unattached 1:27.50 1:27.26 3
12 Adeys, Kaafi 1 MN ST Mankato 1:24.90 1:27.65 2
13 Fliss, Palmer 4 Macalester 1:25.00 1:28.82 3
14 Krause, Jesse 2 Minn-Duluth 1:26.15 1:28.94 3
-- Shelendich, Mike 3 Minnesota 1:19.89 FS 1
-- Rice, Mark 1 Bethel 1:26.05 DNF 3

Event 14 Men 200 Meter Dash
============================================================================================
Fieldhouse: @ 21.34 2002 Renwood Wells, Unattached
U of M: # 21.09 2004 Mitch Potter, U of M
SnowShoe: $ 21.84 2/19/2010 Starr Roberts, Unattached
21.23 AUTO
Name Year School Seed Finals H#
============================================================================================
1 Trisko, Nick 4 St. Cloud St 22.01 21.98 1
2 Boy, Cameron 2 Minnesota 22.00 22.33 1
3 Eliason, Austin 2 MN ST Mankato 22.78 22.54 2
