University of Minnesota Athletics
Minnesota-Indiana 2 Stats
3/27/2011 12:00:00 AM | Softball
The Automated ScoreBook
Minnesota at Indiana
Mar 27, 2011 at Bloomington, Ind. (IU Softball Field)
Minnesota 2 (19-14,1-1 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | |
| Blanchette, Bree cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Davis, Alex 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | |
| Dorle, Kari c | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Coonrod, Kristin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hathaway, Jessie ss | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DuPaul, Sara dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Siu, Allie rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Neal, Natalie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Skrove, Dannie 2b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Davis, Aubrey lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mitchell, Mallory ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moulton, Sara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koch, Alissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 2 | 7 | 1 | 3 | 12 | 18 | 12 | 10 | |
| | ||||||||||
Indiana 4 (19-13,1-1 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Saucedo ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Callanan lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Warrum 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Olson, S. 1b | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Brannon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melloh p | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gogreve, C. c | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | |
| Murphy dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Heyman cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nelson, H. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abraham lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gogreve, S. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 24 | 4 | 8 | 3 | 1 | 3 | 21 | 4 | 5 | |
Score by Innings R H E ----------------------------------------- Minnesota........... 200 000 0 - 2 7 0 Indiana............. 211 000 X - 4 8 2 ----------------------------------------- |
| E - Melloh(4); Nelson, H.(1). LOB - Minnesota 10; Indiana 5. 2B - Olson, S.(7). HBP - DuPaul. SH - Au. Davis; Warrum(2); Melloh(1). SB - Heyman(2); Abraham(3). |
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moulton, Sara L,18-9 | 2.0 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 5 |
| Koch, Alissa | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 7 |
| | ||||||||||||||
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Melloh W,15-12 | 7.0 | 7 | 2 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 28 | 33 | 2 | 7 |
| Win - Melloh (15-12). Loss - Moulton (18-9). Save - None. WP - Moulton. HBP - by Melloh (DuPaul). Umpires - HP: Joe Reed 1B: Merri Taylor 3B: Bill Gomoluch |
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21
Highlights: Gophers 11, NMSU 4
Saturday, February 14
Highlights: Gophers 8, UTEP 6
Friday, February 13



