University of Minnesota Athletics
Minnesota-Wisconsin Game 1 Box
4/21/2011 12:00:00 AM | Softball
2011 Minnesota Softball
Minnesota at Wisconsin (Game 1)
Apr 20, 2011 at Madison, Wis. (Goodman Diamond)
Minnesota 1 (26-18,4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | |
| Skrove, Dannie 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Dorle, Kari c | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | |
| Davis, Alex 3b | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | |
| DuPaul, Sara dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Hathaway, Jessie ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siu, Allie rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Davis, Aubrey lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blanchette, Bree cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Moulton, Sara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 1 | 4 | 1 | 6 | 5 | 21 | 13 | 8 | |
| | ||||||||||
Wisconsin 0 (22-18,2-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jennifer Krueger cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stephanie Peace ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Shannel Blackshear 3b | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Abby Gregory pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karla Powell dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Mary Massei lf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Michelle Mueller 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Jordan Skinner 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| Cassandra Darrah p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Whitney Massey ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kendall Grimm rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Maggie Strange c/pr | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| Totals | 22 | 0 | 3 | 0 | 3 | 7 | 21 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- Minnesota........... 100 000 0 - 1 4 0 Wisconsin........... 000 000 0 - 0 3 0 ----------------------------------------- |
| DP - WIS 1. LOB - MINN 8; WIS 4. 2B - Hathaway. 3B - Massei(4). HBP - Skrove. SH - Siu. SB - Skrove; Gregory(5); Massey(2). CS - Skrove; Peace(6); Strange(1). |
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moulton, Sara W,23-11 | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 10 |
| | ||||||||||||||
| Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cassandra Darrah L,12-7 | 7.0 | 4 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 22 | 30 | 6 | 8 |
| Win - Moulton (23-11). Loss - Darrah (12-7). Save - None. WP - Darrah(3). HBP - by Darrah (Skrove). Umpires - HP: Eric Mandley 1B: Bill Gomoluch 3B: Tim Topping |
Highlights: Gophers 4, Indiana 6
Sunday, March 08
Highlights: Gophers 2, Indiana 0
Friday, March 06
Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21



