University of Minnesota Athletics
2011 Baseball Statistics
7/11/2011 12:00:00 AM | Baseball
July 11, 2011
Minnesota
Final Season Statistics
Overall Statistics |
• Record: 25-24 • Home: 7-7 • Away: 10-10 • Neutral: 8-7 • Big Ten: 13-11 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pettersen, AJ | .344 | 49-49 | 209 | 33 | 72 | 10 | 2 | 1 | 12 | 89 | .426 | 15 | 2 | 17 | 1 | .394 | 0 | 4 | 8-13 | 66 | 148 | 12 | .947 |
| Gominsky, Justin | .307 | 49-49 | 189 | 30 | 58 | 8 | 3 | 0 | 18 | 72 | .381 | 17 | 2 | 35 | 0 | .367 | 2 | 3 | 8-13 | 106 | 5 | 1 | .991 |
| Nick O'Shea | .299 | 44-44 | 164 | 22 | 49 | 10 | 1 | 7 | 34 | 82 | .500 | 12 | 1 | 15 | 2 | .343 | 4 | 0 | 0-1 | 387 | 31 | 5 | .988 |
| Canakes, JT | .286 | 4-0 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .571 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Olinger, Dan | .265 | 39-23 | 102 | 10 | 27 | 3 | 2 | 0 | 18 | 34 | .333 | 9 | 2 | 11 | 1 | .336 | 0 | 1 | 1-1 | 111 | 9 | 0 | 1.000 |
| Puhl, Matt | .252 | 48-48 | 163 | 22 | 41 | 7 | 2 | 2 | 18 | 58 | .356 | 14 | 3 | 44 | 7 | .317 | 3 | 3 | 0-0 | 91 | 111 | 9 | .957 |
| Larson, Troy | .250 | 44-29 | 116 | 19 | 29 | 3 | 2 | 0 | 17 | 36 | .310 | 6 | 0 | 22 | 1 | .287 | 0 | 7 | 4-6 | 85 | 2 | 1 | .989 |
| Geason, Kyle | .243 | 49-49 | 169 | 15 | 41 | 10 | 0 | 1 | 23 | 54 | .320 | 15 | 9 | 28 | 1 | .332 | 3 | 2 | 4-6 | 36 | 109 | 14 | .912 |
| Henkemeyer, Andy | .242 | 45-35 | 132 | 16 | 32 | 8 | 0 | 0 | 8 | 40 | .303 | 10 | 0 | 24 | 5 | .292 | 2 | 2 | 2-3 | 42 | 2 | 0 | 1.000 |
| Schultz, Trip | .220 | 38-25 | 91 | 9 | 20 | 3 | 1 | 1 | 14 | 28 | .308 | 12 | 3 | 15 | 0 | .330 | 0 | 0 | 4-4 | 47 | 0 | 3 | .940 |
| Ryan, Sam | .214 | 17-6 | 28 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .250 | 4 | 0 | 5 | 1 | .313 | 0 | 0 | 1-1 | 10 | 0 | 1 | .909 |
| Schlangen, Kurt | .213 | 39-33 | 94 | 7 | 20 | 4 | 0 | 1 | 7 | 27 | .287 | 7 | 1 | 22 | 1 | .275 | 0 | 8 | 0-1 | 206 | 28 | 4 | .983 |
| Juan, Bobby | .167 | 19-5 | 48 | 2 | 8 | 0 | 0 | 1 | 2 | 11 | .229 | 6 | 1 | 14 | 0 | .273 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Abrahamson, Ryan | .148 | 17-3 | 27 | 0 | 4 | 3 | 0 | 0 | 1 | 7 | .259 | 7 | 0 | 17 | 0 | .324 | 0 | 1 | 0-0 | 13 | 2 | 0 | 1.000 |
| Halloran, Matt | .125 | 14-9 | 32 | 0 | 4 | 3 | 0 | 0 | 1 | 7 | .219 | 1 | 0 | 12 | 1 | .152 | 0 | 0 | 0-0 | 65 | 9 | 0 | 1.000 |
| Bettenburg, David | .114 | 25-1 | 44 | 4 | 5 | 1 | 0 | 2 | 3 | 12 | .273 | 5 | 0 | 15 | 1 | .204 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Ethan Liederman | .091 | 8-1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hanish, Drew | .091 | 12-1 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 4 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 4 | 9 | 0 | 1.000 |
| Snelten, DJ | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Windle, Tom | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| Lubinsky, Austin | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 6 | 3 | .824 |
| O'Shea, Kyle | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Isaksson, Phil | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| Oakes, TJ | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 0 | 1.000 |
| Totals | .257 | 49-49 | 1637 | 196 | 420 | 75 | 14 | 16 | 180 | 571 | .349 | 145 | 24 | 307 | 22 | .324 | 14 | 33 | 32-49 | 1299 | 530 | 58 | .969 |
| Opponents | .269 | 49-49 | 1641 | 226 | 442 | 94 | 12 | 19 | 210 | 617 | .376 | 159 | 41 | 325 | 31 | .346 | 16 | 37 | 39-66 | 1296 | 499 | 45 | .976 |
| LOB - Team (362), Opp (369). DPs turned - Team (41), Opp (30). CI - Team (0), Opp (1). IBB - Team (6), N. O'Shea 5, Gominsky 1, Opp (3). Picked off - Henkemeyer 3, Larson 2, Schultz 1, Liederman 1, Gominsky 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fern, Scott | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 0 |
| Windle, Tom | 1.52 | 6-2 | 19-2 | 0 | 0/1 | 2 | 41.1 | 35 | 8 | 7 | 11 | 35 | 5 | 1 | 1 | 154 | .227 | 2 | 2 | 2 | 0 | 2 |
| Matyas, Scott | 1.60 | 1-1 | 26-0 | 0 | 0/3 | 11 | 33.2 | 20 | 9 | 6 | 7 | 42 | 8 | 0 | 0 | 120 | .167 | 1 | 2 | 0 | 1 | 2 |
| Sexton, Cullen | 1.98 | 0-0 | 13-0 | 0 | 0/1 | 0 | 13.2 | 8 | 4 | 3 | 12 | 11 | 2 | 0 | 0 | 43 | .186 | 1 | 2 | 1 | 1 | 1 |
| Isaksson, Phil | 3.16 | 4-5 | 14-14 | 0 | 0/1 | 0 | 77.0 | 76 | 28 | 27 | 28 | 50 | 15 | 3 | 8 | 285 | .267 | 2 | 3 | 1 | 1 | 6 |
| Oakes, TJ | 3.26 | 5-5 | 14-14 | 0 | 0/1 | 0 | 85.2 | 93 | 37 | 31 | 21 | 52 | 15 | 3 | 2 | 326 | .285 | 2 | 4 | 1 | 1 | 10 |
| Soule, Billy | 3.55 | 3-2 | 22-0 | 0 | 0/3 | 1 | 38.0 | 38 | 24 | 15 | 24 | 29 | 7 | 0 | 0 | 144 | .264 | 5 | 6 | 0 | 4 | 1 |
| Lubinsky, Austin | 4.36 | 5-6 | 14-13 | 0 | 0/0 | 0 | 74.1 | 75 | 49 | 36 | 24 | 53 | 13 | 3 | 4 | 286 | .262 | 1 | 8 | 2 | 3 | 8 |
| Snelten, DJ | 5.22 | 1-3 | 13-4 | 0 | 0/0 | 0 | 29.1 | 33 | 21 | 17 | 12 | 18 | 5 | 1 | 0 | 112 | .295 | 3 | 3 | 0 | 0 | 5 |
| Tukey, Alex | 5.40 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.0 | 13 | 7 | 6 | 6 | 10 | 5 | 0 | 0 | 44 | .295 | 0 | 1 | 2 | 1 | 0 |
| Rasmussen, Luke | 5.84 | 0-0 | 12-0 | 0 | 0/0 | 0 | 12.1 | 19 | 12 | 8 | 6 | 11 | 7 | 0 | 2 | 51 | .373 | 2 | 0 | 1 | 1 | 1 |
| O'Shea, Kyle | 9.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | .300 | 0 | 3 | 0 | 1 | 0 |
| Ryan, Tim | 16.20 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 9 | 9 | 9 | 3 | 5 | 3 | 0 | 1 | 22 | .409 | 0 | 4 | 0 | 1 | 1 |
| Klabunde, Dustin | 22.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 19 | 15 | 15 | 3 | 5 | 8 | 1 | 1 | 34 | .559 | 2 | 2 | 0 | 1 | 0 |
| Totals | 3.80 | 25-24 | 49-49 | 0 | 3/3 | 14 | 433.0 | 442 | 226 | 183 | 159 | 325 | 94 | 12 | 19 | 1641 | .269 | 21 | 41 | 10 | 16 | 37 |
| Opponents | 3.52 | 23-25 | 49-49 | 4 | 5/2 | 15 | 432.0 | 420 | 196 | 169 | 145 | 307 | 75 | 14 | 16 | 1637 | .257 | 30 | 24 | 10 | 14 | 33 |
| PB - Team (16), Schlangen 12, Halloran 3, N. O'Shea 1, Opp (9). Pickoffs - Team (11), Schlangen 7, Isaksson 2, Halloran 1, Snelten 1, Opp (8). SBA/ATT - Schlangen (19-30), Halloran (10-14), Oakes (6-14), N. O'Shea (10-13), Isaksson (6-12), Sexton (6-7), Lubinsky (5-7), Windle (5-6), Soule (3-5), Matyas (3-4), Rasmussen (1-4), Snelten (2-4), Tukey (1-1), Klabunde (1-1), Fern (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Olinger, Dan | 120 | 111 | 9 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| Halloran, Matt | 74 | 65 | 9 | 0 | 1.000 | 1 | 10 | 4 | .714 | 3 | 0 |
| Henkemeyer, Andy | 44 | 42 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oakes, TJ | 16 | 2 | 14 | 0 | 1.000 | 0 | 6 | 8 | .429 | 0 | 0 |
| Abrahamson, Ryan | 15 | 13 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Hanish, Drew | 13 | 4 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bettenburg, David | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matyas, Scott | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Juan, Bobby | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rasmussen, Luke | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| O'Shea, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fern, Scott | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Ryan, Tim | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gominsky, Justin | 112 | 106 | 5 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Larson, Troy | 88 | 85 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick O'Shea | 423 | 387 | 31 | 5 | .988 | 29 | 10 | 3 | .769 | 1 | 0 |
| Schlangen, Kurt | 238 | 206 | 28 | 4 | .983 | 1 | 19 | 11 | .633 | 12 | 0 |
| Puhl, Matt | 211 | 91 | 111 | 9 | .957 | 26 | 0 | 0 | --- | 0 | 0 |
| Pettersen, AJ | 226 | 66 | 148 | 12 | .947 | 25 | 0 | 0 | --- | 0 | 0 |
| Schultz, Trip | 50 | 47 | 0 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Isaksson, Phil | 15 | 4 | 10 | 1 | .933 | 3 | 6 | 6 | .500 | 0 | 0 |
| Windle, Tom | 13 | 1 | 11 | 1 | .923 | 2 | 5 | 1 | .833 | 0 | 0 |
| Geason, Kyle | 159 | 36 | 109 | 14 | .912 | 11 | 0 | 0 | --- | 0 | 0 |
| Ryan, Sam | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Snelten, DJ | 10 | 1 | 8 | 1 | .900 | 0 | 2 | 2 | .500 | 0 | 0 |
| Soule, Billy | 7 | 3 | 3 | 1 | .857 | 1 | 3 | 2 | .600 | 0 | 0 |
| Sexton, Cullen | 6 | 0 | 5 | 1 | .833 | 1 | 6 | 1 | .857 | 0 | 0 |
| Lubinsky, Austin | 17 | 8 | 6 | 3 | .824 | 0 | 5 | 2 | .714 | 0 | 0 |
| Klabunde, Dustin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ethan Liederman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tukey, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Canakes, JT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1887 | 1299 | 530 | 58 | .969 | 41 | 39 | 27 | .591 | 16 | 0 |
| Opponents | 1840 | 1296 | 499 | 45 | .976 | 30 | 32 | 17 | .653 | 9 | 1 |
Players Mentioned
First Practice of Fall
Thursday, September 18
Weber Neels Highlights
Wednesday, May 28
Gophers (11) - Michigan State (5) Highlights
Friday, May 16
Gophers (4) - Michigan State (3) Highlights
Thursday, May 15
























