University of Minnesota Athletics
Minnesota Invitational
8/20/2014 12:00:00 AM | Women's Golf
![]()

![]()
The Minnesota Invitational
Minikahda Club | Minneapolis, Minn.
Sept. 15-16, 2014
Tournament Information
| Site | Minikahda Club 3205 Excelsior Blvd., Minneapolis, MN 55416 | Map | |
| Course Info | Yardage - 6,119 | |
| Par - 72 | ||
| Previous Tournaments - 1916 U.S. Open, 1927 U.S. Amateur, 1957 Walker Cup, 1988 U.S. Women's Amateur, 1998 Curtis Cup, 2013 Minnesota Invitational | ||
| Course Website - MinikahdaClub.org | ||
| Minikahda Head Pro - Kellie Catron | ||
| Tournament Schedule | Sat., 9/13 | MiniBreak Challenge at the Minikahda Club (Learn more) (5 p.m. CT) |
| Sun., 9/14 | Practice Round | |
| Mon., 9/15 | First & Second Round | |
| Tues., 9/16 | Third Round | |
| Competing Teams | Minnesota, Kent State, Nebraska, GRU-Augusta, Cal State Fullerton, Illinois, Texas State, Colorado, Texas, SMU, East Carolina, Purdue, Fresno State, Kansas | |
| History | 2013 Team Champion: Kent State (306-302-294--902, 38-over-par) | |
| 2013 Individual Champion: Jennifer Ha/Kent State (76-71-68--215, one-under-par) | ||
| Tournament Committee | Co-Chairs: Annie Child andSusan Stryker; Committee: Deb Marzec, Paula Duffy, Sue Greenberg, Wendy Patrick, Leslie Turner | |
| Contact Info | General Inquiries - John Cleary (jecleary@umn.edu/612-624-7599) | |
| Minikahda Club - (e-mail/612-926-1601) | ||
| Communications/Media - Dan Reisig (dbreisig@umn.edu/612-625-4090) | ||
| Athletic Medicine - Emily Wendolek (whitt106@umn.edu/612-624-9844) | ||
Reese McCauley Hole in One
Tuesday, September 16
Alum Emma Carpenter Makes BTN Debut
Monday, September 08
Isabella & Reese McCauley - Gopher Women's Golf - Minnesota Made
Friday, May 09
Teeing Off - ANNIKA Intercollegiate
Monday, September 09


