University of Minnesota Athletics
Men's Gymnastics
| Gymnast | Years Lettered |
| Adams, Curt A. | 1974-76 |
| Aguirre, Brandon | 1995-96 |
| Alberts, Joseph | 2002-03 |
| Aldrich, Luke | 2015-18 |
| Aleiou, Ali | 2009, 2011 |
| Altomari, Matt | 2005-06, 08 |
| Alvarez, Guillermo | 2002-05 |
| Amdahl, Charles M. | 1973-74 |
| Anderson, Ronald D. | 1960 |
| Anderson, Tom | 1980 |
| Anderson, William K. | 1940 |
| Armstrong, William J. | 1966-68 |
| Arneson, Thomas J. | 1963-64 |
| Baardson, Timothy | 1976-77 |
| Babcock, John B. | 1967-68 |
| Baimbridge, Clay | 1996 |
| Bajusz, Steve | 1985-86 |
| Banks, Kyle | 2012 |
| Bannerman, Korey | 1990-92 |
| Bartlett, Kenneth | 1951-53 |
| Bauer, Sean | 2012-15 |
| Beatty, George | 1995-98 |
| Beck, Steffen | 2011-12, 14 |
| Beikmann, Kit | 2006-09 |
| Belau, Keith | 1987 |
| Benson, Steven | 1972 |
| Berg, Robert | 1942 |
| Bergman, Ryan | 2015-17 |
| Berry, Andre | 2007-10 |
| Blesi, Richard | 1970-72 |
| Bold, Crew | 2020 |
| Boots, Dan | 1996-97, 99 |
| Braun, Steve | 1984-87 |
| Brough, Joe | 1983-84 |
| Brown, Harry R. | 1955 |
| Brown, Rob | 1983-86 |
| Bruning, Jon | 1981 |
| Bryan, Scott | 1978 |
| Callahan, Bill | 2001-02 |
| Cameratta, Ross | 2009-12 |
| Campbell, Eddie | 2006-09 |
| Campbell, Gregg | 1981-82 |
| Caputo, Jay | 1988-91 |
| Carlin, Marcel | 1975 |
| Carlson, Craig | 1970-73 |
| Carlson, Earnest F. | 1916, 21-22 |
| Carlson, Lawrence | 1922-23 |
| Carlson, Leif | 1989-92 |
| Carns, Ryan | 1995-96 |
| Caron, Tom | 1978, 80-81 |
| Carper, Donnie | 2012, 15 |
| Chapman, David L. | 1969-70 |
| Chase, Zack | 2011-14 |
| Childress, Charles | 2004-05 |
| Cochran, Kevin | 1982-85 |
| Cohen, Jeffrey | 2003-04 |
| Coleman, Harris | 2010-13 |
| Conner, Chad | 1997-2000 |
| Conner, Justin | 1999-2002 |
| Cramer, Bart | 1998-2000 |
| Dabritz, Russell | 2009-12 |
| Daly, Delver | 1939-41 |
| Dartt, Harvey | 1928 |
| Davis, Tyler | 2020 |
| Davison, Richard | 1926 |
| Day, Douglas R. | 1953-55 |
| Dalluge, George T. | 1958 |
| Dee, Colton | 2018-20 |
| DeVries, David | 1986 |
| DiBenedetto, Danny | 2013-16 |
| Dmitriev, Sergei | 2005-08 |
| Duran, Tristan | 2015-18 |
| Dykstra, Gary | 1957 |
| Eibrink, William E. | 1963-65 |
| Eklin, Duane | 1953-54 |
| Erickson, Donald L. | 1955-57 |
| Erickson, Peter | 1973-74 |
| Erickson, William | 1927 |
| Evans, Verne H. | 1951-53 |
| Eveland, Roy | 1942 |
| Eyles, Benjamin | 2019-20 |
| Fagerhaugh, Neil | 1961 |
| Fang, Lindsey | 1997-98, 2000 |
| Farina, Mike | 1988-91 |
| Farquhar, Michael | 2013 |
| Fleming, Ryan | 2002-03 |
| Flood, Richard D. | 1950-52 |
| Fortunato, Aaron | 2007-10 |
| Fortunato, Nathan | 2013-14 |
| Frantzich, William P. | 1954-56 |
| Frey, Matt | 2011-14 |
| Fritsche, William P. | 1927-28 |
| Fritze, Daniel | 1961-63 |
| Fystrom, Russell | 1970-73 |
| Gagnon, Joel | 2015-18 |
| Garner, Scott | 2005 |
| Gerardo, Jamie | 1985 |
| Gerber, Eugene L. | 1931 |
| Gibson, Daryl | 1934 |
| Gilbertson, Arnold O. | 1944 |
| Gleason, Larry | 1961-63 |
| Godkin, Collin | 1984-87 |
| Goldetsky, Reid | 1977-80 |
| Goss, Robert | 1998, 2001-02 |
| Graham, Michael | 1987-90 |
| Green, Kevin | 2005-07 |
| Greenberg, Horace | 1929-30 |
| Griffin, Mitch | 2001-04 |
| Groechel, Tom | 1981-84 |
| Grossman, Frank D. | 1941-43 |
| Guilbeau, Todd | 2000-01 |
| Gysland, Reid | 1977-79 |
| Hafey, James M. | 1938-40 |
| Hall, Gerald | 1956-58 |
| Hammel, William | 1958 |
| Hanning, Robert C. | 1939-41 |
| Hanson, Blair C. | 1970-72 |
| Hanson, Rob | 1990-92 |
| Harrington, Chris | 1994-96 |
| Harris, Frank V. | 1968-70 |
| Harris, Michael | 2016-19 |
| Harrison, Robert | 1982 |
| Hartson, G.S. | 1903 |
| Harvath, John | 1962 |
| Haun, Bo | 1991-94 |
| Hawley, Jess | 1906-07 |
| Haynes, Rolla | 1959 |
| Hayth, Shawn | 1975-78 |
| Heaver, Travis | 2009-12 |
| Hedstrom, Donald M. | 1947-49 |
| Hennessey, John T. | 1969 |
| Herzog, Shaun | 2016-19 |
| Hill, Robert J. | 1930, 32-33 |
| Hill, Ron | 1986, 88 |
| Hillin, Michael | 2008, 10-11 |
| Hinitz, Dean | 1978, 80-81 |
| Hinrichs, Richard | 1965-67 |
| Hoecherl, Duane | 1958-60 |
| Hoecherl, Robert | 1965-67 |
| Holahan, John | 1937-38 |
| Holm, A. Clifford | 1935-36 |
| Holte, Alphonsus | 1930 |
| Hopson, Russell | 1998 |
| Houde, Pat | 1982, 84-86 |
| Howell, Mark W. | 1968-69 |
| Hubbard, Robert | 1995-97 |
| Hunger, Mike | 1980, 82 |
| Huston, Kerry | 1992-94 |
| Hyde, Andrew | 2020 |
| Invie, Dave | 1983-84 |
| Israelson, Ron | 1980-81 |
| Jaciuk, Steve | 2012-15 |
| Jackson, James P. | 1953-55 |
| Jarosch, Daniel M. | 1974-76 |
| Johnson, Burton L. | 1952-54 |
| Johnson, James F. | 1974-76 |
| Johnson, Kenneth B. | 1960 |
| Johnson, Louie | 1992 |
| Johnson, Paul H. | 1936-38 |
| Johnson, Robert L. | 1951-55 |
| Johnson, Russell | 2018-20 |
| Kan, Vitali | 2016-19 |
| Karstadt, Justin | 2016-18 |
| Kasiski, Garrett | 2019-20 |
| Kern, Adam | 2011-14 |
| Kerschner, William | 1971-74 |
| Kleven, Lowell A. | 1957 |
| Kreidt, Philip | 1934-35 |
| Keuffer, Fred C. | 1968-70 |
| Khoury, George | 2018 |
| Kieffer, Matt | 1997-2000 |
| Koegel, Kurt | 1977, 79 |
| Koehler, Tim | 2000-03 |
| Koopman, Tim | 1982-83 |
| Kot, Randy | 1977 |
| Kramer, John | 2015-16, 18 |
| Kristjansson, Dyri | 2002-05 |
| Krob, Jason | 1996-99 |
| Kulenkamp, Michael R. | 1961-62 |
| Kutyla, Tim | 2017-20 |
| Labbitt, LaRoy H. | 1906-07 |
| LaFleur, Adam | 2010-13 |
| LaFleur, Jeff | 1973-76 |
| LaFleur, Tim | 1974, 76-78 |
| Laks, Jason | 1981-82 |
| Laliberte, Steven | 1975 |
| Langefels, Dale | 1986-88 |
| Lecher, Justin | 1999 |
| Lee, Jake | 2004-07 |
| Liebler, Zach | 2014-17 |
| Linder, Robin D. | 1968-69 |
| Loken, Donald A. | 1951 |
| Loken, Newton | 1940-42 |
| Lowinske, Jay | 1975-78 |
| Lynum, Curtis O. | 1937-39 |
| Lynch, Paul A. | 1956-58 |
| Mahachek, Earl | 1944 |
| Mamakos, Michael | 1997-98 |
| Mangney, Elmer | 1921 |
| Mannon, Ellis | 2012-15 |
| Marti, Chuck | 1971-73 |
| Marti, Leonard | 1932-33 |
| Matison, George | 1933-34, 36 |
| Mays, Clinton | 2002-05 |
| Mays, Mitchell | 2005-08 |
| McCabe, Mike | 1985-87 |
| McCann, Dan | 1983 |
| McGuire, Colin | 2007-10 |
| McHattie, Jim | 1976 |
| McKiernan, Mark | 1987-90 |
| McKinney, Donte | 2020 |
| Meeker, Brian | 1979-82 |
| Meeker, Henry | 2018-20 |
| Menke, Dave | 1983-86 |
| Metcalf, Jack | 2013-15 |
| Meyer, Justin | 2003, 05-06 |
| Miklus, William A. | 1969-72 |
| Miller, Glenn | 1972-74 |
| Miller, Mike | 1987-89 |
| Moen, Gerry E. | 1961-63 |
| Mondale, Roger A. | 1966 |
| Monson, Manley B. | 1924 |
| Montague, Paul, Jr. | 2013-16 |
| Moore, Joe | 2003, 05-06 |
| Moran, Michael | 2019-20 |
| Moravec, Jesse | 2011 |
| Morinishi, Justin | 2011-14 |
| Mullen, Frederick | 1960 |
| Mueller, Herman F. | 1924-25 |
| Munsinger, William | 1969 |
| Murray, Jeff | 1981-83 |
| Murray, William F. | 1955-56 |
| Naftalin, David | 1965-67 |
| Nakamura, Eric | 2019 |
| Nelson, Chester A. | 1935-36 |
| Nelson, James D. | 1966-68 |
| Nelson, John H. | 1910-12 |
| Nicholas, John | 1965-67 |
| Nitzberg, Josh | 2001 |
| Noer, John A. | 1967-68 |
| O'Brien, Thomas | 2007-10 |
| O'Connell, Howard | 1950-52 |
| O'Heron, C.J. (Pete) | 1937-39 |
| Olson, Paul M. | 1964-65 |
| Olson, George W. | 1941-42 |
| Olson, Joseph C., Jr. | 1933-35 |
| Olson, Lloyd, Jr. | 1954-56 |
| Ostrander, Maurice | 1931 |
| Ottenhoff, Brian | 1991-94 |
| Patten, George | 1947-48, 51 |
| Paulus, Michael | 2009-11 |
| Perez, Victor | 2020 |
| Perlt, Julius L. | 1923-25 |
| Perry, Howard | 1927 |
| Peterson, Barry | 1971-74 |
| Peterson, Donald I. | 1947 |
| Peterson, James B. | 1943, 47-49 |
| Peterson, Larry S. | 1967-69 |
| Peterson, Ronald P. | 1974 |
| Pochinka, David | 2019-20 |
| Pochinka, Yaroslav | 2015-18 |
| Poganski, Jordan | 2017-18 |
| Pottle, E. Kenneth | 1932-33 |
| Prady, Kevin | 1977, 79 |
| Preston, Patrick | 1969-71 |
| Price, Dan | 1979-81 |
| Pries, Brad | 1986-89 |
| Quast, Alex | 2006, 2008-09 |
| Ray, Joey | 1981-84 |
| Reed, Mark | 1978 |
| Reichert, Thomas L. | 1964 |
| Reichow, Adam | 2007-10 |
| Reichow, William A. | 1930 |
| Repp, DJ | 2009-12 |
| Rock, Jeff | 1970-73 |
| Roethlisberger, Gus | 2006 |
| Roethlisberger, John | 1990-93 |
| Rolek, Warren J. | 1959-60 |
| Rollins, Donald | 1931-33 |
| Ronning, James W. | 1939-40 |
| Rosenbloom, David | 1975 |
| Russell, Roland P. | 1937-38 |
| Ryan, Tim | 1981-84 |
| Sander, Ben | 1981 |
| Sandmann, Mike | 1970-73 |
| Sarkinen, Charles D. | 1957-59 |
| Sawyer, Jake | 2020 |
| Saxe, Thomas E., Jr. | 1925 |
| Scallon, John | 2011-14 |
| Schwarzkopf, Robert | 1959-61 |
| Selchow, Larry | 1978-79 |
| Shawbold, Dean R. | 1935-37 |
| Skurdalsvold, Margne | 1924-25 |
| Smith, John I. | 1938 |
| Smith, Lloyd L., Jr. | 1930-31 |
| Smith, Spencer | 2012-15 |
| Solon, Ronald L. | 1955-56 |
| Sorenson, Douglas N. | 1948, 50-51 |
| Sorenson, Glen | 1972-74 |
| Sopko, Allen | 1998, 2000-01 |
| Soukup, Mitchell | 2015-17 |
| Stende, David | 1967-69 |
| Stephens, Jalon | 2015-18 |
| Stienstra, Auke | 1936 |
| Stockwell, Jeffrey | 1975-76 |
| Stone, Richard P. | 1960-62 |
| Storer, Cole | 2007-10 |
| Strother, Clay | 2000-03 |
| Stuart, Howard M. | 1937-38 |
| Suarez, Gabe | 2001-04 |
| Sullivan, Matthew | 2020 |
| Sveeggen, Gerald E. | 1934 |
| Swanson, Howard | 1947-50 |
| Swanson, Robert J. | 1934-35 |
| Ticknor, Frank | 1994-97 |
| True, Kyle | 2005, 07 |
| Tyen, Jerry | 1975 |
| Van Cleave, Colby | 1995 |
| Velguth, Peter | 1977-80 |
| Vuong, Steve | 2004, 06-08 |
| Wald, John | 1927-28 |
| Waldron, Robert | 1977-78 |
| Wall, Heath | 1994-97 |
| Waltrus, Valen | 2020 |
| Wangler, Ryan | 2016 |
| Ward, Stanley | 1927 |
| Waskiewicz, Joel | 1991 |
| Weaver, Andrew | 1994-96 |
| Webster, Allen E. | 1959-60 |
| Welter, Paul R. | 1967-68 |
| Weltzin, Jeff | 1989-90 |
| Wentz, Clarence | 1926-27 |
| Wenzel, Gilbert P. | 1931-33 |
| Weyer, Herbert | 1923 |
| Whitney, Sumner E. | 1924-25 |
| Wickert, Joe | 1976-77, 79-80 |
| Wilber, Michael | 1974-76 |
| Winkel, Ben | 2017-19 |
| Winterbourne, Ryan | 1998-2000 |
| Wiskus, Shane | 2018-20 |
| Witmer, Mark | 2006 |
| Wittenberg, Alexander | 2018 |
| Wokurka, Josh | 2011-13 |
| Wolf, James A. | 1959-60 |
| Wolf, John R. | 1961 |
| Wolfenson, Sidney | 1939-40 |
| Wittenberg, Alex | 2015-17 |
| Wright, Sam | 2014 |
| Yallamraju, Shashank | 2015-18 |
| Yee, Brian | 1992-95 |
| Yoon, Daniel | 2019-20 |
| Zapffe, Carl | 1932 |
| Zimpfer, Dan | 1987-90 |

