Dec. 6, 2011
Recap | Quotes
Minnesota 70, Appalachian State 56
Tue, Dec 06, 2011 7:00 PM Minneapolis, Minn. (Williams Arena)
VISITORS: Appalachian State 4-4 |
NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
21Â | Carter, Omar | g | 5-11 | 3-5 | 5-7 | 1 | 2 | 3 | 3 | 18 | 3 | 3 | 0 | 1 | 36 |
50Â | Williamson, Andre | f | 0-5 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 2 | 3 | 2 | 1 | 0 | 32 |
32Â | Butts, Isaac | c | 4-6 | 0-0 | 1-2 | 5 | 3 | 8 | 3 | 9 | 1 | 2 | 0 | 1 | 37 |
13Â | Trice, Jamaal | g | 1-6 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 28 |
03Â | Vilarino, G.J. | g | 2-9 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 23 |
01Â | Milum, Rodney | | 5-10 | 5-9 | 1-2 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 22 |
33Â | Woods, Mitch | | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 19 |
11Â | Healy, Nathan | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24Â | Okam, Brian | | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
54Â | Hausley, Petey | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | Team | | 0-0 | 0-0 |  | 3 | 2 | 5 |  | 0 |  | 1 |  |  |  |
 | Total | | 18-51 | 9-21 | 11-15 | 14 | 15 | 29 | 19 | 56 | 11 | 13 | 2 | 3 | 200 |
 | 1st Half | 2nd Half | Total |
FG% | 11-26 (0.423) | 7-25 (0.280) | 18-51 (0.353) | Deadball |
3FG% | 6-10 (0.600) | 3-11 (0.273) | 9-21 (0.429) | Rebs |
FT% | 2-4 (0.500) | 9-11 (0.818) | 11-15 (0.733) | 1 |
HOME TEAM: Minnesota 9-1 |
NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
20Â | Hollins, Austin | G | 2-7 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 4 | 3 | 1 | 1 | 0 | 27 |
33Â | Williams, Rodney | F | 8-10 | 1-1 | 1-2 | 4 | 2 | 6 | 3 | 18 | 1 | 1 | 5 | 1 | 36 |
55Â | Eliason, Elliott | C | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 21 |
00Â | Welch, Julian | G | 4-7 | 1-1 | 6-6 | 0 | 2 | 2 | 2 | 15 | 0 | 4 | 0 | 2 | 25 |
01Â | Hollins, Andre | G | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
13Â | Ahanmisi, Maverick | | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 23 |
23Â | Armelin, Chip | | 3-7 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 8 | 1 | 1 | 0 | 2 | 21 |
50Â | Sampson III, Ralph | | 4-7 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 10 | 2 | 1 | 0 | 0 | 19 |
11Â | Coleman, Joe | | 4-5 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 13 |
10Â | Osenieks, Oto | | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
 | Team | | 0-0 | 0-0 |  | 0 | 0 | 0 |  | 0 |  | 0 |  |  |  |
 | Total | | 27-50 | 2-6 | 14-19 | 10 | 22 | 32 | 15 | 70 | 18 | 9 | 6 | 8 | 200 |
 | 1st Half | 2nd Half | Total |
FG% | 14-26 (0.538) | 13-24 (0.542) | 27-50 (0.540) | Deadball |
3FG% | 1-3 (0.333) | 1-3 (0.333) | 2-6 (0.333) | Rebs |
FT% | 3-4 (0.750) | 11-15 (0.733) | 14-19 (0.737) | 3 |
Score by Period | 1 | 2 | Total |
Appalachian State | 30 | 26 | 56 |
Minnesota | 32 | 38 | 70 |
Officials:Eric Curry, Terry Oglesby, Brian Dorsey |
Technical fouls: Appalachian State -None Minnesota -None |
Attendance: 10,782 |