University of Minnesota Athletics
w gym stats 021112aaa html
Feb. 11, 2012
Recap | Photo GalleryÂ
Women's Gymnastics Meet Results
Best of Minnesota
| Host: | University of Minnesota | |
| Date: | February 11, 2012 | |
| Location: | Sports Pavilion | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | University of Minnesota |
| Â | Balance Beam | Gustavus Adolphus |
| Â | Floor Exercise | Hamline |
| Â | All Around | Winona State |
Â
| Place |  Team | Score |
|---|---|---|
| 1 | Â University of Minnesota | 195.425Â |
| 2 | Â Winona State | 182.000Â |
| 3 | Â Hamline | 177.700Â |
| 4 | Â Gustavus Adolphus | 172.550Â |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Janell Campbell | Â | 9.725 | Â | Â | Â |
| Â Jenny Covers | 9.800 | 9.525 | Â | Â | Â |
| Â Lucy Ennis | Â | 9.850 | Â | Â | Â |
| Â Shannon Golich | 9.700 | Â | 9.875 | 9.625 | Â |
| Â Briana Jones | Â | Â | 9.775 | 9.750 | Â |
| Â Dusti Russell | 9.700 | 9.675 | 9.800 | 9.850 | 39.025 |
| Â Kylie Schermann | 9.625 | Â | 9.675 | 9.800 | Â |
| Â Kayla Slechta | 9.775 | 9.775 | 9.800 | 9.850 | 39.200 |
| Â Cierra Tomson | 9.750 | 9.750 | 9.600 | 9.750 | 38.850 |
| Â Team Totals | 48.725Â | 48.775Â | 48.925Â | 49.000Â | 195.425 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Kacy Lorber | 9.175 | 6.600 | Â | Â | Â |
| Â Alyssa Ciatti | Â | 7.300 | Â | Â | Â |
| Â Kacie Kohler | 9.100 | 7.200 | Â | Â | Â |
| Â Chayla Nelson | Â | 6.000 | Â | Â | Â |
| Â Shelby Winzent | Â | 8.150 | Â | Â | Â |
| Â Bailey Zeinert | 9.075 | 8.925 | 8.200 | 8.975 | 35.175 |
| Â Paige Dieleman | Â | Â | 8.600 | Â | Â |
| Â Hillary Sabourin | Â | Â | 8.325 | 8.825 | Â |
| Â Jamie Ries | 9.200 | Â | 9.000 | 9.375 | Â |
| Â Amanda Christensen | Â | Â | 7.100 | 8.900 | Â |
| Â Sam Opsahl | 9.150 | Â | 8.900 | 9.325 | Â |
| Â Ashley Greeder | Â | Â | Â | 9.075 | Â |
| Â Tiffany Etterman | 9.050 | Â | Â | Â | Â |
| Â Team Totals | 45.700Â | 38.175Â | 43.025Â | 45.650Â | 172.550 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Brianna Graves | 8.200 | Â | Â | Â | Â |
| Â Rebekah Smith | 9.000 | 8.025 | Â | Â | Â |
| Â Lindsey Day | 9.175 | Â | Â | Â | Â |
| Â Summer Haag | 9.175 | 9.125 | 8.725 | 8.875 | 35.900 |
| Â Courtney Benson | 9.275 | 9.375 | 9.475 | 9.725 | 37.850 |
| Â Jacklyn Clement | 9.525 | 8.150 | Â | 8.800 | Â |
| Â Corrine Stiffler | Â | Â | 8.050 | Â | Â |
| Â Katie Hall | Â | 8.450 | 8.800 | Â | Â |
| Â Rachel Henrickson | Â | 8.200 | Â | Â | Â |
| Â Murielle Mischook | Â | Â | 8.175 | 8.600 | Â |
| Â Kambria Blakely | Â | Â | 7.700 | 8.850 | Â |
| Â Nicole Tutewohl | Â | Â | Â | 8.775 | Â |
| Â Team Totals | 46.150Â | 43.300Â | 43.225Â | 45.025Â | 177.700 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Melanee Pfautz | 9.200 | 8.550 | Â | Â | Â |
| Â Brooke Baures | Â | 9.200 | 8.875 | Â | Â |
| Â Jenna Woelfel | 9.250 | Â | Â | Â | Â |
| Â Sabrina Hoover | 9.200 | 8.675 | 8.700 | 9.175 | 35.750 |
| Â Laura Fabian | 9.575 | 8.925 | Â | Â | Â |
| Â Katie Seehusen | 9.275 | Â | Â | 8.425 | Â |
| Â Anna Gleason | Â | 8.300 | Â | Â | Â |
| Â Danielle Thenell | Â | 8.800 | Â | Â | Â |
| Â Kimberly Miske | Â | Â | 9.375 | Â | Â |
| Â Chelsea Lindeman | Â | Â | 8.675 | 9.425 | Â |
| Â Sam Smith | Â | Â | Â | 9.150 | Â |
| Â Hannah Krzmarzick | Â | Â | 8.600 | Â | Â |
| Â Sam Williams | Â | Â | Â | 9.050 | Â |
| Â Jena Jondahl | 9.475 | Â | 9.225 | 9.425 | Â |
| Â Team Totals | 46.775Â | 44.150Â | 44.850Â | 46.225Â | 182.000 |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Jenny Covers | Â University of Minnesota | 9.800Â |
| 2 | Â Kayla Slechta | Â University of Minnesota | 9.775Â |
| 3 | Â Cierra Tomson | Â University of Minnesota | 9.750Â |
| 4 | Â Dusti Russell | Â University of Minnesota | 9.700Â |
| 4 | Â Shannon Golich | Â University of Minnesota | 9.700Â |
| 6 | Â Kylie Schermann | Â University of Minnesota | 9.625Â |
| 7 | Â Laura Fabian | Â Winona State | 9.575Â |
| 8 | Â Jacklyn Clement | Â Hamline | 9.525Â |
| 9 | Â Jena Jondahl | Â Winona State | 9.475Â |
| 10 | Â Katie Seehusen | Â Winona State | 9.275Â |
| 10 | Â Courtney Benson | Â Hamline | 9.275Â |
| 12 | Â Jenna Woelfel | Â Winona State | 9.250Â |
| 13 | Â Melanee Pfautz | Â Winona State | 9.200Â |
| 13 | Â Sabrina Hoover | Â Winona State | 9.200Â |
| 13 | Â Jamie Ries | Â Gustavus Adolphus | 9.200Â |
| 16 | Â Lindsey Day | Â Hamline | 9.175Â |
| 16 | Â Summer Haag | Â Hamline | 9.175Â |
| 16 | Â Kacy Lorber | Â Gustavus Adolphus | 9.175Â |
| 19 | Â Sam Opsahl | Â Gustavus Adolphus | 9.150Â |
| 20 | Â Kacie Kohler | Â Gustavus Adolphus | 9.100Â |
| 21 | Â Bailey Zeinert | Â Gustavus Adolphus | 9.075Â |
| 22 | Â Tiffany Etterman | Â Gustavus Adolphus | 9.050Â |
| 23 | Â Rebekah Smith | Â Hamline | 9.000Â |
| 24 | Â Brianna Graves | Â Hamline | 8.200Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Lucy Ennis | Â University of Minnesota | 9.850Â |
| 2 | Â Kayla Slechta | Â University of Minnesota | 9.775Â |
| 3 | Â Cierra Tomson | Â University of Minnesota | 9.750Â |
| 4 | Â Janell Campbell | Â University of Minnesota | 9.725Â |
| 5 | Â Dusti Russell | Â University of Minnesota | 9.675Â |
| 6 | Â Jenny Covers | Â University of Minnesota | 9.525Â |
| 7 | Â Courtney Benson | Â Hamline | 9.375Â |
| 8 | Â Brooke Baures | Â Winona State | 9.200Â |
| 9 | Â Summer Haag | Â Hamline | 9.125Â |
| 10 | Â Laura Fabian | Â Winona State | 8.925Â |
| 10 | Â Bailey Zeinert | Â Gustavus Adolphus | 8.925Â |
| 12 | Â Danielle Thenell | Â Winona State | 8.800Â |
| 13 | Â Sabrina Hoover | Â Winona State | 8.675Â |
| 14 | Â Melanee Pfautz | Â Winona State | 8.550Â |
| 15 | Â Katie Hall | Â Hamline | 8.450Â |
| 16 | Â Anna Gleason | Â Winona State | 8.300Â |
| 17 | Â Rachel Henrickson | Â Hamline | 8.200Â |
| 18 | Â Jacklyn Clement | Â Hamline | 8.150Â |
| 18 | Â Shelby Winzent | Â Gustavus Adolphus | 8.150Â |
| 20 | Â Rebekah Smith | Â Hamline | 8.025Â |
| 21 | Â Alyssa Ciatti | Â Gustavus Adolphus | 7.300Â |
| 22 | Â Kacie Kohler | Â Gustavus Adolphus | 7.200Â |
| 23 | Â Kacy Lorber | Â Gustavus Adolphus | 6.600Â |
| 24 | Â Chayla Nelson | Â Gustavus Adolphus | 6.000Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Shannon Golich | Â University of Minnesota | 9.875Â |
| 2 | Â Kayla Slechta | Â University of Minnesota | 9.800Â |
| 2 | Â Dusti Russell | Â University of Minnesota | 9.800Â |
| 4 | Â Briana Jones | Â University of Minnesota | 9.775Â |
| 5 | Â Kylie Schermann | Â University of Minnesota | 9.675Â |
| 6 | Â Cierra Tomson | Â University of Minnesota | 9.600Â |
| 7 | Â Courtney Benson | Â Hamline | 9.475Â |
| 8 | Â Kimberly Miske | Â Winona State | 9.375Â |
| 9 | Â Jena Jondahl | Â Winona State | 9.225Â |
| 10 | Â Jamie Ries | Â Gustavus Adolphus | 9.000Â |
| 11 | Â Sam Opsahl | Â Gustavus Adolphus | 8.900Â |
| 12 | Â Brooke Baures | Â Winona State | 8.875Â |
| 13 | Â Katie Hall | Â Hamline | 8.800Â |
| 14 | Â Summer Haag | Â Hamline | 8.725Â |
| 15 | Â Sabrina Hoover | Â Winona State | 8.700Â |
| 16 | Â Chelsea Lindeman | Â Winona State | 8.675Â |
| 17 | Â Hannah Krzmarzick | Â Winona State | 8.600Â |
| 17 | Â Paige Dieleman | Â Gustavus Adolphus | 8.600Â |
| 19 | Â Hillary Sabourin | Â Gustavus Adolphus | 8.325Â |
| 20 | Â Bailey Zeinert | Â Gustavus Adolphus | 8.200Â |
| 21 | Â Murielle Mischook | Â Hamline | 8.175Â |
| 22 | Â Corrine Stiffler | Â Hamline | 8.050Â |
| 23 | Â Kambria Blakely | Â Hamline | 7.700Â |
| 24 | Â Amanda Christensen | Â Gustavus Adolphus | 7.100Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Kayla Slechta | Â University of Minnesota | 9.850Â |
| 1 | Â Dusti Russell | Â University of Minnesota | 9.850Â |
| 3 | Â Kylie Schermann | Â University of Minnesota | 9.800Â |
| 4 | Â Briana Jones | Â University of Minnesota | 9.750Â |
| 4 | Â Cierra Tomson | Â University of Minnesota | 9.750Â |
| 6 | Â Courtney Benson | Â Hamline | 9.725Â |
| 7 | Â Shannon Golich | Â University of Minnesota | 9.625Â |
| 8 | Â Chelsea Lindeman | Â Winona State | 9.425Â |
| 8 | Â Jena Jondahl | Â Winona State | 9.425Â |
| 10 | Â Jamie Ries | Â Gustavus Adolphus | 9.375Â |
| 11 | Â Sam Opsahl | Â Gustavus Adolphus | 9.325Â |
| 12 | Â Sabrina Hoover | Â Winona State | 9.175Â |
| 13 | Â Sam Smith | Â Winona State | 9.150Â |
| 14 | Â Ashley Greeder | Â Gustavus Adolphus | 9.075Â |
| 15 | Â Sam Williams | Â Winona State | 9.050Â |
| 16 | Â Bailey Zeinert | Â Gustavus Adolphus | 8.975Â |
| 17 | Â Amanda Christensen | Â Gustavus Adolphus | 8.900Â |
| 18 | Â Summer Haag | Â Hamline | 8.875Â |
| 19 | Â Kambria Blakely | Â Hamline | 8.850Â |
| 20 | Â Hillary Sabourin | Â Gustavus Adolphus | 8.825Â |
| 21 | Â Jacklyn Clement | Â Hamline | 8.800Â |
| 22 | Â Nicole Tutewohl | Â Hamline | 8.775Â |
| 23 | Â Murielle Mischook | Â Hamline | 8.600Â |
| 24 | Â Katie Seehusen | Â Winona State | 8.425Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Kayla Slechta | Â University of Minnesota | 39.200Â |
| 2 | Â Dusti Russell | Â University of Minnesota | 39.025Â |
| 3 | Â Cierra Tomson | Â University of Minnesota | 38.850Â |
| 4 | Â Courtney Benson | Â Hamline | 37.850Â |
| 5 | Â Summer Haag | Â Hamline | 35.900Â |
| 6 | Â Sabrina Hoover | Â Winona State | 35.750Â |
| 7 | Â Bailey Zeinert | Â Gustavus Adolphus | 35.175Â |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 2/11/2012 at 6:29:57PM Posted 2/11/2012 at 8:31:23PM Central Standard Time | |
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ"¢ |
| Software from: | Beaver Creek Software |
| Version: | 2012.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2012 by Beaver Creek Software. All rights reserved  | |


