University of Minnesota Athletics

| 2010-11 Border Battle Point Totals | ||||
| Sport (Possible Pts) | Date | Site | UM Pts | UW Pts | 
| Soccer (40) | Sept. 30, 2010 | Minneapolis | 
 | 40 | 
| Football (40) | Oct. 9, 2010 | Madison | 
 | 40 | 
| Volleyball (20) | Oct. 24, 2010 | Minneapolis | 20 | |
| Women's Cross Country (40) | Oct. 31, 2010 | Neutral | 40 | |
| Men's Cross Country (40) | Oct. 31, 2010 | Neutral | 40 | |
| Women's Hockey (10) | Nov. 5, 2010 | Minneapolis | 10 | |
| Men's Hockey (10) | Nov. 5, 2010 | Minneapolis | 10 | |
| Women's Hockey (10) | Nov. 6, 2010 | Minneapolis | 10 | |
| Men's Hockey (10) | Nov. 6, 2010 | Minneapolis | 5 | 5 | 
| Volleyball (20) | Nov. 19, 2010 | Minneapolis | 20 | |
| Men's Basketball (40) | Dec. 28, 2010 | Madison | 40 | |
| Women's Basketball (20) | Jan. 9, 2011 | Madison | 20 | |
| Women's Basketball (20) | Jan. 20, 2011 | Minneapolis | 20 | |
| Women's Hockey (10) | Jan. 28, 2011 | Madison | 5 | 5 | 
| Women's Hockey (10) | Jan. 29, 2011 | Madison | 10 | |
| Wrestling (40) | Jan. 30, 2011 | Minneapolis | 40 | 
 | 
| Men's Tennis (40) | Feb. 13, 2011 | Madison | 40 | |
| Men's Hockey (10) | Feb. 18, 2011 | Madison | 10 | |
| Men's Hockey (10) | Feb. 19, 2011 | Madison | 5 | 5 | 
| Women's Swimming & Diving (40) | Feb. 19, 2011 | Neutral | 40 | |
| Men's Swimming & Diving (40) | Feb. 26, 2011 | Neutral | 40 | |
| Women's Indoor Track & Field (40) | Feb. 27, 2011 | Neutral | 40 | |
| Men's Indoor Track & Field (40) | Feb. 27, 2011 | Neutral | 40 | |
| Women's Tennis (40) | March 5, 2011 | Madison | 40 | |
| Softball (40) | April 20, 2011 | Madison | 20 | 20 | 
| Women's Golf (40) | April 24, 2011 | Neutral | 40 | |
| Men's Golf (40) | May 1, 2011 | Neutral | 40 | |
| Rowing (40) | May 15, 2011 | Neutral | 40 | |
| Women's Outdoor Track & Field (40) | May 15, 2011 | Neutral | 40 | |
| Men's Outdoor Track & Field (40) | May 15, 2011 | Neutral | 40 | |
| Point Totals | 455 | 425 | ||

