University of Minnesota Athletics
Gophers in the Major League Draft
Gophers in Major League Baseball
Year | Name | Franchise | Round |
1966 | Mike Sadek | San Francisco Giants | 12th |
Dave Hoffman | Minnesota Twins | 31st | |
Frank Brosseau | Pittsburgh Pirates | 1st (secondary) | |
Steve Schneider | California Angels | 3rd (secondary) | |
Ed Bruksch | Chicago Cubs | 6th | |
1967 | Mike Sadek | Minnesota Twins | 5th |
Jerry Wickman | New York Yankees | 20th | |
Gary Reierson | Minnesota Twins | 20th | |
Bob Fenwick | San Francisco Giants | 1st (secondary) | |
1968 | Russ Rolandson | Minnesota Twins | 21st |
Bob Micheletti | Chicago Cubs | 20th | |
1969 | Noel Jenke | Boston Red Sox | 1st |
Mike Walseth | Atlanta Bravess | 7th | |
1970 | Phil Flodin | Minnesota Twins | 36th |
Bob Nielsen | New York Yankees | 39th | |
Al Kaminski | Detroit Tigers | 17th | |
1971 | Steve Chapman | Boston Red Sox | 18th |
Dave Carey | Montreal Expos | 4th | |
1973 | Dave Winfield | San Diego Padres | 1st (4th overall) |
Tim Grice | New York Yankees | 16th | |
1974 | Bruce Gustafson | New York Mets | 22nd |
1975 | Joe Kordosky | Minnesota Twins | 17th |
Jim Moldenhauer | Oakland Athletics | 11th | |
1977 | Tim Loberg | Minnesota Twins | 25th |
Paul Molitor | Milwaukee Brewers | 1st (3rd overall) | |
Tom Mee, Jr. | Atlanta Braves | 12th | |
Dan Morgan | Montreal Expos | 15th | |
1978 | Brian Denman | Boston Red Sox | 1st (Jan. secondary) |
Jerry Ujdur | Detroit Tigers | 4th | |
1979 | Larry Grahek | Kansas City Royals | 21st |
1982 | Greg Olson | New York Mets | 7th |
Ronn Van Krevelen | Minnesota Twins | 28th | |
1983 | Mike Pavelka* | Baltimore Orioles | 3rd |
Terry Steinbach | Oakland Athletics | 9th | |
Tom Stenbach | Seattle Mariners | 19th | |
Barry Wohler | Los Angeles Dodgers | 14th | |
1984 | Jack Schlichting | Los Angeles Dodgers | 13th |
Bill Cutshall | Montreal Expos | 11th | |
Doug Kampsen | Cincinnati Reds | 9th | |
1985 | Mike Clarkin | Boston Red Sox | 5th |
1986 | Pete Bauer | New York Mets | 8th |
Tim McIntosh | Milwaukee Brewers | 3rd | |
Bryan Hickerson | Minnesota Twins | 7th | |
1988 | J.T. Bruett | Minnesota Twins | 11th |
Jay Kvasnicka | Minnesota Twins | 8th | |
1989 | Denny Neagle | Minnesota Twins | 3rd |
Vince Palyan | San Francisco Giants | 42nd | |
1990 | Dan Wilson | Cincinnati Reds | 1st (7th overall) |
Brian Raabe | Minnesota Twins | 41st | |
1991 | Brent Gates | Oakland Athletics | 1st (26th overall) |
1992 | Scott Bakkum | Boston Red Sox | 29th |
George Behr | Milwaukee Brewers | 18th | |
Tom Doyle | Montreal Expos | 20th | |
Keith Krenke | Colorado Rockies | 30th | |
Jeff Schmidt | California Angels | 1st (39th, sandwich) | |
1993 | Ryan Lefebvre | Cleveland | 19th |
1994 | Jim Brower | Texas Rangers | 6th |
Darren Grass | San Diego Padres | 10th | |
Mark Merila | San Diego Padres | 33rd | |
Bill Mobilia | Philadelphia Phillies | 21st | |
1995 | Wes Denning | Montreal Expos | 17th |
Shane Gunderson | Minnesota Twins | 6th | |
Brian Mensink | Philadelphia Phillies | 10th | |
Andy Hammerschmidt | San Diego Padres | 14th | |
1996 | Steve Huls | Minnesota Twins | 15th |
1997 | Mike Diebolt | Detroit Tigers | 7th |
Bryan Guse | San Francisco Giants | 23rd | |
1998 | Jason Dobis | Oakland Athletics | 27th |
Kai Freeman | Chicago Cubs | 12th | |
Craig Selander | Minnesota Twins | 27th | |
1999 | Brad Pautz | Philadelphia Phillies | 4th |
Robb Quinlan | Anaheim Angels | 10th | |
Matt Scanlon | Minnesota Twins | 8th | |
Frank Wagner | Milwaukee Brewers | 12th | |
2000 | Ben Birk | Florida Marlins | 24th |
Rick Brousseau | Toronto Blue Jays | 16th | |
Andy Persby | Minnesota Twins | 18th | |
2001 | Jack Hannahan | Detroit Tigers | 3rd |
Mike Kobow | Detroit Tigers | 27th | |
2002 | Jason Kennedy | Detroit Tigers | 20th |
2003 | Luke Appert | Oakland Athletics | 6th |
C.J. Woodrow | Philadelphia Phillies | 25th | |
Scott Welch | Texas Rangers | 33rd | |
2004 | Glen Perkins | Minnesota Twins | 1st (22nd overall) |
Craig Molldrem | Florida Marlins | 8th | |
Sam Steidl | Los Angeles Dodgers | 12th | |
2005 | Matt Fornasiere | Cleveland | 12th |
Jon Mueller | Chicago Cubs | 16th | |
Jake Elder | Arizona Diamondbacks | 18th | |
Matt Loberg | Cleveland | 31st | |
2006 | John Gaub | Cleveland | 21st |
Derek McCallum | Minnesota Twins | 50th | |
2007 | Bryan Jost | Chicago Cubs | 44th |
Dan Lyons | Washington Nationals | 14th | |
Mike Mee | Arizona Diamondbacks | 16th | |
Gary Perinar | Detroit Tigers | 11th | |
2008 | Kyle Carr | Minnesota Twins | 12th |
Nate Hanson | Minnesota Twins | 28th | |
Matt Nohelty | Minnesota Twins | 18th | |
2009 | Derek McCallum | Minnesota Twins | 4th |
Eric Decker | Minnesota Twins | 27th | |
Scott Matyas | New York Yankees | 29th | |
Tom Buske | Florida Marlins | 33rd | |
Cullen Sexton | Milwaukee Brewers | 37th | |
Matt Nohelty | Seattle Mariners | 38th | |
2010 | Michael Kvasnicka | Houston Astros | 1st (33rd) |
Seth Rosin | San Francisco Giants | 4th | |
Kyle Knudson | Minnesota Twins | 9th | |
Scott Matyas | Milwaukee Brewers | 40th | |
2011 | Justin Gominsky | Houston Astros | 11th |
Nick O'Shea | Cincinnati Reds | 24th | |
AJ Pettersen | Minnesota Twins | 25th | |
Scott Matyas | Detroit Tigers | 27th | |
Austin Lubinsky | San Francisco Giants | 36th | |
TJ Oakes | Minnesota Twins | 41st | |
2012 | TJ Oakes | Colorado Rockies | 11th |
2013 | Tom Windle | Los Angeles Dodgers | 2nd |
DJ Snelten | San Francisco Giants | 9th | |
Drew Ghelfi | Milwaukee Brewers | 25th | |
2014 | Alec Crawford | Colorado Rockies | 25th |
Lucas Gilbreath* | Colorado Rockies | 36th | |
2015 | Lance Thonvold | Seattle Mariners | 24th |
Dalton Sawyer | Minnesota Twins | 27th | |
Ben Meyer | Miami Marlins | 29th | |
2016 | Dalton Sawyer | Oakland Athletics | 9th |
Matt Fiedler | St. Louis Cardinals | 9th | |
Austin Athmann | Detroit Tigers | 14th | |
Jordan Jess | Pittsburgh Pirates | 31st | |
Eli Wilson* | Seattle Mariners | 37th | |
2017 | Lucas Gilbreath | Colorado Rockies | 7th |
Brian Glowicki | Chicago Cubs | 10th | |
Max Meyer* | Minnesota Twins | 34th | |
2018 | Terrin Vavra | Colorado Rockies | 3rd |
Micah Coffey | Chicago White Sox | 30th | |
Jackson Rose | Miami Marlins | 35th | |
Reggie Meyer | Texas Rangers | 38th | |
2019 | Brett Schulze | Philadelphia Phillies | 7th |
Jake Stevenson | Cincinnati Reds | 10th | |
Eli Wilson | Pittsburgh Pirates | 16th | |
Nick Lackney | Philadelphia Phillies | 18th | |
2020 | Max Meyer | Miami Marlins | 1st (3rd overall) |
2021 | Alec Willis* | St. Louis Cardinals | 7th |
Zack Raabe | Milwaukee Brewers | 8th | |
2022 | J.P. Massey | Pittsburgh Pirates | 7th |
Aidan Maldonado | Milwaukee Brewers | 14th | |
2023 | George Klassen | Philadelphia Phillies | 6th |
Brett Bateman | Chicago Cubs | 8th | |
2024 | Connor Wietgrefe | Pittsburgh Pirates | 7th |
Tucker Novotny | Oakland Athletics | 18th | |
2025 | Hayden Vucinovich* | Milwaukee Brewers | 8th |
Brady Counsell^ | Arizona Diamondbacks | 10th | |
Seth Clausen | Colorado Rockies | 16th | |
*Drafted out of high school prior to arriving on campus. ^Started career at Minnesota before transferring |