University of Minnesota Athletics
Annual Hitting Statistics
| Year | Avg. | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SB | CS | PO | A | E | FLD |
| 1960 | .313 | 1183 | 282 | 370 | 58 | 24 | 41 | 273 | 599 | .506 | 180 | 12 | 146 | -- | .407 | 62 | -- | 1009 | 438 | 71 | .953 |
| 1961 | .287 | 936 | 197 | 269 | 51 | 8 | 32 | 177 | 432 | .462 | 167 | 14 | 132 | -- | .400 | 30 | -- | 709 | 306 | 57 | .946 |
| 1962 | .254 | 915 | 149 | 233 | 41 | 6 | 23 | 117 | -- | .381 | 150 | 8 | 139 | -- | -- | 43 | -- | 690 | 277 | 61 | .940 |
| 1963 | .267 | 1062 | 202 | 285 | 42 | 14 | 27 | 178 | 436 | .411 | 174 | 15 | 301 | -- | .376 | 47 | -- | 819 | 377 | 55 | .956 |
| 1964 | .256 | 1271 | 236 | 326 | 61 | 16 | 26 | 168 | 497 | .390 | 242 | 11 | 207 | -- | .375 | 63 | -- | 1027 | 418 | 84 | .945 |
| 1965 | .264 | 841 | 146 | 222 | 28 | 18 | 18 | 135 | -- | .377 | 120 | 4 | 163 | -- | -- | 36 | -- | 663 | 255 | 42 | .956 |
| 1966 | .266 | 1220 | 243 | 323 | 57 | 12 | 21 | 197 | 467 | .383 | 188 | 12 | 184 | -- | .365 | 115 | -- | 919 | 359 | 93 | .932 |
| 1967 | .296 | 1219 | 247 | 361 | 59 | 24 | 24 | 198 | -- | .443 | 180 | 12 | 204 | -- | -- | 87 | 16 | 926 | 396 | 77 | .945 |
| 1968 | .280 | 1296 | 251 | 363 | 50 | 11 | 22 | 207 | -- | .383 | 213 | 7 | 255 | -- | -- | 58 | -- | 998 | 441 | 63 | .960 |
| 1969 | .283 | 1419 | 349 | 401 | 67 | 13 | 66 | 314 | 692 | .488 | 244 | 8 | 235 | -- | -- | 45 | -- | 1073 | 437 | 67 | .959 |
| Year | Avg. | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SB | CS | PO | A | E | FLD |
| 1970 | .293 | 1442 | 277 | 422 | 69 | 12 | 35 | 239 | 620 | .430 | 209 | 14 | 232 | -- | .383 | 63 | -- | 1090 | 435 | 74 | .954 |
| 1971 | .281 | 1075 | 187 | 302 | 46 | 8 | 32 | 158 | 460 | .428 | 140 | 9 | 153 | -- | .365 | 33 | -- | 832 | 312 | 59 | .951 |
| 1972 | .275 | 759 | 106 | 209 | 41 | 4 | 26 | 93 | 336 | .443 | 71 | 8 | 136 | -- | .342 | 19 | -- | 546 | 200 | 36 | .954 |
| 1973 | .288 | 1434 | 323 | 413 | 71 | 17 | 49 | 280 | 662 | .462 | 216 | 11 | 224 | -- | .384 | 43 | -- | 1051 | 448 | 84 | .947 |
| 1974 | .284 | 1106 | 211 | 286 | 43 | 12 | 22 | 180 | 419 | .417 | 188 | 14 | 130 | -- | .397 | 32 | -- | 813 | 333 | 68 | .944 |
| 1975 | .275 | 823 | 165 | 226 | 36 | 10 | 12 | 133 | 318 | .386 | 146 | 9 | 119 | -- | .385 | 61 | -- | 619 | 238 | 47 | .948 |
| 1976 | .314 | 1496 | 331 | 470 | 60 | 23 | 37 | 281 | 687 | .459 | 217 | 17 | 194 | -- | .409 | 32 | -- | 1094 | 484 | 81 | .951 |
| 1977 | .310 | 1450 | 312 | 450 | 76 | 20 | 38 | 283 | 680 | .469 | 181 | 11 | 156 | -- | .385 | 45 | -- | 1096 | 443 | 79 | .951 |
| 1978 | .262 | 1122 | 255 | 294 | 56 | 7 | 38 | 224 | 478 | .426 | 219 | 7 | 184 | -- | .382 | 41 | -- | 884 | 378 | 79 | .941 |
| 1979 | .298 | 1102 | 232 | 328 | 43 | 18 | 27 | 200 | 490 | .445 | 220 | 14 | 140 | -- | .417 | 55 | 14 | 831 | 346 | 57 | .954 |
| Year | Avg. | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SB | CS | PO | A | E | FLD |
| 1980 | .329 | 1269 | 337 | 417 | 80 | 17 | 41 | 285 | 655 | .516 | 246 | 16 | 152 | -- | .441 | 42 | 18 | 911 | 432 | 64 | .955 |
| 1981 | .316 | 1593 | 438 | 503 | 88 | 18 | 62 | 381 | 813 | .510 | 329 | 16 | 197 | -- | .434 | 32 | 11 | 1191 | 580 | 56 | .969 |
| 1982 | .308 | 1674 | 392 | 516 | 77 | 12 | 50 | 333 | 768 | .458 | 308 | 12 | 205 | -- | .416 | 51 | 30 | 1219 | 553 | 87 | .953 |
| 1983 | .337 | 1426 | 373 | 481 | 64 | 16 | 59 | 323 | 754 | .529 | 226 | 17 | 170 | -- | .429 | 47 | 19 | 999 | 399 | 59 | .960 |
| 1984 | .298 | 1455 | 277 | 434 | 85 | 20 | 28 | 254 | 641 | .441 | 208 | 11 | 172 | -- | .386 | 47 | 21 | 1110 | 473 | 78 | .953 |
| 1985 | .308 | 1657 | 382 | 511 | 78 | 17 | 38 | 337 | 737 | .445 | 280 | 14 | 217 | -- | .410 | 81 | 21 | 1212 | 541 | 78 | .957 |
| 1986 | .321 | 1757 | 415 | 564 | 85 | 15 | 64 | 371 | 871 | .495 | 280 | 18 | 247 | -- | .417 | 80 | 27 | 1278 | 547 | 89 | .954 |
| 1987 | .314 | 1802 | 394 | 566 | 72 | 16 | 37 | 342 | 781 | .433 | 299 | 23 | 232 | -- | .414 | 101 | 40 | 1350 | 563 | 108 | .947 |
| 1988 | .342 | 2073 | 461 | 709 | 107 | 22 | 46 | 405 | 998 | .481 | 314 | 19 | 242 | -- | .426 | 138 | 31 | 1495 | 605 | 78 | .964 |
| 1989 | .312 | 1699 | 368 | 530 | 96 | 10 | 46 | 315 | 784 | .461 | 272 | 16 | 210 | -- | .406 | 92 | 37 | 1268 | 515 | 58 | .968 |
| Year | Avg. | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SB | CS | PO | A | E | FLD |
| 1990 | .314 | 1891 | 418 | 594 | 100 | 10 | 29 | 359 | 801 | .424 | 281 | 21 | 260 | -- | .403 | 75 | 25 | 1409 | 666 | 68 | .968 |
| 1991 | .322 | 2038 | 431 | 656 | 133 | 11 | 37 | 381 | 922 | .452 | 288 | 25 | 309 | -- | .406 | 76 | 40 | 1495 | 619 | 81 | .963 |
| 1992 | .320 | 2002 | 465 | 640 | 129 | 12 | 52 | 410 | 950 | .474 | 329 | 25 | 307 | -- | .416 | 89 | 41 | 1517 | 595 | 74 | .966 |
| 1993 | .318 | 1873 | 431 | 595 | 126 | 7 | 39 | 378 | 852 | .455 | 332 | 21 | 257 | -- | .422 | 82 | 31 | 1448 | 618 | 81 | .962 |
| 1994 | .321 | 2067 | 495 | 663 | 144 | 16 | 69 | 462 | 1046 | .506 | 305 | 29 | 362 | 24 | .410 | 121 | 29 | 1486 | 605 | 86 | .960 |
| 1995 | .299 | 1833 | 384 | 548 | 102 | 19 | 47 | 352 | 829 | .452 | 247 | 30 | 345 | 36 | .386 | 87 | 31 | 1390 | 629 | 67 | .968 |
| 1996 | .311 | 1798 | 369 | 560 | 101 | 14 | 37 | 329 | 800 | .445 | 187 | 33 | 263 | 28 | .385 | 52 | 23 | 1312 | 562 | 78 | .960 |
| 1997 | .342 | 1867 | 434 | 638 | 127 | 21 | 64 | 396 | 999 | .535 | 211 | 42 | 282 | -- | .404 | 78 | 25 | 1333 | 544 | 77 | .961 |
| 1998 | .342 | 2089 | 524 | 715 | 134 | 23 | 89 | 478 | 1162 | .556 | 287 | 25 | 321 | 17 | .422 | 91 | 40 | 1514 | 720 | 90 | .961 |
| 1999 | .333 | 2177 | 534 | 724 | 171 | 18 | 74 | 492 | 1153 | .530 | 290 | 56 | 314 | 66 | .418 | 63 | 32 | 1598 | 719 | 87 | .964 |
| Year | Avg. | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SB | CS | PO | A | E | FLD |
| 2000 | .290 | 2032 | 399 | 590 | 127 | 13 | 48 | 365 | 887 | .437 | 269 | 49 | 365 | 52 | .382 | 75 | 20 | 1543 | 721 | 84 | ..964 |
| 2001 | .321 | 2042 | 453 | 656 | 119 | 23 | 58 | 407 | 995 | .487 | 237 | 67 | 336 | 29 | .405 | 73 | 28 | 1495 | 612 | 83 | .962 |
| 2002 | .320 | 1893 | 401 | 605 | 111 | 17 | 45 | 361 | 885 | .468 | 216 | 57 | 293 | 35 | .400 | 100 | 37 | 1408 | 571 | 91 | .956 |
| 2003 | .329 | 2071 | 382 | 682 | 146 | 10 | 30 | 344 | 938 | .453 | 197 | 50 | 268 | 33 | .397 | 50 | 22 | 1514 | 592 | 66 | .970 |
| 2004 | .313 | 2079 | 411 | 650 | 113 | 8 | 39 | 368 | 896 | .431 | 235 | 44 | 341 | 46 | .390 | 85 | 25 | 1548 | 628 | 64 | .971 |
| 2005 | .296 | 1992 | 356 | 589 | 80 | 7 | 37 | 323 | 794 | .399 | 246 | 67 | 298 | 41 | .386 | 87 | 33 | 1543 | 641 | 74 | .967 |
| 2006 | .292 | 1952 | 357 | 570 | 97 | 16 | 20 | 327 | 759 | .389 | 248 | 64 | 338 | 38 | .385 | 73 | 19 | 1491 | 623 | 77 | .965 |
| 2007 | .311 | 1956 | 383 | 608 | 113 | 9 | 45 | 356 | 874 | .447 | 212 | 43 | 331 | 48 | .386 | 72 | 23 | 1505 | 619 | 83 | .958 |
| 2008 | .299 | 1837 | 309 | 550 | 92 | 18 | 29 | 284 | 765 | .416 | 175 | 51 | 334 | 39 | .372 | 53 | 22 | 1364 | 545 | 83 | .958 |
| 2009 | .314 | 2121 | 439 | 667 | 113 | 17 | 55 | 403 | 979 | .462 | 228 | 58 | 414 | 28 | .391 | 78 | 27 | 1569 | 691 | 67 | .971 |
| Year | Avg. | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SB | CS | PO | A | E | FLD |
| 2010 | .304 | 2243 | 372 | 682 | 128 | 15 | 41 | 348 | 963 | .429 | 221 | 47 | 423 | 42 | .375 | 37 | 28 | 1663 | 698 | 64 | .974 |
| 2011 | .257 | 1637 | 196 | 420 | 75 | 14 | 16 | 180 | 571 | .349 | 145 | 24 | 307 | 22 | .324 | 32 | 17 | 1299 | 530 | 58 | .969 |
| 2012 | .266 | 1859 | 240 | 494 | 81 | 12 | 11 | 211 | 632 | .340 | 174 | 43 | 358 | 5 | .339 | 48 | 21 | 1519 | 682 | 54 | .976 |
| 2013 | .258 | 1777 | 234 | 458 | 91 | 13 | 10 | 209 | 605 | .340 | 161 | 39 | 296 | 36 | .330 | 48 | 29 | 1450 | 596 | 67 | .968 |
| 2014 | .256 | 1721 | 213 | 440 | 84 | 8 | 12 | 192 | 576 | .335 | 192 | 31 | 271 | 33 | .338 | 39 | 17 | 1357 | 525 | 53 | .973 |
| 2015 | .261 | 1763 | 238 | 461 | 78 | 11 | 30 | 225 | 651 | .369 | 150 | 39 | 369 | 30 | .330 | 64 | 19 | 1350 | 554 | 57 | .971 |
| 2016 | .322 | 2100 | 376 | 677 | 118 | 15 | 50 | 349 | 975 | .464 | 192 | 28 | 380 | 35 | .382 | 45 | 20 | 1540 | 562 | 43 | .980 |
| 2017 | .297 | 1996 | 333 | 592 | 86 | 20 | 35 | 311 | 823 | .412 | 223 | 26 | 333 | 34 | .370 | 35 | 16 | 1545 | 589 | 47 | .978 |
| 2018 | .300 | 2019 | 397 | 606 | 108 | 14 | 46 | 356 | 880 | .436 | 275 | 49 | 394 | 33 | .390 | 68 | 21 | 1602 | 633 | 52 | .977 |
| 2019 | .256 | 1923 | 284 | 493 | 108 | 13 | 41 | 262 | 750 | .390 | 224 | 45 | 510 | 21 | .346 | 47 | 19 | 1502 | 531 | 67 | .968 |
| Year | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OBP | SB | CS | PO | A | E | FLD |
| 2020 | .284 | 603 | 95 | 171 | 33 | 3 | 9 | 82 | 237 | .393 | 78 | 19 | 169 | 1 | .381 | 12 | 5 | 483 | 156 | 27 | .959 |
| 2021 | .236 | 1223 | 139 | 289 | 51 | 2 | 31 | 125 | 437 | .357 | 136 | 23 | 318 | 25 | .323 | 16 | 8 | 938 | 358 | 50 | .963 |
| 2022 | .251 | 1726 | 272 | 433 | 93 | 13 | 48 | 240 | 696 | .403 | 217 | 54 | 423 | 30 | .349 | 68 | 26 | 1366 | 472 | 66 | .965 |
| 2023 | .255 | 1743 | 250 | 444 | 96 | 6 | 35 | 232 | 657 | .377 | 236 | 31 | 458 | 40 | .352 | 42 | 17 | 1393 | 546 | 61 | .970 |
| 2024 | .283 | 1688 | 347 | 477 | 104 | 7 | 68 | 321 | 799 | .473 | 247 | 62 | 367 | 22 | .390 | 53 | 9 | 1263 | 433 | 64 | .964 |
| 2025 | .263 | 1728 | 329 | 455 | 84 | 8 | 73 | 307 | 774 | .448 | 244 | 65 | 437 | 31 | .371 | 96 | 23 | 1361 | 444 | 66 | .965 |

