University of Minnesota Athletics

Career Hitting Records

Average (minimum 225 AB) Runs Scored
1. Mark Merila 1991-94 .393 1. Robb Quinlan 1996-99 249
2. Brent Gates 1989-91 .387 2. Charlie Nelson 1991-94 224
3. Robb Quinlan 1996-99 .381 3. Jason Kennedy 1999-02 213
4. Greg Olson 1980-82 .375 4. Matt Nohelty 2006-09 204
5. Terry Steinbach 1981-83 .375 5. Luke Appert 2000-03 203
6. Matt Scanlon 1997-99 .373 6. Mark Merila 1991-93 201
7. Tim McIntosh 1984-86 .366 7. Sam Steidl 2001-04 198
8. Bob Fenwick 1966-67 .364 8. Ryan LeFebvre 1990-93 195
Matt Nohelty 2006-09 .364 9. Gary Jost 1979-82 188
10. Sam Steidl 2001-04 .363 10. Mike Mee 2004-07 185
Games Played Runs Batted In
1. Mike Mee 2004-07 240 1. Robb Quinlan 1996-99 230
2. Jason Kennedy 1999-02 239 2. Andy Hunter 2003-06 198
3. Luke Appert 2000-03 237 3. Jason Kennedy 1999-02 182
4. Charlie Nelson 1991-94 234 4. Mark Merila 1991-94 181
5. Scott Howard 1999-02 231 Mike Mee 2004-07 181
6. Robb Quinlan 1996-99 230 6. Tom Steinbach 1980-83 175
7. Ryan Lefebvre 1990-93 229 7. Luke Appert 2000-03 172
Sam Steidl 2001-04 229 8. Darren Grass 1992-94 166
Andy Hunter 2003-06 229 9. Terry Steinbach 1981-83 165
10. Brian Raabe 1987-90 228 10. Brent Gates 1989-91 163
At-Bats Slugging Percentage
1. Robb Quinlan 1996-99 906 1. Mark Groebner 1995-98 .678
2. Mike Mee 2004-07 898 2. Robb Quinlan 1996-99 .677
3. Sam Steidl 2001-04 852 3. Tom Steinbach 1980-83 .667
4. Matt Nohelty 2006-09 837 4. Craig Selander 1996-98 .640
5. Luke Appert 2000-03 821 5. Jerry Kindall 1955-56 .637
6. Scott Howard 1999-02 808 6. Shane Gunderson 1993-95 .632
7. Jason Kennedy 1999-02 789 7. Tim McIntosh 1984-86 .626
8. Ryan Lefebvre 1990-93 787 8. Dave Winfield 1971-73 .611
9. Andy Hunter 2003-06 781 9. Terry Steinbach 1981-83 .601
10. Charlie Nelson 1991-94 778 10. Wayne Knapp 1959-61 .600
Hits On Base Percentage (min. 225 plate app.)
1. Robb Quinlan 1996-99 345 1. Mark Merila 1991-94 .517
2. Sam Steidl 2001-04 309 2. Phil Johnson 1979-81 .478
3. Matt Nohelty 2006-09 305 3. Jon Beckman 1984-85 .478
4. Mike Mee 2004-07 288 4. Jay Kvasnicka 1986-88 .465
5. Luke Appert 2000-03 287 5. Greg Olson 1980-82 .464
6. Ryan Lefebvre 1990-93 271 6. Mike Lauesen 1978-80 .464
7. Mark Merila 1991-94 269 7. Brent Gates 1989-91 .457
Andy Hunter 2003-06 269 Shane Gunderson 1993-95 .457
9. Brian Raabe 1987-90 264 9. J.T. Bruett 1986-88 .452
10. Charlie Nelson 1991-94 255 10. Bill Piwnica 1980-83 .451
Jack Hannahan 1999-01 .451
Doubles Stolen Bases
1. Robb Quinlan 1996-99 79 1. Charlie Nelson 1991-94 93
2. Luke Appert 2000-03 69 2. Matt Nohelty 2006-09 92
3. Brent Gates 1988-91 61 3. J.T. Bruett 1986-89 77
4. Andy Hunter 2003-06 60 4. Jason Kennedy 1999-02 70
5. Mark Merila 1991-94 59 5. Sam Steidl 2001-04 63
6. Matt Scanlon 1997-99 58 6. Vince Palyan 1986-89 61
7. Charlie Nelson 1991-94 51 7. Ryan Lefebvre 1990-93 53
8. Scott Howard 1999-02 50 8. Paul Molitor 1975-77 52
9. Sam Steidl 2001-04 49 9. Bob Fenwick 1966-67 50
Mike Mee 2004-07 49 10. Wes Denning 1994-95 49
David Hrncirik 2002-05 49
Triples Walks
1. Ryan Lefebvre 1990-93 12 1. Mark Merila 1991-94 187
Bob Keeney 1994-97 12 2. Charlie Nelson 1991-94 156
Robb Quinlan 1996-99 12 3. Jason Kennedy 1999-02 135
4. Paul Molitor 1975-77 11 4. Bill Piwnica 1980-83 133
5. Neil Junker 1958-60 10 5. Luke Appert 2000-03 121
Bill Piwnica 1980-83 10 6. Ryan Lefebvre 1990-93 116
Jason Kennedy 1999-02 10 7. Gary Jost 1979-82 115
Matt Nohelty 2006-09 10 8. Scott Howard 1999-02 111
 Terrin Vavra 2016-18 10 9. Bill Kendall 1967-69 108
J.T. Bruett 1986-88 108
Home Runs Strikeouts
1. Robb Quinlan 1996-99 55 1. Jason Kennedy 1999-02 171
2. Tom Steinbach 1980-83 45 2. Jordan Kozicky 2017-20 167
3. Jason Kennedy 1999-02 39 3. Jordan Smith 2013-17 163
4. Darren Grass 1992-94 36 4. Toby Hanson 2015-18 158
5. Craig Selander 1996-98 33 5. Bill Mobilia 1991-94 154
6. Alex Bauer 1983-86 31 6. Scott Howard 1999-02 153
Shane Gunderson 1993-95 31 7. Connor Schaefbauer 2013-16 136
Nick O'Shea 2009-11 31 Micah Coffey 2015-18 136
9. Luke Appert 2000-03 28 9. Alex Boxwell 2015-18 127
10. Jack Hannahan 1999-01 27 10. Cole McDevitt 2016-19 126
Josh Holthaus 1998-01 27
Andy Hunter 2003-06 27
Total Bases Hit By Pitch
1. Robb Quinlan 1996-99 617 1. Boston Merila 2021-24 42
2. Luke Appert 2000-03 454 2. Jason Kennedy 1999-02 36
3. Jason Kennedy 1999-02 428 Luke MacLean 2003-06 36
4. Andy Hunter 2003-06 418 3. Tony Leseman 2003-06 29
5. Mike Mee 2004-07 417 Matt Nohelty 2006-09 29
6. Brent Gates 1989-91 385 5. Josh Holthaus 1998-01 24
7. Mark Merila 1991-94 376 Jake Elder 2002-05 24
8. Sam Steidl 2001-04 370 7. Dan Olinger 2011-14 23
9. Tom Steinbach 1980-83 362 Scott Howard 1999-02 23
10. Josh Holthaus 1998-01 361 9. Jordan Kozicky 2017-20 21
Matt Halloran 2011-15 21