University of Minnesota Athletics
Single-Season Hitting Records
| Average (minimum 75 AB) | Total Bases | |||||||
| 1. | Mark Merila | 1994 | .452 | 1. | Robb Quinlan | 1999 | 189 | |
| 2. | John Peterson | 1970 | .443 | 2. | Robb Quinlan | 1998 | 188 | |
| 3. | Mike Walseth | 1969 | .418 | 3. | Derek McCallum | 2009 | 172 | |
| 4. | Robb Quinlan | 1999 | .413 | 4. | Craig Selander | 1998 | 167 | |
| 5. | Brent Gates | 1991 | .412 | 5. | Matt Scanlon | 1999 | 166 | |
| 6. | Derek McCallum | 2009 | .409 | 6. | Mark Groebner | 1998 | 158 | |
| Bob Fenwick | 1967 | .409 | ||||||
| 7. | Mark Merila | 1993 | .408 | 7. | Jack Hannahan | 2001 | 157 | |
| Robb Quinlan | 1998 | .408 | 8. | Brent Gates | 1991 | 147 | ||
| 9. | Matt Scanlon | 1997 | .404 | 9. | Robb Quinlan | 1997 | 146 | |
| 10. | Ron Causton | 1959 | .402 | 10. | Nick O'Shea | 2010 | 143 | |
| Terry Steinbach | 1982 | .402 | ||||||
| Games Played | Runs Scored | |||||||
| 1. | Jeff Foergen | 1988 | 66 | 1. | Robb Quinlan | 1998 | 87 | |
| 2. | Brian Raabe | 1988 | 65 | 2. | Robb Quinlan | 1999 | 76 | |
| 3. | Jay Kvasnicka | 1988 | 64 | 3. | Mark Groebner | 1998 | 70 | |
| Dan Wilson | 1988 | 64 | Craig Selander | 1998 | 70 | |||
| Brent Gates | 1991 | 64 | Matt Scanlon | 1999 | 70 | |||
| Greg Johnson | 1991 | 64 | 6. | Wes Denning | 1994 | 69 | ||
| Mike Arlt | 1999 | 64 | Matt Nohelty | 2009 | 69 | |||
| Robb Quinlan | 1999 | 64 | 8. | J.T. Bruett | 1988 | 67 | ||
| Matt Scanlon | 1999 | 64 | Charlie Nelson | 1994 | 67 | |||
| 10. | Jack Hannahan | 2001 | 65 | |||||
| AJ Petterson | 2009 | 65 | ||||||
| At-Bats | Runs Batted In | |||||||
| 1. | Matt Scanlon | 1999 | 264 | 1. | Derek McCallum | 2009 | 86 | |
| 2. | Robb Quinlan | 1999 | 259 | 2. | Robb Quinlan | 1999 | 84 | |
| 3. | Nick O'Shea | 2010 | 255 | 3. | Mark Groebner | 1998 | 80 | |
| 4. | Nick O'Shea | 2009 | 254 | 4. | Matt Scanlon | 1999 | 78 | |
| 5. | Michael Kvasnicka | 2009 | 249 | 5. | Craig Selander | 1998 | 75 | |
| 6. | Matt Nohelty | 2009 | 246 | 6. | George Behr | 1992 | 66 | |
| 7. | Michael Kvasnicka | 2010 | 245 | Andy Hunter | 2004 | 66 | ||
| 8. | Matt Scanlon | 1998 | 243 | 8. | Terry Steinbach | 1982 | 65 | |
| 9. | Luke Pettersen | 2018 | 242 | Darren Grass | 1994 | 65 | ||
| 10. | Ben Pattee | 2003 | 240 | Shane Gunderson | 1995 | 65 | ||
| Hits | On Base Percentage (min. 50 plate app.) | |||||||
| 1. | Robb Quinlan | 1999 | 107 | 1. | Mark Merila | 1994 | .552 | |
| 2. | Robb Quinlan | 1998 | 97 | 2. | Mark Merila | 1993 | .540 | |
| Matt Scanlon | 1999 | 97 | 3. | Zack Raabe | 2020 | .526 | ||
| 4. | Derek McCallum | 2009 | 95 | 4. | John Peterson | 1970 | .523 | |
| 5. | Matt Nohelty | 2008 | 94 | 5. | Duane Markus | 1964 | .519 | |
| 6. | Brent Gates | 1991 | 91 | 6. | Phil Johnson | 1980 | .513 | |
| 7. | Matt Scanlon | 1998 | 89 | 7. | Mike Schultz | 1976 | .512 | |
| 8. | Sam Steidl | 2004 | 87 | 8. | Mike Lauesen | 1979 | .511 | |
| Sam Steidl | 2003 | 87 | 9. | Jack McCartan | 1956 | .508 | ||
| Michael Kvasnicka | 2010 | 87 | Mark Merila | 1992 | .508 | |||
| Matt Fiedler | 2016 | 87 | ||||||
| Doubles | Stolen Bases | |||||||
| 1. | Matt Scanlon | 1999 | 33 | 1. | Charlie Nelson | 1994 | 43 | |
| 2. | Robb Quinlan | 1997 | 29 | 2. | J.T. Bruett | 1988 | 41 | |
| 3. | Luke Appert | 2003 | 27 | 3. | Wes Denning | 1994 | 30 | |
| 4. | Robb Quinlan | 1999 | 26 | 4. | Bob Fenwick | 1966 | 29 | |
| 5. | Michael Kvasnicka | 2010 | 25 | 5. | David Hrncirik | 2005 | 29 | |
| 6. | Ben Pattee | 2003 | 24 | 6. | Mark Groebner | 1998 | 28 | |
| Brent Gates | 1991 | 24 | 7. | Jason Kennedy | 2002 | 27 | ||
| Mark Merila | 1992 | 24 | 8. | Vince Palyan | 1989 | 26 | ||
| 9. | Sam Steidl | 2004 | 22 | Matt Nohelty | 2009 | 26 | ||
| Nate Hanson | 2008 | 22 | 10. | Matt Nohelty | 2007 | 24 | ||
| Matt Nohelty | 2008 | 24 | ||||||
| Triples | Walks | |||||||
| 1. | Dick Anderson | 1955 | 6 | 1. | Mark Merila | 1992 | 63 | |
| Paul Molitor | 1975 | 6 | 2. | Mark Merila | 1993 | 59 | ||
| Bill Piwnica | 1981 | 6 | 3. | Bill Piwnica | 1982 | 50 | ||
| Wes Denning | 1995 | 6 | 4. | Duane Markus | 1964 | 47 | ||
| Shane Gunderson | 1995 | 6 | J.T. Bruett | 1988 | 47 | |||
| Robb Quinlan | 1996 | 6 | Charlie Nelson | 1992 | 47 | |||
| 7. | Phil Johnson | 1981 | 46 | |||||
| Michael Kvasnicka | 2010 | 46 | ||||||
| Home Runs | Hit By Pitch | |||||||
| 1. | Robb Quinlan | 1999 | 24 | 1. | Boston Merila | 2023 | 14 | |
| 2. | Craig Selander | 1998 | 22 | Jason Kennedy | 2000 | 14 | ||
| 3. | Jerry Kindall | 1956 | 18 | Luke MacLean | 2006 | 14 | ||
| Derek McCallum | 2009 | 18 | 4. | Jake Elder | 2005 | 13 | ||
| Josh Fitzgerald | 2024 | 13 | ||||||
| 5. | Mark Groebner | 1998 | 17 | 6. | Aron Amundson | 1999 | 12 | |
| 6. | Keith Krenke | 1992 | 16 | Ben Pattee | 2002 | 11 | ||
| Darren Grass | 1994 | 16 | Luke MacLean | 2005 | 11 | |||
| Shane Gunderson | 1994 | 16 | Taylor VanderAarde | 2005 | 11 | |||
| Robb Quinlan | 1999 | 16 | AJ Petterson | 2009 | 11 | |||
| 10. | Aron Amundson | 1999 | 15 | AJ Petterson | 2010 | 11 | ||
| Jack Hannahan | 2001 | 15 | Austin Athmann | 2016 | 11 | |||
| Riley Smith | 2019 | 11 | ||||||
| Jason Kennedy | 2001 | 11 | ||||||
| Strikeouts | |||
| 1. | Jack Wassel | 2019 | 64 |
| 2. | Troy Larson | 2010 | 63 |
| 3. | Jordan Kozicky | 2019 | 62 |
| 4. | Eric Decker | 2009 | 57 |
| 5. | Michael Kvasnicka | 2009 | 54 |
| 6. | Bill Mobilia | 1992 | 53 |
| Jason Kennedy | 2000 | 53 | |
| Cole McDevitt | 2018 | 53 | |
| Ronald Sweeny | 2022 | 53 | |
| 10. | Shane McCarthy | 1995 | 52 |

.png&width=42&height=42&type=webp)
